Every ETF that holds Sun Communities, Inc., ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | SP Funds S&P Global REIT Sharia ETFSPRE | 4.71% | SP Funds | 84.34K | $10.13M |
| 2 | Cohen & Steers Real Estate Opportunities Income FundRLTY | 3.49% | CohenSteers | 0 | $13.90M |
| 3 | iShares Residential and Multisector Real Estate ETF |
| 3.01% |
| IShares |
| 219K |
| $26.55M |
| 4 | LeaderShares AlphaFactor Tactical Focused ETFLSAT | 2.81% | Leader Shares | 14.61K | $1.77M |
|---|
| 5 | American Century Real Estate Fund Investor ClassREACX | 2.55% | American Century | 101.48K | $12.78M |
|---|
| 6 | Harbor AlphaEdge Next Generation REITs ETF (AREA)AREA | 2.19% | Harbor | 338 | $44.44K |
|---|
| 7 | Hartford Multifactor REIT ETFRORE | 2.15% | — | 472 | $118.93K |
|---|
| 8 | Invesco Bloomberg MVP Multi-factor ETFBMVP | 1.71% | Invesco | 14.09K | $1.71M |
|---|
| 9 | Invesco Dynamic Market ETFPWC | 1.71% | Invesco | 14.09K | $1.71M |
|---|
| 10 | Cohen & Steers Real Estate Active ETFCSRE | 1.56% | CohenSteers | 13.55K | $1.62M |
|---|
| 11 | Columbia Research Enhanced Real Estate ETFCRED | 1.37% | Columbia Threadneedle | 392 | $47.08K |
|---|
| 12 | State Street SPDR Dow Jones REIT ETFRWR | 1.30% | SPDR | 200.11K | $24.44M |
|---|
| 13 | Hoya Capital Housing ETFHOMZ | 1.28% | Hoya Capital | 3.94K | $473.47K |
|---|
| 14 | iShares Core U.S. REIT ETFUSRT | 1.19% | IShares | 433.71K | $52.58M |
|---|
| 15 | Dimensional - US Real Estate ETFDFAR | 1.12% | Dimensional | 163.28K | $19.80M |
|---|
| 16 | iShares U.S. Real Estate ETFIYR | 1.02% | IShares | 399.98K | $48.49M |
|---|
| 17 | First Trust S&P REIT Index FundFRI | 1.01% | First Trust | 14.76K | $1.86M |
|---|
| 18 | AWPAWP | 0.99% | — | 0 | 5.66M n/a |
|---|
| 19 | Fidelity MSCI Real Estate Index ETFFREL | 0.97% | Fidelity | 118.46K | $14.36M |
|---|
| 20 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.95% | Vanguard | 4.62M | $571.06M |
|---|
| 21 | Vanguard Real Estate ETFVNQ | 0.95% | Vanguard | 4.62M | $571.06M |
|---|
| 22 | Schwab U.S. REIT ETFSCHH | 0.95% | Schwab | 896.51K | $107.82M |
|---|
| 23 | JPMorgan Realty Income ETFJPRE | 0.95% | J.P. Morgan | 38.29K | $4.64M |
|---|
| 24 | Avantis Real Estate ETFAVRE | 0.85% | Avantis | 55.62K | $6.76M |
|---|
| 25 | First Trust Large Cap Value AlphaDEX FundFTA | 0.82% | First Trust | 89.86K | $10.92M |
|---|
| 26 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.82% | SPDR | 84.58K | $10.27M |
|---|
| 27 | iShares Global REIT ETFREET | 0.79% | IShares | 324.79K | $39.37M |
|---|
| 28 | WisdomTree U.S. MidCap Dividend FundDON | 0.78% | WisdomTree | 244.77K | $29.83M |
|---|
| 29 | Vanguard Equity Income Fund Admiral SharesVEIRX | 0.77% | Vanguard | 3.81M | $479.47M |
|---|
| 30 | iShares Environmentally Aware Real Estate ETFERET | 0.75% | IShares | 866 | $105K |
|---|
| 31 | Dimensional - Global Real Estate ETFDFGR | 0.74% | Dimensional | 228.06K | $27.65M |
|---|
| 32 | Invesco Zacks Mid-Cap ETFCZA | 0.73% | Invesco | 11.23K | $1.36M |
|---|
| 33 | Janus Henderson Sustainable Corporate Bond ETFSCRD | 0.72% | Janus Henderson | 266K | $220.64K |
|---|
| 34 | iShares Large Cap Value Active ETFBLCV | 0.68% | IShares | 21.14K | $2.56M |
|---|
| 35 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.52% | T. Rowe | 114.26K | $13.85M |
|---|
| 36 | FRIFXFRIFX | 0.51% | — | 172.23K | 20.88M n/a |
|---|
| 37 | Global X - Adaptive U.S. Factor ETFAUSF | 0.47% | Global X | 33.09K | $3.97M |
|---|
| 38 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.46% | SPDR | 43.77K | $5.31M |
|---|
| 39 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.44% | SPDR | 13.20K | $2.07M |
|---|
| 40 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.43% | SPDR | 27.00K | $4.52M |
|---|
| 41 | Vanguard Small-Cap Growth ETFVBK | 0.42% | Vanguard | 1.60M | $197.36M |
|---|
| 42 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.42% | Vanguard | 1.60M | $197.36M |
|---|
| 43 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.42% | Vanguard | 1.60M | $197.36M |
|---|
| 44 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.40% | First Trust | 4.74K | $553.78K |
|---|
| 45 | First Trust Value Line Dividend Index FundFVD | 0.40% | First Trust | 264.79K | $32.12M |
|---|
| 46 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.40% | First Trust | 264.79K | $32.12M |
|---|
| 47 | First Trust Large Cap Core AlphaDEX FundFEX | 0.37% | First Trust | 48.98K | $5.99M |
|---|
| 48 | Inspire 100 ETFBIBL | 0.33% | Inspire | 13.73K | $1.66M |
|---|
| 49 | Janus Henderson Sustainable Corporate Bond ETFSCRD | 0.30% | Janus Henderson | 92.00K | $92.37K |
|---|
| 50 | Janus Henderson Sustainable Corporate Bond ETFSCRD | 0.26% | Janus Henderson | 79.00K | $80.17K |
|---|
| 51 | Xtrackers Russell US Multifactor ETFDEUS | 0.26% | Xtrackers | 6.18K | $748.84K |
|---|
| 52 | Innovator Equity Managed Floor ETFSFLR | 0.24% | Innovator | 40.94K | $4.92M |
|---|
| 53 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.23% | Innovator | 750 | $89.63K |
|---|
| 54 | Inspire Global Hope ETFBLES | 0.22% | Inspire | 2.78K | $336.83K |
|---|
| 55 | iShares MSCI USA Size Factor ETFSIZE | 0.19% | IShares | 6.70K | $811.89K |
|---|
| 56 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.19% | IShares | 43 | $6.25K |
|---|
| 57 | NAESXNAESX | 0.19% | — | 2.83M | 350.57M n/a |
|---|
| 58 | Vanguard Small-Cap ETFVB | 0.19% | Vanguard | 2.83M | $350.57M |
|---|
| 59 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.19% | Vanguard | 2.83M | $350.57M |
|---|
| 60 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.19% | Vanguard | 2.83M | $350.57M |
|---|
| 61 | WisdomTree Global High Dividend FundDEW | 0.19% | WisdomTree | 2.18K | $265.68K |
|---|
| 62 | iShares MSCI USA Equal Weighted ETFEUSA | 0.18% | IShares | 25.86K | $3.14M |
|---|
| 63 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.18% | Innovator | 1.99K | $239.5K |
|---|
| 64 | T. Rowe Price Equity Income ETFTEQI | 0.18% | T. Rowe | 5.57K | $688.42K |
|---|
| 65 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.17% | SPDR | 417 | $61.20K |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.17% | Vanguard | 1.31M | $162.51M |
|---|
| 67 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.17% | Vanguard | 1.31M | $162.51M |
|---|
| 68 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.17% | Vanguard | 1.31M | $162.51M |
|---|
| 69 | Vanguard Extended Market ETFVXF | 0.17% | Vanguard | 1.31M | $162.51M |
|---|
| 70 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.16% | J.P. Morgan | 6.01K | $728.71K |
|---|
| 71 | VanEck Real Assets ETFRAAX | 0.15% | VanEck | 13.34K | $1.62M |
|---|
| 72 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.15% | John Hancock Investments | 50.39K | $6.32M |
|---|
| 73 | iShares Russell Mid-Cap Value ETFIWS | 0.15% | IShares | 187.68K | $22.75M |
|---|
| 74 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.14% | Invesco | 9.41K | $1.14M |
|---|
| 75 | Columbia Research Enhanced Value ETFREVS | 0.14% | Columbia Threadneedle | 3.63K | $429.51K |
|---|
| 76 | ALPS Equal Sector Weight ETFEQL | 0.12% | ALPS Funds | 7.21K | $873.83K |
|---|
| 77 | Neuberger Berman Core Equity ETFNBCR | 0.11% | Neuberger Berman | 7.38K | $894.34K |
|---|
| 78 | iShares Russell Mid-Cap ETFIWR | 0.11% | IShares | 503.18K | $61.00M |
|---|
| 79 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.10% | IShares | 8.68K | $1.05M |
|---|
| 80 | iShares Morningstar Mid-Cap Value ETFJKI | 0.09% | IShares | 8.56K | $1.04M |
|---|
| 81 | Inspire 500 ETFPTL | 0.09% | Inspire | 6.48K | $786.06K |
|---|
| 82 | iShares Morningstar Mid-Cap ETFIMCB | 0.09% | IShares | 12.02K | $1.46M |
|---|
| 83 | iShares Morningstar Mid-Cap ETFJKG | 0.09% | IShares | 12.02K | $1.46M |
|---|
| 84 | FGBFGB | 0.09% | — | 11.76K | 1.42M n/a |
|---|
| 85 | JPMorgan Flexible Income ETFJFLI | 0.09% | J.P. Morgan | 356 | $42.76K |
|---|
| 86 | Strive 1000 Value ETFSTXV | 0.08% | Strive | 549 | $65.94K |
|---|
| 87 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.08% | IShares | 27.55K | $3.34M |
|---|
| 88 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.08% | IShares | 27.55K | $3.34M |
|---|
| 89 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.08% | SPDR | 10.03K | $1.22M |
|---|
| 90 | WisdomTree U.S. Total Dividend FundDTD | 0.07% | WisdomTree | 9.73K | $1.19M |
|---|
| 91 | Columbia Research Enhanced Core ETFRECS | 0.07% | Columbia Threadneedle | 35.14K | $4.22M |
|---|
| 92 | Franklin U.S. Core Dividend Tilt Index ETFUDIV | 0.06% | Franklin Templeton | 690 | $82.74K |
|---|
| 93 | First Trust US Equity Dividend Select ETFRNDV | 0.06% | First Trust | 127 | $15.37K |
|---|
| 94 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.06% | Schwab | 277.53K | $34.17M |
|---|
| 95 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.06% | Xtrackers | 356 | $43.17K |
|---|
| 96 | iShares LifePath Target Date 2045 ETFITDE | 0.06% | IShares | 398 | $48.28K |
|---|
| 97 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.05% | — | 325 | $54.08K |
|---|
| 98 | Franklin Systematic Style Premia ETFFLSP | 0.05% | Franklin Templeton | 12.60K | $1.51M |
|---|
| 99 | iShares LifePath Target Date 2050 ETFITDF | 0.05% | IShares | 299 | $36.23K |
|---|
| 100 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.05% | PIMCO | 1.11K | $134.83K |
|---|
Showing the top 100 ETFs.