Every ETF that holds Weatherford International plc, ranked by how large the position is as a share of the fund. A high weight means the ETF's performance is closely tied to this stock. The issuer, weight, shares held, and position value are shown for each fund.
| ui.rank | ETF | Weight | Issuer | Shares | Value |
|---|---|---|---|---|---|
| 1 | Invesco Oil & Gas Services ETFPXJ | 4.31% | Invesco | 62.43K | $5.05M |
| 2 | VanEck Oil Services ETFOIH | 4.27% | VanEck | 1.03M | $85.03M |
| 3 | State Street SPDR S&P Oil & Gas Equipment & Services ETF |
| 3.30% |
| SPDR |
| 199.51K |
| $16.31M |
| 4 | iShares U.S. Oil Equipment & Services ETFIEZ | 3.29% | IShares | 153.58K | $12.43M |
|---|
| 5 | First Trust Energy AlphaDEX FundFXN | 2.37% | First Trust | 341.34K | $9.82M |
|---|
| 6 | Themes US Small Cap Cash Flow Champions ETFSMCF | 1.75% | Themes | 670 | $54.22K |
|---|
| 7 | First Trust Bloomberg Inflation Sensitive Equity ETFFTIF | 1.74% | First Trust | 873 | $94.11K |
|---|
| 8 | Brown Advisory Sustainable Value ETFBASV | 1.38% | Brown Advisory | 69.65K | $5.64M |
|---|
| 9 | Invesco S&P MidCap 400 Equal Weight ETFEWMC | 1.34% | Invesco | 78.54K | $6.36M |
|---|
| 10 | Invesco S&P MidCap 400 GARP ETFGRPM | 1.34% | Invesco | 78.54K | $6.36M |
|---|
| 11 | First Trust Small Cap BuyWrite Income ETFFTKI | 1.22% | First Trust | 0 | $302.16K |
|---|
| 12 | JPMorgan Active Small Cap Value ETFJPSV | 0.95% | J.P. Morgan | 3.08K | $255.2K |
|---|
| 13 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.79% | First Trust | 1.33M | $89.47M |
|---|
| 14 | Invesco S&P MidCap Quality ETFXMHQ | 0.71% | Invesco | 469.99K | $38.03M |
|---|
| 15 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.63% | Pacer | 4.46K | $373.65K |
|---|
| 16 | Avantis U.S. Small Cap Value ETFAVUV | 0.63% | Avantis | 1.48M | $165.3M |
|---|
| 17 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.61% | T. Rowe | 196.86K | $16.29M |
|---|
| 18 | Distillate Small/Mid Cash Flow ETFDSMC | 0.56% | Distillate | 8.94K | $723.42K |
|---|
| 19 | Leuthold Select Industries ETFLST | 0.42% | Leuthold | 6.18K | $500K |
|---|
| 20 | Invesco S&P MidCap Momentum ETFXMMO | 0.39% | Invesco | 375.77K | $30.41M |
|---|
| 21 | First Trust Nasdaq Oil & Gas ETFFTXN | 0.39% | First Trust | 42.51K | $708.86K |
|---|
| 22 | First Trust Rising Dividend Achievers ETFRDVY | 0.38% | First Trust | 0 | $93.46M |
|---|
| 23 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.38% | Vanguard | 99.52K | $9.41M |
|---|
| 24 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.38% | IShares | 138.84K | $14.20M |
|---|
| 25 | Vanguard Energy ETFVDE | 0.34% | Vanguard | 388.44K | $40.26M |
|---|
| 26 | Vanguard Energy Index Fund Admiral SharesVENAX | 0.34% | Vanguard | 388.44K | $40.26M |
|---|
| 27 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.31% | John Hancock Investments | 25.88K | $1.86M |
|---|
| 28 | Gotham 1000 Value ETFGVLU | 0.29% | Gotham | 8.35K | $675.76K |
|---|
| 29 | Fidelity MSCI Energy Index ETFFENY | 0.29% | Fidelity | 61.01K | $5.05M |
|---|
| 30 | Hartford US Quality Growth ETFHQGO | 0.28% | Hartford | 1.62K | $134.3K |
|---|
| 31 | iShares U.S. Energy ETFIYE | 0.28% | IShares | 52.67K | $4.26M |
|---|
| 32 | WisdomTree U.S. MidCap FundEZM | 0.26% | WisdomTree | 21.22K | $2.31M |
|---|
| 33 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.26% | Vanguard | 35.23K | $3.65M |
|---|
| 34 | Pacer CSOP FTSE China A50 ETFAFTY | 0.26% | Pacer | 1.45M | $123.71M |
|---|
| 35 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.24% | Xtrackers | 101 | $8.36K |
|---|
| 36 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.24% | J.P. Morgan | 13.29K | $1.10M |
|---|
| 37 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.24% | BNY Mellon | 2.60K | $210.07K |
|---|
| 38 | Strive Small-Cap ETFSTXK | 0.24% | Strive | 2.48K | $200.6K |
|---|
| 39 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.23% | First Trust | 6.42K | $520.96K |
|---|
| 40 | Avantis Inflation Focused Equity ETFAVIE | 0.23% | Avantis | 215 | $23.96K |
|---|
| 41 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.21% | Vanguard | 114.44K | $11.86M |
|---|
| 42 | Longview Advantage ETFEBI | 0.21% | Longview | 16.93K | $1.38M |
|---|
| 43 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.21% | Schwab | 233.09K | $19.27M |
|---|
| 44 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.20% | IShares | 208.09K | $17.22M |
|---|
| 45 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.19% | SPDR | 63.66K | $5.15M |
|---|
| 46 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.19% | Invesco | 19.18K | $1.55M |
|---|
| 47 | iShares Morningstar Small-Cap Value ETFISCV | 0.19% | IShares | 15.83K | $1.28M |
|---|
| 48 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.19% | Invesco | 9.97K | $806.53K |
|---|
| 49 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.18% | Invesco | 27.50K | $2.52M |
|---|
| 50 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.17% | Vanguard | 30.21K | $3.13M |
|---|
| 51 | Avantis U.S. Mid Cap Value ETFAVMV | 0.17% | Avantis | 9.12K | $1.02M |
|---|
| 52 | Vanguard Small-Cap Value ETFVBR | 0.17% | Vanguard | 1.06M | $110.19M |
|---|
| 53 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.17% | Vanguard | 1.06M | $110.19M |
|---|
| 54 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.17% | First Trust | 28.64K | $2.34M |
|---|
| 55 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.17% | SPDR | 363.8K | $30.15M |
|---|
| 56 | iShares Core S&P Mid-Cap ETFIJH | 0.17% | IShares | 2.46M | $203.81M |
|---|
| 57 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.16% | SPDR | 541.91K | $44.72M |
|---|
| 58 | iShares U.S. Equity Factor ETFLRGF | 0.16% | IShares | 67.61K | $5.47M |
|---|
| 59 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.14% | BondBloxx | 561K | $580.41K |
|---|
| 60 | Fidelity Small-Mid Multifactor ETFFSMD | 0.14% | Fidelity | 42.36K | $3.51M |
|---|
| 61 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.13% | IShares | 180.25K | $14.92M |
|---|
| 62 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.13% | SPDR | 46.73K | $3.76M |
|---|
| 63 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.13% | Horizon Funds | 1.18K | $95.08K |
|---|
| 64 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.13% | First Trust | 13.25K | $1.21M |
|---|
| 65 | BBMCBBMC | 0.13% | — | 32.03K | 2.65M n/a |
|---|
| 66 | Avantis U.S. Large Cap Value ETFAVLV | 0.12% | Avantis | 134.34K | $14.97M |
|---|
| 67 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.12% | J.P. Morgan | 41.85K | $3.46M |
|---|
| 68 | ProShares - Ultra MidCap400MVV | 0.12% | ProShares | 2.47K | $200.12K |
|---|
| 69 | Avantis U.S. Quality ETFAVUQ | 0.12% | Avantis | 2.69K | $299.39K |
|---|
| 70 | Dimensional - US Small Cap ETFDFAS | 0.12% | Dimensional | 216.5K | $17.92M |
|---|
| 71 | Schwab U.S. Small-Cap ETFSCHA | 0.12% | Schwab | 340.21K | $28.16M |
|---|
| 72 | State Street SPDR S&P North American Natural Resources ETFNANR | 0.12% | SPDR | 10.10K | $801.18K |
|---|
| 73 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.11% | J.P. Morgan | 6.05K | $500.47K |
|---|
| 74 | iShares Texas Equity ETFTEXN | 0.10% | IShares | 204 | $16.88K |
|---|
| 75 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.10% | J.P. Morgan | 28.71K | $2.38M |
|---|
| 76 | NAESXNAESX | 0.09% | — | 1.65M | 171.12M n/a |
|---|
| 77 | Vanguard Small-Cap ETFVB | 0.09% | Vanguard | 1.65M | $171.12M |
|---|
| 78 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.09% | Vanguard | 1.65M | $171.12M |
|---|
| 79 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.09% | Vanguard | 1.65M | $171.12M |
|---|
| 80 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.09% | Avantis | 3.16K | $351.64K |
|---|
| 81 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | 3.19K | $258.13K |
|---|
| 82 | Hartford Multifactor US Equity ETFROUS | 0.09% | Hartford | 6.97K | $576.85K |
|---|
| 83 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.09% | Vanguard | 810.81K | $84.03M |
|---|
| 84 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.09% | Vanguard | 810.81K | $84.03M |
|---|
| 85 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.09% | Vanguard | 810.81K | $84.03M |
|---|
| 86 | Vanguard Extended Market ETFVXF | 0.09% | Vanguard | 810.81K | $84.03M |
|---|
| 87 | ProShares - UltraPro MidCap 400UMDD | 0.09% | ProShares | 367 | $29.70K |
|---|
| 88 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.07% | SPDR | 260 | $26.04K |
|---|
| 89 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.07% | First Trust | 1.24K | $97.18K |
|---|
| 90 | iShares Russell Mid-Cap Value ETFIWS | 0.06% | IShares | 108.18K | $8.75M |
|---|
| 91 | Avantis U.S. Equity ETFAVUS | 0.06% | Avantis | 63.63K | $7.09M |
|---|
| 92 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | 4.40K | $364.35K |
|---|
| 93 | Dimensional - US Vector Equity ETFDXUV | 0.05% | Dimensional | 2.78K | $230.05K |
|---|
| 94 | Avantis U.S. Large Cap Equity ETFAVLC | 0.05% | Avantis | 5.89K | $656.26K |
|---|
| 95 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.05% | Dimensional | 13.01K | $1.08M |
|---|
| 96 | FlexShares Quality Dividend Index FundQDF | 0.04% | FlexShares | 11.75K | $950.65K |
|---|
| 97 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | 289.8K | $23.45M |
|---|
| 98 | First Trust Active Factor Mid Cap ETFAFMC | 0.04% | First Trust | 1.63K | $67.57K |
|---|
| 99 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.04% | Direxion | 1.13K | $93.76K |
|---|
| 100 | Columbia Research Enhanced Value ETFREVS | 0.03% | Columbia Threadneedle | 1.12K | $103.16K |
|---|
Showing the top 100 ETFs.