كل صندوق مؤشرات يملك American Express Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 29.16% | ETFmg | ١٤٧٫٦٣K | ٢٥٫٧٢ US$M |
| 2 | Amplify Digital Payments ETFIPAY | 6.28% | Amplify | ٢٨٫١٧K | ٩٫٦٠ US$M |
| 3 | VistaShares Target 15 Berkshire Select Income ETF |
| 6.05% |
| VistaShares |
| ١٦١٫٧٩K |
| ٥٥٫١٥ US$M |
| 4 | LAFFER TENGLER Equity Income ETFTGLR | 5.06% | Tuttle Capital | ٥٫٦٤K | ١٫٩٢ US$M |
|---|
| 5 | Amplify CWP Enhanced Dividend Income ETFDIVO | 4.56% | Amplify | ٩٦٠٫٦٨K | ٣٢٧٫٤٨ US$M |
|---|
| 6 | Ecofin Digital Payments Infrastructure FundETPA | 4.34% | — | ٢٫٤١K | ٠٫٠٠ US$ |
|---|
| 7 | Global X - Dow 30 Covered Call ETFDJIA | 3.94% | Global X | ٢٠٫٧٩K | ٧٫٠٩ US$M |
|---|
| 8 | Global X - Dow 30 Covered Call & Growth ETFDYLG | 3.91% | Global X | ٧٠١ | ٢٣٨٫٩٦ US$K |
|---|
| 9 | Direxion Daily Fintech Bull 2X SharesFNTC | 3.85% | Direxion | ١٫٠٩K | ١٩٤٫٣١ US$K |
|---|
| 10 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA | 3.80% | SPDR | ٥٫١٦M | ١٫٧٥ US$B |
|---|
| 11 | Themes US Cash Flow Champions ETFUSCF | 3.76% | Themes | ٢٧٢ | ٨٣٫٦٤ US$K |
|---|
| 12 | Nationwide Dow Jones Risk-Managed Income ETFNDJI | 3.55% | Nationwide | ٤٫٠٣K | ٨٢٩٫٩٤ US$K |
|---|
| 13 | First Trust Dow 30 Equal Weight ETFEDOW | 3.53% | First Trust | ٣١٫٩٦K | ١٠٫٨٥ US$M |
|---|
| 14 | First Trust Mega Cap AlphaDEX FundFMK | 3.53% | First Trust | ٣١٫٩٦K | ١٠٫٨٥ US$M |
|---|
| 15 | Themes US Cash Flow Champions ETFLGCF | 3.41% | Themes | ٢١٦ | ٧٣٫٦٣ US$K |
|---|
| 16 | Nuveen Dividend GrowthNDVG | 3.16% | Nuveen | ١٫٢٠K | ٣٨٠٫٣١ US$K |
|---|
| 17 | ProShares - Ultra Dow30DDM | 2.71% | ProShares | ٤٢٫٥٩K | ١٤٫٥٢ US$M |
|---|
| 18 | Cambiar Aggressive Value ETFCAMX | 2.64% | Cambiar | ٥٫١٥K | 1.76 $M |
|---|
| 19 | iShares U.S. Financial Services ETFIYG | 2.64% | IShares | ١٥٢٫٧٥K | ٥٢٫٠٧ US$M |
|---|
| 20 | Columbia U.S. Equity Income ETFEQIN | 2.52% | Columbia Threadneedle | ٢١٫٣٣K | ٧٫٢٧ US$M |
|---|
| 21 | State Street Financial Select Sector SPDR ETFXLF | 2.39% | SPDR | ٣٫٥٨M | ١٫٢٢ US$B |
|---|
| 22 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 2.29% | Direxion | ٧٤٩ | ١٢١٫٨١ US$K |
|---|
| 23 | Invesco Dow Jones Industrial Average Dividend ETFDJD | 2.28% | Invesco | ٣١٫٠٢K | ١٠٫٥٧ US$M |
|---|
| 24 | Eventide Large Cap Value ETFESLV | 2.18% | Eventide | ٨٥٩ | ٢٩٠٫٢٥ US$K |
|---|
| 25 | iShares FinTech Active ETFBPAY | 2.14% | IShares | ٥٨٤ | ١٩٩٫٠٧ US$K |
|---|
| 26 | ProShares - UltraPro Dow30UDOW | 2.12% | ProShares | ٥٤٫٠٦K | ١٨٫٤٣ US$M |
|---|
| 27 | Fidelity MSCI Financials Index ETFFNCL | 2.11% | Fidelity | ١٣٨٫٤٥K | ٤٧٫١٢ US$M |
|---|
| 28 | Vanguard Financials ETFVFH | 2.05% | Vanguard | ٨٧٢٫٤٩K | ٢٧٦٫١٢ US$M |
|---|
| 29 | Vanguard Dividend Growth FundVDIGX | 1.97% | Vanguard | ٢٫٣٢M | ٧٠٢٫٤٤ US$M |
|---|
| 30 | First Trust Rising Dividend Achievers ETFRDVY | 1.84% | First Trust | ١٫٢٢M | ٤٤٨٫٣٦ US$M |
|---|
| 31 | Tidal Trust III - Fundstrat Granny Shots US Large Cap ETFGRNY | 1.66% | Fundstrat Capital | ٠ | ٣١٥٫٩٩ US$K |
|---|
| 32 | Eventide Large Cap Growth ETFESLG | 1.62% | Eventide | ١٫٠٩K | ٣٦٦٫٩٥ US$K |
|---|
| 33 | Amplify Tokenization Technology ETFTKNQ | 1.59% | Amplify | ٤٠ | ١٣٫٦٤ US$K |
|---|
| 34 | Shelton Equity Premium Income ETFSEPI | 1.57% | Shelton Capital | ٧٫٠٤K | ٢٫٤٠ US$M |
|---|
| 35 | ProShares - Ultra FinancialsUYG | 1.49% | ProShares | ٣٢٫٦٦K | ١١٫١٣ US$M |
|---|
| 36 | ETC 6 Meridian Mega Cap Equity ETFSIXA | 1.41% | Meridian | ٢٠٫٥٥K | ٧٫٠١ US$M |
|---|
| 37 | JPMorgan Equity Premium Income ETFJEPI | 1.40% | J.P. Morgan | ١٫٨٣M | ٦٢٥٫٥ US$M |
|---|
| 38 | Invesco S&P 500 Equal Weight Financials ETFRSPF | 1.40% | Invesco | ١١٫٨١K | ٤٫٠٣ US$M |
|---|
| 39 | Invesco S&P 500 Equal Weight Financials ETFRYF | 1.40% | Invesco | ١١٫٨١K | ٤٫٠٣ US$M |
|---|
| 40 | ETC 6 Meridian Hedged Equity Index Option ETFSIXH | 1.37% | Meridian | ٢٢٫٥٩K | ٧٫٧٠ US$M |
|---|
| 41 | T. Rowe Price Dividend Growth ETFTDVG | 1.37% | T. Rowe | ٥٦٫٩٢K | ١٨٫٠١ US$M |
|---|
| 42 | JPMorgan Active Value ETFJAVA | 1.29% | J.P. Morgan | ٢٥١٫٧K | ٨٥٫٦٧ US$M |
|---|
| 43 | Eventide US Market ETFESUM | 1.23% | Eventide | ٦٫٤٥K | ٢٫١٨ US$M |
|---|
| 44 | iShares Global Financials ETFIXG | 1.21% | IShares | ٢٠٫٧٦K | ٧٫٠٨ US$M |
|---|
| 45 | Indexperts Gorilla Aggressive Growth ETFRILA | 1.21% | Indexperts | ١٫٥٤K | ٥٢٥٫٩٨ US$K |
|---|
| 46 | John Hancock Multifactor Financials ETFJHMF | 1.19% | John Hancock Investments | ٢٫٧٢K | ٣٨٠٫٠٨ US$K |
|---|
| 47 | MIGYXMIGYX | 1.14% | — | ٤١٩٫٢K | ١٣٢٫٦٦M غير متاح |
|---|
| 48 | OMGNXOMGNX | 1.14% | — | ٤١٩٫٢K | ١٣٢٫٦٦M غير متاح |
|---|
| 49 | OMSIXOMSIX | 1.14% | — | ٤١٩٫٢K | ١٣٢٫٦٦M غير متاح |
|---|
| 50 | JPMorgan Fundamental Data Science Large Core ETFLCDS | 1.10% | J.P. Morgan | ٥٠٦ | ١٧٢٫٢٢ US$K |
|---|
| 51 | Invesco S&P 500 GARP ETFSPGP | 1.09% | Invesco | ٧٠٫١٣K | ٢٣٫٩١ US$M |
|---|
| 52 | Rockefeller Global Equity ETFRGEF | 1.09% | Rockefeller Capital Management | ٢٦٫١٨K | ٨٫٩٣ US$M |
|---|
| 53 | ALPS Disruptive Technologies ETFDTEC | 1.09% | ALPS Funds | ٢٫٢١K | ٧٥٣٫٦٩ US$K |
|---|
| 54 | Invesco S&P 100 Equal Weight ETFEQWL | 1.06% | Invesco | ٨٣٫١٢K | ٢٨٫٣٣ US$M |
|---|
| 55 | JPMorgan Global Select Equity ETFJGLO | 1.06% | J.P. Morgan | ٢١٢٫٥٣K | ٧٢٫٣٤ US$M |
|---|
| 56 | Stance Sustainable Beta ETFCHGX | 1.02% | Stance | ٤٫٣٧K | ٦١٧٫٤٧ US$K |
|---|
| 57 | Avantis U.S. Large Cap Value ETFAVLV | 1.02% | Avantis | ٣٩٢٫١٥K | ١٢٢٫٤٤ US$M |
|---|
| 58 | VanEck Financials TruSector ETFTRUF | 0.97% | VanEck | ١٦ | ٥٫٤٥ US$K |
|---|
| 59 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 0.88% | American Century | ٧٫٩٠K | ٢٫٣٩ US$M |
|---|
| 60 | Dimensional - US Large Cap Vector ETFDFVX | 0.85% | Dimensional | ١٢٫٦٦K | ٤٫٣١ US$M |
|---|
| 61 | American Century Select Fund Investor ClassTWCIX | 0.82% | American Century | ١٥٦K | ٤٧٫١٩ US$M |
|---|
| 62 | WisdomTree U.S. Quality Dividend Growth FundDGRW | 0.81% | WisdomTree | ٤٣٥٫٣٣K | ١٣٦٫١٦ US$M |
|---|
| 63 | First Trust Indxx Innovative Transaction & Process ETFLEGR | 0.80% | First Trust | ٣٫٠٩K | ١٫٠٢ US$M |
|---|
| 64 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.80% | ETFmg | ٤٫٠٦K | ٧٠٧٫٠٧ US$K |
|---|
| 65 | Virtus Terranova U.S. Quality Momentum ETFJOET | 0.79% | Virtus | ٥٫٦٥K | ١٫٩٣ US$M |
|---|
| 66 | Pacer Lunt Large Cap Alternator ETFALTL | 0.79% | Pacer | ٢٫٠٩K | ٧٦٣٫٥١ US$K |
|---|
| 67 | iShares ESG Optimized MSCI USA ETFSUSA | 0.78% | IShares | ٩٢٫٠٥K | ٣١٫٣٨ US$M |
|---|
| 68 | Fidelity Quality Factor ETFFQAL | 0.78% | Fidelity | ٣٢٫٣٥K | ١٠٫٩٤ US$M |
|---|
| 69 | American Century Sustainable Equity ETFESGA | 0.76% | — | ٧٫٢١K | ٩٧١٫٩٦ US$K |
|---|
| 70 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.74% | Impact Shares | ١٫٢٠K | ٤٠٧٫٦٩ US$K |
|---|
| 71 | Vanguard Mega Cap Value ETFMGV | 0.73% | Vanguard | ٢٩٢٫٦٧K | ٩٢٫٦٢ US$M |
|---|
| 72 | iShares ESG Advanced MSCI USA ETFUSXF | 0.72% | IShares | ٣٠٫١٣K | ١٠٫٢٦ US$M |
|---|
| 73 | ETFMG Sit Ultra Short ETFVALT | 0.68% | ETFmg | ١٤٣٫١٤K | ٢٢٫٦٦ US$M |
|---|
| 74 | Indexperts Quality Earnings Focused ETFQIDX | 0.67% | Indexperts | ٧٦٨ | ٢٦١٫٨ US$K |
|---|
| 75 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 0.66% | Harbor | ٩٫٢٥K | ٣٫١٥ US$M |
|---|
| 76 | State Street SPDR MSCI USA Gender Diversity ETFSHE | 0.64% | SPDR | ٦٫٠٧K | ٢٫٠٧ US$M |
|---|
| 77 | State Street SPDR Global Dow ETFDGT | 0.60% | SPDR | ١٠٫٧٨K | ٣٫٦٧ US$M |
|---|
| 78 | Fidelity ContrafundFCNTX | 0.59% | Fidelity | ٢٫٩٠M | ١٫٠٥ US$B |
|---|
| 79 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.59% | J.P. Morgan | ١٢٠ | ٣٩٫٦٣ US$K |
|---|
| 80 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.58% | Victory Capital | ١٧٫٢٥K | ٥٫٨٧ US$M |
|---|
| 81 | Vanguard Value ETFVTV | 0.58% | Vanguard | ٤٫٤٨M | ١٫٤٢ US$B |
|---|
| 82 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.58% | Vanguard | ٤٫٤٨M | ١٫٤٢ US$B |
|---|
| 83 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.58% | J.P. Morgan | ٤٢٫٣٣K | ١٤٫٤١ US$M |
|---|
| 84 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.57% | Invesco | ١٫١٤K | ٣٨٩٫٩٧ US$K |
|---|
| 85 | Schwab U.S. Large-Cap Value ETFSCHV | 0.57% | Schwab | ٢٦٣٫٧K | ٩٠٫٠٤ US$M |
|---|
| 86 | iShares ESG MSCI USA Leaders ETFSUSL | 0.54% | IShares | ١٨٫٠٣K | ٦٫١٤ US$M |
|---|
| 87 | Xtrackers MSCI USA Selection Equity ETFUSSG | 0.54% | Xtrackers | ٨٫٩٥K | ٣٫٠٥ US$M |
|---|
| 88 | Global X - Conscious Companies ETFKRMA | 0.54% | Global X | ١٫٨٤K | ٦٢٧٫٩ US$K |
|---|
| 89 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.54% | Calamos | ٢٩٢ | ٩٩٫٣٩ US$K |
|---|
| 90 | NYLI Candriam U.S. Large Cap Equity ETFIQSU | 0.54% | NY Life Investments | ٥٫٣١K | ١٫٨٠ US$M |
|---|
| 91 | Franklin Systematic Style Premia ETFFLSP | 0.53% | Franklin Templeton | ٤٧٫٤٩K | ١٦٫٠٦ US$M |
|---|
| 92 | Dimensional - US High Profitability ETFDUHP | 0.53% | Dimensional | ١٨٨٫٤١K | ٦٤٫١٣ US$M |
|---|
| 93 | Large Cap Ex-Mag 7 ETFXMAG | 0.53% | Defiance | ٢٫٧٤K | ٩٣٥٫٠٣ US$K |
|---|
| 94 | iShares ESG MSCI KLD 400 ETFDSI | 0.53% | IShares | ٨١٫٧٢K | ٢٧٫٨٦ US$M |
|---|
| 95 | Direxion Daily Financial Bull 3X ETFFAS | 0.51% | Direxion | ١٠٧٫٥K | ٣٦٫٥٩ US$M |
|---|
| 96 | iShares Russell Top 200 Value ETFIWX | 0.50% | IShares | ٥٢٫٥٥K | ١٧٫٩١ US$M |
|---|
| 97 | OTCNXOTCNX | 0.50% | — | ٩٩٫٢١K | ٣١٫٤٠M غير متاح |
|---|
| 98 | iShares Core Dividend Growth ETFDGRO | 0.49% | IShares | ٥٩٧٫٢٦K | ٢٠٣٫٥٩ US$M |
|---|
| 99 | Invesco RAFI Strategic US ETFIUS | 0.48% | Invesco | ١٢٫٤٢K | ٤٫٢٣ US$M |
|---|
| 100 | iShares Systematic Alternatives Active ETFIALT | 0.47% | IShares | ٦٥٫٩٣K | ٢٢٫٤٤ US$M |
|---|
عرض أكبر 100 صندوق.