كل صندوق مؤشرات يملك Axsome Therapeutics, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco Dorsey Wright Healthcare Momentum ETFPTH | 4.40% | Invesco | ٢٥٫٤٢K | ٦٫١٢ US$M |
| 2 | iShares Neuroscience and Healthcare ETFIBRN | 3.84% | IShares | ٩١٧ | ٢٢٠٫٦٩ US$K |
| 3 | First Trust NYSE Arca Biotechnology Index Fund |
| 3.62% |
| First Trust |
| ٤٣٣٫٧١K |
| ١٠١٫٦٥ US$M |
| 4 | Innovator IBD 50 ETFFFTY | 2.97% | Capital Force | ١١٫٢٧K | ٢٫٧١ US$M |
|---|
| 5 | F/M Emerald Life Sciences Innovation ETFLFSC | 2.53% | F/m | ١٢٫٨٦K | ٣٫١٠ US$M |
|---|
| 6 | iShares U.S. Pharmaceuticals ETFIHE | 2.39% | IShares | ١١٢٫٣١K | ٢٧٫٠٣ US$M |
|---|
| 7 | GTSVXGTSVX | 2.00% | — | ١٥٠٫٦K | ٣٦٫٨٦M غير متاح |
|---|
| 8 | Virtus Silvant Small/Mid Growth ETFSSMG | 1.86% | Virtus | ٢٧٠ | ٦٤٫٩٨ US$K |
|---|
| 9 | State Street SPDR S&P Pharmaceuticals ETFXPH | 1.51% | SPDR | ٢٦٫٩٥K | ٦٫٤٩ US$M |
|---|
| 10 | AAM Sawgrass US Small Cap Quality Growth ETFSAWS | 1.43% | AAM | ٤٤٧ | ١٠٧٫٥٨ US$K |
|---|
| 11 | iShares Health Innovation Active ETFBMED | 1.41% | IShares | ٦٤٩ | ١٥٦٫١٩ US$K |
|---|
| 12 | Fidelity Disruptive Medicine ETFFMED | 1.41% | Fidelity | ٢٫٧٥K | ٦٦٢٫٣ US$K |
|---|
| 13 | ESMAXESMAX | 1.29% | — | ٩٫٤٣K | ٢٫٣١M غير متاح |
|---|
| 14 | Virtus Biotech ETFBBP | 1.27% | Virtus | ٤٫٥٦K | ١٫١٠ US$M |
|---|
| 15 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.87% | Invesco | ٢٫٦٢K | ٦٣٠٫٢٩ US$K |
|---|
| 16 | iShares Biotechnology ETFIBB | 0.81% | IShares | ٣٠٨٫٩٨K | ٧٤٫٣٦ US$M |
|---|
| 17 | VanEck Pharmaceutical ETFPPH | 0.77% | VanEck | ٢٨٫٤٥K | ٦٫٨٥ US$M |
|---|
| 18 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.70% | First Trust | ١٦٫٨٦K | ٤٫٢٩ US$M |
|---|
| 19 | OPMIXOPMIX | 0.65% | — | ٦٨٫٩٤K | ١٦٫٨٧M غير متاح |
|---|
| 20 | Fidelity Enhanced Small Cap ETFFESM | 0.62% | Fidelity | ١٥٠٫٣٧K | ٣٦٫١٩ US$M |
|---|
| 21 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.59% | ProShares | ١٫٨٢K | ٤٥١٫٠٩ US$K |
|---|
| 22 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.54% | Fidelity | ١٢٨ | ٣٠٫٨٠ US$K |
|---|
| 23 | Vanguard Russell 2000 Growth ETFVTWG | 0.53% | Vanguard | ٣٨٫٩٠K | ٩٫١٢ US$M |
|---|
| 24 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.51% | First Trust | ١٫١٠K | ٢٧٣٫١٥ US$K |
|---|
| 25 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.44% | IShares | ٧٦٫٤٤K | ١٦٫٥٥ US$M |
|---|
| 26 | Hartford US Quality Growth ETFHQGO | 0.39% | Hartford | ٧٨٧ | ١٨٩٫٤ US$K |
|---|
| 27 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.33% | Fidelity | ٩٠ | ٢١٫٦٦ US$K |
|---|
| 28 | Direxion Daily Pharmaceutical & Medical Bull 3X ETFPILL | 0.32% | Direxion | ٨٦٢ | ٢٠٧٫٤٥ US$K |
|---|
| 29 | iShares Morningstar Small-Cap Growth ETFISCG | 0.31% | IShares | ١٣٫٠٥K | ٣٫١٤ US$M |
|---|
| 30 | iShares Morningstar Small-Cap Growth ETFJKK | 0.31% | IShares | ١٣٫٠٥K | ٣٫١٤ US$M |
|---|
| 31 | Vanguard Explorer Fund Investor SharesVEXPX | 0.31% | Vanguard | ٣٦٥٫٤٣K | ٦١٫٧٧ US$M |
|---|
| 32 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.31% | T. Rowe | ٣٤٫٥٨K | ٨٫٣٢ US$M |
|---|
| 33 | First Trust Active Factor Mid Cap ETFAFMC | 0.30% | First Trust | ٢٫٠٠K | ٥١٧٫٤٢ US$K |
|---|
| 34 | iShares Russell Mid-Cap Growth ETFIWP | 0.29% | IShares | ٢٥٣٫٤٤K | ٦٠٫٩٩ US$M |
|---|
| 35 | Vanguard Small-Cap Growth ETFVBK | 0.28% | Vanguard | ٥٦٣٫١٥K | ١٣٢٫٠٥ US$M |
|---|
| 36 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.28% | Vanguard | ٥٦٣٫١٥K | ١٣٢٫٠٥ US$M |
|---|
| 37 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.28% | Vanguard | ٥٦٣٫١٥K | ١٣٢٫٠٥ US$M |
|---|
| 38 | Vanguard Russell 2000 ETFVTWO | 0.28% | Vanguard | ٢١٣٫١٢K | ٤٩٫٩٧ US$M |
|---|
| 39 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.28% | First Trust | ١٦٫٠٣K | ٣٫٩٠ US$M |
|---|
| 40 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.23% | BNY Mellon | ٦٫٣٢K | ١٫٥٤ US$M |
|---|
| 41 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.23% | J.P. Morgan | ٨٧ | ٢٠٫٩٤ US$K |
|---|
| 42 | BBMCBBMC | 0.22% | — | ١٨٫٢٢K | ٤٫٤٥M غير متاح |
|---|
| 43 | Schwab U.S. Small-Cap ETFSCHA | 0.21% | Schwab | ٢٠٥٫٣K | ٤٩٫٥٢ US$M |
|---|
| 44 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.20% | First Trust | ٤٫٤٦K | ١٫١٨ US$M |
|---|
| 45 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.18% | J.P. Morgan | ١٨٫٢٥K | ٤٫٤٦ US$M |
|---|
| 46 | iShares U.S. Healthcare ETFIYH | 0.17% | IShares | ٢٢٫٨٨K | ٥٫٥١ US$M |
|---|
| 47 | iShares Morningstar Small-Cap ETFISCB | 0.16% | IShares | ١٫٨٦K | ٤٤٨٫١١ US$K |
|---|
| 48 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.15% | Vanguard | ١١٨٫٨٦K | ٢٧٫٨٧ US$M |
|---|
| 49 | Vanguard Health Care ETFVHT | 0.15% | Vanguard | ١١٨٫٨٦K | ٢٧٫٨٧ US$M |
|---|
| 50 | iShares Factors US Small Blend Style ETFSTSB | 0.14% | IShares | ١٧٤ | ٨٫٦٢ US$K |
|---|
| 51 | Fidelity MSCI Health Care Index ETFFHLC | 0.14% | Fidelity | ١٨٫٧٧K | ٤٫٥٢ US$M |
|---|
| 52 | NAESXNAESX | 0.13% | — | ١٫٠٠M | ٢٣٤٫٥٧M غير متاح |
|---|
| 53 | Vanguard Small-Cap ETFVB | 0.13% | Vanguard | ١٫٠٠M | ٢٣٤٫٥٧ US$M |
|---|
| 54 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.13% | Vanguard | ١٫٠٠M | ٢٣٤٫٥٧ US$M |
|---|
| 55 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.13% | Vanguard | ١٫٠٠M | ٢٣٤٫٥٧ US$M |
|---|
| 56 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.12% | Vanguard | ١٧٫٣٨K | ٢٫٩٤ US$M |
|---|
| 57 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.12% | Vanguard | ٤٧٩٫٠٥K | ١١٢٫٣٣ US$M |
|---|
| 58 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.12% | Vanguard | ٤٧٩٫٠٥K | ١١٢٫٣٣ US$M |
|---|
| 59 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.12% | Vanguard | ٤٧٩٫٠٥K | ١١٢٫٣٣ US$M |
|---|
| 60 | Vanguard Extended Market ETFVXF | 0.12% | Vanguard | ٤٧٩٫٠٥K | ١١٢٫٣٣ US$M |
|---|
| 61 | iShares U.S. Equity Factor ETFLRGF | 0.11% | IShares | ١٦٫٠٥K | ٣٫٨٦ US$M |
|---|
| 62 | Hartford Multifactor US Equity ETFROUS | 0.09% | Hartford | ٢٫٥٥K | ٦١٣٫٢ US$K |
|---|
| 63 | iShares MSCI World Small-Cap ETFWSML | 0.09% | IShares | ٢٫٤٢K | ٥٨٢٫٨٨ US$K |
|---|
| 64 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.09% | Invesco | ٢٫٨٩K | ٦٩٦٫٤٧ US$K |
|---|
| 65 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.08% | Goldman | ١٠٩ | ٢٦٫٢٣ US$K |
|---|
| 66 | iShares Russell Mid-Cap ETFIWR | 0.07% | IShares | ١٧٧٫٠٩K | ٤٢٫٦٢ US$M |
|---|
| 67 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.07% | John Hancock Investments | ١٥٫٨٦K | ٣٫٨٨ US$M |
|---|
| 68 | Avantis Inflation Focused Equity ETFAVIE | 0.05% | Avantis | ٢٤ | ٥٫٤٦ US$K |
|---|
| 69 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.04% | Invesco | ٤٫٨٣K | ١٫١٦ US$M |
|---|
| 70 | Fidelity Enhanced Mid Cap ETFFMDE | 0.04% | Fidelity | ١٢٫٤٩K | ٣٫٠١ US$M |
|---|
| 71 | iShares Systematic Alternatives Active ETFIALT | 0.04% | IShares | ٧٫٥٨K | ١٫٨٢ US$M |
|---|
| 72 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.03% | Goldman | ٦٤٤ | ١٥٤٫٩٩ US$K |
|---|
| 73 | iShares Russell 1000 Growth ETFIWF | 0.03% | IShares | ١٦٣٫٨٩K | ٣٩٫٤٤ US$M |
|---|
| 74 | Fidelity Nasdaq Composite Index ETFONEQ | 0.03% | Fidelity | ١٢٫٧٠K | ٣٫٠٦ US$M |
|---|
| 75 | Schwab 1000 Index ETFSCHK | 0.01% | Schwab | ٣٫٥٢K | ٨٤٦٫٥٨ US$K |
|---|
| 76 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٢٥٫٧٨K | ٦٫٢١ US$M |
|---|
| 77 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٢١٫٥١K | ٥٫٠٤ US$M |
|---|
| 78 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ١٫٣٩M | ٣٢٥٫٠٤ US$M |
|---|
| 79 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ١٫٣٩M | ٣٢٥٫٠٤ US$M |
|---|
| 80 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.01% | Goldman | ١٫٣١K | ٣١٦٫٢٣ US$K |
|---|
| 81 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٣٫٤٩K | ٨١٨٫٨ US$K |
|---|
| 82 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ١٣ | ٣٫٠٧ US$K |
|---|
| 83 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٩ | ٢٫٢٨ US$K |
|---|
| 84 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٥ | ١٫١٧ US$K |
|---|
| 85 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | ٢٣٫٥٥K | ٥٫٥٢ US$M |
|---|
| 86 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | ٢٣٫٥٥K | ٥٫٥٢ US$M |
|---|
| 87 | VBINXVBINX | 0.01% | — | ٢٣٫٥٥K | ٥٫٥٢M غير متاح |
|---|
| 88 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٩ | ٤٫٥٨ US$K |
|---|
| 89 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٢٧ | ٦٫٥٥ US$K |
|---|
| 90 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٣٢٫٢١K | ٧٫٥٥ US$M |
|---|
| 91 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٣٢٫٢١K | ٧٫٥٥ US$M |
|---|
| 92 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٣٢٫٢١K | ٧٫٥٥ US$M |
|---|
| 93 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٢٦ | ٦٫١٩ US$K |
|---|
| 94 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ٥٫٨٨K | ١٫٤١ US$M |
|---|
| 95 | iShares LifePath Target Date 2040 ETFITDD | 0.01% | IShares | ٢٧ | ٦٫٥٣ US$K |
|---|
| 96 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ٤٥٦ | ١٠٧٫٠١ US$K |
|---|
| 97 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٢٤ | ٥٫٨٨ US$K |
|---|
| 98 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٤ | ٣٫٤٠ US$K |
|---|
| 99 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٨ | ٢٫٠١ US$K |
|---|
| 100 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٢٨ | ٦٫٣٧ US$K |
|---|
عرض أكبر 100 صندوق.