كل صندوق مؤشرات يملك BridgeBio Pharma, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Tema Cardiovascular and Metabolic ETFHRTS | 2.36% | Tema | ١٧٫٩١K | ١٫٢٩ US$M |
| 2 | Tema Oncology ETFCANC | 2.20% | Tema | ٥٨٫١٧K | ٤٫١٩ US$M |
| 3 | Virtus Biotech ETF |
| 1.45% |
| Virtus |
| ١٧٫٤١K |
| ١٫٢٥ US$M |
| 4 | Renaissance IPO ETFIPO | 1.20% | Renaissance | ١٢٧٫٦٨K | ٣٫٤٦ US$M |
|---|
| 5 | GTSVXGTSVX | 1.20% | — | ٣١٤٫٤٣K | ٢٠٫٨٣M غير متاح |
|---|
| 6 | State Street SPDR S&P Biotech ETFXBI | 0.99% | SPDR | ١٫٥٠M | ١٠٤٫١٧ US$M |
|---|
| 7 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.99% | Invesco | ٩٫٩٧K | ٧١٧٫٨ US$K |
|---|
| 8 | iShares Biotechnology ETFIBB | 0.95% | IShares | ١٫٢٠M | ٨٦٫٢٧ US$M |
|---|
| 9 | First Trust Innovation Leaders ETFILDR | 0.92% | First Trust | ٢١٫١١K | ٢٫٧٠ US$M |
|---|
| 10 | ESMAXESMAX | 0.80% | — | ٢١٫٠٦K | ١٫٤٠M غير متاح |
|---|
| 11 | Virtus Silvant Small/Mid Growth ETFSSMG | 0.78% | Virtus | ٣٧٨ | ٢٧٫٢٢ US$K |
|---|
| 12 | Goldman Sachs Small Cap Equity ETFGSC | 0.71% | Goldman | ٢٩٫٧٥K | ٢٫٠٩ US$M |
|---|
| 13 | Invesco NASDAQ Next Gen 100 ETFQQQJ | 0.70% | Invesco | ١٠٩٫٤٨K | ٧٫٨٨ US$M |
|---|
| 14 | OPMIXOPMIX | 0.65% | — | ٢٤٩٫٣K | ١٦٫٥٢M غير متاح |
|---|
| 15 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.62% | Fidelity | ٥٠٠ | ٣٤٫٨٥ US$K |
|---|
| 16 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.62% | ProShares | ٦٫٩٣K | ٤٧٧٫٨٩ US$K |
|---|
| 17 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.59% | Principal Funds | ١٨٨٫٦٩K | ١٣٫٥٩ US$M |
|---|
| 18 | Vanguard Russell 2000 Growth ETFVTWG | 0.58% | Vanguard | ١٤٨٫٩٢K | ٩٫٨٧ US$M |
|---|
| 19 | Vanguard Explorer Fund Investor SharesVEXPX | 0.50% | Vanguard | ١٫٣٤M | ٩٩٫٤٠ US$M |
|---|
| 20 | Goldman Sachs Future Health Care Equity ETFGDOC | 0.48% | Goldman | ١٫٣٠K | ٩١٫٠٣ US$K |
|---|
| 21 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.47% | First Trust | ٣٨٫٣٧K | ٢٫٨٧ US$M |
|---|
| 22 | First Trust US Equity Opportunities ETFFPX | 0.46% | First Trust | ١٢٩٫٨٢K | ٧٫٥٨ US$M |
|---|
| 23 | iShares Morningstar Small-Cap Growth ETFISCG | 0.36% | IShares | ٥٠٫٩٩K | ٣٫٥٨ US$M |
|---|
| 24 | iShares Morningstar Small-Cap Growth ETFJKK | 0.36% | IShares | ٥٠٫٩٩K | ٣٫٥٨ US$M |
|---|
| 25 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.35% | NY Life Investments | ١٥٫٧٧K | ١٫١٧ US$M |
|---|
| 26 | Vanguard Small-Cap Growth ETFVBK | 0.32% | Vanguard | ٢٫٢٦M | ١٤٩٫٧٥ US$M |
|---|
| 27 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.32% | Vanguard | ٢٫٢٦M | ١٤٩٫٧٥ US$M |
|---|
| 28 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.32% | Vanguard | ٢٫٢٦M | ١٤٩٫٧٥ US$M |
|---|
| 29 | iShares Russell Mid-Cap Growth ETFIWP | 0.32% | IShares | ٩٤٠٫٤٩K | ٦٧٫٧٢ US$M |
|---|
| 30 | American Century Strategic Allocation Conservative Investor ClassTWSCX | 0.32% | American Century | ٥٠٤ | ٢٦٫١٨ US$K |
|---|
| 31 | Vanguard Russell 2000 ETFVTWO | 0.30% | Vanguard | ٨١٦٫٠١K | ٥٤٫٠٧ US$M |
|---|
| 32 | Fidelity Enhanced Small Cap ETFFESM | 0.26% | Fidelity | ٢٠٨٫٨٢K | ١٤٫٦٧ US$M |
|---|
| 33 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.25% | First Trust | ٤٨٫٧٥K | ٣٫٥٥ US$M |
|---|
| 34 | BBMCBBMC | 0.24% | — | ٧٣٫٠٨K | ٥٫١٣M غير متاح |
|---|
| 35 | Schwab U.S. Small-Cap ETFSCHA | 0.24% | Schwab | ٨١٦٫٩١K | ٥٧٫٤٠ US$M |
|---|
| 36 | Invesco ESG NASDAQ Next Gen 100 ETFQQJG | 0.24% | Invesco | ٢١١ | ١٦٫٣٠ US$K |
|---|
| 37 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.23% | IShares | ١٣٤٫٦٦K | ٨٫٧١ US$M |
|---|
| 38 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.22% | Vanguard | ٧٢٫٠٨K | ٥٫٣٥ US$M |
|---|
| 39 | Schwab U.S. Mid-Cap ETFSCHM | 0.22% | Schwab | ٤٦٨٫٥٥K | ٣٣٫٠٦ US$M |
|---|
| 40 | Fidelity Small-Mid Multifactor ETFFSMD | 0.22% | Fidelity | ٧٨٫٣٣K | ٥٫٥٠ US$M |
|---|
| 41 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.20% | BNY Mellon | ١٨٫٨١K | ١٫٣٥ US$M |
|---|
| 42 | iShares U.S. Healthcare ETFIYH | 0.20% | IShares | ٨٩٫٦٩K | ٦٫٤٦ US$M |
|---|
| 43 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.19% | T. Rowe | ٧٣٫٠٩K | ٥٫١٣ US$M |
|---|
| 44 | iShares Morningstar Small-Cap ETFISCB | 0.18% | IShares | ٧٫٢٨K | ٥٢٤٫٠٩ US$K |
|---|
| 45 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.17% | Direxion | ٤٨٫٢٤K | ٣٫٣٢ US$M |
|---|
| 46 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.16% | Goldman | ٧٠٣ | ٤٩٫٣٨ US$K |
|---|
| 47 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.16% | J.P. Morgan | ٢٠٧ | ١٤٫٥٤ US$K |
|---|
| 48 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.15% | Vanguard | ٤٤٠٫٠٨K | ٢٩٫١٦ US$M |
|---|
| 49 | Vanguard Health Care ETFVHT | 0.15% | Vanguard | ٤٤٠٫٠٨K | ٢٩٫١٦ US$M |
|---|
| 50 | Fidelity MSCI Health Care Index ETFFHLC | 0.15% | Fidelity | ٦٩٫٦٧K | ٤٫٨٩ US$M |
|---|
| 51 | NAESXNAESX | 0.14% | — | ٤٫٠١M | ٢٦٦٫٠٢M غير متاح |
|---|
| 52 | Vanguard Small-Cap ETFVB | 0.14% | Vanguard | ٤٫٠١M | ٢٦٦٫٠٢ US$M |
|---|
| 53 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.14% | Vanguard | ٤٫٠١M | ٢٦٦٫٠٢ US$M |
|---|
| 54 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.14% | Vanguard | ٤٫٠١M | ٢٦٦٫٠٢ US$M |
|---|
| 55 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.14% | First Trust | ١٠٫١٦K | ٧٨٧٫٢١ US$K |
|---|
| 56 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.13% | Vanguard | ١٫٩٢M | ١٢٧٫٠٩ US$M |
|---|
| 57 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.13% | Vanguard | ١٫٩٢M | ١٢٧٫٠٩ US$M |
|---|
| 58 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.13% | Vanguard | ١٫٩٢M | ١٢٧٫٠٩ US$M |
|---|
| 59 | Vanguard Extended Market ETFVXF | 0.13% | Vanguard | ١٫٩٢M | ١٢٧٫٠٩ US$M |
|---|
| 60 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.12% | Invesco | ٤٥٫٩٨K | ٣٫٣١ US$M |
|---|
| 61 | Avantis Inflation Focused Equity ETFAVIE | 0.11% | Avantis | ١٧٩ | ١١٫٦٩ US$K |
|---|
| 62 | John Hancock Multifactor Health Care ETFJHMH | 0.11% | John Hancock Investments | ٨٥٨ | ٥٣٫٤١ US$K |
|---|
| 63 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.10% | Invesco | ١٠٫٨٣K | ٧٧٩٫٨ US$K |
|---|
| 64 | iShares MSCI World Small-Cap ETFWSML | 0.10% | IShares | ٩٫٠٥K | ٦٣٥٫٩٥ US$K |
|---|
| 65 | iShares Russell Mid-Cap ETFIWR | 0.09% | IShares | ٦٩٤٫٢٢K | ٤٩٫٩٩ US$M |
|---|
| 66 | Inspire 500 ETFPTL | 0.08% | Inspire | ١٠٫١١K | ٧١٠٫٠٦ US$K |
|---|
| 67 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ٤٩٫٩٣K | ٣٫٢٧ US$M |
|---|
| 68 | iShares Future Exponential Technologies ETFXT | 0.06% | IShares | ٣٤٫٧١K | ٢٫٥٠ US$M |
|---|
| 69 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.04% | Goldman | ٢٫٣٨K | ١٦٧٫٤٥ US$K |
|---|
| 70 | iShares Russell 1000 Growth ETFIWF | 0.03% | IShares | ٦٠٩٫٩١K | ٤٣٫٩٢ US$M |
|---|
| 71 | Fidelity Nasdaq Composite Index ETFONEQ | 0.03% | Fidelity | ٤٦٫٢٧K | ٣٫٢٥ US$M |
|---|
| 72 | iShares Factors US Small Blend Style ETFSTSB | 0.03% | IShares | ٤٠ | ١٫٨٥ US$K |
|---|
| 73 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ١٢٫٦٧K | ٨٨٩٫٨ US$K |
|---|
| 74 | Strive 1000 Growth ETFSTXG | 0.03% | Strive | ٥١١ | ٣٦٫٨٠ US$K |
|---|
| 75 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.03% | SPDR | ٦٫٣٣K | ٤٤٤٫٤٨ US$K |
|---|
| 76 | Avantis U.S. Quality ETFAVUQ | 0.02% | Avantis | ٨٨٣ | ٥٧٫٦٨ US$K |
|---|
| 77 | Vanguard Capital Opportunity InvVHCOX | 0.02% | Vanguard | ٧٤٫٧٠K | ٥٫٥٥ US$M |
|---|
| 78 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ٣٢٫٥٦K | ٢٫٢٩ US$M |
|---|
| 79 | Columbia Research Enhanced Core ETFRECS | 0.02% | Columbia Threadneedle | ١٤٫٣٧K | ١٫٠٣ US$M |
|---|
| 80 | iShares Systematic Alternatives Active ETFIALT | 0.02% | IShares | ١٢٫٢٨K | ٨٦٢٫٥٥ US$K |
|---|
| 81 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١١٨٫٩٧K | ٨٫٣٦ US$M |
|---|
| 82 | Schwab 1000 Index ETFSCHK | 0.02% | Schwab | ١٣٫٨٩K | ٩٧٣٫٧ US$K |
|---|
| 83 | Schwab U.S. Broad Market ETFSCHB | 0.02% | Schwab | ١٠٣٫١١K | ٧٫٣١ US$M |
|---|
| 84 | Dimensional - US Equity Market ETFDFUS | 0.02% | Dimensional | ٤٦٫٩١K | ٣٫٢٩ US$M |
|---|
| 85 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.02% | Vanguard | ٥٫٥٦M | ٣٦٨٫٣٤ US$M |
|---|
| 86 | Vanguard Total Stock Market ETFVTI | 0.02% | Vanguard | ٥٫٥٦M | ٣٦٨٫٣٤ US$M |
|---|
| 87 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.02% | Vanguard | ٨٤٫٢٦K | ٥٫٥٨ US$M |
|---|
| 88 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ١٣٫٣٢K | ٨٨٢٫٣٨ US$K |
|---|
| 89 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.01% | Goldman | ٤٫١٣K | ٢٩٠٫٠٩ US$K |
|---|
| 90 | Avantis U.S. Large Cap Equity ETFAVLC | 0.01% | Avantis | ٢٫٢٩K | ١٤٩٫٥٢ US$K |
|---|
| 91 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٠٤ | ٧٫٥٢ US$K |
|---|
| 92 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٣٧ | ٢٫٦٣ US$K |
|---|
| 93 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٩ | ١٫٣٤ US$K |
|---|
| 94 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | ٩٥٫٢٨K | ٦٫٣١ US$M |
|---|
| 95 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | ٩٥٫٢٨K | ٦٫٣١ US$M |
|---|
| 96 | VBINXVBINX | 0.01% | — | ٩٥٫٢٨K | ٦٫٣١M غير متاح |
|---|
| 97 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٧٣ | ٥٫١٤ US$K |
|---|
| 98 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.01% | SPDR | ٣٩ | ٣٫٣٢ US$K |
|---|
| 99 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٣٢٫٢١K | ٨٫٧٦ US$M |
|---|
| 100 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٣٢٫٢١K | ٨٫٧٦ US$M |
|---|
عرض أكبر 100 صندوق.