كل صندوق مؤشرات يملك Best Buy Co., Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WBI BullBear Value 3000 ETFWBIF | 4.60% | WBI Shares | ٢١٫٧٨K | ٢٫٢١ US$M |
| 2 | WBI BullBear Quality 3000 ETFWBIL | 4.43% | WBI Shares | ١٧٫٧٩K | ١٫٩٠ US$M |
| 3 | First Trust Nasdaq Retail ETF |
| 4.13% |
| First Trust |
| ١٠٫١٥K |
| ١٫٠٣ US$M |
| 4 | Franklin US Dividend Booster Index ETFXUDV | 4.01% | Franklin Templeton | ٣٨٫٨٧K | ٢٫٩٥ US$M |
|---|
| 5 | Invesco High Yield Equity Dividend Achievers ETFPEY | 2.82% | Invesco | ٤٠٢٫٣٢K | ٣٠٫٠٧ US$M |
|---|
| 6 | Global X Scientific Beta US ETFSCIU | 2.70% | Global X | ١٫٤٣K | ١٦٠٫٩٣ US$K |
|---|
| 7 | Invesco Defensive Equity ETFDEF | 2.51% | Invesco | ٥٦٫٢٦K | ٤٫٣٧ US$M |
|---|
| 8 | Invesco Bloomberg Pricing Power ETFPOWA | 2.51% | Invesco | ٥٦٫٢٦K | ٤٫٣٧ US$M |
|---|
| 9 | Invesco S&P 500 Equal Weight Consumer Discretionary ETFRSPD | 2.44% | Invesco | ١٠١٫٤٢K | ٧٫٥٨ US$M |
|---|
| 10 | Arrow QVM Equity Factor ETFQVM | 2.30% | — | ٤٦٫٣١K | ٦٫٢٩ US$M |
|---|
| 11 | John Hancock Multifactor Consumer Discretionary ETFJHMC | 2.26% | John Hancock Investments | ٧٫٨٢K | ٦٨٧٫٨١ US$K |
|---|
| 12 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 2.18% | First Trust | ١٧٫٦٢K | ١٫٣٥ US$M |
|---|
| 13 | First Trust S-Network E-Commerce ETFISHP | 2.04% | First Trust | ١٫٣١K | ١٠١٫٧٩ US$K |
|---|
| 14 | Global X - S&P 500 Quality Dividend ETFQDIV | 2.02% | Global X | ٧٫٥١K | ٥٨٣٫٢٣ US$K |
|---|
| 15 | ALPS Sector Dividend Dogs ETFSDOG | 2.00% | ALPS Funds | ٣٤٢٫٣٤K | ٢٦٫٥٨ US$M |
|---|
| 16 | WBI BullBear Yield 3000 ETFWBIG | 1.83% | WBI Shares | ٧٫٦٦K | ٧٠٦٫٨ US$K |
|---|
| 17 | Fidelity High Dividend ETF FDVV | 1.54% | Fidelity | ١٫٩٢M | ١٤٩٫٤٢ US$M |
|---|
| 18 | QRAFT AI-Enhanced U.S. Large Cap Momentum ETFAMOM | 1.49% | QRAFT | ٢٫٩٦K | ٠٫٠٠ US$ |
|---|
| 19 | State Street SPDR S&P Retail ETFXRT | 1.38% | SPDR | ٦٠٫٢٥K | ٥٫٥٨ US$M |
|---|
| 20 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.36% | SPDR | ١٫٣١M | ١٠١٫٥٢ US$M |
|---|
| 21 | Global X - U.S. Cash Flow Kings 100 ETFFLOW | 1.34% | Global X | ٦٫٥٠K | ٥٠٤٫٣٥ US$K |
|---|
| 22 | iShares Select Dividend ETFDVY | 1.23% | IShares | ٣٫٦٨M | ٢٨٥٫٦٢ US$M |
|---|
| 23 | First Trust Consumer Discretionary AlphaDEX FundFXD | 1.23% | First Trust | ٤٣٫٤٩K | ٣٫٢٩ US$M |
|---|
| 24 | First Trust US Equity Dividend Select ETFRNDV | 1.22% | First Trust | ٤٫٦٣K | ٣١٥٫١١ US$K |
|---|
| 25 | WBI BullBear Rising Income 3000 ETFWBIE | 1.20% | — | ٢١٫٧٨K | ٢٫١١ US$M |
|---|
| 26 | AGFiQ U.S. Market Neutral Momentum FundMOM | 1.19% | AGFiQ | ١٨٨ | ١٨٫٣٣ US$K |
|---|
| 27 | First Trust Dow Jones Global Select Dividend Index FundFGD | 1.19% | First Trust | ٢٠٧٫٦٣K | ١٦٫٧٣ US$M |
|---|
| 28 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 1.16% | First Trust | ٢٠٠ | ١٥٫٨٤ US$K |
|---|
| 29 | Principal Value ETFPY | 1.04% | Principal Funds | ٢٩٫٥٤K | ٢٫٢٩ US$M |
|---|
| 30 | First Trust Mid Cap US Equity Select ETFRNMC | 1.01% | First Trust | ١٫٦٠K | ١٤٠٫٥٨ US$K |
|---|
| 31 | WisdomTree U.S. MidCap Dividend FundDON | 0.98% | WisdomTree | ٦٦٦٫٢٣K | ٣٧٫٧٦ US$M |
|---|
| 32 | Stance Sustainable Beta ETFCHGX | 0.94% | Stance | ٦٫٠٢K | ٥٦٩٫٠٤ US$K |
|---|
| 33 | Invesco S&P 500 Pure Value ETFRPV | 0.91% | Invesco | ١٩٤٫٩٢K | ١٥٫١٣ US$M |
|---|
| 34 | Fidelity Dividend ETF for Rising RatesFDRR | 0.90% | Fidelity | ٨١٫٢٧K | ٦٫٣٢ US$M |
|---|
| 35 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 0.87% | Victory Capital | ٤٤٫٣٩K | ٣٫٤٥ US$M |
|---|
| 36 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 0.87% | Victory Capital | ٨١٫٢٩K | ٦٫٣٢ US$M |
|---|
| 37 | SPDR MFS Systematic Growth Equity ETFSYG | 0.87% | SPDR | ١٫٢٧K | ١١٩٫٢٢ US$K |
|---|
| 38 | BrandywineGLOBAL-Dynamic US Large Cap Value ETFDVAL | 0.82% | Franklin Templeton | ٧٫٥٨K | ٥٧٥٫٠٢ US$K |
|---|
| 39 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.82% | Alliance Bernstein | ٢١٫٨٤K | ١٫٦٦ US$M |
|---|
| 40 | Amplify Online Retail ETFIBUY | 0.76% | Amplify | ١٠٫٦٥K | ٨٢٦٫٧١ US$K |
|---|
| 41 | VanEck Retail ETFRTH | 0.73% | VanEck | ٢٣٫٠٧K | ١٫٧٩ US$M |
|---|
| 42 | State Street SPDR S&P Dividend ETFSDY | 0.70% | SPDR | ١٫٩٣M | ١٥٠٫٢٤ US$M |
|---|
| 43 | Pacer Lunt Large Cap Alternator ETFALTL | 0.68% | Pacer | ٩٫٧١K | ٦٥٧٫٨٨ US$K |
|---|
| 44 | FlexShares Quality Dividend Index FundQDF | 0.67% | FlexShares | ١٩٠٫٩١K | ١٤٫٨٢ US$M |
|---|
| 45 | FIDELITY WOMENS LEADERSHIP ETFFDWM | 0.65% | Fidelity | ٠ | ٣٠٫٥٠ US$K |
|---|
| 46 | Hypatia Women CEO ETFWCEO | 0.64% | Hypatia Capital | ٨٥٠ | ٦٥٫٩٩ US$K |
|---|
| 47 | WisdomTree U.S. Value FundWTV | 0.64% | WisdomTree | ٣٠٤٫٦٩K | ١٧٫٨٤ US$M |
|---|
| 48 | Fidelity Value Factor ETFFVAL | 0.62% | Fidelity | ٩٩٫٩٢K | ٧٫٧٦ US$M |
|---|
| 49 | Global X - Adaptive U.S. Factor ETFAUSF | 0.61% | Global X | ٦٦٫٦٢K | ٥٫١٧ US$M |
|---|
| 50 | Research Affiliates Deletions ETFNIXT | 0.59% | RAFI Indices | ٢٫٩٨K | ٢٣٠ US$K |
|---|
| 51 | Hennessy Sustainable ETFSTNC | 0.58% | Hennessy | ٦ | ٠٫٠٠ US$ |
|---|
| 52 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.58% | FlexShares | ٣٩٫٨٥K | ٣٫٠٩ US$M |
|---|
| 53 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.57% | NY Life Investments | ٢٥٫٢٨K | ١٫٩٢ US$M |
|---|
| 54 | WisdomTree U.S. Quality Shareholder Yield FundQSY | 0.56% | WisdomTree | ١٠٫٧٤K | ٧٨٨٫٣٢ US$K |
|---|
| 55 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.54% | Invesco | ٤٫٧٤K | ٣٦٨٫٠٩ US$K |
|---|
| 56 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.50% | J.P. Morgan | ٥٢٣ | ٤٠٫٦٤ US$K |
|---|
| 57 | American Century STOXX U.S. Quality Value ETFVALQ | 0.50% | American Century | ٢٠٫٥٥K | ١٫٦٠ US$M |
|---|
| 58 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.50% | First Trust | ٥٣٧٫٩٨K | ٣٦٫٨٦ US$M |
|---|
| 59 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.50% | First Trust | ١٤٫١٨K | ١٫١٠ US$M |
|---|
| 60 | iShares Morningstar Small-Cap Value ETFISCV | 0.49% | IShares | ٤٣٫٣٦K | ٣٫٣٧ US$M |
|---|
| 61 | LGBTQ100 ESG ETFLGBT | 0.49% | — | ١٧٤ | ٠٫٠٠ US$ |
|---|
| 62 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.49% | Direxion | ٢٣٧ | ٢٥٫٩٧ US$K |
|---|
| 63 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.47% | FlexShares | ٩٦٨ | ٧٩٫٣٣ US$K |
|---|
| 64 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.45% | Pacer | ٨٥٤ | ٥٧٫٨٧ US$K |
|---|
| 65 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.45% | SPDR | ٤٣٫٥٥K | ٤٫٦٧ US$M |
|---|
| 66 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.42% | SPDR | ١٩٫٧٢K | ١٫٩٨ US$M |
|---|
| 67 | Schwab U.S. Dividend Equity ETFSCHD | 0.40% | Schwab | ٤٫٩٧M | ٣٨٢٫٥١ US$M |
|---|
| 68 | State Street Consumer Discretionary Select Sector SPDR ETFXLY | 0.39% | SPDR | ١٫٠٩M | ٨٥٫٣٤ US$M |
|---|
| 69 | The Unity Wealth Partners Dynamic Capital Appreciation & Options ETFDCAP | 0.38% | Unity Wealth | ١٩٧ | ١٤٫٢٩ US$K |
|---|
| 70 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.37% | BNY Mellon | ٣١٫٩٤K | ٢٫٤٨ US$M |
|---|
| 71 | QRAFT AI-Enhanced U.S. High Dividend ETFHDIV | 0.36% | — | ٢٥٧ | ٠٫٠٠ US$ |
|---|
| 72 | Gotham 1000 Value ETFGVLU | 0.36% | Gotham | ١٠٫٧٥K | ٨٣٤٫٦٣ US$K |
|---|
| 73 | Avantis U.S. Mid Cap Value ETFAVMV | 0.35% | Avantis | ٣٦٫٢٠K | ٢٫١٠ US$M |
|---|
| 74 | Vanguard Small-Cap Value ETFVBR | 0.35% | Vanguard | ٢٫٩٥M | ٢٣٠٫٠٣ US$M |
|---|
| 75 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.35% | Vanguard | ٢٫٩٥M | ٢٣٠٫٠٣ US$M |
|---|
| 76 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.34% | Pacer | ١٫٩٧M | ١٣٣٫٤٦ US$M |
|---|
| 77 | Pacer Military Times Best Employers ETFVETS | 0.34% | Pacer | ١٫٩٧M | ١٣٣٫٤٦ US$M |
|---|
| 78 | WisdomTree U.S. High Dividend FundDHS | 0.32% | WisdomTree | ٧٩٫٠٢K | ٤٫٦٩ US$M |
|---|
| 79 | BBMCBBMC | 0.32% | — | ٨٦٫٩٧K | ٦٫٧٦M غير متاح |
|---|
| 80 | Direxion Daily Retail Bull 3X ETFRETL | 0.32% | Direxion | ٤٫٤٢K | ٣٣٥٫٩٦ US$K |
|---|
| 81 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.31% | Fidelity | ٦٦٫٧٤K | ٥٫١٩ US$M |
|---|
| 82 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.30% | — | ٣٧٧ | ٤٠٫٥٧ US$K |
|---|
| 83 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.30% | IShares | ٩٤ | ٩٫٨٧ US$K |
|---|
| 84 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.30% | Vanguard | ٢٦٦٫٠١K | ٢٠٫٧٤ US$M |
|---|
| 85 | Vanguard Consumer Discretionary ETFVCR | 0.30% | Vanguard | ٢٦٦٫٠١K | ٢٠٫٧٤ US$M |
|---|
| 86 | JPMorgan Equity Premium Income ETFJEPI | 0.30% | J.P. Morgan | ١٫٧٠M | ١٣١٫٩٥ US$M |
|---|
| 87 | First Trust Active Factor Large Cap ETFAFLG | 0.29% | First Trust | ٢٦٫٥٦K | ١٫٩١ US$M |
|---|
| 88 | VictoryShares US Multi-Factor Minimum Volatility ETFVSMV | 0.29% | Victory Capital | ٥٫٧٤K | ٤٤٥٫٦٧ US$K |
|---|
| 89 | PIMCO RAFI ESG U.S. ETFRAFE | 0.28% | PIMCO | ٥٫٨٣K | ٤٥٢٫٨٢ US$K |
|---|
| 90 | iShares ESG Optimized MSCI USA ETFSUSA | 0.27% | IShares | ١٤٠٫٦٧K | ١٠٫٩٢ US$M |
|---|
| 91 | Columbia Sustainable U.S. Equity Income ETFESGS | 0.27% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 92 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.27% | John Hancock Investments | ١٥٧٫٤٧K | ١١٫٧١ US$M |
|---|
| 93 | iShares Global Equity Factor ETFGLOF | 0.26% | IShares | ٧٫١٧K | ٥٥٦٫٣٧ US$K |
|---|
| 94 | ProShares - Ultra Consumer DiscretionaryUCC | 0.26% | ProShares | ٣٥٥ | ٢٧٫٥٦ US$K |
|---|
| 95 | iShares MSCI USA Size Factor ETFSIZE | 0.25% | IShares | ١٣٫٨٦K | ١٫٠٨ US$M |
|---|
| 96 | iShares U.S. Consumer Discretionary ETFIYC | 0.25% | IShares | ٣٧٫٩١K | ٢٫٩٤ US$M |
|---|
| 97 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.25% | SPDR | ٩٣٤ | ٨٧٫٨٥ US$K |
|---|
| 98 | iShares U.S. Equity Factor ETFLRGF | 0.25% | IShares | ١١٠٫٨K | ٨٫٦٠ US$M |
|---|
| 99 | Xtrackers Russell US Multifactor ETFDEUS | 0.24% | Xtrackers | ٨٫٩٥K | ٦٩٥٫٣٥ US$K |
|---|
| 100 | iShares MSCI Global Multifactor ETFACWF | 0.24% | IShares | ٧٫٠٩K | ٥٠٨٫٢٨ US$K |
|---|
عرض أكبر 100 صندوق.