كل صندوق مؤشرات يملك Bentley Systems, Incorporated، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Future Metaverse Tech and Communications ETFIVRS | 3.97% | IShares | ١٠٫٤٨K | ٣١١٫٥ US$K |
| 2 | Pacer BlueStar Engineering the Future ETFBULD | 2.62% | Pacer | ١٫٥٩K | ٦٢٫٣١ US$K |
| 3 | Invesco Water Resources ETF |
| 1.95% |
| Invesco |
| ١٫٣٠M |
| ٣٨٫٥٦ US$M |
| 4 | VictoryShares Nasdaq Next 50 ETFQQQN | 1.38% | Victory Capital | ٥٫٠٨K | ٢٥٢٫٣٧ US$K |
|---|
| 5 | Fidelity Metaverse ETFFMET | 1.21% | Fidelity | ١٧٫١٣K | ٥١٣٫٨٧ US$K |
|---|
| 6 | First Trust SMID Growth Strength ETFFSGS | 0.84% | First Trust | ٨٫٤٦K | ٢٣٨٫٠٩ US$K |
|---|
| 7 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.78% | WisdomTree | ٣٤٩ | ١١٫٠٨ US$K |
|---|
| 8 | State Street SPDR S&P Software & Services ETFXSW | 0.67% | SPDR | ٩٠٫٥٢K | ٢٫٧٣ US$M |
|---|
| 9 | VanEck Robotics ETFIBOT | 0.55% | VanEck | ١٧٫١٦K | ٥١٤٫٧٧ US$K |
|---|
| 10 | Invesco S&P MidCap Quality ETFXMHQ | 0.54% | Invesco | ٩٨٢٫٧٦K | ٢٩٫٢١ US$M |
|---|
| 11 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.53% | Calamos | ٣٫٢٢K | ٩٦٫٦٦ US$K |
|---|
| 12 | Pacer US Large Cap Cash Cows Growth Leaders ETFCOWG | 0.51% | Pacer | ٣٢٣٫٨٩K | ١٢٫٦٨ US$M |
|---|
| 13 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.51% | FlexShares | ١٫٦٠K | ٨٦٫٥٠ US$K |
|---|
| 14 | T. Rowe Price Capital Appreciation Equity ETFTCAF | 0.45% | T. Rowe | ١٫٠٨M | ٣٢٫٤٩ US$M |
|---|
| 15 | Research Affiliates Deletions ETFNIXT | 0.41% | RAFI Indices | ٥٫٥٣K | ١٦٠ US$K |
|---|
| 16 | Invesco Next Gen Media and Gaming ETFGGME | 0.37% | Invesco | ٥٫٣٩K | ١٦٠٫١٩ US$K |
|---|
| 17 | Invesco Dynamic Media ETFPBS | 0.37% | Invesco | ٥٫٣٩K | ١٦٠٫١٩ US$K |
|---|
| 18 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.25% | FlexShares | ٤٥٫٠٢K | ١٫٣٤ US$M |
|---|
| 19 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.24% | WisdomTree | ٣٠٫٠٦K | ٩٥٤٫٢ US$K |
|---|
| 20 | Inspire 100 ETFBIBL | 0.23% | Inspire | ٣٧٫٤١K | ١٫١٢ US$M |
|---|
| 21 | iShares Nasdaq Premium Income Active ETFBALQ | 0.20% | IShares | ١٫٠٢K | ٣٠٫٧٢ US$K |
|---|
| 22 | First Trust Technology AlphaDEX FundFXL | 0.20% | First Trust | ١١٤٫٩٨K | ٥٫٤٢ US$M |
|---|
| 23 | Direxion Daily S&P Expanded Tech Software Sector Bull 2X SharesSWAR | 0.20% | Direxion | ٤٠٧ | ١٧٫٢٤ US$K |
|---|
| 24 | Inspire Global Hope ETFBLES | 0.20% | Inspire | ١٠٫١٢K | ٣٠٣٫٧٢ US$K |
|---|
| 25 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.18% | NY Life Investments | ٢٠٫٣١K | ٦٠٧٫٠٤ US$K |
|---|
| 26 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.18% | Xtrackers | ٢٠٠ | ٦٫٠٠ US$K |
|---|
| 27 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.17% | Vanguard | ٩٤٫٠٩K | ٣٫٠٧ US$M |
|---|
| 28 | JPMorgan U.S. Quality Factor ETFJQUA | 0.16% | J.P. Morgan | ٤١٨٫١٨K | ١٢٫٥٥ US$M |
|---|
| 29 | WisdomTree U.S. MidCap Dividend FundDON | 0.15% | WisdomTree | ١٨٥٫٢٣K | ٥٫٨٨ US$M |
|---|
| 30 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.15% | IShares | ٥٦٠٫٣٥K | ١٦٫٨١ US$M |
|---|
| 31 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.15% | SPDR | ١٤٥٫٢٤K | ٤٫٢٩ US$M |
|---|
| 32 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.14% | Vanguard | ٢٣٧٫٦٧K | ٧٫٧٦ US$M |
|---|
| 33 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.13% | Invesco | ١٩٫٦٩K | ٥٨٥٫١٦ US$K |
|---|
| 34 | Vanguard Small-Cap Growth ETFVBK | 0.13% | Vanguard | ١٫٨٩M | ٦١٫٧٤ US$M |
|---|
| 35 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.13% | Vanguard | ١٫٨٩M | ٦١٫٧٤ US$M |
|---|
| 36 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.13% | Vanguard | ١٫٨٩M | ٦١٫٧٤ US$M |
|---|
| 37 | WisdomTree U.S. MidCap FundEZM | 0.13% | WisdomTree | ٣٦٫٦٤K | ١٫١٥ US$M |
|---|
| 38 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.13% | BNY Mellon | ٢٨٫٠٧K | ٨٣٤٫٣٦ US$K |
|---|
| 39 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.12% | SPDR | ٧٥٣٫٩٩K | ٢٢٫٦٥ US$M |
|---|
| 40 | iShares Core S&P Mid-Cap ETFIJH | 0.12% | IShares | ٥٫١١M | ١٥٣٫٢٢ US$M |
|---|
| 41 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.12% | SPDR | ١٫١٢M | ٣٣٫٦٠ US$M |
|---|
| 42 | First Trust NASDAQ Technology Dividend Index FundTDIV | 0.11% | First Trust | ١١٥٫٦K | ٤٫٩٧ US$M |
|---|
| 43 | JPMorgan U.S. Value Factor ETFJVAL | 0.11% | J.P. Morgan | ٢٩٫٧٣K | ٨٩١٫٩٣ US$K |
|---|
| 44 | Pacer US Export Leaders ETFPEXL | 0.11% | Pacer | ١٫٠٩K | ٤٢٫٦٢ US$K |
|---|
| 45 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.11% | Vanguard | ٤٦٫٦٨K | ١٫٥٢ US$M |
|---|
| 46 | iShares Morningstar Small-Cap Growth ETFISCG | 0.10% | IShares | ٣٤٫٠٩K | ١٫٠٢ US$M |
|---|
| 47 | iShares Morningstar Small-Cap Growth ETFJKK | 0.10% | IShares | ٣٤٫٠٩K | ١٫٠٢ US$M |
|---|
| 48 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.10% | IShares | ٢٧٥٫٤٣K | ٨٫٢٦ US$M |
|---|
| 49 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.09% | SPDR | ٨٤٫١٩K | ٢٫٥٠ US$M |
|---|
| 50 | ProShares - Ultra MidCap400MVV | 0.09% | ProShares | ٥٫١٢K | ١٥٢٫١٧ US$K |
|---|
| 51 | Invesco AI and Next Gen Software ETFIGPT | 0.09% | Invesco | ٣٨٫٦٢K | ١٫١٥ US$M |
|---|
| 52 | Invesco Dynamic Software ETFPSJ | 0.09% | Invesco | ٣٨٫٦٢K | ١٫١٥ US$M |
|---|
| 53 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ٨٦٫٨٥K | ٣٫٥٢ US$M |
|---|
| 54 | Schwab U.S. Mid-Cap ETFSCHM | 0.08% | Schwab | ٤٠٤٫٧٥K | ١٢٫٢٠ US$M |
|---|
| 55 | BBMCBBMC | 0.07% | — | ٤٨٫٩٩K | ١٫٤٧M غير متاح |
|---|
| 56 | ProShares - UltraPro MidCap 400UMDD | 0.07% | ProShares | ٧٦١ | ٢٢٫٦٢ US$K |
|---|
| 57 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.07% | Invesco | ٦٣٫٢٠K | ١٫٨٨ US$M |
|---|
| 58 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.06% | IShares | ٧٤٫٣٤K | ٢٫٤٣ US$M |
|---|
| 59 | Inspire 500 ETFPTL | 0.06% | Inspire | ١٨٫١٠K | ٥٤٢٫٩٧ US$K |
|---|
| 60 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ١٦٫٧٥K | ٤٩٧٫٨٤ US$K |
|---|
| 61 | Vanguard Information Technology ETFVGT | 0.06% | Vanguard | ٣٫١٠M | ١٠١٫١١ US$M |
|---|
| 62 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.06% | Vanguard | ٣٫١٠M | ١٠١٫١١ US$M |
|---|
| 63 | NAESXNAESX | 0.06% | — | ٣٫٣٦M | ١٠٩٫٧٣M غير متاح |
|---|
| 64 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | ٣٫٣٦M | ١٠٩٫٧٣ US$M |
|---|
| 65 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | ٣٫٣٦M | ١٠٩٫٧٣ US$M |
|---|
| 66 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | ٣٫٣٦M | ١٠٩٫٧٣ US$M |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.06% | Vanguard | ١٫٦٨M | ٥٤٫٩٧ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.06% | Vanguard | ١٫٦٨M | ٥٤٫٩٧ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.06% | Vanguard | ١٫٦٨M | ٥٤٫٩٧ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.06% | Vanguard | ١٫٦٨M | ٥٤٫٩٧ US$M |
|---|
| 71 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.05% | Avantis | ٦٫٢٦K | ٢٠٨٫٥٩ US$K |
|---|
| 72 | Fidelity MSCI Information Technology Index ETFFTEC | 0.05% | Fidelity | ٣٦٨٫٠٥K | ١٠٫٥٧ US$M |
|---|
| 73 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ٤٫٨٨K | ١٤٥ US$K |
|---|
| 74 | Dimensional - US Small Cap ETFDFAS | 0.05% | Dimensional | ٢٥٣٫٩K | ٧٫٦٢ US$M |
|---|
| 75 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٩٫٧٩K | ٢٩٣٫٥٨ US$K |
|---|
| 76 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.04% | Invesco | ٢٠٫١٠K | ٥٩٠٫٦٣ US$K |
|---|
| 77 | Indexperts Gorilla Aggressive Growth ETFRILA | 0.04% | Indexperts | ٥٧٩ | ١٧٫٢١ US$K |
|---|
| 78 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.04% | IShares | ٦٫١٠K | ١٨١٫١٧ US$K |
|---|
| 79 | iShares Russell Mid-Cap Value ETFIWS | 0.04% | IShares | ٢٠٠٫٢٧K | ٥٫٩٥ US$M |
|---|
| 80 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | ٦٧١٫٠٨K | ١٩٫٩٤ US$M |
|---|
| 81 | Hartford Disciplined US Equity ETFHDUS | 0.03% | Hartford | ٢٫٢٣K | ٦٦٫٨١ US$K |
|---|
| 82 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 0.03% | NY Life Investments | ٤٫٢٨K | ١٢٧٫٨١ US$K |
|---|
| 83 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.03% | Pacer | ٣٤٤٫٢٢K | ١٣٫٤٧ US$M |
|---|
| 84 | Pacer Military Times Best Employers ETFVETS | 0.03% | Pacer | ٣٤٤٫٢٢K | ١٣٫٤٧ US$M |
|---|
| 85 | FGBFGB | 0.03% | — | ١٤٫٢٦K | ٤٦٥٫١٩K غير متاح |
|---|
| 86 | iShares Russell Mid-Cap Growth ETFIWP | 0.03% | IShares | ١٩٤٫٦٤K | ٥٫٧٨ US$M |
|---|
| 87 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | ٢٫٣٥K | ٧٠٫٤٤ US$K |
|---|
| 88 | iShares Systematic Alternatives Active ETFIALT | 0.03% | IShares | ٤١٫٦٢K | ١٫٢٥ US$M |
|---|
| 89 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ١٧٫٧٨K | ٥٣٣٫٢٨ US$K |
|---|
| 90 | iShares U.S. Technology ETFIYW | 0.02% | IShares | ٢٠٣٫٤٢K | ٦٫٠٥ US$M |
|---|
| 91 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ٧٧٫٨٢K | ٢٫٣٣ US$M |
|---|
| 92 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.02% | J.P. Morgan | ٢٦ | ١٫٤٣ US$K |
|---|
| 93 | iShares Expanded Tech Sector ETFIGM | 0.02% | IShares | ٦٩٫٣٧K | ٢٫٠٦ US$M |
|---|
| 94 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٢٠٫٠٧K | ٦٠١٫٩٥ US$K |
|---|
| 95 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٢٩٣٫١٣K | ٨٫٧٩ US$M |
|---|
| 96 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.02% | John Hancock Investments | ٤٫٣٠K | ١٧٤٫٢ US$K |
|---|
| 97 | Vanguard Russell 1000 Growth ETFVONG | 0.02% | Vanguard | ٢٦٠٫١K | ٨٫٤٩ US$M |
|---|
| 98 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.01% | SPDR | ١٣٥ | ٤٫٩٠ US$K |
|---|
| 99 | Schwab U.S. Large-Cap Value ETFSCHV | 0.01% | Schwab | ٧٣٫٨٣K | ٢٫٢٢ US$M |
|---|
| 100 | Strive 1000 Growth ETFSTXG | 0.01% | Strive | ٦٢٣ | ١٨٫٥٢ US$K |
|---|
عرض أكبر 100 صندوق.