كل صندوق مؤشرات يملك Calix, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Cybersecurity and Tech ETFIHAK | 3.10% | IShares | ٨٠٢٫١٩K | ٢٨٫٩٢ US$M |
| 2 | State Street SPDR S&P Telecom ETFXTL | 2.86% | SPDR | ٥٨٠٫٢١K | ٢٠٫٤٨ US$M |
| 3 | iShares U.S. Digital Infrastructure and Real Estate ETF |
| 2.67% |
| IShares |
| ٣٧٣٫٢١K |
| ١٣٫٤٥ US$M |
| 4 | iShares U.S. Digital Infrastructure and Real Estate ETFIGN | 2.63% | IShares | ٣٥٠٫٥٩K | ١٢٫٤٧ US$M |
|---|
| 5 | Defiance 5G Next Gen Connectivity ETFFIVG | 1.14% | Defiance | ١٩٨٫٤٧K | ٦٫٩٠ US$M |
|---|
| 6 | Global Beta Rising Stars ETFGBGR | 1.02% | — | ٢٣٠ | ٠٫٠٠ US$ |
|---|
| 7 | Connective Technologies ETFSIXG | 0.87% | Defiance | ١٧٧٫٢٢K | ٧٫٣٩ US$M |
|---|
| 8 | Invesco S&P SmallCap Information Technology ETFPSCT | 0.85% | Invesco | ١٣١٫٧٩K | ٤٫٧٥ US$M |
|---|
| 9 | Defiance Connective Technologies ETFUFOX | 0.63% | Defiance | ١٧٠٫٨K | ٦٫١٦ US$M |
|---|
| 10 | OneAscent Small Cap Core ETFOASC | 0.55% | OneAscent | ٢٫٦٤K | ١٤٩٫٢٦ US$K |
|---|
| 11 | Direxion Daily 5G Communications Bull 2X SharesTENG | 0.51% | Direxion | ١٢٧ | ٧٫٥٢ US$K |
|---|
| 12 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.45% | Invesco | ١٥٫٠٣K | ٥٧٠٫٥٤ US$K |
|---|
| 13 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 0.36% | Harbor | ١٧٫٥٢K | ٦٢٣٫١٢ US$K |
|---|
| 14 | AAM Transformers ETFTRFM | 0.31% | AAM | ١٨٤ | ٠٫٠٠ US$ |
|---|
| 15 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.28% | Vanguard | ١٤٢٫٣٩K | ٦٫٩٨ US$M |
|---|
| 16 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.28% | Vanguard | ٧٠٫٦٧K | ٢٫٨١ US$M |
|---|
| 17 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.27% | WisdomTree | ٧٠٧ | ٢٨٫٤٦ US$K |
|---|
| 18 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.24% | SPDR | ٣٣٧٫٤٥K | ١٢٫١٦ US$M |
|---|
| 19 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.23% | IShares | ٥٢٤٫٤٥K | ١٨٫٦٥ US$M |
|---|
| 20 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.22% | First Trust | ٧١٫٢٨K | ٢٫٧٨ US$M |
|---|
| 21 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.21% | Amplify | ١١٫١٢K | ٤٠٠٫٨ US$K |
|---|
| 22 | iShares Factors US Small Blend Style ETFSTSB | 0.21% | IShares | ٣٣٠ | ١٢٫٩٣ US$K |
|---|
| 23 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.21% | SPDR | ٣٨٨ | ١٦٫٧٤ US$K |
|---|
| 24 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.20% | — | ٦٣٨ | ٢٥٫٨٢ US$K |
|---|
| 25 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.20% | J.P. Morgan | ٣٢٫٩٢K | ١٫١٧ US$M |
|---|
| 26 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.17% | Principal Funds | ١٠٧٫٩٦K | ٣٫٨٩ US$M |
|---|
| 27 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.15% | Lazard | ٢٫٨٣K | ١٠٢٫٠٦ US$K |
|---|
| 28 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.14% | Vanguard | ٢٠٨٫٥٩K | ٨٫٢٩ US$M |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.14% | Vanguard | ٣٧٥٫٥٨K | ١٤٫٩٣ US$M |
|---|
| 30 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.14% | Invesco | ٩٫٦٥K | ٣٤٧٫٩٥ US$K |
|---|
| 31 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.14% | Goldman | ٣٩٫٨٩K | ١٫٤٢ US$M |
|---|
| 32 | Vanguard Russell 2000 Growth ETFVTWG | 0.13% | Vanguard | ٥٦٫٦٢K | ٢٫٢٥ US$M |
|---|
| 33 | Inspire Small/Mid Cap ETFISMD | 0.12% | Inspire | ١٠٫٩٨K | ٣٩٠٫٧ US$K |
|---|
| 34 | iShares Core S&P Small-Cap ETFIJR | 0.11% | IShares | ٣٫٥١M | ١٢٤٫٩٨ US$M |
|---|
| 35 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.11% | SPDR | ٥٣٤٫١٨K | ١٩٫٠١ US$M |
|---|
| 36 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.10% | Invesco | ٨٫٢٤K | ٢٩٦٫٩٨ US$K |
|---|
| 37 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.10% | John Hancock Investments | ١٠٫٨٨K | ٥٩٧٫٠٤ US$K |
|---|
| 38 | Pacer Data and Digital Revolution ETFTRFK | 0.10% | Pacer | ٦٫٩٤K | ٤٠٣٫٢١ US$K |
|---|
| 39 | Strive Small-Cap ETFSTXK | 0.09% | Strive | ٢٫١٢K | ٧٦٫٣٩ US$K |
|---|
| 40 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.09% | BNY Mellon | ٢٫١٠K | ٧٥٫٧١ US$K |
|---|
| 41 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ٦٦٫٧٩K | ٢٫٤١ US$M |
|---|
| 42 | ProShares - Ultra SmallCap600SAA | 0.08% | ProShares | ٦٧٨ | ٢٤٫٤٤ US$K |
|---|
| 43 | Fidelity Enhanced Small Cap ETFFESM | 0.08% | Fidelity | ١٣٠٫٢٩K | ٤٫٦٣ US$M |
|---|
| 44 | First Trust Small Cap Core AlphaDEX FundFYX | 0.08% | First Trust | ٢٨٫٤٢K | ١٫٠٧ US$M |
|---|
| 45 | Vanguard Russell 2000 ETFVTWO | 0.07% | Vanguard | ٣١٠٫١٩K | ١٢٫٣٣ US$M |
|---|
| 46 | Global X - Russell 2000 ETFRSSL | 0.07% | Global X | ٢٧٫٢٩K | ٩٨٣٫٨٨ US$K |
|---|
| 47 | Vanguard Small-Cap Growth ETFVBK | 0.07% | Vanguard | ٧٦٧٫٠٨K | ٣٠٫٤٩ US$M |
|---|
| 48 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.07% | Vanguard | ٧٦٧٫٠٨K | ٣٠٫٤٩ US$M |
|---|
| 49 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.07% | Vanguard | ٧٦٧٫٠٨K | ٣٠٫٤٩ US$M |
|---|
| 50 | iShares Morningstar Small-Cap Growth ETFISCG | 0.06% | IShares | ١٨٫٠٨K | ٦٤٣٫١٤ US$K |
|---|
| 51 | iShares Morningstar Small-Cap Growth ETFJKK | 0.06% | IShares | ١٨٫٠٨K | ٦٤٣٫١٤ US$K |
|---|
| 52 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ٣٣٫٥٤K | ١٫٢١ US$M |
|---|
| 53 | Vanguard Explorer Fund Investor SharesVEXPX | 0.05% | Vanguard | ٢٠٧٫١٤K | ١٠٫١٥ US$M |
|---|
| 54 | Dimensional - US Small Cap ETFDFAS | 0.05% | Dimensional | ٢٠٤٫٨١K | ٧٫٢٩ US$M |
|---|
| 55 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.04% | First Trust | ٦٫٥٤K | ٢٥٣٫٦١ US$K |
|---|
| 56 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.04% | Innovator | ١٫٠٣K | ٣٦٫٩٥ US$K |
|---|
| 57 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٢٧٥٫٥٢K | ٩٫٨٠ US$M |
|---|
| 58 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ١٠١٫٩٢K | ٣٫٦٢ US$M |
|---|
| 59 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.04% | IShares | ٤٫٦٠K | ١٦٥٫٦٥ US$K |
|---|
| 60 | Vanguard Information Technology ETFVGT | 0.04% | Vanguard | ١٫٥٠M | ٥٩٫٧٢ US$M |
|---|
| 61 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.04% | Vanguard | ١٫٥٠M | ٥٩٫٧٢ US$M |
|---|
| 62 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٢٫٥٩K | ٩٣٫٣٠ US$K |
|---|
| 63 | Fidelity MSCI Information Technology Index ETFFTEC | 0.03% | Fidelity | ١٨٧٫٢K | ٦٫٥٩ US$M |
|---|
| 64 | WisdomTree U.S. MidCap FundEZM | 0.03% | WisdomTree | ٧٫٠٤K | ٢٨٤٫٤٢ US$K |
|---|
| 65 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٢٫٤٤K | ٨٧٫٧٨ US$K |
|---|
| 66 | Fidelity Enhanced Large Cap Value ETF FELV | 0.03% | Fidelity | ٢٦٫٠٣K | ٩٢٥٫٧٨ US$K |
|---|
| 67 | NAESXNAESX | 0.03% | — | ١٫٣٦M | ٥٣٫٩٦M غير متاح |
|---|
| 68 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ١٫٣٦M | ٥٣٫٩٦ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ١٫٣٦M | ٥٣٫٩٦ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ١٫٣٦M | ٥٣٫٩٦ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ٦٨٣٫١٦K | ٢٧٫١٦ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ٦٨٣٫١٦K | ٢٧٫١٦ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ٦٨٣٫١٦K | ٢٧٫١٦ US$M |
|---|
| 74 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ٦٨٣٫١٦K | ٢٧٫١٦ US$M |
|---|
| 75 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٢٫١٤K | ٧٧٫٠٤ US$K |
|---|
| 76 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٣٫٨٥K | ١٣٦٫٧٧ US$K |
|---|
| 77 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٢٦ | ٤٫٥٦ US$K |
|---|
| 78 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ١٫٢٦K | ٤٤٫٣١ US$K |
|---|
| 79 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٣١٫٢٩K | ٤٫٦٧ US$M |
|---|
| 80 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٥٩ | ٢٫١٣ US$K |
|---|
| 81 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٥٫٦٨K | ٢٠٢ US$K |
|---|
| 82 | iShares Expanded Tech Sector ETFIGM | 0.01% | IShares | ٢٧٫٠١K | ٩٧٣٫٥٧ US$K |
|---|
| 83 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٥٫٧٨K | ٢٠٥٫٧ US$K |
|---|
| 84 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٨ | ٣٠١ US$ |
|---|
| 85 | Avantis U.S. Small Cap Equity ETFAVSC | 0.00% | Avantis | ٢٫٩٣K | ١١٧٫٨ US$K |
|---|
| 86 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٤٫٠٧K | ٥٠٠٫٤ US$K |
|---|
| 87 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١٨٥ | ٦٫٥٨ US$K |
|---|
| 88 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٣٠٫٢٥K | ١٫٢٠ US$M |
|---|
| 89 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٦٧٤ | ٢٣٫٩٨ US$K |
|---|
| 90 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٨٫٨٩K | ٦٧١٫٩٢ US$K |
|---|
| 91 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٨٩M | ٧٥٫١٥ US$M |
|---|
| 92 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٥٫٠٠K | ١٩٨٫٦٧ US$K |
|---|
| 93 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٨٩M | ٧٥٫١٥ US$M |
|---|
| 94 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫١٩K | ٤٢٫٤٦ US$K |
|---|
| 95 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١١٫٢٨K | ٤٠١٫٢٨ US$K |
|---|
| 96 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٤٫٥٤K | ١٫٢٤ US$M |
|---|
| 97 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٨ | ٦٦٢٫٦١ US$ |
|---|
| 98 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٩ | ٣٣٥٫١٢ US$ |
|---|
| 99 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٧٫٧١K | ٣١٠٫١٨ US$K |
|---|
| 100 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٣٦ | ١٫٢٩ US$K |
|---|
عرض أكبر 100 صندوق.