كل صندوق مؤشرات يملك Edgewell Personal Care Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Consumer Staples ETFPSCC | 2.19% | Invesco | ٣٢٫٧٢K | ٧٤٣٫٤٤ US$K |
| 2 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 1.57% | Invesco | ١٦٠٫٤K | ٤٫٤٦ US$M |
| 3 | Invesco Dorsey Wright Consumer Staples Momentum ETF |
| 1.02% |
| Invesco |
| ٣٦٫٣٩K |
| ٨٢٦٫٧٤ US$K |
| 4 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.69% | ETFmg | ١٥٫٧٨K | ٦١٠٫٣٧ US$K |
|---|
| 5 | First Trust Total US Market AlphaDEX ETFFVI | 0.32% | First Trust | ١٨٢ | ٦٫٧٢ US$K |
|---|
| 6 | OneAscent Small Cap Core ETFOASC | 0.32% | OneAscent | ٣٫٨٦K | ٨٥٫١٢ US$K |
|---|
| 7 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.28% | — | ١٫٦١K | ٥٩٫٠١ US$K |
|---|
| 8 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.25% | J.P. Morgan | ٨٢١ | ٢٢٫٧٦ US$K |
|---|
| 9 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.24% | J.P. Morgan | ٥١٫٦٧K | ١٫٤٣ US$M |
|---|
| 10 | SPDR S&P 600 Small Cap ETFSLY | 0.23% | SPDR | ٩٥٫٣٢K | ٤٫٠٤ US$M |
|---|
| 11 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ٢٥٫٧٦K | ٧١٤٫١٥ US$K |
|---|
| 12 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.19% | Innovator | ٦٦٨ | ١٨٫٥٦ US$K |
|---|
| 13 | First Trust Small Cap US Equity Select ETFRNSC | 0.19% | First Trust | ٢٫٤٠K | ٩٠٫٦٦ US$K |
|---|
| 14 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.17% | Invesco | ١١٩٫١٦K | ٣٫٣١ US$M |
|---|
| 15 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.15% | Fidelity | ٧٦٫٩٤K | ٢٫١٣ US$M |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.14% | SPDR | ٢٤٦٫٧٨K | ٦٫٨٤ US$M |
|---|
| 17 | iShares S&P Small-Cap 600 Value ETFIJS | 0.14% | IShares | ٣٩٨٫٩٢K | ١١٫٠٦ US$M |
|---|
| 18 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.13% | Harbor | ٥٧٤ | ١٥٫٩١ US$K |
|---|
| 19 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.12% | Schwab | ٤١٦٫٠٥K | ١١٫٥٢ US$M |
|---|
| 20 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.10% | Vanguard | ٥١٢٫٥٦K | ٨٫٩٨ US$M |
|---|
| 21 | Vanguard Consumer Staples ETFVDC | 0.10% | Vanguard | ٥١٢٫٥٦K | ٨٫٩٨ US$M |
|---|
| 22 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.10% | Vanguard | ١٠٢٫٥٤K | ١٫٨٠ US$M |
|---|
| 23 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.09% | Invesco | ٩٥٫٦٦K | ٢٫٦٦ US$M |
|---|
| 24 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.09% | BondBloxx | ٣٥٥K | ٣٥٤٫١ US$K |
|---|
| 25 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.07% | SPDR | ٣٠١ | ٥٫٩٨ US$K |
|---|
| 26 | VictoryShares Hedged Equity Income ETFHEJD | 0.07% | Victory Capital | ١٫٤٣K | ٢٦٫٨٥ US$K |
|---|
| 27 | iShares Core S&P Small-Cap ETFIJR | 0.07% | IShares | ٢٫٧٩M | ٧٧٫٣٨ US$M |
|---|
| 28 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.07% | SPDR | ٤٢٣٫٠٨K | ١١٫٧٣ US$M |
|---|
| 29 | Dimensional - US Small Cap Value ETFDFSV | 0.06% | Dimensional | ١٨٥٫٦٦K | ٥٫١٥ US$M |
|---|
| 30 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.06% | Invesco | ٥٫٩٠K | ١٦٣٫٨٧ US$K |
|---|
| 31 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.06% | J.P. Morgan | ٥٨٫٧١K | ١٫٦٣ US$M |
|---|
| 32 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.05% | BondBloxx | ٢٣٢K | ٢٢٣٫١٣ US$K |
|---|
| 33 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ٨٣٫١٦K | ١٫٣٤ US$M |
|---|
| 34 | ProShares - Ultra SmallCap600SAA | 0.05% | ProShares | ٥٣٨ | ١٤٫٩٥ US$K |
|---|
| 35 | Vanguard Russell 2000 Value ETFVTWV | 0.05% | Vanguard | ٣٥٫٤٥K | ٦٢١٫١٤ US$K |
|---|
| 36 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.05% | Vanguard | ١٦١K | ٢٫٨٢ US$M |
|---|
| 37 | Dimensional - US Targeted Value ETFDFAT | 0.04% | Dimensional | ٢١٣٫١٥K | ٥٫٩١ US$M |
|---|
| 38 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ٢١٫٧٩K | ٦٠٥٫٤٤ US$K |
|---|
| 39 | iShares Morningstar Small-Cap Value ETFISCV | 0.04% | IShares | ١٠٫٠٤K | ٢٧٨٫٨٦ US$K |
|---|
| 40 | iShares Factors US Small Blend Style ETFSTSB | 0.04% | IShares | ٦٢ | ٢٫٤٦ US$K |
|---|
| 41 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٢١٨٫٦٧K | ٦٫٠٦ US$M |
|---|
| 42 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.02% | Goldman | ٩٫٠١K | ٢٤٩٫٨٧ US$K |
|---|
| 43 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ٢٣١٫٥٨K | ٤٫٠٦ US$M |
|---|
| 44 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.02% | Vanguard | ١٢٧٫٣٤K | ٢٫٢٣ US$M |
|---|
| 45 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ١٫٩٤K | ٥٤٫٠٠ US$K |
|---|
| 46 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ١٠٦٫١٦K | ٢٫٩٤ US$M |
|---|
| 47 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ١٫٩٩K | ٥٥٫٢٧ US$K |
|---|
| 48 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ١٫٩٢K | ٥٣٫٢٠ US$K |
|---|
| 49 | Vanguard Small-Cap Value ETFVBR | 0.02% | Vanguard | ٦٩٢٫٥٥K | ١٢٫١٣ US$M |
|---|
| 50 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.02% | Vanguard | ٦٩٢٫٥٥K | ١٢٫١٣ US$M |
|---|
| 51 | ETFMG Sit Ultra Short ETFVALT | 0.02% | ETFmg | ١٥٫٨٧K | ٥٩٥٫٥٦ US$K |
|---|
| 52 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٢٫١٥K | ٥٩٫٦٠ US$K |
|---|
| 53 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٣٫١٩K | ٨٨٫٥٤ US$K |
|---|
| 54 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ١٫٧٠K | ٤٧٫٣٤ US$K |
|---|
| 55 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٦٫١٠K | ١٦٩ US$K |
|---|
| 56 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٢٫٨٢K | ٧٨٫٠٩ US$K |
|---|
| 57 | NAESXNAESX | 0.01% | — | ١٫٠٨M | ١٨٫٨٤M غير متاح |
|---|
| 58 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ١٫٠٨M | ١٨٫٨٤ US$M |
|---|
| 59 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ١٫٠٨M | ١٨٫٨٤ US$M |
|---|
| 60 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ١٫٠٨M | ١٨٫٨٤ US$M |
|---|
| 61 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٥٣٠٫٦٩K | ٩٫٣٠ US$M |
|---|
| 62 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٥٣٠٫٦٩K | ٩٫٣٠ US$M |
|---|
| 63 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٥٣٠٫٦٩K | ٩٫٣٠ US$M |
|---|
| 64 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٥٣٠٫٦٩K | ٩٫٣٠ US$M |
|---|
| 65 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٠٠ | ٢٫٧٩ US$K |
|---|
| 66 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٥٫٣٧K | ١٤٨٫٩٧ US$K |
|---|
| 67 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٤٧ | ١٫٣١ US$K |
|---|
| 68 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٢٦٫٢٥K | ٧٢٧٫٥٩ US$K |
|---|
| 69 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٧ | ١٨٥٫٧٥ US$ |
|---|
| 70 | Longview Advantage ETFEBI | 0.00% | Longview | ٦٦٠ | ١٧٫٧٣ US$K |
|---|
| 71 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٢٫٩٠K | ٨٠٫٣٩ US$K |
|---|
| 72 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٠٫٧٩K | ٢٩٩٫٠٦ US$K |
|---|
| 73 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٣٠٫٦٩K | ٨٥٠٫٧ US$K |
|---|
| 74 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | ٤٧٦ | ٧٫٦٨ US$K |
|---|
| 75 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٦٫٠٠K | ٧٢٧٫٥٥ US$K |
|---|
| 76 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٥ | ٤٠٨٫٩ US$ |
|---|
| 77 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٧ | ٢٠٦٫٨ US$ |
|---|
| 78 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٩ | ٨٠٣ US$ |
|---|
| 79 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١٠٫٣٨K | ١٦٧٫٥٧ US$K |
|---|
| 80 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٢٣٫٢١K | ٤٠٦٫٧١ US$K |
|---|
| 81 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٤٦M | ٢٥٫٥٩ US$M |
|---|
| 82 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٤٦M | ٢٥٫٥٩ US$M |
|---|
| 83 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٤ | ٩٣٦٫٠٦ US$ |
|---|
| 84 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٫٥٠K | ٦١٫٣٢ US$K |
|---|
| 85 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٣٫٨٣K | ١٠٦٫٠٣ US$K |
|---|
| 86 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٥٫٥٠K | ١٥٢٫٥٧ US$K |
|---|
| 87 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٦٫٢١K | ٤٥٩٫٢٥ US$K |
|---|
| 88 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٦٫٢١K | ٤٥٩٫٢٥ US$K |
|---|
| 89 | VBINXVBINX | 0.00% | — | ٢٦٫٢١K | ٤٥٩٫٢٥K غير متاح |
|---|
| 90 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٨٩٣ | ٢٤٫٨١ US$K |
|---|
| 91 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٨ | ٥٠٠٫١٦ US$ |
|---|
| 92 | Avantis U.S. Small Cap Value ETFAVUV | 0.00% | Avantis | ٧٫٥٥K | ١٢١٫٨٩ US$K |
|---|
| 93 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٢٩٤ | ٨٫١٦ US$K |
|---|
| 94 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤ | ١٢١٫١١ US$ |
|---|
| 95 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٥ | ١٣٨ US$ |
|---|
| 96 | CSVYXCSVYX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 97 | BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETFXHYD | 0.59% | BondBloxx | ٨٢٫٠٠K | ٨٣٫٩٢ US$K |
|---|
| 98 | BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETFXHYD | 0.39% | BondBloxx | ٥٨٫٠٠K | ٥٥٫٥٦ US$K |
|---|
| 99 | EA Bridgeway Omni Small-Cap Value ETFBSVO | 0.21% | Bridgeway | ١٧٦٫٦٩K | ٤٫٩١ US$M |
|---|
| 100 | iShares Russell 2000 Value ETFIWN | 0.08% | IShares | ٤٤١٫٥٥K | ١٢٫٢٧ US$M |
|---|
عرض أكبر 100 صندوق.