كل صندوق مؤشرات يملك Getty Realty Corp.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - SuperDividend REIT ETFSRET | 3.80% | Global X | ٢٦٥٫٦٣K | ٨٫٩٤ US$M |
| 2 | Hartford Multifactor REIT ETFRORE | 2.69% | — | ٢٫٦٧K | ١٤٨٫٥١ US$K |
| 3 | Invesco KBW Premium Yield Equity REIT ETF |
| 2.35% |
| Invesco |
| ٢١٥٫٣٦K |
| ٧٫٠٤ US$M |
| 4 | ALPS REIT Dividend Dogs ETFRDOG | 2.20% | ALPS Funds | ٧٫٥٦K | ٢٥٤٫٣٢ US$K |
|---|
| 5 | State Street SPDR S&P Global Dividend ETFWDIV | 1.64% | SPDR | ١٢٦٫٥K | ٤٫٣٠ US$M |
|---|
| 6 | Hoya Capital High Dividend Yield ETFRIET | 1.18% | Hoya Capital | ٣٧٫٠٣K | ١٫٢٥ US$M |
|---|
| 7 | Virtus Real Asset Income ETFVRAI | 1.09% | Virtus | ٥٫٨٥K | ١٩٦٫٨٣ US$K |
|---|
| 8 | ETC 6 Meridian Small Cap Equity ETFSIXS | 1.06% | Meridian | ٤٣٫٤٧K | ١٫٤٦ US$M |
|---|
| 9 | Invesco S&P SmallCap Low Volatility ETFXSLV | 1.00% | Invesco | ٧٢٫٠٥K | ٢٫٤٢ US$M |
|---|
| 10 | Multi-Asset Diversified Income Index FundMDIV | 0.70% | First Trust | ٠ | ٢٫٩٢ US$M |
|---|
| 11 | NYLI CBRE Real Assets ETFIQRA | 0.57% | NY Life Investments | ١٫١٦K | ٣٨٫٧٠ US$K |
|---|
| 12 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.42% | Meridian | ٢٤٫٢٨K | ٨١٦٫٧٥ US$K |
|---|
| 13 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.42% | SPDR | ٣١٫٦٤K | ١٫٠٨ US$M |
|---|
| 14 | Invesco S&P SmallCap Financials ETFPSCF | 0.41% | Invesco | ٣٫٢٦K | ١٠٩٫٦٣ US$K |
|---|
| 15 | Columbia Research Enhanced Real Estate ETFCRED | 0.30% | Columbia Threadneedle | ٣١٢ | ١٠٫٥٠ US$K |
|---|
| 16 | FlexShares Global Quality Real Estate Index FundGQRE | 0.27% | FlexShares | ٣٣٫٧٩K | ١٫١٤ US$M |
|---|
| 17 | Hartford Multifactor Small Cap ETFROSC | 0.27% | Hartford | ٤٫٨٧K | ١٦٥٫٥١ US$K |
|---|
| 18 | Invesco Zacks Multi-Asset Income ETFCVY | 0.25% | Invesco | ٩٫١٣K | ٣٠٧٫٠٣ US$K |
|---|
| 19 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.25% | J.P. Morgan | ٤٣٫٩٤K | ١٫٤٩ US$M |
|---|
| 20 | First Trust Total US Market AlphaDEX ETFFVI | 0.23% | First Trust | ١٧٣ | ٤٫٨٣ US$K |
|---|
| 21 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.23% | First Trust | ٢٫١٠K | ٧٩٫٣٦ US$K |
|---|
| 22 | State Street SPDR Dow Jones REIT ETFRWR | 0.17% | SPDR | ٩٦٫١٧K | ٣٫٢٦ US$M |
|---|
| 23 | First Trust Small Cap US Equity Select ETFRNSC | 0.17% | First Trust | ٢٫٥٧K | ٨٤٫٠٦ US$K |
|---|
| 24 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.17% | J.P. Morgan | ١٤٣٫٣٩K | ٤٫٨٨ US$M |
|---|
| 25 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.17% | Invesco | ١٤٫١٢K | ٤٧٤٫٩ US$K |
|---|
| 26 | iShares Core U.S. REIT ETFUSRT | 0.15% | IShares | ٢٠١٫٥٩K | ٦٫٧٨ US$M |
|---|
| 27 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.15% | — | ١٫١٠K | ٣١٫٤٧ US$K |
|---|
| 28 | SPDR S&P 600 Small Cap ETFSLY | 0.15% | SPDR | ٧٨٫٨٧K | ٢٫٦٨ US$M |
|---|
| 29 | Dimensional - US Real Estate ETFDFAR | 0.15% | Dimensional | ٧٦٫٤٤K | ٢٫٦٠ US$M |
|---|
| 30 | First Trust S&P REIT Index FundFRI | 0.13% | First Trust | ٦٫٩٩K | ٢٤٧٫٤٦ US$K |
|---|
| 31 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | ٥٣٥ | ١٥٫٤٢ US$K |
|---|
| 32 | Schwab U.S. REIT ETFSCHH | 0.13% | Schwab | ٤٣٠٫٤٩K | ١٤٫٥٢ US$M |
|---|
| 33 | Fidelity MSCI Real Estate Index ETFFREL | 0.12% | Fidelity | ٥٢٫٢٢K | ١٫٧٨ US$M |
|---|
| 34 | First Trust Small Cap Value AlphaDEX FundFYT | 0.12% | First Trust | ٦٫٤٦K | ٢١٤٫٠٨ US$K |
|---|
| 35 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.12% | Vanguard | ٢٫١٣M | ٦٩٫٣٠ US$M |
|---|
| 36 | Vanguard Real Estate ETFVNQ | 0.12% | Vanguard | ٢٫١٣M | ٦٩٫٣٠ US$M |
|---|
| 37 | First Trust Small Cap Core AlphaDEX FundFYX | 0.11% | First Trust | ٤٣٫٧٩K | ١٫٥٣ US$M |
|---|
| 38 | Avantis Real Estate ETFAVRE | 0.11% | Avantis | ٢٧٫٢٥K | ٨٩٧٫٧١ US$K |
|---|
| 39 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.11% | SPDR | ٤٠٫٩٩K | ١٫٣٨ US$M |
|---|
| 40 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.11% | Invesco | ٨٫٢٨K | ٢٧٨٫٦٤ US$K |
|---|
| 41 | Vanguard Russell 2000 Value ETFVTWV | 0.11% | Vanguard | ٤٢٫٦٦K | ١٫٣٩ US$M |
|---|
| 42 | Fidelity Small-Mid Multifactor ETFFSMD | 0.11% | Fidelity | ٧٩٫٤٦K | ٢٫٧٠ US$M |
|---|
| 43 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.11% | Vanguard | ٣٢٫٢٤K | ١٫٠٥ US$M |
|---|
| 44 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.10% | IShares | ٢٥٠٫٦٩K | ٨٫٥٢ US$M |
|---|
| 45 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.10% | Vanguard | ١٩٠٫١١K | ٦٫١٨ US$M |
|---|
| 46 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.10% | Vanguard | ٦٠٫٣٩K | ١٫٩٦ US$M |
|---|
| 47 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.10% | SPDR | ١٤٨٫٣١K | ٥٫٠٤ US$M |
|---|
| 48 | iShares Core S&P Small-Cap ETFIJR | 0.10% | IShares | ٣٫٣٧M | ١١٤٫٥٨ US$M |
|---|
| 49 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.10% | SPDR | ٥١١٫٧٦K | ١٧٫٤١ US$M |
|---|
| 50 | iShares Global REIT ETFREET | 0.10% | IShares | ١٥١٫٣٥K | ٥٫٠٩ US$M |
|---|
| 51 | iShares S&P Small-Cap 600 Value ETFIJS | 0.10% | IShares | ٢٤٠٫٠٩K | ٨٫١٦ US$M |
|---|
| 52 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.10% | SPDR | ١٥٣٫٥٣K | ٥٫١٦ US$M |
|---|
| 53 | WisdomTree U.S. SmallCap FundEES | 0.10% | WisdomTree | ٢٠٫٨٥K | ٦٨١٫٢١ US$K |
|---|
| 54 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.10% | Vanguard | ٣١٤٫٠٣K | ١٠٫٢٢ US$M |
|---|
| 55 | Dimensional - Global Real Estate ETFDFGR | 0.09% | Dimensional | ١٠٢٫٥٢K | ٣٫٤٩ US$M |
|---|
| 56 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.09% | Harbor | ٣٢٤ | ١١٫٠٢ US$K |
|---|
| 57 | WisdomTree U.S. High Dividend FundDHS | 0.09% | WisdomTree | ٣٩٫٩٠K | ١٫٣٢ US$M |
|---|
| 58 | WisdomTree U.S. SmallCap Dividend FundDES | 0.09% | WisdomTree | ٥٥٫٦٩K | ١٫٨٢ US$M |
|---|
| 59 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.09% | Principal Funds | ٥٨٫٣١K | ١٫٩٦ US$M |
|---|
| 60 | iShares Environmentally Aware Real Estate ETFERET | 0.08% | IShares | ٣٣٧ | ١١٫٤٦ US$K |
|---|
| 61 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 0.07% | Franklin Templeton | ١٣٫٤٧K | ٤٥٣٫١٦ US$K |
|---|
| 62 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٦٥٠ | ٢١٫٨٧ US$K |
|---|
| 63 | iShares Morningstar Small-Cap Value ETFISCV | 0.07% | IShares | ١٣٫٩٤K | ٤٦٩٫٠٨ US$K |
|---|
| 64 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.07% | Invesco | ٥٧٫٠٠K | ١٫٩٢ US$M |
|---|
| 65 | Global X - Russell 2000 ETFRSSL | 0.06% | Global X | ٢٦٫٨٤K | ٩٠٢٫٩ US$K |
|---|
| 66 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ١٦٫٠٩K | ٥٤٧٫٠٣ US$K |
|---|
| 67 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ٢٧٧٫٨٢K | ٩٫٠٤ US$M |
|---|
| 68 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٨٨٦٫٧٦K | ٢٨٫٨٥ US$M |
|---|
| 69 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٨٨٦٫٧٦K | ٢٨٫٨٥ US$M |
|---|
| 70 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٢٦٣٫٧٢K | ٨٫٩٧ US$M |
|---|
| 71 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٢٫٥٨K | ٨٦٫٧٩ US$K |
|---|
| 72 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٢٫٤٠K | ٨٠٫٥٧ US$K |
|---|
| 73 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.02% | First Trust | ١٫٠٤K | ٣٤٫٠١ US$K |
|---|
| 74 | NAESXNAESX | 0.02% | — | ١٫٣٨M | ٤٤٫٧٨M غير متاح |
|---|
| 75 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ١٫٣٨M | ٤٤٫٧٨ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ١٫٣٨M | ٤٤٫٧٨ US$M |
|---|
| 77 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ١٫٣٨M | ٤٤٫٧٨ US$M |
|---|
| 78 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.02% | Vanguard | ١٨٫٤٦K | ٥٨٦٫٨٧ US$K |
|---|
| 79 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٦٢٢٫٠٨K | ٢٠٫٢٤ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٦٢٢٫٠٨K | ٢٠٫٢٤ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٦٢٢٫٠٨K | ٢٠٫٢٤ US$M |
|---|
| 82 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٦٢٢٫٠٨K | ٢٠٫٢٤ US$M |
|---|
| 83 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٢٫١٠K | ٧٠٫٦٨ US$K |
|---|
| 84 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٣٫٦٦K | ١٢٤٫٤١ US$K |
|---|
| 85 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.01% | Invesco | ٨٫١٣K | ٢٧٣٫٤٦ US$K |
|---|
| 86 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٢١ | ٤٫٠٨ US$K |
|---|
| 87 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٥٨ | ١٫٩٥ US$K |
|---|
| 88 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٩٣ | ٦٫٤٩ US$K |
|---|
| 89 | Invesco Dividend Achievers ETFPFM | 0.01% | Invesco | ١٫٦٦K | ٥٤٫٢٢ US$K |
|---|
| 90 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ١٥٢ | ٥٫١٠ US$K |
|---|
| 91 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٣٢K | ٤٤٫٨١ US$K |
|---|
| 92 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٣٦ | ٤٫٥٨ US$K |
|---|
| 93 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٧٠ | ٢٫٣٧ US$K |
|---|
| 94 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٦ | ٥٢٥٫٦٤ US$ |
|---|
| 95 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٠ | ١٫٠٢ US$K |
|---|
| 96 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٣١٫٥٥K | ١٫٠٣ US$M |
|---|
| 97 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٩٣M | ٦٢٫٨٤ US$M |
|---|
| 98 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٩٣M | ٦٢٫٨٤ US$M |
|---|
| 99 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٣٫٣٤K | ١٫١٤ US$M |
|---|
| 100 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٤٫٥٩K | ١٤٩٫٤٤ US$K |
|---|
عرض أكبر 100 صندوق.