كل صندوق مؤشرات يملك Healthcare Services Group, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | The Long-Term Care ETFOLD | 1.97% | — | ١٦٫١١K | ٤٦٣٫٦٣ US$K |
| 2 | Janus Henderson Small Cap Growth Alpha ETFJSML | 1.22% | Janus Henderson | ٢٢١٫٢٢K | ٥٫٤٢ US$M |
| 3 | Janus Henderson Small/Mid Cap Growth Alpha ETF |
| 0.68% |
| Janus Henderson |
| ٣١٠٫٢٣K |
| ٧٫٦٠ US$M |
| 4 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.67% | Invesco | ٣٧٫٥٦K | ٨٦١٫٥٨ US$K |
|---|
| 5 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.66% | First Trust | ٣١٩٫٢٨K | ٨٫٤٩ US$M |
|---|
| 6 | Invesco S&P SmallCap Industrials ETFPSCI | 0.52% | Invesco | ٤٢٫٨٣K | ٩٨٢٫٤٣ US$K |
|---|
| 7 | Invesco S&P SmallCap Momentum ETFXSMO | 0.44% | Invesco | ٥٦٠٫٥٩K | ١٣٫٧٣ US$M |
|---|
| 8 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.38% | Lazard | ١٠٫٥٦K | ٢٥٨٫٧٧ US$K |
|---|
| 9 | First Trust Small Cap Core AlphaDEX FundFYX | 0.28% | First Trust | ١٥٠٫٥٢K | ٣٫٨٢ US$M |
|---|
| 10 | VictoryShares Small Cap Free Cash Flow ETFSFLO | 0.25% | Victory Capital | ٦٢٫٦٧K | ١٫٥٢ US$M |
|---|
| 11 | First Trust Total US Market AlphaDEX ETFFVI | 0.24% | First Trust | ٣١٢ | ٥٫١١ US$K |
|---|
| 12 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.23% | Invesco | ٢٦٫٨١K | ٦٥٦٫٩٤ US$K |
|---|
| 13 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.23% | First Trust | ٠ | ٥٦٫٧٩ US$K |
|---|
| 14 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.22% | J.P. Morgan | ٥٣٫١٤K | ١٫٢٩ US$M |
|---|
| 15 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.19% | — | ٨٧١ | ٢٤٫٥٣ US$K |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.19% | SPDR | ٣٩٣٫١٦K | ٩٫٦٣ US$M |
|---|
| 17 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.19% | IShares | ٦٢٠٫٢٦K | ١٥٫٠٨ US$M |
|---|
| 18 | Avantis U.S. Small Cap Value ETFAVUV | 0.17% | Avantis | ٢٫١٠M | ٤٥٫٢٠ US$M |
|---|
| 19 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.17% | Vanguard | ٨٢٫٥٦K | ١٫٧٠ US$M |
|---|
| 20 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.16% | WisdomTree | ٧٩٦ | ١٧٫٢٠ US$K |
|---|
| 21 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ٢١٢٫٩٩K | ٣٫٩٥ US$M |
|---|
| 22 | Avantis U.S. Small Cap Equity ETFAVSC | 0.15% | Avantis | ١٨٦٫٠٥K | ٤٫٠١ US$M |
|---|
| 23 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.14% | First Trust | ٢٩٫٣٢K | ٧٧٣٫٢٤ US$K |
|---|
| 24 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.13% | Invesco | ١٠٦٫١٦K | ٢٫٦٠ US$M |
|---|
| 25 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.10% | Schwab | ٣٩٥٫٩٢K | ٩٫٦٢ US$M |
|---|
| 26 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.10% | Principal Funds | ٩٦٫٦٠K | ٢٫٣٧ US$M |
|---|
| 27 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.10% | Invesco | ١٠٫٥٨K | ٢٥٩٫٢٦ US$K |
|---|
| 28 | SPDR S&P 600 Small Cap ETFSLY | 0.10% | SPDR | ١٣٧٫٥٢K | ١٫٧٩ US$M |
|---|
| 29 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.10% | Innovator | ٣٩٢ | ٩٫٦٠ US$K |
|---|
| 30 | iShares Core S&P Small-Cap ETFIJR | 0.09% | IShares | ٤٫١٥M | ١٠١ US$M |
|---|
| 31 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.09% | SPDR | ٦٣١٫١٣K | ١٥٫٣٥ US$M |
|---|
| 32 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.09% | Vanguard | ٤٧٢٫٢٤K | ٩٫٧٣ US$M |
|---|
| 33 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.09% | — | ٢٫٩٦K | ٨٣٫٢٤ US$K |
|---|
| 34 | WisdomTree U.S. SmallCap FundEES | 0.09% | WisdomTree | ٢٧٫١٧K | ٥٨٧٫٢١ US$K |
|---|
| 35 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.08% | Vanguard | ٢٤٢٫٧٢K | ٥٫٠٠ US$M |
|---|
| 36 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ٩٧٫٤٦K | ٢٫٣٩ US$M |
|---|
| 37 | Fidelity Small-Mid Multifactor ETFFSMD | 0.08% | Fidelity | ٨٦٫٣٧K | ٢٫١٠ US$M |
|---|
| 38 | First Trust Active Factor Small Cap ETFAFSM | 0.07% | First Trust | ٥٫٩٥K | ٧٩٫٦٥ US$K |
|---|
| 39 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٨٠٢ | ١٩٫٦٥ US$K |
|---|
| 40 | Dimensional - US Targeted Value ETFDFAT | 0.06% | Dimensional | ٣٤٥٫٣٩K | ٨٫٤٠ US$M |
|---|
| 41 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ٣٢٫٠١K | ٧٨٤٫٢٧ US$K |
|---|
| 42 | Vanguard Russell 2000 Value ETFVTWV | 0.05% | Vanguard | ٣٠٫٣١K | ٦٢٤٫٤١ US$K |
|---|
| 43 | Vanguard Russell 2000 ETFVTWO | 0.04% | Vanguard | ٣٦٢٫٤٧K | ٧٫٤٧ US$M |
|---|
| 44 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.04% | Goldman | ١٦٫٨٦K | ٤٠٩٫٩٢ US$K |
|---|
| 45 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ٢٣١٫٠٩K | ٥٫٦٢ US$M |
|---|
| 46 | Vanguard Russell 2000 Growth ETFVTWG | 0.04% | Vanguard | ٢٩٫٧٩K | ٦١٣٫٦٩ US$K |
|---|
| 47 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٣٢٥٫٩٦K | ٧٫٩٣ US$M |
|---|
| 48 | Vanguard Small-Cap Value ETFVBR | 0.03% | Vanguard | ١٫٠٤M | ٢١٫٤٦ US$M |
|---|
| 49 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.03% | Vanguard | ١٫٠٤M | ٢١٫٤٦ US$M |
|---|
| 50 | Fidelity Enhanced Small Cap ETFFESM | 0.03% | Fidelity | ٦٠٫١٧K | ١٫٤٦ US$M |
|---|
| 51 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٢٫٨٦K | ٧٠٫٠٠ US$K |
|---|
| 52 | iShares Morningstar Small-Cap Growth ETFISCG | 0.02% | IShares | ١٠٫٠٧K | ٢٤٤٫٧٥ US$K |
|---|
| 53 | iShares Morningstar Small-Cap Growth ETFJKK | 0.02% | IShares | ١٠٫٠٧K | ٢٤٤٫٧٥ US$K |
|---|
| 54 | iShares Morningstar Small-Cap Value ETFISCV | 0.02% | IShares | ٦٫٨٦K | ١٦٨٫١٧ US$K |
|---|
| 55 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ٢٥٥٫٤٣K | ٤٫٧٤ US$M |
|---|
| 56 | Fidelity MSCI Industrials Index ETFFIDU | 0.02% | Fidelity | ٢٢٫٢٣K | ٥٤٠٫٢٩ US$K |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٢٫٧٢K | ٦٦٫٥٢ US$K |
|---|
| 58 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٣٫٦٠K | ٨٧٫٤٩ US$K |
|---|
| 59 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.02% | Vanguard | ٨١٫٧٥K | ١٫٦٨ US$M |
|---|
| 60 | Vanguard Industrials ETFVIS | 0.02% | Vanguard | ٨١٫٧٥K | ١٫٦٨ US$M |
|---|
| 61 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٤٫٩٦K | ١٢٠٫٦ US$K |
|---|
| 62 | NAESXNAESX | 0.02% | — | ١٫٦٢M | ٣٣٫٣٩M غير متاح |
|---|
| 63 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ١٫٦٢M | ٣٣٫٣٩ US$M |
|---|
| 64 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ١٫٦٢M | ٣٣٫٣٩ US$M |
|---|
| 65 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ١٫٦٢M | ٣٣٫٣٩ US$M |
|---|
| 66 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٢٫٥١K | ٦١٫٣٧ US$K |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٧٩٧٫٦٨K | ١٦٫٤٣ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٧٩٧٫٦٨K | ١٦٫٤٣ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٧٩٧٫٦٨K | ١٦٫٤٣ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٧٩٧٫٦٨K | ١٦٫٤٣ US$M |
|---|
| 71 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ١٫٨٩K | ٤٥٫٨٧ US$K |
|---|
| 72 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.02% | Pacer | ٣١٢٫٥٣K | ٥٫٩٧ US$M |
|---|
| 73 | Pacer Military Times Best Employers ETFVETS | 0.02% | Pacer | ٣١٢٫٥٣K | ٥٫٩٧ US$M |
|---|
| 74 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٢٫٥٤K | ٥٤٫٦٥ US$K |
|---|
| 75 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٥٠ | ٣٫٦٦ US$K |
|---|
| 76 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٥٫٣٠K | ١٢٨٫٨٦ US$K |
|---|
| 77 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٥٥٫٢٩K | ١٫١٩ US$M |
|---|
| 78 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٨٠٫٣٧K | ٤٫٣٨ US$M |
|---|
| 79 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٦٩ | ١٫٦٩ US$K |
|---|
| 80 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٣٢٫٤٧K | ٧٨٩٫٤٢ US$K |
|---|
| 81 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٨١K | ٤٣٫٩١ US$K |
|---|
| 82 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٦٫٦٧K | ١٦٢٫٢ US$K |
|---|
| 83 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٠ | ٢٤١٫٧٢ US$ |
|---|
| 84 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.00% | Goldman | ٥٨ | ١٫٤١ US$K |
|---|
| 85 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٢٧٫٤٠K | ٦٦٦٫١٤ US$K |
|---|
| 86 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٣٫٨٤K | ٩٣٫٣٥ US$K |
|---|
| 87 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٩٫٩٦K | ٤٨٥٫١٥ US$K |
|---|
| 88 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٤٫٩٢K | ٣٦٢٫٧٢ US$K |
|---|
| 89 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٢٢٫٢٦K | ٥٤١٫٠٧ US$K |
|---|
| 90 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٤٣٫٠٠K | ١٫٠٦ US$M |
|---|
| 91 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٢٫٢٦M | ٤٦٫٥٤ US$M |
|---|
| 92 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٢٫٢٦M | ٤٦٫٥٤ US$M |
|---|
| 93 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٢٢ | ٥٣٢٫١ US$ |
|---|
| 94 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٣٣٫٨٧K | ٦٩٧٫٧٦ US$K |
|---|
| 95 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١١ | ٢٦٩٫١١ US$ |
|---|
| 96 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٤٣ | ١٫٠٤ US$K |
|---|
| 97 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٥٫٥٥K | ١١٤٫٣٧ US$K |
|---|
| 98 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١١٨ | ٢٫٨٧ US$K |
|---|
| 99 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٥٠ | ١٫٢٢ US$K |
|---|
| 100 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٤٠٫٥٦K | ٨٣٥٫٤٧ US$K |
|---|
عرض أكبر 100 صندوق.