كل صندوق مؤشرات يملك HP Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 5.08% | Invesco | ٢٫٩٤M | ٦٤٫٧٥ US$M |
| 2 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 4.08% | First Trust | ١١٦٫٥٣K | ٢٫٥٤ US$M |
| 3 | Trajan Wealth Income Opportunities ETF |
| 3.78% |
| — |
| ٦٦٥٫٦K |
| ٠٫٠٠ US$ |
| 4 | First Trust Large Cap US Equity Select ETFRNLC | 3.17% | First Trust | ٢١٫٨٣K | ٦٤٢٫٠٨ US$K |
|---|
| 5 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 3.01% | First Trust | ١٫٨٣K | ٤١٫٢٧ US$K |
|---|
| 6 | Franklin US Dividend Booster Index ETFXUDV | 2.99% | Franklin Templeton | ١٠٠٫٧٢K | ٢٫٢٢ US$M |
|---|
| 7 | Invesco High Yield Equity Dividend Achievers ETFPEY | 2.90% | Invesco | ١٫٣٢M | ٣٠٫٩٥ US$M |
|---|
| 8 | ProShares - Equities for Rising Rates ETFEQRR | 2.40% | ProShares | ٣٩٫٤٥K | ٨٦٨٫٦٩ US$K |
|---|
| 9 | Invesco S&P 500 High Dividend Growers ETFDIVG | 2.31% | Invesco | ١٢٫٢٠K | ٢٦٨٫٦ US$K |
|---|
| 10 | AAM S&P 500 High Dividend Value ETFSPDV | 2.13% | AAM | ٩١٫٧٨K | ٢٫٠٢ US$M |
|---|
| 11 | First Trust US Equity Dividend Select ETFRNDV | 2.00% | First Trust | ٢٠٫٠٩K | ٥١٦٫٥٩ US$K |
|---|
| 12 | Northern Lights Fund Trust III - Counterpoint Quantitative Equity ETFCPAI | 1.90% | Counterpoint | ٣١٨٫٦٩K | ٧٫٠٢ US$M |
|---|
| 13 | Global X - U.S. Cash Flow Kings 100 ETFFLOW | 1.81% | Global X | ٢٣٫٠٣K | ٥٠٧٫٠٥ US$K |
|---|
| 14 | ALPS Sector Dividend Dogs ETFSDOG | 1.77% | ALPS Funds | ١٫٠٧M | ٢٣٫٤٥ US$M |
|---|
| 15 | First Trust S&P 500 Economic Moat ETFEMOT | 1.73% | First Trust | ١٫٨٧K | ٤٦٫١٨ US$K |
|---|
| 16 | iShares Select Dividend ETFDVY | 1.68% | IShares | ١٧٫٥٨M | ٣٨٧٫١٦ US$M |
|---|
| 17 | IQ U.S. Mid Cap R&D Leaders ETFMRND | 1.68% | NY Life Investments | ٢٫٦٠K | ٧٨٫٩٠ US$K |
|---|
| 18 | Amplify Bloomberg AI Value Chain ETFAIVC | 1.67% | Amplify | ٨٩٫٣٦K | ١٫٩٦ US$M |
|---|
| 19 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.35% | SPDR | ٤٫٥٢M | ٩٩٫١١ US$M |
|---|
| 20 | First Trust NASDAQ Technology Dividend Index FundTDIV | 1.34% | First Trust | ٢٫٩١M | ٥٨٫٤٨ US$M |
|---|
| 21 | First Trust Dow Jones Global Select Dividend Index FundFGD | 1.30% | First Trust | ٧٩٩٫٠٩K | ١٨٫٣٤ US$M |
|---|
| 22 | Invesco S&P 500 Equal Weight Technology ETFRSPT | 1.28% | Invesco | ٣٫٥٢M | ٨٢٫٧٧ US$M |
|---|
| 23 | Invesco S&P 500 Equal Weight Technology ETFRYT | 1.16% | Invesco | ٣٫٠٣M | ٦٦٫٧٧ US$M |
|---|
| 24 | Pacer CSOP FTSE China A50 ETFAFTY | 1.10% | Pacer | ١٤٫٣٨M | ٥٢٩٫٣٤ US$M |
|---|
| 25 | Fidelity Dividend ETF for Rising RatesFDRR | 1.08% | Fidelity | ٣٥٠٫٩٢K | ٧٫٧٣ US$M |
|---|
| 26 | SPDR MFS Systematic Value Equity ETFSYV | 1.02% | SPDR | ٥٫٦٤K | ١٧٣٫٢٥ US$K |
|---|
| 27 | Stance Sustainable Beta ETFCHGX | 0.98% | Stance | ٢٣٫٩٤K | ٥٩٣٫٢٥ US$K |
|---|
| 28 | John Hancock Multifactor Technology ETFJHMT | 0.97% | John Hancock Investments | ٢٠٫٤٣K | ٥٣١٫٥٦ US$K |
|---|
| 29 | IQ Chaikin U.S. Large Cap ETFCLRG | 0.97% | NY Life Investments | ٩٫٣٦K | ٢٨٤٫٢٣ US$K |
|---|
| 30 | Fidelity High Dividend ETF FDVV | 0.89% | Fidelity | ٣٫٩٦M | ٨٧٫٣٠ US$M |
|---|
| 31 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.87% | ETFmg | ٢٢٫٨١K | ٧٦٥٫٤٤ US$K |
|---|
| 32 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 0.83% | Victory Capital | ٢٧٠٫٩٩K | ٥٫٩٧ US$M |
|---|
| 33 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 0.83% | Victory Capital | ١٤٧٫٨٧K | ٣٫٢٦ US$M |
|---|
| 34 | Principal Value ETFPY | 0.80% | Principal Funds | ٨١٫٣٦K | ١٫٧٩ US$M |
|---|
| 35 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.80% | Alliance Bernstein | ٦٨٫٤٠K | ١٫٦١ US$M |
|---|
| 36 | Fidelity Value Factor ETFFVAL | 0.73% | Fidelity | ٤١٩٫٧٦K | ٩٫٢٤ US$M |
|---|
| 37 | Themes US Cash Flow Champions ETFUSCF | 0.70% | Themes | ٤٦٩ | ١٥٫٦٢ US$K |
|---|
| 38 | Invesco S&P 500 Pure Value ETFRPV | 0.64% | Invesco | ٤٤٩٫٩K | ٩٫٩١ US$M |
|---|
| 39 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.61% | First Trust | ٢٫٨٦M | ٤٤٫٦٥ US$M |
|---|
| 40 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.59% | SPDR | ١٩٥٫٧٩K | ٤٫٢٩ US$M |
|---|
| 41 | Hartford Multifactor US Equity ETFROUS | 0.59% | Hartford | ١٧٩٫٣٦K | ٣٫٩٥ US$M |
|---|
| 42 | American Century STOXX U.S. Quality Value ETFVALQ | 0.59% | American Century | ٨٥٫٤١K | ١٫٨٨ US$M |
|---|
| 43 | First Trust Large Cap Value AlphaDEX FundFTA | 0.57% | First Trust | ٣٤٣٫١٥K | ٧٫٦٠ US$M |
|---|
| 44 | Global X - Conscious Companies ETFKRMA | 0.55% | Global X | ٢٩٫١٨K | ٦٤٢٫٤٦ US$K |
|---|
| 45 | First Trust Technology AlphaDEX FundFXL | 0.54% | First Trust | ٤٢٠٫٤١K | ١٤٫٥٨ US$M |
|---|
| 46 | Global X - Adaptive U.S. Factor ETFAUSF | 0.53% | Global X | ٢٠٦٫٩٨K | ٤٫٥٤ US$M |
|---|
| 47 | Pacer Military Times Best Employers ETFVETS | 0.47% | Pacer | ٩٫٠٤M | ١٩١٫٢٦ US$M |
|---|
| 48 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.47% | Invesco | ١٤٫٥٢K | ٣١٩٫٨ US$K |
|---|
| 49 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.46% | IShares | ٣٥٤٫٨K | ٧٫٨١ US$M |
|---|
| 50 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.46% | Pacer | ٨٫٤٢M | ١٨٤٫٨٣ US$M |
|---|
| 51 | State Street SPDR Global Dow ETFDGT | 0.45% | SPDR | ١٢٤٫١٢K | ٢٫٧٥ US$M |
|---|
| 52 | VictoryShares US Value Momentum ETFULVM | 0.44% | Victory Capital | ٥٢٫١٦K | ١٫١٥ US$M |
|---|
| 53 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.44% | Vanguard | ٥٫٩٤M | ١٦٠٫٤٩ US$M |
|---|
| 54 | Vanguard Mid-Cap Value ETFVOE | 0.44% | Vanguard | ٥٫٩٤M | ١٦٠٫٤٩ US$M |
|---|
| 55 | PIMCO RAFI ESG U.S. ETFRAFE | 0.43% | PIMCO | ٣١٫٣٤K | ٦٩٠٫١٣ US$K |
|---|
| 56 | VictoryShares Hedged Equity Income ETFHEJD | 0.42% | Victory Capital | ٨٫٢٧K | ١٥٧٫٤٩ US$K |
|---|
| 57 | Vanguard PRIMECAP Core FundVPCCX | 0.42% | Vanguard | ٢٫٩٤M | ٥٦٫٥٧ US$M |
|---|
| 58 | Themes US Cash Flow Champions ETFLGCF | 0.37% | Themes | ٣٦٣ | ٧٫٩٩ US$K |
|---|
| 59 | Vanguard PRIMECAP Fund Admiral SharesVPMAX | 0.36% | Vanguard | ١٣٫٧١M | ٢٦٣٫٤٥ US$M |
|---|
| 60 | Gotham 1000 Value ETFGVLU | 0.35% | Gotham | ٣٨٫٠١K | ٨٣٦٫٩١ US$K |
|---|
| 61 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.35% | SPDR | ٢٫٠٠K | ٤٤٫٠٢ US$K |
|---|
| 62 | LGBTQ100 ESG ETFLGBT | 0.35% | — | ٥١٠ | ٠٫٠٠ US$ |
|---|
| 63 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.31% | SPDR | ٣٩١٫٣٤K | ٨٫٧٦ US$M |
|---|
| 64 | Innovator Equity Managed Floor ETFSFLR | 0.30% | Innovator | ٢٨٣٫٠٨K | ٦٫٢١ US$M |
|---|
| 65 | iShares Flexible Equity Active ETFBFLX | 0.30% | IShares | ٩٧٫٠٣K | ٢٫١٤ US$M |
|---|
| 66 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.29% | IShares | ١٤٤٫٩٤K | ٣٫١٩ US$M |
|---|
| 67 | iShares Morningstar Mid-Cap Value ETFJKI | 0.29% | IShares | ١٤٤٫٩٤K | ٣٫١٩ US$M |
|---|
| 68 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.28% | First Trust | ١٨٫١٦K | ٣٨٤٫٧٨ US$K |
|---|
| 69 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.27% | WisdomTree | ٥٢٫٧٦K | ١٫١٠ US$M |
|---|
| 70 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.27% | PIMCO | ٣٥٫٢٨K | ٧٧٦٫٧٦ US$K |
|---|
| 71 | VADRXVADRX | 0.27% | — | ٧١٣٫٤٤K | ١٩٫٢٩M غير متاح |
|---|
| 72 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.27% | Direxion | ٥١٠ | ١٤٫٣٠ US$K |
|---|
| 73 | Fidelity U.S. Multifactor ETFFLRG | 0.26% | Fidelity | ٣٤٫٥٠K | ٧٥٩٫٦٩ US$K |
|---|
| 74 | Invesco S&P 500 Revenue ETFRWL | 0.26% | Invesco | ١٫١١M | ٢٤٫٣٥ US$M |
|---|
| 75 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.25% | SPDR | ٣٩٫٤١K | ٨٦٢٫٩٢ US$K |
|---|
| 76 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.25% | Vanguard | ١٩٫٨٤M | ٥٣٦٫٥٢ US$M |
|---|
| 77 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.25% | Vanguard | ١٩٫٨٤M | ٥٣٦٫٥٢ US$M |
|---|
| 78 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.25% | Vanguard | ١٩٫٨٤M | ٥٣٦٫٥٢ US$M |
|---|
| 79 | Vanguard Mid-Cap ETFVO | 0.25% | Vanguard | ١٩٫٨٤M | ٥٣٦٫٥٢ US$M |
|---|
| 80 | Franklin U.S. Equity Index ETFFLQG | 0.24% | Franklin Templeton | ١٫٢٣K | ٣٨٫١٠ US$K |
|---|
| 81 | JPMorgan U.S. Value Factor ETFJVAL | 0.23% | J.P. Morgan | ٨٥٫٢٥K | ١٫٨٧ US$M |
|---|
| 82 | WisdomTree Global High Dividend FundDEW | 0.23% | WisdomTree | ١٥٫٣٣K | ٣١٨٫٣ US$K |
|---|
| 83 | Goldman Sachs Innovate Equity ETFGINN | 0.22% | Goldman | ٢١٫٣٣K | ٤٦٩٫٥٨ US$K |
|---|
| 84 | Columbia U.S. Equity Income ETFEQIN | 0.22% | Columbia Threadneedle | ٢٨٫٥٥K | ٦٢٨٫٥٨ US$K |
|---|
| 85 | Vanguard Equity Income Fund Admiral SharesVEIRX | 0.21% | Vanguard | ٦٫٧٢M | ١٢٩ US$M |
|---|
| 86 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ١٥٠٫٢K | ٣٫٤٤ US$M |
|---|
| 87 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٣٨٫٥٥K | ٨٤٨٫٨٧ US$K |
|---|
| 88 | iShares Russell Mid-Cap Value ETFIWS | 0.20% | IShares | ١٫٤٠M | ٣٠٫٨٥ US$M |
|---|
| 89 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.19% | Victory Capital | ٣٦٫٤٥K | ٨٠٢٫٥٢ US$K |
|---|
| 90 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.19% | Victory Capital | ٤٧٫١٤K | ١٫٠٤ US$M |
|---|
| 91 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.19% | Impact Shares | ٤٫٦٨K | ١٠٣٫١٢ US$K |
|---|
| 92 | First Trust Large Cap Core AlphaDEX FundFEX | 0.18% | First Trust | ١٢٨٫٤٦K | ٢٫٨٥ US$M |
|---|
| 93 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.17% | Innovator | ١٠٫٨٥K | ٢٣٧٫٨٥ US$K |
|---|
| 94 | Invesco S&P 500 Equal Weight ETFRSP | 0.17% | Invesco | ٧٫٤٠M | ١٦٢٫٩٣ US$M |
|---|
| 95 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.17% | First Trust | ٠ | ١٩٫٤٧ US$M |
|---|
| 96 | VADDXVADDX | 0.17% | — | ٥٦٥٫٠٧K | ١٢٫٤٠M غير متاح |
|---|
| 97 | Columbia Research Enhanced Value ETFREVS | 0.17% | Columbia Threadneedle | ٢٢٫٣٨K | ٥٢٦٫٩ US$K |
|---|
| 98 | FGBFGB | 0.16% | — | ١٠٠٫٩٢K | ٢٫٦٣M غير متاح |
|---|
| 99 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.16% | IShares | ٣٥٫٢٨K | ٧٧٦٫٨٩ US$K |
|---|
| 100 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.16% | J.P. Morgan | ٣٣٫٩٣K | ٧٤٤٫١٣ US$K |
|---|
عرض أكبر 100 صندوق.