كل صندوق مؤشرات يملك Integra LifeSciences Holdings Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WisdomTree U.S. Dividend ex-Financials FundDTN | 3.63% | WisdomTree | ٧٨٫٨٣K | ٤٫٦٥ US$M |
| 2 | ROBO Global Healthcare Technology and Innovation ETFHTEC | 1.49% | ROBO Global | ٢٨٫٣٢K | ٠٫٠٠ US$ |
| 3 | State Street SPDR S&P Health Care Equipment ETF |
| 1.39% |
| SPDR |
| ١١١٫٢٢K |
| ٢٫٠٩ US$M |
| 4 | iShares Neuroscience and Healthcare ETFIBRN | 1.22% | IShares | ٣٫٧٩K | ٧٠٫٩٧ US$K |
|---|
| 5 | Research Affiliates Deletions ETFNIXT | 0.82% | RAFI Indices | ١٧٫١٢K | ٣٢٠ US$K |
|---|
| 6 | Invesco S&P SmallCap Health Care ETFPSCH | 0.58% | Invesco | ٤٧٫٢٢K | ٨٣٠٫٠٧ US$K |
|---|
| 7 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.58% | Invesco | ٦٫٥٦K | ١٢٢٫٩٥ US$K |
|---|
| 8 | Inspire Small/Mid Cap ETFISMD | 0.32% | Inspire | ٥٧٫٩٧K | ١٫٠٩ US$M |
|---|
| 9 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.27% | Franklin Templeton | ٤٫٠٨K | ٧٦٫٤٤ US$K |
|---|
| 10 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.23% | SPDR | ٣١٫٥٧K | ٥٩٢٫٢٩ US$K |
|---|
| 11 | WisdomTree U.S. SmallCap FundEES | 0.22% | WisdomTree | ١٠٤٫٦٧K | ١٫٥٢ US$M |
|---|
| 12 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.19% | — | ٢٫٨٢K | ١٧٥٫٧٣ US$K |
|---|
| 13 | iShares U.S. Medical Devices ETFIHI | 0.19% | IShares | ٣١٣٫٣١K | ٥٫٨٧ US$M |
|---|
| 14 | John Hancock Multifactor Health Care ETFJHMH | 0.17% | John Hancock Investments | ١٫١٩K | ٨٢٫٥٤ US$K |
|---|
| 15 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.14% | SPDR | ٣٦١٫٢٦K | ٦٫٧٨ US$M |
|---|
| 16 | iShares S&P Small-Cap 600 Value ETFIJS | 0.14% | IShares | ٥٧٩٫٢١K | ١٠٫٨٧ US$M |
|---|
| 17 | Syntax Stratified MidCapSMDY | 0.13% | — | ١٨٩ | ٠٫٠٠ US$ |
|---|
| 18 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.13% | Vanguard | ١٤٧٫٠٣K | ٢٫٣٦ US$M |
|---|
| 19 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.12% | Schwab | ٥٧٠٫٩٩K | ١٠٫٧٠ US$M |
|---|
| 20 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.11% | Invesco | ١١٧٫٥١K | ٢٫٢٠ US$M |
|---|
| 21 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.09% | J.P. Morgan | ٢٥٤ | ١٨٫٠٧ US$K |
|---|
| 22 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.09% | Invesco | ١٣٥٫١١K | ٢٫٥٣ US$M |
|---|
| 23 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.08% | Goldman | ٤٧٫٠٧K | ٨٨٣٫٠١ US$K |
|---|
| 24 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.08% | SPDR | ٤٣١ | ٦٫٠٨ US$K |
|---|
| 25 | iShares Core S&P Small-Cap ETFIJR | 0.07% | IShares | ٤٫٠٥M | ٧٦٫٠٣ US$M |
|---|
| 26 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | ٢٩١٫٨٥K | ٥٫٤٨ US$M |
|---|
| 27 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.07% | SPDR | ٦١٤٫٤K | ١١٫٥٣ US$M |
|---|
| 28 | Vanguard Russell 2000 Value ETFVTWV | 0.07% | Vanguard | ٥٣٫٤١K | ٨٥٦٫٦٦ US$K |
|---|
| 29 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.06% | Vanguard | ٢٣١٫٣٧K | ٣٫٧١ US$M |
|---|
| 30 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ١٠١٫٠٣K | ١٫٤٣ US$M |
|---|
| 31 | ProShares - Ultra SmallCap600SAA | 0.05% | ProShares | ٧٨١ | ١٤٫٦٤ US$K |
|---|
| 32 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ٣١٫٥٣K | ٥٩٠٫٨٥ US$K |
|---|
| 33 | iShares Morningstar Small-Cap Value ETFISCV | 0.04% | IShares | ١٤٫٦٢K | ٢٧٤٫٠٢ US$K |
|---|
| 34 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ٣٤٤٫٩K | ٥٫٥٣ US$M |
|---|
| 35 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.03% | J.P. Morgan | ٤٢٫١٤K | ٧٩٠٫٥٨ US$K |
|---|
| 36 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٣١٩٫٦١K | ٦٫٠٠ US$M |
|---|
| 37 | Vanguard Small-Cap Value ETFVBR | 0.02% | Vanguard | ٩٨٢٫٠٨K | ١٥٫٧٥ US$M |
|---|
| 38 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.02% | Vanguard | ٩٨٢٫٠٨K | ١٥٫٧٥ US$M |
|---|
| 39 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.02% | Vanguard | ١٥٣٫٧٧K | ٢٫٤٧ US$M |
|---|
| 40 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٢٫٩٦K | ٥٥٫٤٩ US$K |
|---|
| 41 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٢٫٨١K | ٥٢٫٧٣ US$K |
|---|
| 42 | Fidelity MSCI Health Care Index ETFFHLC | 0.02% | Fidelity | ٣٠٫٧٥K | ٥٧٦٫٩٣ US$K |
|---|
| 43 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.02% | Vanguard | ١٩٨٫١٥K | ٣٫١٨ US$M |
|---|
| 44 | Vanguard Health Care ETFVHT | 0.02% | Vanguard | ١٩٨٫١٥K | ٣٫١٨ US$M |
|---|
| 45 | NAESXNAESX | 0.01% | — | ١٫٥٢M | ٢٤٫٤٠M غير متاح |
|---|
| 46 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ١٫٥٢M | ٢٤٫٤٠ US$M |
|---|
| 47 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ١٫٥٢M | ٢٤٫٤٠ US$M |
|---|
| 48 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ١٫٥٢M | ٢٤٫٤٠ US$M |
|---|
| 49 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٢٫٤٧K | ٤٦٫٢١ US$K |
|---|
| 50 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٧٥٨٫٤٩K | ١٢٫١٧ US$M |
|---|
| 51 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٧٥٨٫٤٩K | ١٢٫١٧ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٧٥٨٫٤٩K | ١٢٫١٧ US$M |
|---|
| 53 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٧٥٨٫٤٩K | ١٢٫١٧ US$M |
|---|
| 54 | Dimensional - US Targeted Value ETFDFAT | 0.01% | Dimensional | ٩١٫٢٣K | ١٫٧١ US$M |
|---|
| 55 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٤٫٢٢K | ٧٩٫١١ US$K |
|---|
| 56 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٨٫١٥K | ١٥٢٫٩٤ US$K |
|---|
| 57 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٣٫٤٣K | ٦٤٫٤٠ US$K |
|---|
| 58 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ١٤٦ | ٢٫٧٣ US$K |
|---|
| 59 | Dimensional - US Small Cap ETFDFAS | 0.01% | Dimensional | ٦٣٫٣٨K | ١٫١٩ US$M |
|---|
| 60 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ١٫٠١K | ١٨٫٩٣ US$K |
|---|
| 61 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٦٨ | ١٫٢٧ US$K |
|---|
| 62 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ١٫٢٥K | ٢٣٫٣٩ US$K |
|---|
| 63 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٠ | ١٨١٫٢٧ US$ |
|---|
| 64 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٩٫٢٨K | ٣٦١٫٦ US$K |
|---|
| 65 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٣٫٤٠K | ٦٣٫٧٨ US$K |
|---|
| 66 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٤٫٤٠K | ٨٢٫٥٣ US$K |
|---|
| 67 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٢٦٫٧٣K | ٥٠١٫٤٢ US$K |
|---|
| 68 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٢١٫٧١K | ٣٠٦٫٢٦ US$K |
|---|
| 69 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٥٨٫٤٣K | ١٫١٠ US$M |
|---|
| 70 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٤٫١٨K | ٢٦٥٫٩٧ US$K |
|---|
| 71 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٣٩٫٨٤K | ٧٥٤٫٥٢ US$K |
|---|
| 72 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٢١ | ٣٩٩٫٠٣ US$ |
|---|
| 73 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١١ | ٢٠١٫٨١ US$ |
|---|
| 74 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٤٢ | ٧٨٦٫٢٩ US$ |
|---|
| 75 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٢٫٠٨M | ٣٣٫٣٥ US$M |
|---|
| 76 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٢٫٠٨M | ٣٣٫٣٥ US$M |
|---|
| 77 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٥٫٠٧K | ٨١٫٣٩ US$K |
|---|
| 78 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٢٧٫٨٨K | ٤٤٧٫١٥ US$K |
|---|
| 79 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٤٩ | ٩١٣٫٤٦ US$ |
|---|
| 80 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٣٦٫٨٩K | ٥٩١٫٧٨ US$K |
|---|
| 81 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٣٦٫٨٩K | ٥٩١٫٧٨ US$K |
|---|
| 82 | VBINXVBINX | 0.00% | — | ٣٦٫٨٩K | ٥٩١٫٧٨K غير متاح |
|---|
| 83 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫٣٠K | ٢٤٫٣٠ US$K |
|---|
| 84 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٢٦ | ٤٨٨٫٠٩ US$ |
|---|
| 85 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٤٢٦ | ٧٫٩٩ US$K |
|---|
| 86 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٦ | ١١٨٫١٩ US$ |
|---|
| 87 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٨٨٣ | ١٦٫٥٧ US$K |
|---|
| 88 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٨ | ١٤٩ US$ |
|---|
| 89 | Vanguard Explorer Value FundVEVFX | 0.37% | Vanguard | ٤٣٥٫٦٨K | ٤٫١٠ US$M |
|---|
| 90 | iShares Russell 2000 Value ETFIWN | 0.08% | IShares | ٦٣٧٫٣٧K | ١١٫٩٤ US$M |
|---|
| 91 | Columbia Research Enhanced Small Cap ETFRESM | 0.06% | Columbia Threadneedle | ١١٤ | ٢٫١٤ US$K |
|---|
| 92 | iShares Russell 2000 ETFIWM | 0.04% | IShares | ١٫٧٨M | ٣٣٫٣٧ US$M |
|---|
| 93 | iShares Morningstar Small-Cap Value ETFJKL | 0.04% | IShares | ١٤٫٦٢K | ٢٧٤٫٣١ US$K |
|---|
| 94 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.02% | Vanguard | ١٥٣٫٧٧K | ٢٫٤٧ US$M |
|---|
| 95 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | ٢٫٩٦K | ٥٥٫٤٩ US$K |
|---|
| 96 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ١٩٫٣٨K | ٣٦٣٫١٨ US$K |
|---|
| 97 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٩٠٫٨٦K | ١٫٧٠ US$M |
|---|
| 98 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٢٫٠٨M | ٣٣٫٣٥ US$M |
|---|
| 99 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٢٫٠٨M | ٣٣٫٣٥ US$M |
|---|
| 100 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ٢٧٫٨٨K | ٤٤٧٫١٥ US$K |
|---|
عرض أكبر 100 صندوق.