كل صندوق مؤشرات يملك Jefferies Financial Group Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WBI BullBear Value 3000 ETFWBIF | 2.19% | WBI Shares | ٣٧٫٧١K | ١٫٠٥ US$M |
| 2 | State Street SPDR S&P Capital Markets ETFKCE | 1.36% | SPDR | ١١٦٫٤٦K | ٥٫٧٦ US$M |
| 3 | First Trust Financials AlphaDEX Fund |
| 1.34% |
| First Trust |
| ٣٠٨٫٠٧K |
| ١٤٫٢٧ US$M |
| 4 | WisdomTree U.S. Quality Shareholder Yield FundQSY | 0.86% | WisdomTree | ٣٩٫٢٤K | ١٫٢٢ US$M |
|---|
| 5 | iShares U.S. Broker-Dealers & Securities Exchanges ETFIAI | 0.76% | IShares | ٢٠٧٫٨٢K | ١٠٫٢٠ US$M |
|---|
| 6 | WBI BullBear Rising Income 3000 ETFWBIE | 0.56% | — | ٣٧٫٧١K | ٩٨٩٫٣٥ US$K |
|---|
| 7 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.54% | Invesco | ١١٩٫٥٣K | ٧٫٤٢ US$M |
|---|
| 8 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.52% | Vanguard | ١٤٠٫٠٦K | ٧٫٣٨ US$M |
|---|
| 9 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.49% | First Trust | ٢٢٫٠٦K | ١٫٠٨ US$M |
|---|
| 10 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.46% | IShares | ٨١٥٫٨٥K | ٤٠٫٠٦ US$M |
|---|
| 11 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.46% | SPDR | ٢٥٠٫٤٩K | ١٢٫٢٢ US$M |
|---|
| 12 | Invesco S&P MidCap 400 Pure Value ETFRFV | 0.42% | Invesco | ٢٧٫٦٤K | ١٫٣٥ US$M |
|---|
| 13 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.42% | FlexShares | ٢٫١٢K | ٧٠٫٤٢ US$K |
|---|
| 14 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.32% | Xtrackers | ٢٢٣ | ١٠٫٩٥ US$K |
|---|
| 15 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.32% | NY Life Investments | ٢١٫٣٥K | ١٫٠٧ US$M |
|---|
| 16 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.31% | First Trust | ٨٧٫٧٢K | ٤٫٣٢ US$M |
|---|
| 17 | John Hancock Multifactor Financials ETFJHMF | 0.28% | John Hancock Investments | ٣٫١٨K | ٨٩٫٤٣ US$K |
|---|
| 18 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.27% | — | ٧٫٩٣K | ٢٤٩٫٧٢ US$K |
|---|
| 19 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.25% | Vanguard | ٢٦٣٫٩٨K | ١٣٫٩٢ US$M |
|---|
| 20 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.24% | J.P. Morgan | ٢٢٫٣٢K | ١٫١٠ US$M |
|---|
| 21 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.22% | SPDR | ٨٢٧٫٢٢K | ٤٠٫٦٨ US$M |
|---|
| 22 | iShares Core S&P Mid-Cap ETFIJH | 0.22% | IShares | ٥٫٦٠M | ٢٧٤٫٩٣ US$M |
|---|
| 23 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.22% | Invesco | ١٩٫٧٩K | ٩٦٥٫٣١ US$K |
|---|
| 24 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.22% | SPDR | ١٫٢٣M | ٦٠٫٣٤ US$M |
|---|
| 25 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.21% | IShares | ١٥٠٫٢K | ٧٫٨٧ US$M |
|---|
| 26 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.20% | First Trust | ٠ | ٢٢٫٠٨ US$M |
|---|
| 27 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.19% | J.P. Morgan | ١٧٫٣٨K | ٨٥٣٫١٦ US$K |
|---|
| 28 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.19% | BNY Mellon | ٢٥٫٥٠K | ١٫٢٤ US$M |
|---|
| 29 | Vanguard Small-Cap Value ETFVBR | 0.17% | Vanguard | ٢٫١٤M | ١١٣ US$M |
|---|
| 30 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.17% | Vanguard | ٢٫١٤M | ١١٣ US$M |
|---|
| 31 | Syntax Stratified MidCapSMDY | 0.17% | — | ٥١٤ | ٠٫٠٠ US$ |
|---|
| 32 | ProShares - Ultra MidCap400MVV | 0.17% | ProShares | ٥٫٦٢K | ٢٧٤ US$K |
|---|
| 33 | BBMCBBMC | 0.17% | — | ٧١٫٠٧K | ٣٫٤٩M غير متاح |
|---|
| 34 | iShares Morningstar Small-Cap Value ETFISCV | 0.16% | IShares | ٢٢٫٩٣K | ١٫١٢ US$M |
|---|
| 35 | QRAFT AI-Enhanced U.S. High Dividend ETFHDIV | 0.16% | — | ٢٦٧ | ٠٫٠٠ US$ |
|---|
| 36 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.15% | SPDR | ٢٣٫٥٠K | ١٫٥٩ US$M |
|---|
| 37 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.15% | John Hancock Investments | ١١٨٫٧٢K | ٦٫٥٠ US$M |
|---|
| 38 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.15% | First Trust | ٤٫٢٦K | ٢٠١٫٢٧ US$K |
|---|
| 39 | Schwab U.S. Mid-Cap ETFSCHM | 0.14% | Schwab | ٤٤٤٫٥٨K | ٢١٫٩٣ US$M |
|---|
| 40 | iShares Morningstar Small-Cap ETFISCB | 0.12% | IShares | ٧٫٢٣K | ٣٥٢٫٧٣ US$K |
|---|
| 41 | Inspire 500 ETFPTL | 0.12% | Inspire | ٢١٫١١K | ١٫٠٤ US$M |
|---|
| 42 | ProShares - UltraPro MidCap 400UMDD | 0.12% | ProShares | ٨٣٥ | ٤٠٫٧٣ US$K |
|---|
| 43 | iShares U.S. Financials ETFIYF | 0.12% | IShares | ٩٥٫٠٣K | ٤٫٦٤ US$M |
|---|
| 44 | iShares U.S. Financial Services ETFIYG | 0.12% | IShares | ٤٧٫٠٨K | ٢٫٣٠ US$M |
|---|
| 45 | JPMorgan U.S. Value Factor ETFJVAL | 0.11% | J.P. Morgan | ١٨٫٣١K | ٨٩٩٫١٧ US$K |
|---|
| 46 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.10% | Vanguard | ١٫٨٧M | ٩٨٫٥٩ US$M |
|---|
| 47 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.10% | Vanguard | ١٫٨٧M | ٩٨٫٥٩ US$M |
|---|
| 48 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.10% | Vanguard | ١٫٨٧M | ٩٨٫٥٩ US$M |
|---|
| 49 | Vanguard Extended Market ETFVXF | 0.10% | Vanguard | ١٫٨٧M | ٩٨٫٥٩ US$M |
|---|
| 50 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.10% | Avantis | ٧٫٥٨K | ٣٩٣٫١٨ US$K |
|---|
| 51 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.10% | SPDR | ٢٥٣ | ١٢٫٤٢ US$K |
|---|
| 52 | Vanguard Financials ETFVFH | 0.10% | Vanguard | ٢٥٢٫٩٥K | ١٣٫٣٤ US$M |
|---|
| 53 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ٣٠٠٫٤٦K | ١٤٫٧٥ US$M |
|---|
| 54 | Vanguard Explorer Fund Investor SharesVEXPX | 0.10% | Vanguard | ٤٦٣٫٩٦K | ١٩٫١٥ US$M |
|---|
| 55 | Avantis U.S. Mid Cap Value ETFAVMV | 0.10% | Avantis | ١٠٫٩٩K | ٥٦٩٫٩٤ US$K |
|---|
| 56 | NAESXNAESX | 0.09% | — | ٣٫٣٣M | ١٧٥٫٣٥M غير متاح |
|---|
| 57 | Vanguard Small-Cap ETFVB | 0.09% | Vanguard | ٣٫٣٣M | ١٧٥٫٣٥ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.09% | Vanguard | ٣٫٣٣M | ١٧٥٫٣٥ US$M |
|---|
| 59 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.09% | Vanguard | ٣٫٣٣M | ١٧٥٫٣٥ US$M |
|---|
| 60 | Fidelity MSCI Financials Index ETFFNCL | 0.09% | Fidelity | ٤٠٫٣٤K | ١٫٩٨ US$M |
|---|
| 61 | iShares Morningstar Small-Cap Growth ETFISCG | 0.09% | IShares | ١٧٫٤٧K | ٨٥٧٫٥٨ US$K |
|---|
| 62 | iShares Morningstar Small-Cap Growth ETFJKK | 0.09% | IShares | ١٧٫٤٧K | ٨٥٧٫٥٨ US$K |
|---|
| 63 | iShares Enhanced Large Cap Core Active ETFENHU | 0.08% | IShares | ٢١٦ | ١٠٫٦١ US$K |
|---|
| 64 | iShares Russell Mid-Cap Value ETFIWS | 0.07% | IShares | ٢٣٣٫١٥K | ١١٫٣٧ US$M |
|---|
| 65 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.07% | J.P. Morgan | ٤٢٫١٥K | ٢٫٠٧ US$M |
|---|
| 66 | iShares MSCI World Small-Cap ETFWSML | 0.07% | IShares | ٩٫٢٣K | ٤٥٣٫١٤ US$K |
|---|
| 67 | Dimensional - US Vector Equity ETFDXUV | 0.07% | Dimensional | ٥٫٨٢K | ٢٨٥٫٩٦ US$K |
|---|
| 68 | iShares Systematic Alternatives Active ETFIALT | 0.07% | IShares | ٦٤٫٦٧K | ٣٫١٨ US$M |
|---|
| 69 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.06% | SPDR | ٨٫٤٧K | ٤١٦٫٠٨ US$K |
|---|
| 70 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.05% | Dimensional | ٢٤٫٠٦K | ١٫١٨ US$M |
|---|
| 71 | iShares Russell Mid-Cap ETFIWR | 0.05% | IShares | ٦٢٧٫٦٤K | ٣٠٫٦٢ US$M |
|---|
| 72 | Dimensional - US Core Equity 1 ETFDCOR | 0.05% | Dimensional | ٣٣٫٧٥K | ١٫٦٦ US$M |
|---|
| 73 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٨٫١٦K | ٣٩٨٫٢٤ US$K |
|---|
| 74 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.05% | Direxion | ٢٫٥٨K | ١٢٦٫٥٣ US$K |
|---|
| 75 | iShares Core Dividend Growth ETFDGRO | 0.05% | IShares | ٤٠٤٫٩٣K | ١٩٫٧٥ US$M |
|---|
| 76 | Dimensional - US Core Equity 2 ETFDFAC | 0.04% | Dimensional | ٤١٦٫٧١K | ٢٠٫٤٦ US$M |
|---|
| 77 | Strive 1000 Value ETFSTXV | 0.04% | Strive | ٦٦٠ | ٣٢٫١٩ US$K |
|---|
| 78 | Avantis Responsible U.S. Equity ETFAVSU | 0.04% | Avantis | ٣٫٥١K | ١٨١٫٧٣ US$K |
|---|
| 79 | Avantis U.S. Large Cap Equity ETFAVLC | 0.04% | Avantis | ٩٫٢٢K | ٤٧٨٫٢٦ US$K |
|---|
| 80 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.03% | Vanguard | ٦٠٦٫٤٧K | ٣١٫٩٧ US$M |
|---|
| 81 | Vanguard High Dividend Yield ETFVYM | 0.03% | Vanguard | ٦٠٦٫٤٧K | ٣١٫٩٧ US$M |
|---|
| 82 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ١٫٧٧K | ٨٦٫٨١ US$K |
|---|
| 83 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٩٢٫٠٤K | ٤٫٥٢ US$M |
|---|
| 84 | Invesco RAFI US 1000 ETFPRF | 0.03% | Invesco | ٥٥٫٣٠K | ٢٫٧٠ US$M |
|---|
| 85 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.03% | John Hancock Investments | ٤٫٩٥K | ٢٧٠٫٧٩ US$K |
|---|
| 86 | iShares Core S&P U.S. Value ETFIUSV | 0.03% | IShares | ١٤١٫٣١K | ٦٫٩٤ US$M |
|---|
| 87 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.03% | SPDR | ١٥٠ | ٨٫٩٢ US$K |
|---|
| 88 | Xtrackers Russell US Multifactor ETFDEUS | 0.03% | Xtrackers | ١٫٤٨K | ٧٢٫٧٧ US$K |
|---|
| 89 | Schwab U.S. Large-Cap Value ETFSCHV | 0.03% | Schwab | ٨١٫٢٥K | ٤٫٠٠ US$M |
|---|
| 90 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.02% | Schwab | ١٢٦٫٩٧K | ٦٫٢٤ US$M |
|---|
| 91 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.02% | Schwab | ٦٫٢١K | ٣٠٤٫٦٥ US$K |
|---|
| 92 | iShares Russell 1000 Value ETFIWD | 0.02% | IShares | ٣٣٩٫٢٨K | ١٦٫٥٥ US$M |
|---|
| 93 | Avantis U.S. Equity ETFAVUS | 0.02% | Avantis | ٥٠٫٤٦K | ٢٫٦٢ US$M |
|---|
| 94 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ٤٩٫٥٦K | ٢٫٤٣ US$M |
|---|
| 95 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.02% | Goldman | ١٫٦٥K | ٨٠٫٨٢ US$K |
|---|
| 96 | Vanguard Russell 1000 Value ETFVONV | 0.02% | Vanguard | ٧٣٫٨٨K | ٣٫٨٩ US$M |
|---|
| 97 | Goldman Sachs JUST U.S. Large Cap Equity ETFJUST | 0.02% | Goldman | ١٫٩٣K | ٩٤٫٩١ US$K |
|---|
| 98 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.02% | Vanguard | ٨٦٫٣٩K | ٤٫٥٥ US$M |
|---|
| 99 | Avantis U.S. Large Cap Value ETFAVLV | 0.01% | Avantis | ٣٤٫٠٨K | ١٫٧٧ US$M |
|---|
| 100 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ٣٣٫٧١K | ١٫٦٥ US$M |
|---|
عرض أكبر 100 صندوق.