كل صندوق مؤشرات يملك Kaiser Aluminum Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Materials ETFPSCM | 3.95% | Invesco | ٤٫٥٦K | ٨٤٣٫١٨ US$K |
| 2 | Innovator IBD Breakout Opportunities ETFBOUT | 3.81% | Capital Force | ٣٫٤٥K | ٦٤٠٫٣٣ US$K |
| 3 | State Street SPDR S&P Metals & Mining ETF |
| 2.82% |
| SPDR |
| ٦٦٠٫٩٧K |
| ١٢٥٫٨٨ US$M |
| 4 | Invesco Dorsey Wright Basic Materials Momentum ETFPYZ | 2.00% | Invesco | ٨٫٥٤K | ١٫٦٠ US$M |
|---|
| 5 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 1.09% | WisdomTree | ٢٣٫٠١K | ٤٫٠٩ US$M |
|---|
| 6 | Inspire Fidelis Multi Factor ETFFDLS | 1.02% | Inspire | ١٢٫٢٦K | ٢٫٢٩ US$M |
|---|
| 7 | Invesco S&P SmallCap Momentum ETFXSMO | 0.92% | Invesco | ١٥٢٫٧١K | ٢٨٫٥٨ US$M |
|---|
| 8 | VictoryShares US Small Cap High Div Volatility Wtd ETFCSB | 0.91% | Victory Capital | ١٢٫٧٥K | ٢٫٣٩ US$M |
|---|
| 9 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.77% | First Trust | ٤٩٫١٤K | ٩٫٩٨ US$M |
|---|
| 10 | KraneShares Man Buyout Beta Index ETFBUYO | 0.66% | KraneShares | ٥٩٢ | ١١٠٫٨ US$K |
|---|
| 11 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.64% | Simplify | ٢٣٤ | ٤٣٫٨٠ US$K |
|---|
| 12 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.59% | Invesco | ٨٫٩٥K | ١٫٦٧ US$M |
|---|
| 13 | WisdomTree U.S. SmallCap Dividend FundDES | 0.55% | WisdomTree | ٦٤٫٢٨K | ١١٫٤٣ US$M |
|---|
| 14 | First Trust Small Cap Core AlphaDEX FundFYX | 0.41% | First Trust | ٢٨٫٩٦K | ٥٫٦٢ US$M |
|---|
| 15 | Direxion Daily Metals & Mining Bull 2X SharesMNM | 0.38% | Direxion | ٩٠٢ | ٥٨٫٤٩ US$K |
|---|
| 16 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.37% | Vanguard | ٧٥٫١٣K | ٩٫٠٥ US$M |
|---|
| 17 | VictoryShares Hedged Equity Income ETFHEJD | 0.35% | Victory Capital | ١٫٠٧K | ١٣١٫٣٣ US$K |
|---|
| 18 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.34% | Vanguard | ٣٥٫٢٤K | ٦٫٤١ US$M |
|---|
| 19 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.33% | SPDR | ٨٥٫٥٠K | ١٦٫٠٠ US$M |
|---|
| 20 | iShares S&P Small-Cap 600 Value ETFIJS | 0.33% | IShares | ١٤٠٫٢٤K | ٢٦٫٢٥ US$M |
|---|
| 21 | First Trust Active Factor Small Cap ETFAFSM | 0.30% | First Trust | ٧٩٠ | ٣٤٣٫٤٤ US$K |
|---|
| 22 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.29% | J.P. Morgan | ٩٫٣٩K | ١٫٧٦ US$M |
|---|
| 23 | First Trust Small Cap US Equity Select ETFRNSC | 0.28% | First Trust | ١٫٦٣K | ١٣٥٫٢٣ US$K |
|---|
| 24 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.26% | Victory Capital | ٢٣٫٩١K | ٤٫٤٧ US$M |
|---|
| 25 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.25% | — | ٤٦٨ | ٥١٫١٤ US$K |
|---|
| 26 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.24% | Invesco | ٢٥٫٨٧K | ٤٫٨٤ US$M |
|---|
| 27 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.23% | SPDR | ١٠٣ | ١٨٫٧٦ US$K |
|---|
| 28 | Avantis U.S. Small Cap Equity ETFAVSC | 0.23% | Avantis | ٣٦٫٣٢K | ٦٫٠٤ US$M |
|---|
| 29 | Avantis U.S. Small Cap Value ETFAVUV | 0.22% | Avantis | ٣٥٠٫٢١K | ٥٨٫٢٨ US$M |
|---|
| 30 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.21% | Principal Funds | ٢٦٫٠٤K | ٤٫٨٧ US$M |
|---|
| 31 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.20% | Fidelity | ٧٣ | ١٣٫٦٦ US$K |
|---|
| 32 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.20% | Lazard | ٧٣٥ | ١٣٧٫٥٦ US$K |
|---|
| 33 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.19% | Invesco | ٢٫٦٠K | ٤٨٦٫٠٥ US$K |
|---|
| 34 | Fidelity MSCI Materials Index ETFFMAT | 0.19% | Fidelity | ٦٫٤٤K | ١٫١٨ US$M |
|---|
| 35 | Vanguard Materials ETFVAW | 0.19% | Vanguard | ٤٧٫٣٠K | ٨٫٦١ US$M |
|---|
| 36 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.19% | Vanguard | ٤٧٫٣٠K | ٨٫٦١ US$M |
|---|
| 37 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.17% | Vanguard | ٥٥٫٤٣K | ١٠٫٠٩ US$M |
|---|
| 38 | Hartford Multifactor Small Cap ETFROSC | 0.17% | Hartford | ٥٥١ | ١٠٣٫١٣ US$K |
|---|
| 39 | iShares Core S&P Small-Cap ETFIJR | 0.17% | IShares | ٩٨٠٫٤٩K | ١٨٣٫٥٢ US$M |
|---|
| 40 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.17% | SPDR | ١٤٩٫٠١K | ٢٧٫٩١ US$M |
|---|
| 41 | WisdomTree U.S. SmallCap FundEES | 0.16% | WisdomTree | ٦٫٢٩K | ١٫١٢ US$M |
|---|
| 42 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.16% | Vanguard | ٩٧٫٢٩K | ١٧٫٧١ US$M |
|---|
| 43 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.16% | Schwab | ٧٩٫٣٣K | ١٤٫٨٣ US$M |
|---|
| 44 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.16% | First Trust | ٤٫٥٢K | ٩٠٩٫٢٢ US$K |
|---|
| 45 | Themes US Infrastructure ETFHWAY | 0.15% | Themes | ٢٨ | ٥٫٢٤ US$K |
|---|
| 46 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.15% | Invesco | ٢٢٫٣٩K | ٤٫١٩ US$M |
|---|
| 47 | SPDR S&P 600 Small Cap ETFSLY | 0.14% | SPDR | ٢٩٫٣٦K | ٢٫٣٩ US$M |
|---|
| 48 | Dimensional - US Small Cap Value ETFDFSV | 0.13% | Dimensional | ٥٧٫١٠K | ١٠٫٦٩ US$M |
|---|
| 49 | iShares Factors US Small Blend Style ETFSTSB | 0.13% | IShares | ٦٧ | ٨٫٠٠ US$K |
|---|
| 50 | WisdomTree U.S. High Dividend FundDHS | 0.13% | WisdomTree | ١٠٫٤٧K | ١٫٨٩ US$M |
|---|
| 51 | State Street SPDR S&P North American Natural Resources ETFNANR | 0.12% | SPDR | ٤٫٧٦K | ٨٥٣٫٤٩ US$K |
|---|
| 52 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.12% | Innovator | ٦٣ | ١١٫٧٩ US$K |
|---|
| 53 | Longview Advantage ETFEBI | 0.12% | Longview | ٤٫٠٢K | ٧٨٦٫٢٤ US$K |
|---|
| 54 | ProShares - Ultra SmallCap600SAA | 0.12% | ProShares | ١٨٩ | ٣٥٫٣٧ US$K |
|---|
| 55 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.11% | BondBloxx | ٧٠٫٠٠K | ٦٦٫٧٢ US$K |
|---|
| 56 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.11% | BondBloxx | ٦٥٫٠٠K | ٦٥٫٤٠ US$K |
|---|
| 57 | Dimensional - US Targeted Value ETFDFAT | 0.11% | Dimensional | ٨١٫٨٠K | ١٥٫٣١ US$M |
|---|
| 58 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.11% | Harbor | ٦٨ | ١٢٫٧٣ US$K |
|---|
| 59 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.10% | Innovator | ٥٠١ | ٩٣٫٧٧ US$K |
|---|
| 60 | Avantis Inflation Focused Equity ETFAVIE | 0.10% | Avantis | ٦١ | ١٠٫١٥ US$K |
|---|
| 61 | Global X - Russell 2000 ETFRSSL | 0.10% | Global X | ٧٫٦٢K | ١٫٤٣ US$M |
|---|
| 62 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.10% | Goldman | ٥٫٣٢K | ٩٩٦٫١٢ US$K |
|---|
| 63 | Vanguard Russell 2000 Value ETFVTWV | 0.09% | Vanguard | ٦٫٠٨K | ١٫١١ US$M |
|---|
| 64 | Vanguard Russell 2000 ETFVTWO | 0.08% | Vanguard | ٨٢٫٧١K | ١٥٫٠٦ US$M |
|---|
| 65 | Vanguard Russell 2000 Growth ETFVTWG | 0.08% | Vanguard | ٧٫٨٨K | ١٫٤٣ US$M |
|---|
| 66 | Fidelity Enhanced Small Cap ETFFESM | 0.08% | Fidelity | ٢٤٫٩٠K | ٤٫٦٦ US$M |
|---|
| 67 | Vanguard Explorer Fund Investor SharesVEXPX | 0.08% | Vanguard | ١٢٧٫٣٦K | ١٥٫٣٥ US$M |
|---|
| 68 | Dimensional - US Small Cap ETFDFAS | 0.07% | Dimensional | ٥٤٫٧٠K | ١٠٫٢٤ US$M |
|---|
| 69 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ٧٦٫٩٣K | ١٤٫٤٠ US$M |
|---|
| 70 | Vanguard Small-Cap Value ETFVBR | 0.06% | Vanguard | ٢١٦٫٢٩K | ٣٩٫٣٧ US$M |
|---|
| 71 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.06% | Vanguard | ٢١٦٫٢٩K | ٣٩٫٣٧ US$M |
|---|
| 72 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ١٫٧٩K | ٣٣٥٫٣٩ US$K |
|---|
| 73 | Dimensional - US Vector Equity ETFDXUV | 0.05% | Dimensional | ١٫٠٦K | ١٩٨٫٤ US$K |
|---|
| 74 | ProShares - Ultra Russell2000UWM | 0.05% | ProShares | ٦٧٩ | ١٢٧٫٠٨ US$K |
|---|
| 75 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | ٦٥٤ | ١٢٢٫٤ US$K |
|---|
| 76 | iShares Morningstar Small-Cap Growth ETFISCG | 0.04% | IShares | ٢٫١٣K | ٣٩٩٫٤٢ US$K |
|---|
| 77 | iShares Morningstar Small-Cap Growth ETFJKK | 0.04% | IShares | ٢٫١٣K | ٣٩٩٫٤٢ US$K |
|---|
| 78 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ١٨١٫٧K | ٣٣٫٠٨ US$M |
|---|
| 79 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ١٨١٫٧K | ٣٣٫٠٨ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ١٨١٫٧K | ٣٣٫٠٨ US$M |
|---|
| 81 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ١٨١٫٧K | ٣٣٫٠٨ US$M |
|---|
| 82 | NAESXNAESX | 0.03% | — | ٣٣٥٫٩٥K | ٦١٫١٦M غير متاح |
|---|
| 83 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ٣٣٥٫٩٥K | ٦١٫١٦ US$M |
|---|
| 84 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ٣٣٥٫٩٥K | ٦١٫١٦ US$M |
|---|
| 85 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ٣٣٥٫٩٥K | ٦١٫١٦ US$M |
|---|
| 86 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ٥٩٦ | ١١١٫٥٥ US$K |
|---|
| 87 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٤٥٧ | ٨٥٫٥٤ US$K |
|---|
| 88 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.03% | IShares | ٥٫٧٧K | ١٫٠٤ US$M |
|---|
| 89 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٩٧٣ | ١٨٢٫١٢ US$K |
|---|
| 90 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٣٥ | ٦٫٦٠ US$K |
|---|
| 91 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ٢٧٧ | ٥١٫٨٤ US$K |
|---|
| 92 | Dimensional - US Marketwide Value ETFDFUV | 0.02% | Dimensional | ١٤٫٣٧K | ٢٫٦٩ US$M |
|---|
| 93 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٤٠٫٦٤K | ٧٫٦١ US$M |
|---|
| 94 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٧ | ٣٫١٨ US$K |
|---|
| 95 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ١٠٫٨٥K | ١٫٨١ US$M |
|---|
| 96 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ٦٢٫٩٧K | ١١٫٤٦ US$M |
|---|
| 97 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ٦٢٫٩٧K | ١١٫٤٦ US$M |
|---|
| 98 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ١٫٩٧K | ٣٦٩٫٢٩ US$K |
|---|
| 99 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٨٢٣ | ١٥٤٫٠١ US$K |
|---|
| 100 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٤٣٤ | ٨١٫٢٤ US$K |
|---|
عرض أكبر 100 صندوق.