كل صندوق مؤشرات يملك KB Home، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Infrastructure Capital Small Cap Income ETFSCAP | 3.60% | InfraCap | ١١٫٨٥K | ٧٤٢٫٤٧ US$K |
| 2 | State Street SPDR S&P Homebuilders ETFXHB | 3.57% | SPDR | ٩٢٣٫٤٥K | ٦٠٫٦٨ US$M |
| 3 | Hoya Capital Housing ETF |
| 1.75% |
| Hoya Capital |
| ١٠٫٣٦K |
| ٦٤٩٫١٤ US$K |
| 4 | Invesco MSCI Green Building ETFGBLD | 1.33% | Invesco | ١٫٢٧K | ٧٣٫٠٨ US$K |
|---|
| 5 | Invesco S&P MidCap 400 Pure Value ETFRFV | 1.09% | Invesco | ٥٦٫٣١K | ٣٫٥٣ US$M |
|---|
| 6 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 1.00% | ETFmg | ١٦٫٦٦K | ٨٨٢٫٣١ US$K |
|---|
| 7 | First Trust Small Cap Value AlphaDEX FundFYT | 0.69% | First Trust | ٢٠٫٣٥K | ١٫٢٥ US$M |
|---|
| 8 | GSXCXGSXCX | 0.66% | — | ٠ | ٢٫٤٤M غير متاح |
|---|
| 9 | GSXIXGSXIX | 0.66% | — | ٠ | ٢٫٤٤M غير متاح |
|---|
| 10 | Invesco MSCI Sustainable Future ETFERTH | 0.54% | Invesco | ١١٫٧٨K | ٧٣٧٫٨٤ US$K |
|---|
| 11 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.48% | Pacer | ٤٫٦٧K | ٢٨٦٫١٢ US$K |
|---|
| 12 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.44% | Victory Capital | ١٢٣٫٦٤K | ٧٫٦٩ US$M |
|---|
| 13 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.40% | Harbor | ٧٧٩ | ٤٨٫٤٨ US$K |
|---|
| 14 | First Trust Small Cap Core AlphaDEX FundFYX | 0.32% | First Trust | ٦٧٫٤٥K | ٤٫٣٨ US$M |
|---|
| 15 | OneAscent Small Cap Core ETFOASC | 0.31% | OneAscent | ١٫٣٨K | ٨٢٫٣٤ US$K |
|---|
| 16 | Direxion Daily Homebuilders & Supplies Bull 3X ETFNAIL | 0.30% | Direxion | ١٢٠٫٢٣K | ٧٫٤٨ US$M |
|---|
| 17 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.23% | Invesco | ٥٩٫١١K | ٣٫٢٠ US$M |
|---|
| 18 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.23% | SPDR | ٩٥٫٨٠K | ٦٫٠٠ US$M |
|---|
| 19 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.22% | IShares | ٣١٣٫٦٥K | ١٩٫٥٢ US$M |
|---|
| 20 | WisdomTree U.S. SmallCap Dividend FundDES | 0.21% | WisdomTree | ٩١٫٨٩K | ٤٫٣١ US$M |
|---|
| 21 | Inspire Small/Mid Cap ETFISMD | 0.19% | Inspire | ١٠٫٥٥K | ٦٥٦٫٧٨ US$K |
|---|
| 22 | Vanguard Russell 2000 Value ETFVTWV | 0.19% | Vanguard | ٤٨٫٦٤K | ٢٫٣٨ US$M |
|---|
| 23 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.18% | Vanguard | ٥٣٫٥١K | ٢٫٦١ US$M |
|---|
| 24 | WisdomTree U.S. MidCap FundEZM | 0.18% | WisdomTree | ٣٣٫٠٦K | ١٫٥٤ US$M |
|---|
| 25 | Strive Small-Cap ETFSTXK | 0.16% | Strive | ٢٫١٤K | ١٣٣٫٩٢ US$K |
|---|
| 26 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.16% | — | ٦٠١ | ٢٠٫٦٦ US$K |
|---|
| 27 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.15% | Xtrackers | ٨٤ | ٥٫٢٣ US$K |
|---|
| 28 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.15% | — | ٣٫٥٢K | ١٣٨٫٧٤ US$K |
|---|
| 29 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.15% | BNY Mellon | ٢٫٠٦K | ١٢٩٫١٦ US$K |
|---|
| 30 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.14% | Fidelity | ٣٨٫٨٣K | ٢٫٤٢ US$M |
|---|
| 31 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.14% | First Trust | ٣٫٢٦K | ١٩٨٫١٩ US$K |
|---|
| 32 | Avantis U.S. Small Cap Value ETFAVUV | 0.14% | Avantis | ٨١١٫٣١K | ٣٧٫٠٣ US$M |
|---|
| 33 | Invesco BuyBack Achievers ETFPKW | 0.14% | Invesco | ٤١٫٨٤K | ٢٫٢٧ US$M |
|---|
| 34 | Avantis U.S. Small Cap Equity ETFAVSC | 0.13% | Avantis | ٧٨٫٥٠K | ٣٫٥٨ US$M |
|---|
| 35 | Fidelity Small-Mid Multifactor ETFFSMD | 0.13% | Fidelity | ٥٢٫١٥K | ٣٫٢٤ US$M |
|---|
| 36 | Global X - Russell 2000 ETFRSSL | 0.12% | Global X | ٢٨٫٢٦K | ١٫٧٧ US$M |
|---|
| 37 | iShares Morningstar Small-Cap Value ETFISCV | 0.12% | IShares | ١٢٫٦٦K | ٧٩٢٫٨٣ US$K |
|---|
| 38 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.11% | Invesco | ٧٫٧٨K | ٤٨٧٫٢١ US$K |
|---|
| 39 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.11% | SPDR | ٣١٦٫٨٧K | ١٩٫٧٥ US$M |
|---|
| 40 | iShares Core S&P Mid-Cap ETFIJH | 0.11% | IShares | ٢٫١٤M | ١٣٣٫٣٥ US$M |
|---|
| 41 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.11% | Vanguard | ١٥٢٫٨٤K | ٧٫٤٧ US$M |
|---|
| 42 | Vanguard Consumer Discretionary ETFVCR | 0.11% | Vanguard | ١٥٢٫٨٤K | ٧٫٤٧ US$M |
|---|
| 43 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.11% | SPDR | ٤٧٢٫٠١K | ٢٩٫٣٠ US$M |
|---|
| 44 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.11% | J.P. Morgan | ١٠٫١٠K | ٦٢٨٫٢٧ US$K |
|---|
| 45 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.10% | Goldman | ١٦٫٥٧K | ١٫٠٣ US$M |
|---|
| 46 | Dimensional - US Small Cap Value ETFDFSV | 0.09% | Dimensional | ١٢٠٫٨٣K | ٧٫٥٢ US$M |
|---|
| 47 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.09% | Vanguard | ١٠٠٫٩١K | ٤٫٩٣ US$M |
|---|
| 48 | Vanguard Russell 2000 ETFVTWO | 0.09% | Vanguard | ٣١٦٫٩٥K | ١٥٫٤٩ US$M |
|---|
| 49 | ProShares - Ultra MidCap400MVV | 0.08% | ProShares | ٢٫١٥K | ١٣٤٫٨ US$K |
|---|
| 50 | Dimensional - US Targeted Value ETFDFAT | 0.08% | Dimensional | ١٨١٫٦٧K | ١١٫٣١ US$M |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.08% | Schwab | ٢٩٧٫٤٩K | ١٨٫٥٢ US$M |
|---|
| 52 | Schwab U.S. Mid-Cap ETFSCHM | 0.07% | Schwab | ١٧٠٫٧٨K | ١٠٫٦٧ US$M |
|---|
| 53 | Vanguard Small-Cap Value ETFVBR | 0.06% | Vanguard | ٧٩٦٫٠٧K | ٣٨٫٩٠ US$M |
|---|
| 54 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.06% | Vanguard | ٧٩٦٫٠٧K | ٣٨٫٩٠ US$M |
|---|
| 55 | ProShares - UltraPro MidCap 400UMDD | 0.06% | ProShares | ٣٢٠ | ٢٠٫٠٤ US$K |
|---|
| 56 | First Trust Active Factor Mid Cap ETFAFMC | 0.06% | First Trust | ٢٫٦٢K | ١٠٠٫٧٩ US$K |
|---|
| 57 | ProShares - Ultra Russell2000UWM | 0.06% | ProShares | ٢٫٥٢K | ١٥٧٫٩٨ US$K |
|---|
| 58 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ١٣٧٫٣K | ٨٫٥٤ US$M |
|---|
| 59 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.06% | Innovator | ٨٦ | ٥٫٣٩ US$K |
|---|
| 60 | iShares Morningstar Small-Cap ETFISCB | 0.06% | IShares | ٢٫٥٦K | ١٦٠٫٥٥ US$K |
|---|
| 61 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.05% | J.P. Morgan | ٢٢٫٠١K | ١٫٣٧ US$M |
|---|
| 62 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٧١K | ١٧٩٫٢٦ US$K |
|---|
| 63 | Invesco RAFI Strategic US ETFIUS | 0.04% | Invesco | ٦٫٠٧K | ٣٨٠٫٣٥ US$K |
|---|
| 64 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٨٥K | ١٧٥٫٢٣ US$K |
|---|
| 65 | Avantis Total Equity Markets ETF 1AVTM | 0.04% | Avantis | ٦٫٩٢K | ٣١٥٫٧٨ US$K |
|---|
| 66 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.04% | IShares | ٣١٫٨٣K | ١٫٥٢ US$M |
|---|
| 67 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | ٢٫٢١K | ١٣٨٫٦٢ US$K |
|---|
| 68 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٣٫٩٧K | ٢٤٧٫١٢ US$K |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | ٧١٤٫٤٤K | ٣٤٫٩١ US$M |
|---|
| 70 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | ٧١٤٫٤٤K | ٣٤٫٩١ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | ٧١٤٫٤٤K | ٣٤٫٩١ US$M |
|---|
| 72 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | ٧١٤٫٤٤K | ٣٤٫٩١ US$M |
|---|
| 73 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.03% | BondBloxx | ١٣٠K | ١٣٥٫٨ US$K |
|---|
| 74 | NAESXNAESX | 0.03% | — | ١٫٢٤M | ٦٠٫٤٣M غير متاح |
|---|
| 75 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ١٫٢٤M | ٦٠٫٤٣ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ١٫٢٤M | ٦٠٫٤٣ US$M |
|---|
| 77 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ١٫٢٤M | ٦٠٫٤٣ US$M |
|---|
| 78 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.03% | BondBloxx | ١٣٠K | ١٢٧٫٤ US$K |
|---|
| 79 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.03% | SPDR | ٣٫٢٤K | ٢٠١٫٦٩ US$K |
|---|
| 80 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.03% | Schwab | ١١٣٫٨٣K | ٧٫٠٨ US$M |
|---|
| 81 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.03% | Schwab | ٥٫٥٨K | ٣٤٧٫٤٢ US$K |
|---|
| 82 | ETFMG Sit Ultra Short ETFVALT | 0.02% | ETFmg | ١٦٫٧٩K | ٨٠٤٫٥٥ US$K |
|---|
| 83 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.02% | Direxion | ٩٨٧ | ٦١٫٤٢ US$K |
|---|
| 84 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٢٫٢٧K | ١٠٣٫٤٧ US$K |
|---|
| 85 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ٣٥٫٥٩K | ٢٫٢٣ US$M |
|---|
| 86 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ٦١ | ٣٫٨٢ US$K |
|---|
| 87 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٣٠٫٥٨K | ٨٫١٣ US$M |
|---|
| 88 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٥٫٥٧K | ٣٤٦٫٥ US$K |
|---|
| 89 | Dimensional - US Marketwide Value ETFDFUV | 0.02% | Dimensional | ٣٧٫١١K | ٢٫٣١ US$M |
|---|
| 90 | Longview Advantage ETFEBI | 0.01% | Longview | ١٫٣٧K | ٨٥٫٤٤ US$K |
|---|
| 91 | iShares Core S&P U.S. Value ETFIUSV | 0.01% | IShares | ٥٢٫٩٩K | ٣٫٣٠ US$M |
|---|
| 92 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٣٤٫٤٧K | ١٫٥٧ US$M |
|---|
| 93 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ٢٤٠٫٧٩K | ١١٫٧٧ US$M |
|---|
| 94 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ٢٤٠٫٧٩K | ١١٫٧٧ US$M |
|---|
| 95 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٩ | ٥٣٦٫٠٤ US$ |
|---|
| 96 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٦١٩ | ٣٨٫٥٢ US$K |
|---|
| 97 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٢٫٧٦K | ١٢٩٫٤٦ US$K |
|---|
| 98 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٧٫٣٥K | ١٫٠٨ US$M |
|---|
| 99 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ٣٢٠ | ٢٠٫٠٤ US$K |
|---|
| 100 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٠٫٨٢K | ٦٧٣٫٤٥ US$K |
|---|
عرض أكبر 100 صندوق.