كل صندوق مؤشرات يملك Quaker Chemical Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Materials ETFPSCM | 2.72% | Invesco | ٣٫٨٦K | ٥٨٠٫٠٨ US$K |
| 2 | GSXCXGSXCX | 1.96% | — | ٠ | ٧٫٢٤M غير متاح |
| 3 | GSXIX |
| 1.96% |
| — |
| ٠ |
| ٧٫٢٤M غير متاح |
| 4 | JPMorgan Active Small Cap Value ETFJPSV | 1.07% | J.P. Morgan | ١٫٨٠K | ٢٨٩٫٢٩ US$K |
|---|
| 5 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.49% | WisdomTree | ١٢٫٧٨K | ١٫٨٢ US$M |
|---|
| 6 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.38% | — | ٣٩١ | ٧٨٫٦٨ US$K |
|---|
| 7 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.37% | Amplify | ٤٫٤٣K | ٦٩٤٫٥٦ US$K |
|---|
| 8 | ESMAXESMAX | 0.28% | — | ٣٫٤٧K | ٤٩٧٫٧٦K غير متاح |
|---|
| 9 | SPDR S&P 600 Small Cap ETFSLY | 0.28% | SPDR | ٢٥٫٢٣K | ٥٫٠١ US$M |
|---|
| 10 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.26% | J.P. Morgan | ٩٫٧٥K | ١٫٥٧ US$M |
|---|
| 11 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.24% | J.P. Morgan | ١٣٨ | ٢٢٫١٧ US$K |
|---|
| 12 | iShares S&P Small-Cap 600 Value ETFIJS | 0.24% | IShares | ١١٨٫٨٢K | ١٩٫٠٩ US$M |
|---|
| 13 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.24% | SPDR | ٧١٫٢٥K | ١١٫٤٥ US$M |
|---|
| 14 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.23% | Vanguard | ٣٠٫٠٧K | ٤٫٣٢ US$M |
|---|
| 15 | First Trust Small Cap US Equity Select ETFRNSC | 0.23% | First Trust | ٦٩٦ | ١١١٫٤٢ US$K |
|---|
| 16 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ٤٫٤٢K | ٧٠٩٫٣٤ US$K |
|---|
| 17 | WisdomTree U.S. SmallCap Dividend FundDES | 0.20% | WisdomTree | ٢٩٫٢٨K | ٤٫١٨ US$M |
|---|
| 18 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.18% | Victory Capital | ٣٣١ | ٣٤٫٣١ US$K |
|---|
| 19 | Dimensional - US Small Cap Value ETFDFSV | 0.17% | Dimensional | ٨٥٫٤٨K | ١٣٫٧٣ US$M |
|---|
| 20 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.16% | SPDR | ٨٨ | ١٢٫٧٣ US$K |
|---|
| 21 | WisdomTree U.S. SmallCap FundEES | 0.14% | WisdomTree | ٦٫٧٣K | ٩٥٩٫١٣ US$K |
|---|
| 22 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.14% | Invesco | ٢٫٢٤K | ٣٥٠٫١٨ US$K |
|---|
| 23 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.13% | Invesco | ١٧٫٢١K | ٢٫٧٠ US$M |
|---|
| 24 | Fidelity MSCI Materials Index ETFFMAT | 0.13% | Fidelity | ٥٫٤٩K | ٨٢٥٫٠٩ US$K |
|---|
| 25 | Vanguard Materials ETFVAW | 0.13% | Vanguard | ٤٠٫٤٧K | ٥٫٨١ US$M |
|---|
| 26 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.13% | Vanguard | ٤٠٫٤٧K | ٥٫٨١ US$M |
|---|
| 27 | Avantis U.S. Small Cap Equity ETFAVSC | 0.12% | Avantis | ٢٤٫٥٢K | ٣٫٣٤ US$M |
|---|
| 28 | Vanguard Russell 2000 Value ETFVTWV | 0.12% | Vanguard | ١٠٫٨٨K | ١٫٥٦ US$M |
|---|
| 29 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.12% | Principal Funds | ١٧٫٩٥K | ٢٫٨١ US$M |
|---|
| 30 | iShares Core S&P Small-Cap ETFIJR | 0.12% | IShares | ٨٣١٫٠٢K | ١٣٣٫٤٩ US$M |
|---|
| 31 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.12% | SPDR | ١٢٦٫٢٤K | ٢٠٫٢٩ US$M |
|---|
| 32 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.12% | Invesco | ٢١٫٣٣K | ٣٫٣٤ US$M |
|---|
| 33 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.12% | Vanguard | ٤٧٫٣٦K | ٦٫٨٠ US$M |
|---|
| 34 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.10% | Vanguard | ٧٧٫٨٦K | ١١٫١٧ US$M |
|---|
| 35 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.10% | Schwab | ٥٦٫١٦K | ٩٫٠١ US$M |
|---|
| 36 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.10% | Harbor | ٧٢ | ١١٫٥٧ US$K |
|---|
| 37 | Dimensional - US Targeted Value ETFDFAT | 0.09% | Dimensional | ٨١٫٠٧K | ١٣٫٠٢ US$M |
|---|
| 38 | Strive Small-Cap ETFSTXK | 0.09% | Strive | ٤٧٨ | ٧٤٫٨٩ US$K |
|---|
| 39 | ProShares - Ultra SmallCap600SAA | 0.08% | ProShares | ١٦٠ | ٢٥٫٠٧ US$K |
|---|
| 40 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.08% | BNY Mellon | ٤٥٣ | ٧٠٫٩٨ US$K |
|---|
| 41 | Global X - Russell 2000 ETFRSSL | 0.07% | Global X | ٦٫٤٢K | ١٫٠١ US$M |
|---|
| 42 | First Trust Small Cap Core AlphaDEX FundFYX | 0.07% | First Trust | ٥٫٦٠K | ٩١٢٫٨٢ US$K |
|---|
| 43 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ٦٠٫٥٨K | ٩٫٧٣ US$M |
|---|
| 44 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٣٫٩٣K | ٦٣٠٫٤٧ US$K |
|---|
| 45 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.06% | Innovator | ٣٦ | ٥٫٦٤ US$K |
|---|
| 46 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.06% | Innovator | ٣٣٦ | ٥٢٫٦٤ US$K |
|---|
| 47 | Vanguard Russell 2000 ETFVTWO | 0.06% | Vanguard | ٧٠٫٨٠K | ١٠٫١٦ US$M |
|---|
| 48 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٢٠٥٫٥٩K | ٢٩٫٥١ US$M |
|---|
| 49 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٢٠٥٫٥٩K | ٢٩٫٥١ US$M |
|---|
| 50 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٦٤٫٨٦K | ١٠٫٤٢ US$M |
|---|
| 51 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ١٠٣ | ١٠٫٦٨ US$K |
|---|
| 52 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.04% | J.P. Morgan | ٧٫٣٨K | ١٫١٨ US$M |
|---|
| 53 | iShares Morningstar Small-Cap Growth ETFISCG | 0.04% | IShares | ٢٫٤٢K | ٣٨٩٫٢١ US$K |
|---|
| 54 | iShares Morningstar Small-Cap Growth ETFJKK | 0.04% | IShares | ٢٫٤٢K | ٣٨٩٫٢١ US$K |
|---|
| 55 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٩٦٠ | ١٥٤٫٢ US$K |
|---|
| 56 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٦٠٤ | ٩٤٫٦٣ US$K |
|---|
| 57 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٥٧٣ | ٨٩٫٧٨ US$K |
|---|
| 58 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ١٫٣٦K | ٢١٣٫٠٨ US$K |
|---|
| 59 | NAESXNAESX | 0.02% | — | ٣١٩٫٦٥K | ٤٥٫٨٨M غير متاح |
|---|
| 60 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٣١٩٫٦٥K | ٤٥٫٨٨ US$M |
|---|
| 61 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٣١٩٫٦٥K | ٤٥٫٨٨ US$M |
|---|
| 62 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٣١٩٫٦٥K | ٤٥٫٨٨ US$M |
|---|
| 63 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٩٦٣ | ١٥٤٫٦٩ US$K |
|---|
| 64 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٥٥٫٠٦K | ٢٢٫٢٦ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٥٥٫٠٦K | ٢٢٫٢٦ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٥٥٫٠٦K | ٢٢٫٢٦ US$M |
|---|
| 67 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٥٥٫٠٦K | ٢٢٫٢٦ US$M |
|---|
| 68 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٥٠٤ | ٧٨٫٩٧ US$K |
|---|
| 69 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٢٫٥١K | ٤٠٢٫٧ US$K |
|---|
| 70 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٤٦٫٩٨K | ٧٫٥٥ US$M |
|---|
| 71 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٣٠ | ٤٫٦٨ US$K |
|---|
| 72 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٢٫٨٥K | ٤٥٨٫٤٤ US$K |
|---|
| 73 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٣٨٣ | ٥٢٫١٩ US$K |
|---|
| 74 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٤ | ٢٫١٩ US$K |
|---|
| 75 | Invesco Dividend Achievers ETFPFM | 0.01% | Invesco | ٤٨٥ | ٧٢٫٨٤ US$K |
|---|
| 76 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.01% | Vanguard | ٧٦٫٩٣K | ١١٫٠٤ US$M |
|---|
| 77 | Vanguard Dividend Appreciation ETFVIG | 0.01% | Vanguard | ٧٦٫٩٣K | ١١٫٠٤ US$M |
|---|
| 78 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٣٩٠ | ٦٢٫٦٥ US$K |
|---|
| 79 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٩٤٣ | ١٣٤٫٤٧ US$K |
|---|
| 80 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ٥٣٫٧٠K | ٧٫٧١ US$M |
|---|
| 81 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ٥٣٫٧٠K | ٧٫٧١ US$M |
|---|
| 82 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ١٣٥ | ٢١٫١٥ US$K |
|---|
| 83 | Avantis Total Equity Markets ETF 1AVTM | 0.01% | Avantis | ٣٨٩ | ٥٣٫٠١ US$K |
|---|
| 84 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٥٩٧ | ٩٥٫٨٨ US$K |
|---|
| 85 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢ | ٣٠٨٫٩٤ US$ |
|---|
| 86 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٥٫٣٨K | ٧٣٣٫٢٧ US$K |
|---|
| 87 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٣٫٨٠K | ٦١٠٫٨٨ US$K |
|---|
| 88 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٤٫٥٦K | ٧٣١٫٦٧ US$K |
|---|
| 89 | Longview Advantage ETFEBI | 0.00% | Longview | ١٤٠ | ٢٢٫٢٤ US$K |
|---|
| 90 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٫٧٩K | ٤٤٧٫٧٢ US$K |
|---|
| 91 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٨٫٠٢K | ١٫٣٠ US$M |
|---|
| 92 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٤٤٤٫٩٧K | ٦٣٫٨٧ US$M |
|---|
| 93 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٤٤٤٫٩٧K | ٦٣٫٨٧ US$M |
|---|
| 94 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٦٫٥٢K | ٩٣٥٫٥٣ US$K |
|---|
| 95 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫١١K | ١٥٨٫٨٩ US$K |
|---|
| 96 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٩ | ١٫٣٧ US$K |
|---|
| 97 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٤ | ٦٨٠٫٠٨ US$ |
|---|
| 98 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٢ | ٣٤٣٫٩٥ US$ |
|---|
| 99 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٢٤ | ٣٫٨٥ US$K |
|---|
| 100 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ١٫٩٦K | ٣١٥٫١٦ US$K |
|---|
عرض أكبر 100 صندوق.