كل صندوق مؤشرات يملك Liquidity Services, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Amplify Online Retail ETFIBUY | 2.45% | Amplify | ٦٧٫٩٥K | ٢٫٦٦ US$M |
| 2 | Argent Focused Small Cap ETFALIL | 2.08% | Argent | ١٤٫٠١K | ٥٥٠ US$K |
| 3 | First Trust SMID Growth Strength ETF |
| 1.14% |
| First Trust |
| ٨٫٧٠K |
| ٣٢٢٫٠٢ US$K |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.01% | Invesco | ٦٦٢ | ٢٥٫٨٨ US$K |
|---|
| 5 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.93% | Invesco | ٣١٫٤٣K | ١٫١٩ US$M |
|---|
| 6 | Global X - E-commerce ETFEBIZ | 0.66% | Global X | ٤٫٤١K | ١٧٢٫١٩ US$K |
|---|
| 7 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.41% | Lazard | ٧٫٠٩K | ٢٧٧٫٣ US$K |
|---|
| 8 | Invesco S&P SmallCap Industrials ETFPSCI | 0.29% | Invesco | ١٤٫٣١K | ٥٤٢٫٠٩ US$K |
|---|
| 9 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.25% | Franklin Templeton | ١٫٨٠K | ٧٠٫٣٢ US$K |
|---|
| 10 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.20% | Invesco | ١٤٫٨٢K | ٥٧٩٫٢ US$K |
|---|
| 11 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.16% | J.P. Morgan | ٢٤٫٤٥K | ٩٥٥٫٥٩ US$K |
|---|
| 12 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ١٢٥٫١٧K | ٣٫٨٣ US$M |
|---|
| 13 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.13% | Fidelity | ١٩٢ | ٧٫٣٢ US$K |
|---|
| 14 | First Trust Active Factor Small Cap ETFAFSM | 0.12% | First Trust | ٠ | ١٣٦٫٨٩ US$K |
|---|
| 15 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.10% | IShares | ٢١٤٫١٣K | ٨٫٣٧ US$M |
|---|
| 16 | VictoryShares Small Cap Free Cash Flow ETFSFLO | 0.10% | Victory Capital | ١٥٫٦٦K | ٦١٢٫١٥ US$K |
|---|
| 17 | iShares Factors US Small Blend Style ETFSTSB | 0.10% | IShares | ٢٩٢ | ٦٫١٦ US$K |
|---|
| 18 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.10% | Vanguard | ٢٧٫٦٢K | ١٫٠٠ US$M |
|---|
| 19 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.10% | SPDR | ١٣١٫٤٧K | ٥٫١٤ US$M |
|---|
| 20 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.08% | — | ٧٩٩ | ١٥٫٧٤ US$K |
|---|
| 21 | Goldman Sachs Innovate Equity ETFGINN | 0.06% | Goldman | ٣٫٣٩K | ١٣٢٫٦٣ US$K |
|---|
| 22 | WisdomTree U.S. SmallCap FundEES | 0.06% | WisdomTree | ١٢٫٩٠K | ٤٣٠٫١٩ US$K |
|---|
| 23 | Avantis U.S. Small Cap Equity ETFAVSC | 0.06% | Avantis | ٤٩٫٦١K | ١٫٦٨ US$M |
|---|
| 24 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.05% | Invesco | ٣٫٥١K | ١٣٧٫٠٥ US$K |
|---|
| 25 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.05% | SPDR | ٢٢٣٫٩٤K | ٨٫٧٦ US$M |
|---|
| 26 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.05% | Vanguard | ١٥٣٫٥٦K | ٥٫٥٦ US$M |
|---|
| 27 | iShares Core S&P Small-Cap ETFIJR | 0.05% | IShares | ١٫٤٤M | ٥٦٫١١ US$M |
|---|
| 28 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.05% | Vanguard | ٨١٫٤١K | ٢٫٩٥ US$M |
|---|
| 29 | Vanguard Russell 2000 Growth ETFVTWG | 0.05% | Vanguard | ٢١٫٩٠K | ٧٩٣٫١٤ US$K |
|---|
| 30 | Pacer CSOP FTSE China A50 ETFAFTY | 0.04% | Pacer | ٨٦٠٫٢٣K | ٢١٫٧٤ US$M |
|---|
| 31 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.04% | Harbor | ١٢٨ | ٥٫٠٠ US$K |
|---|
| 32 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.04% | Innovator | ٩٣٧ | ٣٦٫٦٣ US$K |
|---|
| 33 | ProShares - Ultra SmallCap600SAA | 0.04% | ProShares | ٢٧٧ | ١٠٫٨٣ US$K |
|---|
| 34 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ٢٤٫٥٠K | ٩٥٧٫٧٨ US$K |
|---|
| 35 | SPDR S&P 600 Small Cap ETFSLY | 0.03% | SPDR | ٤٤٫٠١K | ٥٥٧٫١٤ US$K |
|---|
| 36 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.03% | Invesco | ١٥٫٥٠K | ٦٠٦٫٠١ US$K |
|---|
| 37 | Global X - Russell 2000 ETFRSSL | 0.03% | Global X | ١١٫٠٠K | ٤٢٩٫٩٥ US$K |
|---|
| 38 | iShares Morningstar Small-Cap Growth ETFISCG | 0.03% | IShares | ٧٫٠٢K | ٢٧٤٫٣٣ US$K |
|---|
| 39 | iShares Morningstar Small-Cap Growth ETFJKK | 0.03% | IShares | ٧٫٠٢K | ٢٧٤٫٣٣ US$K |
|---|
| 40 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ١٠٤٫٤K | ٤٫٠٨ US$M |
|---|
| 41 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ١١٩٫٤٦K | ٤٫٣٣ US$M |
|---|
| 42 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.02% | Goldman | ٥٫٤٦K | ٢١٣٫٣٩ US$K |
|---|
| 43 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ١١٠٫٧٢K | ٤٫٣٣ US$M |
|---|
| 44 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ١٠٢٫٣٣K | ٣٫١٣ US$M |
|---|
| 45 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ١٫٠٤K | ٤٠٫٧٣ US$K |
|---|
| 46 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ٩٨٠ | ٣٨٫٣١ US$K |
|---|
| 47 | Fidelity MSCI Industrials Index ETFFIDU | 0.01% | Fidelity | ٧٫٥٠K | ٢٩٣٫٢٥ US$K |
|---|
| 48 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.01% | Vanguard | ٢٧٫٥٨K | ٩٩٨٫٧١ US$K |
|---|
| 49 | Vanguard Industrials ETFVIS | 0.01% | Vanguard | ٢٧٫٥٨K | ٩٩٨٫٧١ US$K |
|---|
| 50 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٢٦٦٫٣٢K | ٩٫٦٤ US$M |
|---|
| 51 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٢٦٦٫٣٢K | ٩٫٦٤ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٢٦٦٫٣٢K | ٩٫٦٤ US$M |
|---|
| 53 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٢٦٦٫٣٢K | ٩٫٦٤ US$M |
|---|
| 54 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٫٧١K | ٦٦٫٦٩ US$K |
|---|
| 55 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٨٥٩ | ٣٣٫٥٨ US$K |
|---|
| 56 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٩٤٦ | ٣٢٫٠٥ US$K |
|---|
| 57 | Avantis U.S. Quality ETFAVUQ | 0.01% | Avantis | ٤٩٥ | ١٦٫٧٧ US$K |
|---|
| 58 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٥٢ | ٢٫٠٢ US$K |
|---|
| 59 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٦٩٫٦٧K | ٢٫٧٢ US$M |
|---|
| 60 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٢٤ | ٩٣٨٫١٦ US$ |
|---|
| 61 | Dimensional - US Vector Equity ETFDXUV | 0.00% | Dimensional | ٤٢٤ | ١٦٫٥٧ US$K |
|---|
| 62 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٢٫١٦K | ٨٤٫٥١ US$K |
|---|
| 63 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٢٫٩٣K | ١١٤٫٤٢ US$K |
|---|
| 64 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ١٠٫٢٤K | ٤٠٠٫٢٤ US$K |
|---|
| 65 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٣ | ١٣١٫٣١ US$ |
|---|
| 66 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٧٫٤١K | ٢٨٩٫٥٨ US$K |
|---|
| 67 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٣٩٤ | ١٥٫٤٠ US$K |
|---|
| 68 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٨٤ | ٣٫٢٨ US$K |
|---|
| 69 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٥٫٣٠K | ٢٠٦٫٨٥ US$K |
|---|
| 70 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٧٫٤٧K | ٢٩١٫٨٩ US$K |
|---|
| 71 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٤٫٦٣K | ١٥٦٫٩٣ US$K |
|---|
| 72 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٢٫١٣K | ٤٧٨٫٥٨ US$K |
|---|
| 73 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫٨٥K | ٦٧٫١٠ US$K |
|---|
| 74 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٧ | ٢٨٩٫٠٥ US$ |
|---|
| 75 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٤ | ١٤٦٫١٩ US$ |
|---|
| 76 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٥ | ٥٦٨٫٨٨ US$ |
|---|
| 77 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٠٫٠٦K | ٣٦٤٫١٣ US$K |
|---|
| 78 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٢٥٫٧K | ٢٢٫٦٦ US$M |
|---|
| 79 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٢٥٫٧K | ٢٢٫٦٦ US$M |
|---|
| 80 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٧ | ٦٦١٫٧ US$ |
|---|
| 81 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٣٣٠ | ١٢٫٩٠ US$K |
|---|
| 82 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١١٫٠٠K | ٣٩٨٫١٧ US$K |
|---|
| 83 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١١٫٠٠K | ٣٩٨٫١٧ US$K |
|---|
| 84 | VBINXVBINX | 0.00% | — | ١١٫٠٠K | ٣٩٨٫١٧K غير متاح |
|---|
| 85 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٤٥٩ | ١٧٫٩٥ US$K |
|---|
| 86 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٩ | ٣٥٣٫٥٧ US$ |
|---|
| 87 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٥١ | ٥٫٩١ US$K |
|---|
| 88 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢ | ٨٥٫٦١ US$ |
|---|
| 89 | Longview Advantage ETFEBI | 0.00% | Longview | ١٣ | ٥٠٨٫٥٦ US$ |
|---|
| 90 | iShares Micro-Cap ETFIWC | 0.21% | IShares | ٨٠٫٣٣K | ٣٫١٤ US$M |
|---|
| 91 | Acuitas Small Cap Active ETFAIMS | 0.20% | Acuitas | ٤٫٥٩K | ١٧٩٫٣٨ US$K |
|---|
| 92 | Carbon Collective Climate Solutions U.S. Equity ETFCCSO | 0.09% | Carbon Collective | ١٫١٠K | ٢٩٫٨٧ US$K |
|---|
| 93 | iShares Russell 2000 Growth ETFIWO | 0.06% | IShares | ٢٢٤٫٣٤K | ٨٫٧٧ US$M |
|---|
| 94 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.05% | Vanguard | ١٥٣٫٥٦K | ٥٫٥٦ US$M |
|---|
| 95 | Columbia Research Enhanced Small Cap ETFRESM | 0.04% | Columbia Threadneedle | ٣٧ | ١٫٤٥ US$K |
|---|
| 96 | iShares Russell 2000 ETFIWM | 0.03% | IShares | ٦١٨٫٣٦K | ٢٤٫١٧ US$M |
|---|
| 97 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.02% | Vanguard | ١٠٢٫٣٣K | ٣٫١٣ US$M |
|---|
| 98 | iShares Morningstar Small-Cap ETFJKJ | 0.01% | IShares | ١٫٠٤K | ٤٠٫٧٣ US$K |
|---|
| 99 | Burney U.S. Equity Select ETFBRES | 0.00% | Burney | ٥٥٥ | ٢٠٫٠٠ US$K |
|---|
| 100 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٣٣٫٠٣K | ١٫٢٩ US$M |
|---|
عرض أكبر 100 صندوق.