كل صندوق مؤشرات يملك Medline Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust US Equity Opportunities ETFFPX | 2.57% | First Trust | ١٫٤١M | ٤١٫٩٤ US$M |
| 2 | State Street SPDR S&P Health Care Equipment ETFXHE | 1.73% | SPDR | ٦٥٫٨٢K | ٢٫٦٢ US$M |
| 3 | Invesco NASDAQ Next Gen 100 ETF |
| 1.66% |
| Invesco |
| ٤٧٢٫٦٤K |
| ١٨٫٧٢ US$M |
| 4 | First Trust Health Care AlphaDEX FundFXH | 0.72% | First Trust | ١٦٦٫٨K | ٦٫٩٤ US$M |
|---|
| 5 | MIGYXMIGYX | 0.58% | — | ١٫٨٣M | ٦٦٫٨٢M غير متاح |
|---|
| 6 | OMGNXOMGNX | 0.58% | — | ١٫٨٣M | ٦٦٫٨٢M غير متاح |
|---|
| 7 | OMSIXOMSIX | 0.58% | — | ١٫٨٣M | ٦٦٫٨٢M غير متاح |
|---|
| 8 | Capital Group U.S. Small and Mid Cap ETFCGMM | 0.53% | Capital Group | ٤١١٫٢٢K | ١٥٫٩٨ US$M |
|---|
| 9 | Alliance Bernstein - AB US Large Cap Strategic Equities ETFLRGC | 0.34% | Alliance Bernstein | ١٢٤٫٢٥K | ٤٫٣١ US$M |
|---|
| 10 | OPGIXOPGIX | 0.34% | — | ٢١٣٫١٩K | ٧٫٧٩M غير متاح |
|---|
| 11 | Vanguard Global Equity FundVHGEX | 0.33% | Vanguard | ٥١٤٫٠٧K | ٢٢٫٨٨ US$M |
|---|
| 12 | ProShares - MSCI Transformational Changes ETFANEW | 0.32% | ProShares | ٦٣٢ | ٢٥٫٠٣ US$K |
|---|
| 13 | Vanguard U.S. Growth Fund Admiral SharesVWUAX | 0.31% | Vanguard | ٢٫٨٤M | ١٢٦٫٢٢ US$M |
|---|
| 14 | iShares U.S. Healthcare ETFIYH | 0.29% | IShares | ٢٣٨٫٠١K | ٩٫٤٣ US$M |
|---|
| 15 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.25% | Vanguard | ٢٫٥٤M | ٩٢٫٧٧ US$M |
|---|
| 16 | Vanguard Mid-Cap Value ETFVOE | 0.25% | Vanguard | ٢٫٥٤M | ٩٢٫٧٧ US$M |
|---|
| 17 | iShares MSCI USA Size Factor ETFSIZE | 0.24% | IShares | ٢٦٫٢٦K | ١٫٠٢ US$M |
|---|
| 18 | iShares MSCI USA Equal Weighted ETFEUSA | 0.24% | IShares | ١٠٤٫٢٨K | ٤٫٠٥ US$M |
|---|
| 19 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.21% | Vanguard | ١٫١١M | ٤٠٫٤٩ US$M |
|---|
| 20 | Vanguard Health Care ETFVHT | 0.21% | Vanguard | ١٫١١M | ٤٠٫٤٩ US$M |
|---|
| 21 | Fidelity MSCI Health Care Index ETFFHLC | 0.21% | Fidelity | ١٧٥٫١٦K | ٦٫٨١ US$M |
|---|
| 22 | iShares Russell Mid-Cap Value ETFIWS | 0.17% | IShares | ٦٨٩٫٩٣K | ٢٧٫٣٣ US$M |
|---|
| 23 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.17% | Vanguard | ٤٫٥٥M | ١٦٦٫٤٧ US$M |
|---|
| 24 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.17% | Vanguard | ٤٫٥٥M | ١٦٦٫٤٧ US$M |
|---|
| 25 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.17% | Vanguard | ٤٫٥٥M | ١٦٦٫٤٧ US$M |
|---|
| 26 | Vanguard Extended Market ETFVXF | 0.17% | Vanguard | ٤٫٥٥M | ١٦٦٫٤٧ US$M |
|---|
| 27 | Fidelity Small-Mid Multifactor ETFFSMD | 0.17% | Fidelity | ١٠٩٫٩٣K | ٤٫٢٧ US$M |
|---|
| 28 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.14% | Vanguard | ٨٫٤٨M | ٣٠٩٫٩٥ US$M |
|---|
| 29 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.14% | Vanguard | ٨٫٤٨M | ٣٠٩٫٩٥ US$M |
|---|
| 30 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.14% | Vanguard | ٨٫٤٨M | ٣٠٩٫٩٥ US$M |
|---|
| 31 | Vanguard Mid-Cap ETFVO | 0.14% | Vanguard | ٨٫٤٨M | ٣٠٩٫٩٥ US$M |
|---|
| 32 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.14% | IShares | ١٣٧٫٥٤K | ٥٫٤٥ US$M |
|---|
| 33 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.14% | IShares | ١٣٧٫٥٤K | ٥٫٤٥ US$M |
|---|
| 34 | iShares Russell Mid-Cap ETFIWR | 0.13% | IShares | ١٫٨٤M | ٧٢٫٩٧ US$M |
|---|
| 35 | iShares High Yield Active ETFBRHY | 0.12% | IShares | ٣٫٦٩K | ١٤٣٫٣٥ US$K |
|---|
| 36 | Fidelity ContrafundFCNTX | 0.10% | Fidelity | ٣٫٨٦M | ١٧٧٫٦١ US$M |
|---|
| 37 | FGBFGB | 0.10% | — | ٤٦٫٢٩K | ١٫٦٠M غير متاح |
|---|
| 38 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.10% | Invesco | ٢٠٫٠٤K | ٧٩٣٫٦٧ US$K |
|---|
| 39 | T. Rowe Price Blue Chip Growth ETFTCHP | 0.09% | T. Rowe | ٥٢٫٨٣K | ١٫٩٣ US$M |
|---|
| 40 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.09% | SPDR | ٦٣٧ | ٢٩٫٩٨ US$K |
|---|
| 41 | Xtrackers Russell US Multifactor ETFDEUS | 0.08% | Xtrackers | ٥٫٩٣K | ٢٣٠٫٣٨ US$K |
|---|
| 42 | Fidelity Nasdaq Composite Index ETFONEQ | 0.07% | Fidelity | ١٩٤٫٤٧K | ٧٫٥٦ US$M |
|---|
| 43 | iShares Morningstar Mid-Cap ETFIMCB | 0.07% | IShares | ٢٩٫١٩K | ١٫١٦ US$M |
|---|
| 44 | iShares Morningstar Mid-Cap ETFJKG | 0.07% | IShares | ٢٩٫١٩K | ١٫١٦ US$M |
|---|
| 45 | Vanguard Value ETFVTV | 0.05% | Vanguard | ٣٫٦٤M | ١٣٣٫٢٢ US$M |
|---|
| 46 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.05% | Vanguard | ٣٫٦٤M | ١٣٣٫٢٢ US$M |
|---|
| 47 | Wahed FTSE USA Shariah ETFHLAL | 0.05% | Wahed | ١١٫٧١K | ٤٥٥٫٢١ US$K |
|---|
| 48 | iShares Russell 1000 Value ETFIWD | 0.05% | IShares | ١٫٠٠M | ٣٩٫٧٧ US$M |
|---|
| 49 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.05% | Goldman | ٥٫٣١K | ٢٠٦٫٥٢ US$K |
|---|
| 50 | Schwab U.S. Large-Cap Value ETFSCHV | 0.05% | Schwab | ٢٠٠٫٦١K | ٧٫٨٢ US$M |
|---|
| 51 | Innovator Equity Managed Floor ETFSFLR | 0.04% | Innovator | ٢٣٫١٧K | ٩١٧٫٧٦ US$K |
|---|
| 52 | Vanguard Russell 1000 Value ETFVONV | 0.04% | Vanguard | ٢٥٢٫٨٤K | ٩٫٢٤ US$M |
|---|
| 53 | Large Cap Ex-Mag 7 ETFXMAG | 0.04% | Defiance | ١٫٨٤K | ٧٢٫٩٢ US$K |
|---|
| 54 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.04% | Innovator | ٤٥٠ | ١٥٫٨٩ US$K |
|---|
| 55 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.04% | Victory Capital | ٩٫٨٦K | ٣٨٣٫١ US$K |
|---|
| 56 | iShares Morningstar Growth ETFILCG | 0.03% | IShares | ٢٥٫٣٦K | ١٫٠٠ US$M |
|---|
| 57 | iShares Morningstar Growth ETFJKE | 0.03% | IShares | ٢٥٫٣٦K | ١٫٠٠ US$M |
|---|
| 58 | ALPS Equal Sector Weight ETFEQL | 0.03% | ALPS Funds | ٥٫٢٩K | ٢٠٩٫٥ US$K |
|---|
| 59 | BKLGBKLG | 0.03% | — | ٦٨ | ٢٫٦٩K غير متاح |
|---|
| 60 | Schwab U.S. Large-Cap ETFSCHX | 0.02% | Schwab | ٤٢٧٫٩٣K | ١٦٫٧٣ US$M |
|---|
| 61 | iShares Dow Jones U.S. ETFIYY | 0.02% | IShares | ١٧٫٢٨K | ٦٨٤٫٥٨ US$K |
|---|
| 62 | Vanguard Large-Cap Index Fund Admiral SharesVLCAX | 0.02% | Vanguard | ٤٥٨٫٥١K | ١٦٫٧٦ US$M |
|---|
| 63 | Vanguard Large-Cap ETFVV | 0.02% | Vanguard | ٤٥٨٫٥١K | ١٦٫٧٦ US$M |
|---|
| 64 | Schwab U.S. Broad Market ETFSCHB | 0.02% | Schwab | ٢٣٩٫٢K | ٩٫٣٩ US$M |
|---|
| 65 | Vanguard Russell 1000 ETFVONE | 0.02% | Vanguard | ٦٥٫١١K | ٢٫٣٨ US$M |
|---|
| 66 | iShares MSCI USA UCITS ETFISMCF | 0.02% | IShares | ٢٨٫٢٣K | ١٫٠١ US$M |
|---|
| 67 | Vanguard Russell 3000 ETFVTHR | 0.02% | Vanguard | ٣٣٫٤٦K | ١٫٢٢ US$M |
|---|
| 68 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.02% | Vanguard | ١٨٩٫٩٧K | ٦٫٩٥ US$M |
|---|
| 69 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.02% | Vanguard | ١٢٫٤٥M | ٤٥٥٫٣٢ US$M |
|---|
| 70 | Vanguard Total Stock Market ETFVTI | 0.02% | Vanguard | ١٢٫٤٥M | ٤٥٥٫٣٢ US$M |
|---|
| 71 | Global X - U.S. 500 ETFGXLC | 0.02% | Global X | ٢٢ | ٨٧١٫٤٢ US$ |
|---|
| 72 | BNY Mellon US Large Cap Core Equity ETFBKLC | 0.02% | BNY Mellon | ٢٥٫٢٧K | ١٫٠٠ US$M |
|---|
| 73 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | ٣٫٦٢K | ١٤٠٫٧١ US$K |
|---|
| 74 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | ١٠٫٥٦K | ٤١٠٫٦٢ US$K |
|---|
| 75 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.02% | Vanguard | ١٤٠٫٢٨K | ٥٫١٣ US$M |
|---|
| 76 | Global X - Adaptive U.S. Risk Management ETFONOF | 0.02% | Global X | ٥٦٠ | ٢٢٫١٨ US$K |
|---|
| 77 | iShares MSCI World ETFURTH | 0.02% | IShares | ٣١٫٩٧K | ١٫٢٧ US$M |
|---|
| 78 | iShares Morningstar U.S. Equity ETFILCB | 0.02% | IShares | ٤٫٩٩K | ١٩٧٫٨١ US$K |
|---|
| 79 | iShares Morningstar U.S. Equity ETFJKD | 0.02% | IShares | ٤٫٩٩K | ١٩٧٫٨١ US$K |
|---|
| 80 | Franklin U.S. Equity Index ETFUSPX | 0.02% | Franklin Templeton | ٧٫٨٥K | ٣٠٩٫٦٨ US$K |
|---|
| 81 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.02% | SPDR | ٦٫٠٨K | ٢٣٦٫٢٨ US$K |
|---|
| 82 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٢٧٧ | ١٠٫٩٨ US$K |
|---|
| 83 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٩٧ | ٣٫٨٥ US$K |
|---|
| 84 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٥٠ | ١٫٩٦ US$K |
|---|
| 85 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٩٤ | ٧٫٥٤ US$K |
|---|
| 86 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | ٢١٣٫٨٥K | ٧٫٨٢ US$M |
|---|
| 87 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | ٢١٣٫٨٥K | ٧٫٨٢ US$M |
|---|
| 88 | VBINXVBINX | 0.01% | — | ٢١٣٫٨٥K | ٧٫٨٢M غير متاح |
|---|
| 89 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٢٦٠ | ١٠٫٢٨ US$K |
|---|
| 90 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٨٧٫٢٦K | ٣٫٤٦ US$M |
|---|
| 91 | Innovator Equity Premium Income – Daily PutWrite ETFSPUT | 0.01% | Innovator | ٤٢ | ١٫٦٦ US$K |
|---|
| 92 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.01% | SPDR | ٤٠٠ | ١٥٫٥٥ US$K |
|---|
| 93 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٢٣٨ | ٩٫٤٢ US$K |
|---|
| 94 | Strive 500 ETFSTRV | 0.01% | Strive | ٢٫٠٩K | ٧٠٫١٤ US$K |
|---|
| 95 | Strive 1000 Growth ETFSTXG | 0.01% | Strive | ٢٣٣ | ٩٫٢٣ US$K |
|---|
| 96 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.01% | Vanguard | ٢٠٫٧٥K | ٧٥٨٫٥٨ US$K |
|---|
| 97 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٨٦ | ٣٫٤٠ US$K |
|---|
| 98 | Strive 1000 Value ETFSTXV | 0.00% | Strive | ٥٦ | ٢٫٢٢ US$K |
|---|
| 99 | Avantis U.S. Large Cap Equity ETFAVLC | 0.00% | Avantis | ٣٣٨ | ١٢٫١٧ US$K |
|---|
| 100 | Milliman Healthcare Inflation Plus ETFMHIP | 0.49% | Milliman | ١٢٣ | ٤٫٨٧ US$K |
|---|
عرض أكبر 100 صندوق.