كل صندوق مؤشرات يملك Mirion Technologies, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Congress SMID Growth ETFCSMD | 2.11% | Congress | ٥٧٩٫٠٨K | ١٠٫١١ US$M |
| 2 | TCW Transform Systems ETFPWRD | 1.91% | TCW | ١٫٥٥M | ٢٨٫٥٧ US$M |
| 3 | TCW Compounders ETF |
| 1.90% |
| TCW Group |
| ٦٦٫٣٠K |
| ١٫٢٢ US$M |
| 4 | Invesco S&P SmallCap Information Technology ETFPSCT | 1.73% | Invesco | ٥٥٥٫٥٣K | ٩٫٧٠ US$M |
|---|
| 5 | Goldman Sachs Future Tech Leaders Equity ETFGTEK | 1.66% | Goldman | ٢١٣٫٤٧K | ٣٫٩٤ US$M |
|---|
| 6 | Rockefeller U.S. Small-Mid Cap ETFRSMC | 1.39% | Rockefeller Capital Management | ٦١٣٫٨K | ١٠٫٧٢ US$M |
|---|
| 7 | Morgan Creek - Exos SPAC Originated ETFSPXZ | 1.29% | — | ١٢٫٢١K | ٠٫٠٠ US$ |
|---|
| 8 | GSXCXGSXCX | 1.20% | — | ٠ | ٤٫٤٢M غير متاح |
|---|
| 9 | GSXIXGSXIX | 1.20% | — | ٠ | ٤٫٤٢M غير متاح |
|---|
| 10 | State Street SPDR S&P Kensho Future Security ETFFITE | 1.16% | SPDR | ٩٧٫٤٠K | ١٫٦٥ US$M |
|---|
| 11 | Invesco S&P SmallCap Momentum ETFXSMO | 0.90% | Invesco | ١٫٦١M | ٢٨٫١٤ US$M |
|---|
| 12 | Range Nuclear Renaissance Index ETFNUKZ | 0.88% | Range | ٤٢٢٫٤٦K | ٧٫٣٨ US$M |
|---|
| 13 | Pacer Data & Infrastructure Real Estate ETFSRVR | 0.55% | Pacer | ٧٧٫٩٨K | ٢٫١٠ US$M |
|---|
| 14 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.53% | Vanguard | ٢٨٦٫٦٩K | ٥٫٢٤ US$M |
|---|
| 15 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.50% | IShares | ٢٫٢١M | ٤٠٫٧١ US$M |
|---|
| 16 | Strive Natural Resources and Security ETFFTWO | 0.48% | Strive | ١٧٫٧٧K | ٣١٠٫٣٢ US$K |
|---|
| 17 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.48% | SPDR | ١٫٤٠M | ٢٤٫٤٢ US$M |
|---|
| 18 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.44% | Invesco | ٣٠٫٢٥K | ٥٦٣٫٠٣ US$K |
|---|
| 19 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.30% | Invesco | ٤٣٫٩٢K | ٧٦٦٫٩ US$K |
|---|
| 20 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.30% | First Trust | ٧٫٠٤K | ١٦٠٫٣٧ US$K |
|---|
| 21 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.26% | Vanguard | ٨٤٤٫٦٢K | ١٥٫٤٤ US$M |
|---|
| 22 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.25% | Vanguard | ١٫٥٠M | ٢٧٫٣٨ US$M |
|---|
| 23 | iShares Core S&P Small-Cap ETFIJR | 0.25% | IShares | ١٤٫٨١M | ٢٧٣٫٣٢ US$M |
|---|
| 24 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.25% | SPDR | ٢٫٢٥M | ٤١٫٦١ US$M |
|---|
| 25 | Vanguard Russell 2000 Growth ETFVTWG | 0.24% | Vanguard | ٢٢٥٫٠٨K | ٤٫١١ US$M |
|---|
| 26 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.21% | John Hancock Investments | ٥٢٫٦٩K | ١٫٢٧ US$M |
|---|
| 27 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.18% | BNY Mellon | ٩٫١٩K | ١٦٠٫٤٢ US$K |
|---|
| 28 | Strive Small-Cap ETFSTXK | 0.18% | Strive | ٨٫٤٥K | ١٤٧٫٥٧ US$K |
|---|
| 29 | ProShares - Ultra SmallCap600SAA | 0.17% | ProShares | ٢٫٨٦K | ٤٩٫٨٨ US$K |
|---|
| 30 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.15% | SPDR | ٢١٩٫٤٧K | ٤٫٠٥ US$M |
|---|
| 31 | Global X - Russell 2000 ETFRSSL | 0.13% | Global X | ١١١٫٥٧K | ١٫٩٥ US$M |
|---|
| 32 | iShares Morningstar Small-Cap Growth ETFISCG | 0.13% | IShares | ٧٠٫٩٠K | ١٫٣١ US$M |
|---|
| 33 | iShares Morningstar Small-Cap Growth ETFJKK | 0.13% | IShares | ٧٠٫٩٠K | ١٫٣١ US$M |
|---|
| 34 | Vanguard Russell 2000 ETFVTWO | 0.13% | Vanguard | ١٫٢٣M | ٢٢٫٥٥ US$M |
|---|
| 35 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.11% | IShares | ٢١٧٫١٧K | ٤٫٠١ US$M |
|---|
| 36 | Fidelity Small-Mid Multifactor ETFFSMD | 0.10% | Fidelity | ١٣٦٫٢٧K | ٢٫٥١ US$M |
|---|
| 37 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ٧٩٦٫٦٣K | ١٤٫٧٠ US$M |
|---|
| 38 | Vanguard Small-Cap Value ETFVBR | 0.10% | Vanguard | ٣٫٤٥M | ٦٢٫٩٩ US$M |
|---|
| 39 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.10% | Vanguard | ٣٫٤٥M | ٦٢٫٩٩ US$M |
|---|
| 40 | Schwab U.S. Small-Cap ETFSCHA | 0.09% | Schwab | ١٫١٦M | ٢١٫٤٤ US$M |
|---|
| 41 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ١٢٤٫٠٥K | ٢٫١٧ US$M |
|---|
| 42 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.07% | Invesco | ٧٥٫٧٢K | ١٫٣٢ US$M |
|---|
| 43 | ALPS ETF Trust - ALPS Nautilus SMR, Nuclear & Technology ETFSMRF | 0.06% | ALPS Funds | ٥٢٦ | ٩٫١٨ US$K |
|---|
| 44 | ProShares - Ultra Russell2000UWM | 0.06% | ProShares | ٩٫٩٥K | ١٧٣٫٨ US$K |
|---|
| 45 | iShares Morningstar Small-Cap ETFISCB | 0.06% | IShares | ١٠٫٠٧K | ١٧٥٫٨٤ US$K |
|---|
| 46 | Fidelity MSCI Information Technology Index ETFFTEC | 0.06% | Fidelity | ٦٦٨٫٨٧K | ١٢٫٣٥ US$M |
|---|
| 47 | Vanguard Explorer Fund Investor SharesVEXPX | 0.06% | Vanguard | ٦٢٧٫٩٩K | ١١٫٦٧ US$M |
|---|
| 48 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٣٢٫٤٤K | ٥٩٨٫٥٥ US$K |
|---|
| 49 | Vanguard Information Technology ETFVGT | 0.05% | Vanguard | ٥٫١١M | ٩٣٫٤٧ US$M |
|---|
| 50 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.05% | Vanguard | ٥٫١١M | ٩٣٫٤٧ US$M |
|---|
| 51 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٢٫٧٧M | ٥٠٫٦٥ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٢٫٧٧M | ٥٠٫٦٥ US$M |
|---|
| 53 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٢٫٧٧M | ٥٠٫٦٥ US$M |
|---|
| 54 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٢٫٧٧M | ٥٠٫٦٥ US$M |
|---|
| 55 | NAESXNAESX | 0.05% | — | ٥٫٣٥M | ٩٧٫٧٧M غير متاح |
|---|
| 56 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٥٫٣٥M | ٩٧٫٧٧ US$M |
|---|
| 57 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٥٫٣٥M | ٩٧٫٧٧ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٥٫٣٥M | ٩٧٫٧٧ US$M |
|---|
| 59 | WisdomTree U.S. MidCap FundEZM | 0.05% | WisdomTree | ٢٢٫٨٨K | ٤٢٦٫٤٣ US$K |
|---|
| 60 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | ٨٫٧٣K | ١٥٢٫٤٣ US$K |
|---|
| 61 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ١٥٫٠٠K | ٢٧٦٫٧١ US$K |
|---|
| 62 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٧٫٥٧K | ١٣٩٫٦٣ US$K |
|---|
| 63 | Dimensional - US Marketwide Value ETFDFUV | 0.02% | Dimensional | ١٨٩٫٥٤K | ٣٫٥٠ US$M |
|---|
| 64 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.02% | Schwab | ١١٤٫٦٣K | ٢٫١١ US$M |
|---|
| 65 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٥٧٦٫٠٣K | ١٠٫٦٣ US$M |
|---|
| 66 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ٢٤٢ | ٤٫٢٣ US$K |
|---|
| 67 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٢٢٫٧٨K | ٤٢٠٫٢٧ US$K |
|---|
| 68 | iShares Expanded Tech Sector ETFIGM | 0.02% | IShares | ١١٣٫٨٦K | ١٫٩٩ US$M |
|---|
| 69 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٢٩٫١٣K | ٥٣٧٫٤٩ US$K |
|---|
| 70 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٣٤ | ٥٩٦٫٠٩ US$ |
|---|
| 71 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٦٠٫١٤K | ١٫١١ US$M |
|---|
| 72 | Schwab 1000 Index ETFSCHK | 0.01% | Schwab | ٢٠٫٠٥K | ٣٦٩٫١٤ US$K |
|---|
| 73 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ٧٣٫٣٤K | ١٫٣٥ US$M |
|---|
| 74 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ١٤٨K | ٢٫٧٦ US$M |
|---|
| 75 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ١٩٫٨٧K | ٣٦٣٫١٧ US$K |
|---|
| 76 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ١١٢٫٥١K | ٢٫٠٦ US$M |
|---|
| 77 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ٧٫٣٨M | ١٣٤٫٨٤ US$M |
|---|
| 78 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ٧٫٣٨M | ١٣٤٫٨٤ US$M |
|---|
| 79 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٤٧٠ | ٨٫٦٧ US$K |
|---|
| 80 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.01% | Pacer | ٧٧٫٩٨K | ٢٫١٠ US$M |
|---|
| 81 | Pacer Military Times Best Employers ETFVETS | 0.01% | Pacer | ٧٧٫٩٨K | ٢٫١٠ US$M |
|---|
| 82 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ٣٧٫٧٣K | ٦٩٥٫٩٤ US$K |
|---|
| 83 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٤٨ | ٢٫٧٣ US$K |
|---|
| 84 | Dimensional - US Targeted Value ETFDFAT | 0.00% | Dimensional | ٣٨٫٤٢K | ٧٠٨٫٨٥ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٧٥ | ١٫٣١ US$K |
|---|
| 86 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٣٨ | ٦٦٣٫٦٤ US$ |
|---|
| 87 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٠٢ | ٣٫٥٣ US$K |
|---|
| 88 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ١٫٦٤K | ٣٠٫٢٢ US$K |
|---|
| 89 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٣٠٫٩٥K | ٢٫٣٩ US$M |
|---|
| 90 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٣٠٫٩٥K | ٢٫٣٩ US$M |
|---|
| 91 | VBINXVBINX | 0.00% | — | ١٣٠٫٩٥K | ٢٫٣٩M غير متاح |
|---|
| 92 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٨٣٫٠٢K | ٣٫٣٥ US$M |
|---|
| 93 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٨٣٫٠٢K | ٣٫٣٥ US$M |
|---|
| 94 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٨٣٫٠٢K | ٣٫٣٥ US$M |
|---|
| 95 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٧٢ | ٣٫٠٠ US$K |
|---|
| 96 | Longview Advantage ETFEBI | 0.00% | Longview | ١٫١٥K | ٢٠٫٦٦ US$K |
|---|
| 97 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٤٫٧٤K | ٨٢٫٧٧ US$K |
|---|
| 98 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٩٢ | ١٫٦١ US$K |
|---|
| 99 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٥٦K | ٢٧٫٢٢ US$K |
|---|
| 100 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫٠٨K | ١٩٫٨٨ US$K |
|---|
عرض أكبر 100 صندوق.