كل صندوق مؤشرات يملك Modine Manufacturing Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | RSHORSHO | 3.22% | — | ٣٧٫١١K | ٩٫٥١M غير متاح |
| 2 | WELDWELD | 3.22% | — | ٣٧٫١١K | ٩٫٥١M غير متاح |
| 3 | Innovator IBD Breakout Opportunities ETF |
| 3.21% |
| Capital Force |
| ٢٫١٢K |
| ٥٣٩٫٤٩ US$K |
| 4 | AdvisorShares HVAC & Industrials ETFSchedule an appointment and get your questions answered!HVAC | 3.18% | AdvisorShares | ١٫٨٢K | ٤٦٥٫٥١ US$K |
|---|
| 5 | Argent Focused Small Cap ETFALIL | 3.14% | Argent | ٣٫٢٤K | ٨٣٠ US$K |
|---|
| 6 | State Street SPDR S&P Homebuilders ETFXHB | 2.95% | SPDR | ١٨٦٫٥٧K | ٥٠٫١٧ US$M |
|---|
| 7 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 2.16% | Xtrackers | ٥١٠ | ١٣٠٫٥٥ US$K |
|---|
| 8 | WisdomTree U.S. MidCap Quality Growth FundQMID | 1.34% | WisdomTree | ٦٥ | ١٨٫٩٩ US$K |
|---|
| 9 | Global X - Guru Index ETFGURU | 1.07% | Global X | ٢٫٦٤K | ٦٧٦٫٢٢ US$K |
|---|
| 10 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.92% | First Trust | ٧٦٥ | ٢٢٧٫١٢ US$K |
|---|
| 11 | State Street SPDR S&P Kensho Smart Mobility ETFHAIL | 0.91% | SPDR | ٧٧١ | ١٩١٫٨٩ US$K |
|---|
| 12 | Inspire Fidelis Multi Factor ETFFDLS | 0.86% | Inspire | ٧٫٥٣K | ١٫٩٣ US$M |
|---|
| 13 | First Trust Innovation Leaders ETFILDR | 0.84% | First Trust | ٨٫٨٨K | ٢٫٤٩ US$M |
|---|
| 14 | Virtus Silvant Small/Mid Growth ETFSSMG | 0.81% | Virtus | ١١٠ | ٢٨٫٢٠ US$K |
|---|
| 15 | Vanguard Russell 2000 Growth ETFVTWG | 0.80% | Vanguard | ٤٩٫٢٠K | ١٣٫٧٢ US$M |
|---|
| 16 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.75% | Fidelity | ١٤٨ | ٤١٫٩٨ US$K |
|---|
| 17 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.72% | First Trust | ١٦٫٤٤K | ٤٫٣٧ US$M |
|---|
| 18 | Themes US Infrastructure ETFHWAY | 0.65% | Themes | ٨٩ | ٢٢٫٨١ US$K |
|---|
| 19 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.63% | Janus Henderson | ١٠٫٩٦K | ٢٫٨١ US$M |
|---|
| 20 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.55% | First Trust | ١٫٣٨K | ٢٩٠٫٨ US$K |
|---|
| 21 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 0.52% | Janus Henderson | ٤٩٢ | ١٢٦٫١٢ US$K |
|---|
| 22 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.50% | T. Rowe | ٥٢٫٢٥K | ١٣٫٣٧ US$M |
|---|
| 23 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.49% | J.P. Morgan | ١٧٥ | ٤٤٫٨٠ US$K |
|---|
| 24 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.45% | John Hancock Investments | ١٩٫٢٦K | ٢٫٧٣ US$M |
|---|
| 25 | Vanguard Russell 2000 ETFVTWO | 0.42% | Vanguard | ٢٦٩٫٦٤K | ٧٥٫٢١ US$M |
|---|
| 26 | Vanguard Small-Cap Growth ETFVBK | 0.41% | Vanguard | ٦٨٢٫٦٧K | ١٩٠٫٤ US$M |
|---|
| 27 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.41% | Vanguard | ٦٨٢٫٦٧K | ١٩٠٫٤ US$M |
|---|
| 28 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.41% | Vanguard | ٦٨٢٫٦٧K | ١٩٠٫٤ US$M |
|---|
| 29 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.38% | First Trust | ٢٠٫٨٨K | ٥٫٤١ US$M |
|---|
| 30 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.38% | Invesco | ٦٫٦٩K | ١٫٧١ US$M |
|---|
| 31 | iShares Morningstar Small-Cap Growth ETFISCG | 0.38% | IShares | ١٤٫٨٠K | ٣٫٧٩ US$M |
|---|
| 32 | iShares Morningstar Small-Cap Growth ETFJKK | 0.38% | IShares | ١٤٫٨٠K | ٣٫٧٩ US$M |
|---|
| 33 | iShares Russell Mid-Cap Growth ETFIWP | 0.37% | IShares | ٣٠٧٫٠٤K | ٧٨٫٧١ US$M |
|---|
| 34 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.31% | BNY Mellon | ٨٫٠٩K | ٢٫٠٧ US$M |
|---|
| 35 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.30% | IShares | ٣٩٫٤٦K | ١١٫٢٤ US$M |
|---|
| 36 | Schwab U.S. Small-Cap ETFSCHA | 0.27% | Schwab | ٢٤٩٫٩٣K | ٦٤٫٠٠ US$M |
|---|
| 37 | BBMCBBMC | 0.26% | — | ٢١٫٢٢K | ٥٫٤٣M غير متاح |
|---|
| 38 | Schwab U.S. Mid-Cap ETFSCHM | 0.24% | Schwab | ١٤٣٫٣٥K | ٣٦٫٨٦ US$M |
|---|
| 39 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.23% | Invesco | ٢٥٫٤٢K | ٦٫٥٢ US$M |
|---|
| 40 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.21% | First Trust | ٤٫٣٥K | ١٫٢٠ US$M |
|---|
| 41 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.20% | Vanguard | ٥٩٫٤٦K | ١٦٫٥٨ US$M |
|---|
| 42 | Vanguard Industrials ETFVIS | 0.20% | Vanguard | ٥٩٫٤٦K | ١٦٫٥٨ US$M |
|---|
| 43 | WisdomTree U.S. MidCap FundEZM | 0.19% | WisdomTree | ٦٫٠٥K | ١٫٦٩ US$M |
|---|
| 44 | Inspire Small/Mid Cap ETFISMD | 0.19% | Inspire | ٢٫٥٢K | ٦٤٤٫٣٣ US$K |
|---|
| 45 | iShares Morningstar Small-Cap ETFISCB | 0.19% | IShares | ٢٫١١K | ٥٤١٫٦٥ US$K |
|---|
| 46 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.19% | Harbor | ٨٩ | ٢٢٫٧٨ US$K |
|---|
| 47 | NAESXNAESX | 0.18% | — | ١٫٢١M | ٣٣٨٫٤٦M غير متاح |
|---|
| 48 | Vanguard Small-Cap ETFVB | 0.18% | Vanguard | ١٫٢١M | ٣٣٨٫٤٦ US$M |
|---|
| 49 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.18% | Vanguard | ١٫٢١M | ٣٣٨٫٤٦ US$M |
|---|
| 50 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.18% | Vanguard | ١٫٢١M | ٣٣٨٫٤٦ US$M |
|---|
| 51 | Fidelity MSCI Industrials Index ETFFIDU | 0.18% | Fidelity | ١٦٫١٤K | ٤٫١٣ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.17% | Vanguard | ٥٩٦٫٣٧K | ١٦٦٫٣٣ US$M |
|---|
| 53 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.17% | Vanguard | ٥٩٦٫٣٧K | ١٦٦٫٣٣ US$M |
|---|
| 54 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.17% | Vanguard | ٥٩٦٫٣٧K | ١٦٦٫٣٣ US$M |
|---|
| 55 | Vanguard Extended Market ETFVXF | 0.17% | Vanguard | ٥٩٦٫٣٧K | ١٦٦٫٣٣ US$M |
|---|
| 56 | Indexperts Gorilla Aggressive Growth ETFRILA | 0.16% | Indexperts | ٢٧٧ | ٧١٫٠١ US$K |
|---|
| 57 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.15% | Schwab | ٥٥٫١٨K | ١٤٫١١ US$M |
|---|
| 58 | Dimensional - US Small Cap ETFDFAS | 0.15% | Dimensional | ٨٧٫٠١K | ٢٢٫٢٧ US$M |
|---|
| 59 | Vanguard Explorer Fund Investor SharesVEXPX | 0.13% | Vanguard | ١٢٢٫٣٧K | ٢٦٫٥٢ US$M |
|---|
| 60 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | ١٫٠٨K | ١٥٫٤٢ US$K |
|---|
| 61 | iShares MSCI World Small-Cap ETFWSML | 0.12% | IShares | ٣٫١٠K | ٧٩٣٫٨٢ US$K |
|---|
| 62 | Avantis Responsible U.S. Equity ETFAVSU | 0.10% | Avantis | ١٫٩٠K | ٤٧٠٫٠٤ US$K |
|---|
| 63 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.10% | SPDR | ١٠٫٢٧K | ٢٫٦٣ US$M |
|---|
| 64 | iShares Russell Mid-Cap ETFIWR | 0.10% | IShares | ٢١٣٫٤٤K | ٥٤٫٧١ US$M |
|---|
| 65 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.09% | Lazard | ٢٥١ | ٦٤٫٣٤ US$K |
|---|
| 66 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.09% | Victory Capital | ٢٤٣ | ١٧٫٥٤ US$K |
|---|
| 67 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.09% | Avantis | ١٫٣٩K | ٣٤٣٫٢٦ US$K |
|---|
| 68 | Inspire 500 ETFPTL | 0.08% | Inspire | ٢٫٦١K | ٦٦٨٫٦٥ US$K |
|---|
| 69 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.07% | John Hancock Investments | ٢١٫٥٨K | ٣٫٠٥ US$M |
|---|
| 70 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.06% | Vanguard | ٦٫٣٤K | ١٫٣٧ US$M |
|---|
| 71 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.05% | Goldman | ٧٧٦ | ١٩٨٫٦٥ US$K |
|---|
| 72 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | ٥٠ | ١٥٫٤٩ US$K |
|---|
| 73 | iShares Factors US Small Blend Style ETFSTSB | 0.04% | IShares | ١٥٢ | ٢٫٤٦ US$K |
|---|
| 74 | iShares Russell 1000 Growth ETFIWF | 0.04% | IShares | ١٩٨٫٤٩K | ٥٠٫٨٨ US$M |
|---|
| 75 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ١٫٢١K | ٣١٠٫٦٨ US$K |
|---|
| 76 | Dimensional - US Core Equity 1 ETFDCOR | 0.04% | Dimensional | ٤٫٥٩K | ١٫١٧ US$M |
|---|
| 77 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.04% | SPDR | ٢٫٣٢K | ٥٩٣٫٨٩ US$K |
|---|
| 78 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٥٧٩ | ١٤٨٫٢٢ US$K |
|---|
| 79 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٣١٥ | ٨٠٫٦٤ US$K |
|---|
| 80 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٤٥٫٤٦K | ١١٫٦٤ US$M |
|---|
| 81 | Avantis U.S. Large Cap Equity ETFAVLC | 0.02% | Avantis | ١٫٢١K | ٢٩٧٫٧٩ US$K |
|---|
| 82 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.02% | Victory Capital | ٧٥ | ٥٫٤٢ US$K |
|---|
| 83 | Dimensional - US Equity Market ETFDFUS | 0.02% | Dimensional | ١٦٫٥٧K | ٤٫٢٤ US$M |
|---|
| 84 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.02% | Vanguard | ١٫٦٨M | ٤٦٨٫١٧ US$M |
|---|
| 85 | Vanguard Total Stock Market ETFVTI | 0.02% | Vanguard | ١٫٦٨M | ٤٦٨٫١٧ US$M |
|---|
| 86 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.02% | Vanguard | ٢٥٫٤٤K | ٧٫١٠ US$M |
|---|
| 87 | Vanguard Russell 3000 ETFVTHR | 0.02% | Vanguard | ٤٫٣٩K | ١٫٢٢ US$M |
|---|
| 88 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | ٢٤ | ٦٫١٤ US$K |
|---|
| 89 | Schwab 1000 Index ETFSCHK | 0.02% | Schwab | ٤٫٢٩K | ١٫١٠ US$M |
|---|
| 90 | Schwab U.S. Broad Market ETFSCHB | 0.02% | Schwab | ٣١٫٤١K | ٨٫١٢ US$M |
|---|
| 91 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | ١٫٦٩K | ٤٣١٫٨٦ US$K |
|---|
| 92 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ٨٫٦٩K | ٢٫٢٢ US$M |
|---|
| 93 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٫٠٩K | ٢٧٨٫٢٦ US$K |
|---|
| 94 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | ٢٩٫٠٩K | ٨٫١١ US$M |
|---|
| 95 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | ٢٩٫٠٩K | ٨٫١١ US$M |
|---|
| 96 | VBINXVBINX | 0.01% | — | ٢٩٫٠٩K | ٨٫١١M غير متاح |
|---|
| 97 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٤٢٫٣٨K | ١١٫٨٢ US$M |
|---|
| 98 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٤٢٫٣٨K | ١١٫٨٢ US$M |
|---|
| 99 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٤٢٫٣٨K | ١١٫٨٢ US$M |
|---|
| 100 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٣٢ | ٨٫٢٤ US$K |
|---|
عرض أكبر 100 صندوق.