كل صندوق مؤشرات يملك Morningstar, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Harbor Active Small Cap ETF (SMLL)SMLL | 3.66% | Harbor | ٣٫٢٢K | ٤٩٧٫٨٢ US$K |
| 2 | LeaderShares AlphaFactor Tactical Focused ETFLSAT | 2.70% | Leader Shares | ١١٫٠١K | ١٫٧٠ US$M |
| 3 | AGFiQ U.S. Market Neutral Momentum Fund |
| 1.50% |
| AGFiQ |
| ١٠٨ |
| ٢٣٫٠٩ US$K |
| 4 | State Street SPDR S&P Capital Markets ETFKCE | 1.36% | SPDR | ٣٦٫٣٩K | ٥٫٧٥ US$M |
|---|
| 5 | Invesco S&P MidCap 400 Equal Weight ETFEWMC | 1.33% | Invesco | ٤٠٫٢٤K | ٦٫٢٧ US$M |
|---|
| 6 | Invesco S&P MidCap 400 GARP ETFGRPM | 1.33% | Invesco | ٤٠٫٢٤K | ٦٫٢٧ US$M |
|---|
| 7 | FIDELITY WOMENS LEADERSHIP ETFFDWM | 0.97% | Fidelity | ٠ | ٤٥٫٤١ US$K |
|---|
| 8 | First Trust SMID Growth Strength ETFFSGS | 0.85% | First Trust | ١٫٦٢K | ٢٣٩٫٧ US$K |
|---|
| 9 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.79% | ETFmg | ٣٫٣٠K | ٦٩٥٫٣٤ US$K |
|---|
| 10 | AdvisorShares Insider Advantage ETFSURE | 0.76% | AdvisorShares | ٢٫٧٢K | ٤٢٠٫٦٥ US$K |
|---|
| 11 | Invesco Bloomberg Financial Data Providers ETFFDIQ | 0.69% | Invesco | ٢٫٠٧K | ٣٢٢٫٩٢ US$K |
|---|
| 12 | Invesco KBW Regional Banking ETFKBWR | 0.69% | Invesco | ٢٫٠٧K | ٣٢٢٫٩٢ US$K |
|---|
| 13 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.60% | WisdomTree | ٥١ | ٨٫٤٧ US$K |
|---|
| 14 | First Trust Financials AlphaDEX FundFXO | 0.52% | First Trust | ٣٧٫٦١K | ٥٫٥٧ US$M |
|---|
| 15 | KraneShares Man Buyout Beta Index ETFBUYO | 0.47% | KraneShares | ٥٠١ | ٧٨٫٠٨ US$K |
|---|
| 16 | Invesco S&P MidCap Quality ETFXMHQ | 0.45% | Invesco | ١٥٦٫٥٤K | ٢٤٫٤٠ US$M |
|---|
| 17 | Vanguard Explorer Fund Investor SharesVEXPX | 0.38% | Vanguard | ٤٤٤٫١٧K | ٧٥٫٠٩ US$M |
|---|
| 18 | Gotham 1000 Value ETFGVLU | 0.38% | Gotham | ٥٫٦٥K | ٨٨١٫٠٢ US$K |
|---|
| 19 | iShares U.S. Broker-Dealers & Securities Exchanges ETFIAI | 0.32% | IShares | ٢٨٫٠٣K | ٤٫٣٣ US$M |
|---|
| 20 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 0.31% | Janus Henderson | ٤٨٩ | ٧٦٫٢١ US$K |
|---|
| 21 | American Century U.S. Quality Growth ETFQGRO | 0.22% | American Century | ٢٨٫٣٩K | ٤٫٣٩ US$M |
|---|
| 22 | John Hancock Multifactor Financials ETFJHMF | 0.20% | John Hancock Investments | ٢٩٩ | ٦٣٫٨٨ US$K |
|---|
| 23 | Fidelity Enhanced Mid Cap ETFFMDE | 0.17% | Fidelity | ٨١٫٤١K | ١٢٫٥٩ US$M |
|---|
| 24 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.15% | Horizon Funds | ٧٠٥ | ١٠٩٫٨٧ US$K |
|---|
| 25 | American Century STOXX U.S. Quality Value ETFVALQ | 0.14% | American Century | ٢٫٩١K | ٤٤٩٫٨٨ US$K |
|---|
| 26 | Goldman Sachs Defensive Equity ETFGDEF | 0.13% | Goldman | ٣٦ | ١٠٫٣٨ US$K |
|---|
| 27 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.13% | Vanguard | ٩٫٩٢K | ١٫٨١ US$M |
|---|
| 28 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.12% | NY Life Investments | ٢٫٦٠K | ٤٠٦٫١٢ US$K |
|---|
| 29 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.12% | Vanguard | ٣٦٫٥٨K | ٦٫٦٦ US$M |
|---|
| 30 | WisdomTree U.S. MidCap Dividend FundDON | 0.12% | WisdomTree | ٢٧٫٣٧K | ٤٫٥٤ US$M |
|---|
| 31 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.12% | Invesco | ٢١٫٦٥K | ٣٫٣٧ US$M |
|---|
| 32 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.11% | Vanguard | ١١٫٢٨K | ٢٫٠٥ US$M |
|---|
| 33 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.11% | First Trust | ٤٫٢١K | ٦٨٠٫٩١ US$K |
|---|
| 34 | Vanguard Small-Cap Growth ETFVBK | 0.11% | Vanguard | ٢٨٢٫٥٥K | ٥١٫٤٣ US$M |
|---|
| 35 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.11% | Vanguard | ٢٨٢٫٥٥K | ٥١٫٤٣ US$M |
|---|
| 36 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.11% | Vanguard | ٢٨٢٫٥٥K | ٥١٫٤٣ US$M |
|---|
| 37 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.11% | Invesco | ٢٫٩٥K | ٤٦٠٫٠٧ US$K |
|---|
| 38 | Goldman Sachs Innovate Equity ETFGINN | 0.10% | Goldman | ١٫٣٦K | ٢١٠٫٦٣ US$K |
|---|
| 39 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.10% | SPDR | ١٧٫٣٤K | ٢٫٧٠ US$M |
|---|
| 40 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.10% | IShares | ٥٦٫٠٧K | ٨٫٦٧ US$M |
|---|
| 41 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.10% | Fidelity | ٤١ | ٦٫٣٤ US$K |
|---|
| 42 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.09% | SPDR | ١١١٫٥٨K | ١٧٫٢٨ US$M |
|---|
| 43 | iShares Core S&P Mid-Cap ETFIJH | 0.09% | IShares | ٧٥٤٫٤٤K | ١١٦٫٦٧ US$M |
|---|
| 44 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.09% | SPDR | ١٦٦٫١٨K | ٢٥٫٦٣ US$M |
|---|
| 45 | WisdomTree U.S. MidCap FundEZM | 0.09% | WisdomTree | ٤٫٨٤K | ٨٠٤٫٠١ US$K |
|---|
| 46 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.09% | SPDR | ١٦٫٧٤K | ٢٫٥٩ US$M |
|---|
| 47 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.09% | IShares | ٦٤٫٤٨K | ٩٫٩٧ US$M |
|---|
| 48 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.09% | SPDR | ٢٫١١K | ٤٢١٫٢٨ US$K |
|---|
| 49 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.08% | J.P. Morgan | ٦٥ | ١٦٫٠٦ US$K |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.08% | Dimensional | ٧٨٫١٥K | ١٢٫٠٩ US$M |
|---|
| 51 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.08% | Invesco | ٧٫٠٢K | ١٫٠٨ US$M |
|---|
| 52 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ١٥٫٩٣K | ٣٫٣٥ US$M |
|---|
| 53 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.07% | Schwab | ٤٤٫٩٦K | ٦٫٩٥ US$M |
|---|
| 54 | ProShares - Ultra MidCap400MVV | 0.07% | ProShares | ٧٥٨ | ١١٨٫١٣ US$K |
|---|
| 55 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.07% | IShares | ١٤٫٩٩K | ٢٫٦٤ US$M |
|---|
| 56 | BBMCBBMC | 0.07% | — | ٩٫٠٧K | ١٫٤٠M غير متاح |
|---|
| 57 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.06% | SPDR | ٣٫١٥K | ٦٧٢٫١٥ US$K |
|---|
| 58 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.06% | BNY Mellon | ٢٫٧٤K | ٤٢٧٫١٨ US$K |
|---|
| 59 | Schwab U.S. Mid-Cap ETFSCHM | 0.06% | Schwab | ٦٠٫٠٩K | ٩٫٣٣ US$M |
|---|
| 60 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ٣٫٠٨K | ٤٧٩٫٢٤ US$K |
|---|
| 61 | Fidelity Enhanced Large Cap Value ETF FELV | 0.05% | Fidelity | ١٠٫٩٣K | ١٫٦٩ US$M |
|---|
| 62 | iShares Morningstar Small-Cap Growth ETFISCG | 0.05% | IShares | ٣٫٤٤K | ٥٣١٫٥٣ US$K |
|---|
| 63 | iShares Morningstar Small-Cap Growth ETFJKK | 0.05% | IShares | ٣٫٤٤K | ٥٣١٫٥٣ US$K |
|---|
| 64 | ProShares - UltraPro MidCap 400UMDD | 0.05% | ProShares | ١١٣ | ١٧٫٦١ US$K |
|---|
| 65 | iShares U.S. Financials ETFIYF | 0.05% | IShares | ١٢٫٦٩K | ١٫٩٨ US$M |
|---|
| 66 | iShares U.S. Financial Services ETFIYG | 0.05% | IShares | ٦٫٣٣K | ٩٨٦٫٥٣ US$K |
|---|
| 67 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٢٦٠٫٠١K | ٤٧٫٣٣ US$M |
|---|
| 68 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٢٦٠٫٠١K | ٤٧٫٣٣ US$M |
|---|
| 69 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٢٦٠٫٠١K | ٤٧٫٣٣ US$M |
|---|
| 70 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٢٦٠٫٠١K | ٤٧٫٣٣ US$M |
|---|
| 71 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ٩٠٣ | ١٤٠٫٧٣ US$K |
|---|
| 72 | NAESXNAESX | 0.05% | — | ٥٠١٫٢٧K | ٩١٫٢٤M غير متاح |
|---|
| 73 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٥٠١٫٢٧K | ٩١٫٢٤ US$M |
|---|
| 74 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٥٠١٫٢٧K | ٩١٫٢٤ US$M |
|---|
| 75 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٥٠١٫٢٧K | ٩١٫٢٤ US$M |
|---|
| 76 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ٢٫١٠K | ٣٢٦٫٩٧ US$K |
|---|
| 77 | Vanguard Financials ETFVFH | 0.04% | Vanguard | ٣٣٫١٦K | ٦٫٠٤ US$M |
|---|
| 78 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.04% | Avantis | ٩٢٥ | ١٦٣٫٧٩ US$K |
|---|
| 79 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫١١K | ١٧١٫٩٧ US$K |
|---|
| 80 | Fidelity MSCI Financials Index ETFFNCL | 0.04% | Fidelity | ٥٫٢٩K | ٨١٧٫٣٣ US$K |
|---|
| 81 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.04% | J.P. Morgan | ٦٫٦٣K | ١٫٠٢ US$M |
|---|
| 82 | Fidelity Enhanced Large Cap Core ETFFELC | 0.03% | Fidelity | ١٦٫٨٩K | ٢٫٦١ US$M |
|---|
| 83 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.03% | First Trust | ١٫١٢K | ١٨٧٫١٨ US$K |
|---|
| 84 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ١٫٢٤K | ١٩١٫١٥ US$K |
|---|
| 85 | iShares Russell Mid-Cap Value ETFIWS | 0.03% | IShares | ٢٧٫٩٨K | ٤٫٣٦ US$M |
|---|
| 86 | ETFMG Sit Ultra Short ETFVALT | 0.02% | ETFmg | ٣٫٣١K | ٧٣٥٫٣٧ US$K |
|---|
| 87 | iShares Russell Mid-Cap ETFIWR | 0.02% | IShares | ٧٩٫٩٣K | ١٢٫٤٦ US$M |
|---|
| 88 | Invesco Dividend Achievers ETFPFM | 0.02% | Invesco | ١٫٠٩K | ١٦٧٫٨٢ US$K |
|---|
| 89 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.02% | Direxion | ٣٤٨ | ٥٣٫٨٢ US$K |
|---|
| 90 | Xtrackers Russell US Multifactor ETFDEUS | 0.02% | Xtrackers | ٣٧٩ | ٥٨٫٦١ US$K |
|---|
| 91 | Strive 1000 Dividend Growth ETFSTXD | 0.02% | Strive | ٧٨ | ١٢٫١٦ US$K |
|---|
| 92 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.02% | Vanguard | ١٢٨٫٩٩K | ٢٣٫٤٨ US$M |
|---|
| 93 | Vanguard Dividend Appreciation ETFVIG | 0.02% | Vanguard | ١٢٨٫٩٩K | ٢٣٫٤٨ US$M |
|---|
| 94 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.02% | John Hancock Investments | ٨٢٨ | ١٧٤٫٠٦ US$K |
|---|
| 95 | Columbia Research Enhanced Core ETFRECS | 0.02% | Columbia Threadneedle | ٦٫٣٦K | ٩٩١٫٥٢ US$K |
|---|
| 96 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.02% | J.P. Morgan | ٥ | ١٫١٣ US$K |
|---|
| 97 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.02% | SPDR | ٣١ | ٥٫٨٠ US$K |
|---|
| 98 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٨٫٩١K | ١٫٣٨ US$M |
|---|
| 99 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٫٧٨K | ٢٧٥٫١٢ US$K |
|---|
| 100 | Schwab U.S. Large-Cap Value ETFSCHV | 0.01% | Schwab | ١٠٫٨٧K | ١٫٦٩ US$M |
|---|
عرض أكبر 100 صندوق.