كل صندوق مؤشرات يملك nCino, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | WisdomTree Cloud Computing FundWCLD | 1.42% | WisdomTree | ٢٢٥٫٧٥K | ٣٫٣٠ US$M |
| 2 | State Street SPDR S&P Software & Services ETFXSW | 0.75% | SPDR | ١٩٠٫٦٢K | ٣٫٠٦ US$M |
| 3 | State Street SPDR FactSet Innovative Technology ETF |
| 0.60% |
| SPDR |
| ٢٥٫٦٣K |
| ٣٩٠٫٩١ US$K |
| 4 | Goldman Sachs Small Cap Equity ETFGSC | 0.59% | Goldman | ١١١٫٨٦K | ١٫٧٥ US$M |
|---|
| 5 | Renaissance IPO ETFIPO | 0.54% | Renaissance | ٥٣٫٤١K | ١٫٥٦ US$M |
|---|
| 6 | Direxion Daily Fintech Bull 2X SharesFNTC | 0.46% | Direxion | ٧٨٨ | ٢٣٫٠١ US$K |
|---|
| 7 | Global X - FinTech ETFFINX | 0.34% | Global X | ٣٦٫٨١K | ٥٨١٫٦٣ US$K |
|---|
| 8 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 0.25% | Harbor | ٢٧٫١٠K | ٤٢٣٫٤٩ US$K |
|---|
| 9 | Themes Generative Artificial Intelligence ETFWISE | 0.22% | Themes | ٤٫٥١K | ٧١٫١٩ US$K |
|---|
| 10 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.21% | J.P. Morgan | ١٫٢٤K | ١٩٫٤٠ US$K |
|---|
| 11 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.21% | ETFmg | ٥٫٧٧K | ١٨٢٫٨١ US$K |
|---|
| 12 | Direxion Daily Cloud Computing Bull 2X SharesCLDL | 0.20% | Direxion | ٦٨٠ | ٢١٫٠٧ US$K |
|---|
| 13 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.15% | WisdomTree | ١٫٠٩K | ١٥٫٨٧ US$K |
|---|
| 14 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.12% | SPDR | ١٨٫٩٦K | ٢٩٦٫٣٩ US$K |
|---|
| 15 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.11% | John Hancock Investments | ٢٨٫٤٥K | ٦٩٠٫٣٦ US$K |
|---|
| 16 | Dimensional - US Small Cap Value ETFDFSV | 0.10% | Dimensional | ٥٢٤K | ٨٫١٩ US$M |
|---|
| 17 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.09% | Innovator | ٥١٨ | ٨٫١٨ US$K |
|---|
| 18 | Vanguard Explorer Fund Investor SharesVEXPX | 0.07% | Vanguard | ٩٤٣٫٦٣K | ١٤٫١٤ US$M |
|---|
| 19 | Strive Small-Cap ETFSTXK | 0.07% | Strive | ٣٫٦٩K | ٥٨٫٣٢ US$K |
|---|
| 20 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.06% | Fidelity | ٢٦٩ | ٤٫٢٠ US$K |
|---|
| 21 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.06% | Invesco | ١١٤٫٦١K | ١٫٨١ US$M |
|---|
| 22 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.06% | J.P. Morgan | ٢٩٠ | ٤٫٥٣ US$K |
|---|
| 23 | Direxion Daily AI and Big Data Bull 2X ETFAIBU | 0.06% | Direxion | ١٫٩٦K | ٣٠٫٦٠ US$K |
|---|
| 24 | WisdomTree U.S. SmallCap FundEES | 0.05% | WisdomTree | ٢٥٫٣٦K | ٣٧٠٫٥٤ US$K |
|---|
| 25 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ٤٩٫٣٠K | ٧٧٨٫٩٩ US$K |
|---|
| 26 | John Hancock Multifactor Technology ETFJHMT | 0.05% | John Hancock Investments | ٥٥٨ | ٢٧٫٤٠ US$K |
|---|
| 27 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ١٫٣٣M | ٢١٫٤٢ US$M |
|---|
| 28 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ١٫٣٣M | ٢١٫٤٢ US$M |
|---|
| 29 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ١٫٣٣M | ٢١٫٤٢ US$M |
|---|
| 30 | Direxion Daily S&P Expanded Tech Software Sector Bull 2X SharesSWAR | 0.05% | Direxion | ١٥٩ | ٣٫٩٩ US$K |
|---|
| 31 | Goldman Sachs Innovate Equity ETFGINN | 0.04% | Goldman | ٥٫٥٧K | ٨٧٫٠٩ US$K |
|---|
| 32 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٤٧٠٫٣٥K | ٧٫٣٥ US$M |
|---|
| 33 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.03% | IShares | ١٩ | ٩٨٧٫٤٧ US$ |
|---|
| 34 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ١١٫٣١K | ١٧٨٫٦٧ US$K |
|---|
| 35 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ٢٤٨٫٥٤K | ٣٫٨٨ US$M |
|---|
| 36 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٤٫٤٢K | ٦٩٫٧٧ US$K |
|---|
| 37 | Vanguard Information Technology ETFVGT | 0.02% | Vanguard | ٢٫٦٠M | ٤١٫٨٢ US$M |
|---|
| 38 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.02% | Vanguard | ٢٫٦٠M | ٤١٫٨٢ US$M |
|---|
| 39 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.02% | Goldman | ١٦٫٢٧K | ٢٥٤٫٢٧ US$K |
|---|
| 40 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٤٫٢٣K | ٦٦٫٧٧ US$K |
|---|
| 41 | iShares Morningstar Small-Cap Growth ETFISCG | 0.02% | IShares | ١٤٫٧٥K | ٢٣٠٫٥٧ US$K |
|---|
| 42 | iShares Morningstar Small-Cap Growth ETFJKK | 0.02% | IShares | ١٤٫٧٥K | ٢٣٠٫٥٧ US$K |
|---|
| 43 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.02% | Vanguard | ٣٧٫٧٢K | ٥٦٥٫٠٣ US$K |
|---|
| 44 | Fidelity MSCI Information Technology Index ETFFTEC | 0.02% | Fidelity | ٣٢٢٫٠٨K | ٤٫٦٢ US$M |
|---|
| 45 | NAESXNAESX | 0.02% | — | ٢٫٣٨M | ٣٨٫٢٢M غير متاح |
|---|
| 46 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٢٫٣٨M | ٣٨٫٢٢ US$M |
|---|
| 47 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٢٫٣٨M | ٣٨٫٢٢ US$M |
|---|
| 48 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٢٫٣٨M | ٣٨٫٢٢ US$M |
|---|
| 49 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٫١٨M | ١٩٫٠٠ US$M |
|---|
| 50 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٫١٨M | ١٩٫٠٠ US$M |
|---|
| 51 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٫١٨M | ١٩٫٠٠ US$M |
|---|
| 52 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٫١٨M | ١٩٫٠٠ US$M |
|---|
| 53 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٣٫٨٨K | ٦١٫٢٤ US$K |
|---|
| 54 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٤٫١٠K | ٦٤٫٠٢ US$K |
|---|
| 55 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٦٫٣٠K | ٩٨٫٤١ US$K |
|---|
| 56 | iShares U.S. Tech Breakthrough Multisector ETFTECB | 0.01% | IShares | ٣٫٤٤K | ٥٤٫٤٢ US$K |
|---|
| 57 | iShares Robotics and Artificial Intelligence Multisector ETFIRBO | 0.01% | IShares | ١٫٧٨K | ٥٧٫٠٤ US$K |
|---|
| 58 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٠٧ | ١٫٦٩ US$K |
|---|
| 59 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ١٫٣١K | ٢٠٫٧٠ US$K |
|---|
| 60 | iShares Expanded Tech Sector ETFIGM | 0.01% | IShares | ٤٥٫١٥K | ٧١٣٫٢٩ US$K |
|---|
| 61 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٤١٫١٧K | ٦٤٣٫٤١ US$K |
|---|
| 62 | ETFMG Sit Ultra Short ETFVALT | 0.01% | ETFmg | ٦٫٦٥K | ١٩٠٫٨٢ US$K |
|---|
| 63 | Dimensional - US Targeted Value ETFDFAT | 0.01% | Dimensional | ٤٨٫٧٦K | ٧٦٢٫٠٦ US$K |
|---|
| 64 | Vanguard Russell 1000 Value ETFVONV | 0.00% | Vanguard | ٦١٫١٦K | ٩٨٣٫٤٧ US$K |
|---|
| 65 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٥ | ٢٣٨٫٨٩ US$ |
|---|
| 66 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٥٥٫٣٤K | ٨٨٩٫٩٢ US$K |
|---|
| 67 | Vanguard Russell 1000 ETFVONE | 0.00% | Vanguard | ١٧٫٣١K | ٢٧٨٫٢٦ US$K |
|---|
| 68 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٦٤٫٢٤K | ١٫٠١ US$M |
|---|
| 69 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٨٫٩٠K | ١٤٣٫١٣ US$K |
|---|
| 70 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٫٣٢M | ٥٣٫٣٤ US$M |
|---|
| 71 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٫٣٢M | ٥٣٫٣٤ US$M |
|---|
| 72 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٣ | ٥٢٥٫٨٨ US$ |
|---|
| 73 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٧ | ٢٦٥٫٩٧ US$ |
|---|
| 74 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٦٦ | ١٫٠٢ US$K |
|---|
| 75 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٧٦ | ١٫٢٠ US$K |
|---|
| 76 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٥٦٫٢٨K | ٩٠٤٫٩٢ US$K |
|---|
| 77 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٥٦٫٢٨K | ٩٠٤٫٩٢ US$K |
|---|
| 78 | VBINXVBINX | 0.00% | — | ٥٦٫٢٨K | ٩٠٤٫٩٢K غير متاح |
|---|
| 79 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.00% | Vanguard | ٩٫٧١K | ١٥٦٫١٥ US$K |
|---|
| 80 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٧٥٫٨٥K | ١٫٢٢ US$M |
|---|
| 81 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٧٥٫٨٥K | ١٫٢٢ US$M |
|---|
| 82 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٧٥٫٨٥K | ١٫٢٢ US$M |
|---|
| 83 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٨٫٨٣K | ١٣٨٫٠٨ US$K |
|---|
| 84 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٢٦٫١٩K | ٤٠٩٫٣٧ US$K |
|---|
| 85 | Vanguard Russell 1000 Growth ETFVONG | 0.00% | Vanguard | ٢٥٫٨٩K | ٤١٦٫٢٥ US$K |
|---|
| 86 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٤١ | ٦٤٣٫٢٦ US$ |
|---|
| 87 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٤١٧ | ٦٫٥٣ US$K |
|---|
| 88 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٠ | ١٥٥٫٧٦ US$ |
|---|
| 89 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٣٥٨ | ٥٫٦٠ US$K |
|---|
| 90 | Vanguard Mid-Cap Growth FundVMGRX | 0.86% | Vanguard | ١٫٤٨M | ٢٢٫١٨ US$M |
|---|
| 91 | Hedgeye Index Adds ETFADDS | 0.37% | — | ١٫٣٦K | ٢١٫٥٥ US$K |
|---|
| 92 | Acuitas Small Cap Active ETFAIMS | 0.25% | Acuitas | ١٤٫٤٤K | ٢٢٨٫١٢ US$K |
|---|
| 93 | iShares Russell 2000 Growth ETFIWO | 0.10% | IShares | ٩٣٠٫٣٧K | ١٤٫٧٠ US$M |
|---|
| 94 | Columbia Research Enhanced Small Cap ETFRESM | 0.09% | Columbia Threadneedle | ٢٠٢ | ٣٫١٩ US$K |
|---|
| 95 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.07% | Vanguard | ٩٤٣٫٦٣K | ١٤٫١٤ US$M |
|---|
| 96 | iShares Russell 2000 ETFIWM | 0.05% | IShares | ٢٫٧٨M | ٤٣٫٩٨ US$M |
|---|
| 97 | Vanguard Strategic Equity FundVSEQX | 0.04% | Vanguard | ٢٧٩٫٧٥K | ٤٫١٩ US$M |
|---|
| 98 | iShares Morningstar Small-Cap Value ETFJKL | 0.03% | IShares | ١١٫٣١K | ١٧٦٫٧٤ US$K |
|---|
| 99 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | ٤٫٢٣K | ٦٦٫٧٧ US$K |
|---|
| 100 | iShares Russell 2000 Value ETFIWN | 0.01% | IShares | ٦٧٫٨٩K | ١٫٠٧ US$M |
|---|
عرض أكبر 100 صندوق.