كل صندوق مؤشرات يملك Primoris Services Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Industrials ETFPSCI | 1.78% | Invesco | ٣٢٫٨٨K | ٣٫٣٣ US$M |
| 2 | Invesco S&P SmallCap Momentum ETFXSMO | 1.68% | Invesco | ٥٣٧٫٥٣K | ٥٢٫٢٧ US$M |
| 3 | First Trust RBA American Industrial RenaissanceTM ETF |
| 1.17% |
| First Trust |
| ١٫٢٩M |
| ١٣٢٫٨٩ US$M |
| 4 | ALPS Electrification Infrastructure ETFELFY | 0.87% | ALPS Funds | ١٨٫٠٦K | ١٫٧٦ US$M |
|---|
| 5 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.84% | Invesco | ١٠٫٦٠K | ١٫٠٧ US$M |
|---|
| 6 | TCW Transform Systems ETFPWRD | 0.81% | TCW | ١٢٩٫٧٥K | ١٢٫٠٨ US$M |
|---|
| 7 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.80% | Vanguard | ٦٣٫٣١K | ٧٫٩٦ US$M |
|---|
| 8 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.73% | Vanguard | ١٢٤٫٢٧K | ١٧٫٧٨ US$M |
|---|
| 9 | Leuthold Select Industries ETFLST | 0.71% | Leuthold | ٨٫٦٤K | ٨٣٩٫٢٧ US$K |
|---|
| 10 | Vanguard Explorer Fund Investor SharesVEXPX | 0.70% | Vanguard | ٩٧٢٫٣٨K | ١٣٩٫٠٩ US$M |
|---|
| 11 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.61% | First Trust | ٧٩٦٫٩٤K | ٦٩٫٣٨ US$M |
|---|
| 12 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.59% | SPDR | ٣١٠٫٠٩K | ٣٠٫١٣ US$M |
|---|
| 13 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.56% | IShares | ٤٨٩٫٣٩K | ٤٥٫٥٧ US$M |
|---|
| 14 | WisdomTree U.S. MidCap Quality Growth FundQMID | 0.56% | WisdomTree | ٦٨ | ٧٫٨٦ US$K |
|---|
| 15 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.50% | SPDR | ٣٤٧ | ٤٠٫٠٧ US$K |
|---|
| 16 | Direxion Daily US Infrastructure Bull 2X SharesDOZR | 0.50% | Direxion | ١٫١٩K | ٣٠٫٥٥ US$K |
|---|
| 17 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.47% | Invesco | ٩٧٫٠٩K | ٩٫٤٤ US$M |
|---|
| 18 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.43% | Invesco | ١١٫٢٥K | ١٫٠٩ US$M |
|---|
| 19 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.42% | J.P. Morgan | ٤١٤ | ٣٨٫٥٥ US$K |
|---|
| 20 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.41% | First Trust | ٢٤٫٩٠K | ٢٫٥١ US$M |
|---|
| 21 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.40% | Vanguard | ١٨٦٫٦٧K | ٢٣٫٤٨ US$M |
|---|
| 22 | First Trust Small Cap US Equity Select ETFRNSC | 0.37% | First Trust | ٢٫١٩K | ١٨٢٫٠١ US$K |
|---|
| 23 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.36% | Vanguard | ٣٠٨٫٧٣K | ٣٨٫٨٣ US$M |
|---|
| 24 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.36% | Principal Funds | ٨٥٫٢٥K | ٨٫٢٨ US$M |
|---|
| 25 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.36% | Invesco | ١٦٫٤٥K | ١٫٦٠ US$M |
|---|
| 26 | Vanguard Russell 2000 Growth ETFVTWG | 0.35% | Vanguard | ٤٧٫٥٣K | ٥٫٩٨ US$M |
|---|
| 27 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.28% | John Hancock Investments | ١٣٫٨٨K | ١٫٧٠ US$M |
|---|
| 28 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.28% | SPDR | ٤٩٩٫٩٩K | ٤٦٫٥٨ US$M |
|---|
| 29 | iShares Core S&P Small-Cap ETFIJR | 0.28% | IShares | ٣٫٢٩M | ٣٠٥٫٨٩ US$M |
|---|
| 30 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.22% | First Trust | ٣١٫٦٤K | ٣٫١١ US$M |
|---|
| 31 | KraneShares Man Buyout Beta Index ETFBUYO | 0.21% | KraneShares | ٣٦٠ | ٣٤٫٩٨ US$K |
|---|
| 32 | ProShares - Ultra SmallCap600SAA | 0.20% | ProShares | ٦٣٤ | ٦١٫٦٠ US$K |
|---|
| 33 | Vanguard Russell 2000 ETFVTWO | 0.20% | Vanguard | ٢٧٨٫٤٢K | ٣٥٫٠٢ US$M |
|---|
| 34 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.19% | Invesco | ٥٤٫٦٩K | ٥٫٣٢ US$M |
|---|
| 35 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.18% | T. Rowe | ٥٢٫٣٧K | ٤٫٨٨ US$M |
|---|
| 36 | Avantis U.S. Small Cap Value ETFAVUV | 0.17% | Avantis | ٤٢٢٫٨K | ٤٥٫٩٣ US$M |
|---|
| 37 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.17% | — | ٨٣٥ | ٢١٫٩٥ US$K |
|---|
| 38 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.16% | Fidelity | ٩٦ | ٩٫١٦ US$K |
|---|
| 39 | Avantis U.S. Mid Cap Value ETFAVMV | 0.16% | Avantis | ٨٫٧٣K | ٩٤٨٫٣٤ US$K |
|---|
| 40 | iShares Morningstar Small-Cap Growth ETFISCG | 0.16% | IShares | ١٦٫٦٣K | ١٫٥٥ US$M |
|---|
| 41 | iShares Morningstar Small-Cap Growth ETFJKK | 0.16% | IShares | ١٦٫٦٣K | ١٫٥٥ US$M |
|---|
| 42 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.15% | NY Life Investments | ٥٫٢٤K | ٥١٩٫٥٩ US$K |
|---|
| 43 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.15% | SPDR | ٤٥٧ | ٥١٫٥١ US$K |
|---|
| 44 | Vanguard Small-Cap Value ETFVBR | 0.15% | Vanguard | ٧٦١٫٣١K | ٩٥٫٧٦ US$M |
|---|
| 45 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.15% | Vanguard | ٧٦١٫٣١K | ٩٥٫٧٦ US$M |
|---|
| 46 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.14% | BNY Mellon | ٩٫٥٦K | ٩٢٩٫٠٤ US$K |
|---|
| 47 | WisdomTree U.S. MidCap FundEZM | 0.13% | WisdomTree | ١٠٫٣٦K | ١٫١٧ US$M |
|---|
| 48 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.13% | Harbor | ١٦٦ | ١٥٫٤٦ US$K |
|---|
| 49 | Xtrackers Russell US Multifactor ETFDEUS | 0.12% | Xtrackers | ٣٫٧٩K | ٣٥٢٫٨٩ US$K |
|---|
| 50 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.12% | Victory Capital | ٤٢٨ | ٢٣٫٧٣ US$K |
|---|
| 51 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.12% | First Trust | ٦٫٥٩K | ٦٨٩٫٩٢ US$K |
|---|
| 52 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.12% | Schwab | ١١٩٫٣٢K | ١١٫١٠ US$M |
|---|
| 53 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.12% | Horizon Funds | ٨٧٦ | ٨٥٫١١ US$K |
|---|
| 54 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.11% | — | ٤٧٧ | ١٣٫٠٤ US$K |
|---|
| 55 | Inspire Small/Mid Cap ETFISMD | 0.10% | Inspire | ٣٫٧٨K | ٣٥١٫٧٧ US$K |
|---|
| 56 | Schwab U.S. Small-Cap ETFSCHA | 0.10% | Schwab | ٢٥٦٫٥٥K | ٢٣٫٨٩ US$M |
|---|
| 57 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ١٦١٫٧٧K | ١٥٫٠٦ US$M |
|---|
| 58 | Avantis U.S. Large Cap Value ETFAVLV | 0.10% | Avantis | ١٠٩٫٨١K | ١١٫٩٣ US$M |
|---|
| 59 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.10% | Vanguard | ٦٤٫٢٧K | ٨٫٠٨ US$M |
|---|
| 60 | Vanguard Industrials ETFVIS | 0.10% | Vanguard | ٦٤٫٢٧K | ٨٫٠٨ US$M |
|---|
| 61 | Fidelity Small-Mid Multifactor ETFFSMD | 0.09% | Fidelity | ٢٥٫٨٢K | ٢٫٤٠ US$M |
|---|
| 62 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.09% | J.P. Morgan | ٢٨٫٢٠K | ٢٫٦٣ US$M |
|---|
| 63 | WisdomTree U.S. MidCap Dividend FundDON | 0.09% | WisdomTree | ٣٠٫٢٤K | ٣٫٤٩ US$M |
|---|
| 64 | iShares Texas Equity ETFTEXN | 0.09% | IShares | ١٥٥ | ١٤٫٤٣ US$K |
|---|
| 65 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ٢٨٫٧٠K | ٣٫٥٢ US$M |
|---|
| 66 | iShares Morningstar Small-Cap ETFISCB | 0.08% | IShares | ٢٫٣٧K | ٢٢٩٫٩٧ US$K |
|---|
| 67 | NAESXNAESX | 0.08% | — | ١٫١٨M | ١٤٨٫٦٧M غير متاح |
|---|
| 68 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | ١٫١٨M | ١٤٨٫٦٧ US$M |
|---|
| 69 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.08% | Vanguard | ١٫١٨M | ١٤٨٫٦٧ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.08% | Vanguard | ١٫١٨M | ١٤٨٫٦٧ US$M |
|---|
| 71 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.08% | Vanguard | ٦١١٫١K | ٧٦٫٨٦ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.08% | Vanguard | ٦١١٫١K | ٧٦٫٨٦ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.08% | Vanguard | ٦١١٫١K | ٧٦٫٨٦ US$M |
|---|
| 74 | Vanguard Extended Market ETFVXF | 0.08% | Vanguard | ٦١١٫١K | ٧٦٫٨٦ US$M |
|---|
| 75 | Avantis U.S. Quality ETFAVUQ | 0.08% | Avantis | ١٫٧٤K | ١٨٩٫٤٥ US$K |
|---|
| 76 | Fidelity MSCI Industrials Index ETFFIDU | 0.07% | Fidelity | ١٧٫٤٨K | ١٫٦٣ US$M |
|---|
| 77 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.06% | Avantis | ٢٫١٥K | ٢٣٣٫١٢ US$K |
|---|
| 78 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.06% | PIMCO | ١٫٨٣K | ١٧٠٫٧٦ US$K |
|---|
| 79 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.05% | SPDR | ٢٫٠٩K | ٢٥١٫٨٦ US$K |
|---|
| 80 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | ٧٨٫٢١K | ٧٫٦٠ US$M |
|---|
| 81 | iShares U.S. Equity Factor ETFLRGF | 0.05% | IShares | ١٦٫٧١K | ١٫٦٢ US$M |
|---|
| 82 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٣٫٢٩K | ٣٠٦٫٠٥ US$K |
|---|
| 83 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ٣٫٣٨K | ٣٢٩٫٠٦ US$K |
|---|
| 84 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | ٢٢٠٫٦١K | ٢١٫٤٥ US$M |
|---|
| 85 | Avantis U.S. Large Cap Equity ETFAVLC | 0.04% | Avantis | ٤٫١٤K | ٤٤٩٫٩٥ US$K |
|---|
| 86 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫٦٨K | ١٥٦٫٠٥ US$K |
|---|
| 87 | Avantis U.S. Equity ETFAVUS | 0.04% | Avantis | ٤١٫٦٧K | ٤٫٥٣ US$M |
|---|
| 88 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.03% | Xtrackers | ٢٣٧ | ٢٢٫٠٧ US$K |
|---|
| 89 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ١٣٣ | ٧٫٣٧ US$K |
|---|
| 90 | Vanguard Russell 2000 Value ETFVTWV | 0.03% | Vanguard | ٢٫٩١K | ٣٦٦٫٠٢ US$K |
|---|
| 91 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٤٧٫٠٢K | ٤٫٣٨ US$M |
|---|
| 92 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.03% | IShares | ٨٫٩٦K | ١٫٠٢ US$M |
|---|
| 93 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٩٧٫٨٨K | ٩٫١١ US$M |
|---|
| 94 | Longview Advantage ETFEBI | 0.02% | Longview | ١٫٢٠K | ١١٩٫٠٦ US$K |
|---|
| 95 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٣٫٨٦K | ٣٥٩٫٦٨ US$K |
|---|
| 96 | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index FundGRID | 0.02% | First Trust | ١٨٫٩٤K | ١٫٩٣ US$M |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٥٫٤٧K | ٥٠٩٫٤ US$K |
|---|
| 98 | iShares Russell 1000 Value ETFIWD | 0.01% | IShares | ١١٣٫٧٨K | ١١٫٠٦ US$M |
|---|
| 99 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٢٣٩ | ٢٢٫٢٥ US$K |
|---|
| 100 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.01% | Goldman | ٦٠٢ | ٥٦٫٠٥ US$K |
|---|
عرض أكبر 100 صندوق.