كل صندوق مؤشرات يملك Rambus Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Internet of Things ETFSNSR | 4.36% | Global X | ٨٢٫٨٩K | ١٠٫٢٧ US$M |
| 2 | Congress SMID Growth ETFCSMD | 3.48% | Congress | ١٣٤٫٨٩K | ١٦٫٧١ US$M |
| 3 | VVORX |
| 3.44% |
| — |
| ٢٫١٤M |
| ٣١١٫٩٦M غير متاح |
| 4 | VanEck Fabless Semiconductor ETFSMHX | 3.43% | VanEck | ٨٣٫٠٩K | ٩٫٥٣ US$M |
|---|
| 5 | Innovator Deepwater Frontier Tech ETFLOUP | 2.47% | Innovator | ٤٤٫٦٣K | ٥٫٥٣ US$M |
|---|
| 6 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 2.10% | Invesco | ٥٣٫٦٧K | ٧٫٥٨ US$M |
|---|
| 7 | Invesco S&P MidCap 400 Equal Weight ETFEWMC | 1.99% | Invesco | ٧٥٫٨٧K | ٩٫٤٠ US$M |
|---|
| 8 | Invesco S&P MidCap 400 GARP ETFGRPM | 1.99% | Invesco | ٧٥٫٨٧K | ٩٫٤٠ US$M |
|---|
| 9 | State Street SPDR S&P Semiconductor ETFXSD | 1.98% | SPDR | ٥٢٨٫٤٧K | ٦٢٫٩٦ US$M |
|---|
| 10 | Argent Focused Small Cap ETFALIL | 1.74% | Argent | ٣٫٧٠K | ٤٦٠ US$K |
|---|
| 11 | Rockefeller U.S. Small-Mid Cap ETFRSMC | 1.34% | Rockefeller Capital Management | ٨٣٫٣٧K | ١٠٫٣٣ US$M |
|---|
| 12 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 1.24% | Invesco | ١٫١٥K | ١٤١٫٩٩ US$K |
|---|
| 13 | WisdomTree U.S. MidCap Quality Growth FundQMID | 1.21% | WisdomTree | ١٣١ | ١٧٫٠٩ US$K |
|---|
| 14 | Invesco S&P MidCap Momentum ETFXMMO | 1.08% | Invesco | ٦٧٣٫٨٥K | ٨٣٫٤٩ US$M |
|---|
| 15 | First Trust SMID Growth Strength ETFFSGS | 0.97% | First Trust | ٢٫٣٥K | ٢٧٥٫٨ US$K |
|---|
| 16 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.96% | ETFmg | ١٣٫٠٦K | ٨٤٧٫٤ US$K |
|---|
| 17 | Vanguard Russell 2000 Growth ETFVTWG | 0.86% | Vanguard | ١٠١٫٢٩K | ١٤٫٧٣ US$M |
|---|
| 18 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.86% | Vanguard | ١٠٧٫٩٣K | ١٥٫٧٠ US$M |
|---|
| 19 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.77% | T. Rowe | ١٧٨٫٢٣K | ٢٠٫٤٥ US$M |
|---|
| 20 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.75% | Principal Funds | ١٣٩٫٣١K | ١٧٫٢٦ US$M |
|---|
| 21 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.72% | SPDR | ١٦٧٫٢٤K | ٢٠٫٦٠ US$M |
|---|
| 22 | iShares Future AI & Tech ETFARTY | 0.71% | IShares | ٢١٧٫٢٢K | ٢٦٫٩١ US$M |
|---|
| 23 | First Trust Nasdaq Semiconductor ETFFTXL | 0.71% | First Trust | ١٥٠٫٧٥K | ١٨٫٦٨ US$M |
|---|
| 24 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.69% | First Trust | ٣٫٨٨K | ٣٦٥٫٣ US$K |
|---|
| 25 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.68% | Fidelity | ٣٠٩ | ٣٨٫٢٢ US$K |
|---|
| 26 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.67% | IShares | ٦٤٦٫٥٣K | ٧٤٫١٨ US$M |
|---|
| 27 | GTSVXGTSVX | 0.67% | — | ٧٩٫٨٣K | ١١٫٦١M غير متاح |
|---|
| 28 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.66% | Pacer | ٣٫٦٣K | ٣٩٢ US$K |
|---|
| 29 | iShares Semiconductor ETFSOXX | 0.62% | IShares | ٢٫٢٩M | ٢٨٤٫٣٢ US$M |
|---|
| 30 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.57% | John Hancock Investments | ٣٨٫٥٥K | ٣٫٤٨ US$M |
|---|
| 31 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.52% | First Trust | ٢٤٫٨٤K | ٣٫١٩ US$M |
|---|
| 32 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.52% | NY Life Investments | ١٣٫١٠K | ١٫٧٤ US$M |
|---|
| 33 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.50% | Xtrackers | ١٥٠ | ١٧٫٢١ US$K |
|---|
| 34 | WisdomTree U.S. MidCap FundEZM | 0.50% | WisdomTree | ٣٢٫٣٩K | ٤٫٣٧ US$M |
|---|
| 35 | Themes Cloud Computing ETFCLOD | 0.50% | Themes | ٩٩ | ١٢٫٢٧ US$K |
|---|
| 36 | SPDR S&P 600 Small Cap ETFSLY | 0.50% | SPDR | ١٩٩٫٤٥K | ٨٫٧٧ US$M |
|---|
| 37 | First Trust Innovation Leaders ETFILDR | 0.49% | First Trust | ١٩٫١٤K | ١٫٤٦ US$M |
|---|
| 38 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.49% | IShares | ١٣٥٫٦٢K | ١٨٫٢٤ US$M |
|---|
| 39 | Invesco PHLX Semiconductor ETFSOXQ | 0.48% | Invesco | ١٠٧٫٥٨K | ١٣٫٣٣ US$M |
|---|
| 40 | KraneShares Man Buyout Beta Index ETFBUYO | 0.48% | KraneShares | ٦٤٠ | ٧٩٫٣٠ US$K |
|---|
| 41 | Vanguard Russell 2000 ETFVTWO | 0.45% | Vanguard | ٥٥٥٫٢K | ٨٠٫٧٦ US$M |
|---|
| 42 | First Trust S-Network Future Vehicles & Technology ETFCARZ | 0.45% | First Trust | ٢٫٠٧K | ٢٣٠٫٤٥ US$K |
|---|
| 43 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.45% | Vanguard | ١٧١٫٧٧K | ٢٤٫٩٩ US$M |
|---|
| 44 | Vanguard Small-Cap Growth ETFVBK | 0.44% | Vanguard | ١٫٤٠M | ٢٠٣٫٠٢ US$M |
|---|
| 45 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.44% | Vanguard | ١٫٤٠M | ٢٠٣٫٠٢ US$M |
|---|
| 46 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.44% | Vanguard | ١٫٤٠M | ٢٠٣٫٠٢ US$M |
|---|
| 47 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.43% | Invesco | ١٤٫٩٠K | ١٫٨٥ US$M |
|---|
| 48 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.42% | Invesco | ٧٢٤ | ٨٩٫٧٠ US$K |
|---|
| 49 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.42% | Amplify | ٦٫٣٩K | ٧٩١٫١ US$K |
|---|
| 50 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.42% | J.P. Morgan | ٣٣١ | ٣٧٫٩٨ US$K |
|---|
| 51 | iShares Morningstar Small-Cap Growth ETFISCG | 0.38% | IShares | ٣٣٫٣٦K | ٣٫٨٣ US$M |
|---|
| 52 | iShares Morningstar Small-Cap Growth ETFJKK | 0.38% | IShares | ٣٣٫٣٦K | ٣٫٨٣ US$M |
|---|
| 53 | iShares Russell Mid-Cap Growth ETFIWP | 0.37% | IShares | ٦٣٥٫٠٥K | ٧٨٫٦٨ US$M |
|---|
| 54 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.37% | Horizon Funds | ٢٫١٩K | ٢٧١٫٠٩ US$K |
|---|
| 55 | ESMAXESMAX | 0.35% | — | ٤٫٢٦K | ٦١٩٫٨١K غير متاح |
|---|
| 56 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.35% | SPDR | ٥٤٦٫٩٨K | ٦٢٫٨٥ US$M |
|---|
| 57 | iShares Core S&P Mid-Cap ETFIJH | 0.34% | IShares | ٣٫٧٠M | ٤٢٤٫٧٦ US$M |
|---|
| 58 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.34% | SPDR | ٨١٤٫٧٤K | ٩٣٫٢٣ US$M |
|---|
| 59 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.33% | First Trust | ٢٦٫٧٦K | ٣٫١٣ US$M |
|---|
| 60 | Vanguard Explorer Fund Investor SharesVEXPX | 0.32% | Vanguard | ٧٤١٫٢١K | ٦٣٫٧٧ US$M |
|---|
| 61 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.32% | — | ٣٫٣٢K | ٦٦٫٨٨ US$K |
|---|
| 62 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.32% | BNY Mellon | ١٧٫٢٥K | ٢٫١٤ US$M |
|---|
| 63 | Defiance AI & Power Infrastructure ETFAIPO | 0.30% | Defiance | ٢٢٫٢٧K | ٢٫٧٦ US$M |
|---|
| 64 | ProShares - Ultra MidCap400MVV | 0.28% | ProShares | ٣٫٧١K | ٤٦٠٫١٦ US$K |
|---|
| 65 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.27% | J.P. Morgan | ١٨٨ | ٢١٫٥٧ US$K |
|---|
| 66 | First Trust Active Factor Small Cap ETFAFSM | 0.27% | First Trust | ٢٫٩٦K | ٣٠٣٫٠٦ US$K |
|---|
| 67 | Global X - AI Semiconductor & Quantum ETFCHPX | 0.26% | Global X | ٥٫٤٠K | ٦٦٩٫٠٦ US$K |
|---|
| 68 | BBMCBBMC | 0.26% | — | ٤٧٫٨٣K | ٥٫٤٩M غير متاح |
|---|
| 69 | Strive U.S. Semiconductor ETFSHOC | 0.25% | Strive | ٤٫٥٧K | ٥٦٦٫٣٥ US$K |
|---|
| 70 | Schwab U.S. Small-Cap ETFSCHA | 0.25% | Schwab | ٥١٢٫٥٣K | ٥٨٫٨٢ US$M |
|---|
| 71 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.24% | SPDR | ٦٠٧ | ٨٤٫٣٠ US$K |
|---|
| 72 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.23% | Invesco | ٥٢٫٤٤K | ٦٫٥٠ US$M |
|---|
| 73 | Schwab U.S. Mid-Cap ETFSCHM | 0.22% | Schwab | ٢٩٣٫٩٧K | ٣٣٫٨٨ US$M |
|---|
| 74 | iShares Factors US Small Blend Style ETFSTSB | 0.22% | IShares | ٨٢٣ | ١٣٫٥٤ US$K |
|---|
| 75 | Dimensional - US Small Cap ETFDFAS | 0.22% | Dimensional | ٢٩١٫٧٤K | ٣٣٫٤٧ US$M |
|---|
| 76 | Fidelity Small-Mid Multifactor ETFFSMD | 0.22% | Fidelity | ٤٨٫٢٨K | ٥٫٥٤ US$M |
|---|
| 77 | iShares Morningstar Small-Cap ETFISCB | 0.21% | IShares | ٤٫٧٩K | ٥٩٣٫٢٣ US$K |
|---|
| 78 | First Trust Expanded Technology ETFXPND | 0.20% | First Trust | ٠ | ٨٠٫٢٠ US$K |
|---|
| 79 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.20% | J.P. Morgan | ٥٠٫٣١K | ٥٫٧٧ US$M |
|---|
| 80 | ProShares - UltraPro MidCap 400UMDD | 0.20% | ProShares | ٥٥٢ | ٦٨٫٣٩ US$K |
|---|
| 81 | NAESXNAESX | 0.19% | — | ٢٫٤٨M | ٣٦٠٫٨٣M غير متاح |
|---|
| 82 | Vanguard Small-Cap ETFVB | 0.19% | Vanguard | ٢٫٤٨M | ٣٦٠٫٨٣ US$M |
|---|
| 83 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.19% | Vanguard | ٢٫٤٨M | ٣٦٠٫٨٣ US$M |
|---|
| 84 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.19% | Vanguard | ٢٫٤٨M | ٣٦٠٫٨٣ US$M |
|---|
| 85 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.19% | First Trust | ٢٠٫٩٩K | ٢٫٦٣ US$M |
|---|
| 86 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.18% | Vanguard | ١٫٢٢M | ١٧٧٫١ US$M |
|---|
| 87 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.18% | Vanguard | ١٫٢٢M | ١٧٧٫١ US$M |
|---|
| 88 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.18% | Vanguard | ١٫٢٢M | ١٧٧٫١ US$M |
|---|
| 89 | Vanguard Extended Market ETFVXF | 0.18% | Vanguard | ١٫٢٢M | ١٧٧٫١ US$M |
|---|
| 90 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.15% | First Trust | ٦٫٥٨K | ٨٧٦٫٨٤ US$K |
|---|
| 91 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.15% | — | ٨٢٦ | ١٧٫٧٩ US$K |
|---|
| 92 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.15% | Avantis | ٤٫٦٧K | ٥٧٨٫٠٨ US$K |
|---|
| 93 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.15% | John Hancock Investments | ٧٠٫٢٣K | ٦٫٣٤ US$M |
|---|
| 94 | Invesco Next Gen Connectivity ETFKNCT | 0.13% | Invesco | ١٫٨٥K | ٢٢٨٫٦ US$K |
|---|
| 95 | Invesco Dynamic Networking ETFPXQ | 0.13% | Invesco | ١٫٨٥K | ٢٢٨٫٦ US$K |
|---|
| 96 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.13% | Harbor | ١٤١ | ١٦٫١٨ US$K |
|---|
| 97 | Direxion Daily Semiconductor Bull 3X ETFSOXL | 0.12% | Direxion | ٨٩٦٫٢٢K | ١٠٢٫٨٢ US$M |
|---|
| 98 | Avantis Total Equity Markets ETF 1AVTM | 0.12% | Avantis | ٧٫١٨K | ٨٨٧٫٩٨ US$K |
|---|
| 99 | Vanguard Information Technology ETFVGT | 0.11% | Vanguard | ١٫٣٣M | ١٩٣٫٦٩ US$M |
|---|
| 100 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.11% | Vanguard | ١٫٣٣M | ١٩٣٫٦٩ US$M |
|---|
عرض أكبر 100 صندوق.