كل صندوق مؤشرات يملك The Bancorp, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.30% | Invesco | ٥٣٩ | ٣٣٫٢٥ US$K |
| 2 | State Street SPDR S&P Bank ETFKBE | 1.05% | SPDR | ٢٥٨٫١٦K | ١٥٫٩٦ US$M |
| 3 | First Trust NASDAQ ABA Community Bank Index Fund |
| 1.04% |
| First Trust |
| ١٤٫٨٦K |
| ٩٠٥٫٢٢ US$K |
| 4 | State Street SPDR S&P Regional Banking ETFKRE | 0.96% | SPDR | ٧٢٠٫١٧K | ٤٥٫٢٦ US$M |
|---|
| 5 | Themes US Small Cap Cash Flow Champions ETFSMCF | 0.79% | Themes | ٣٩٥ | ٢٤٫٣٦ US$K |
|---|
| 6 | GTSVXGTSVX | 0.62% | — | ١٩٥٫٩٨K | ١٠٫٨١M غير متاح |
|---|
| 7 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.59% | Invesco | ١٣٫٥٤K | ٧٦٠٫٧٧ US$K |
|---|
| 8 | Invesco S&P SmallCap Financials ETFPSCF | 0.57% | Invesco | ٢٫٤٤K | ١٥٠٫٤٤ US$K |
|---|
| 9 | ESMAXESMAX | 0.52% | — | ١٦٫٤١K | ٩٠٤٫٩٥K غير متاح |
|---|
| 10 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.43% | Principal Funds | ١٥٩٫٣٩K | ٩٫٨٣ US$M |
|---|
| 11 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.29% | IShares | ٣٧٥٫٣K | ٢٣٫٣٧ US$M |
|---|
| 12 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.28% | SPDR | ٢٣٦٫٨٦K | ١٤٫٦٠ US$M |
|---|
| 13 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.27% | Vanguard | ٤٩٫٦٣K | ٢٫٧٤ US$M |
|---|
| 14 | Avantis U.S. Small Cap Value ETFAVUV | 0.27% | Avantis | ١٫٣٣M | ٧١٫٩٧ US$M |
|---|
| 15 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.23% | First Trust | ٤٤٫١٦K | ٢٫٩٥ US$M |
|---|
| 16 | SPDR S&P 600 Small Cap ETFSLY | 0.20% | SPDR | ١٠٣٫٢٣K | ٣٫٥٧ US$M |
|---|
| 17 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.19% | Goldman | ٣٢٫١٥K | ٢٫٠٠ US$M |
|---|
| 18 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.19% | SPDR | ٢٧٣ | ١٥٫١٩ US$K |
|---|
| 19 | WisdomTree U.S. SmallCap FundEES | 0.17% | WisdomTree | ٢١٫٢٦K | ١٫١٦ US$M |
|---|
| 20 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.17% | Direxion | ٤٢٫٨٢K | ٢٫٦٧ US$M |
|---|
| 21 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.16% | Invesco | ٦٫٦١K | ٤٠٧٫٤٦ US$K |
|---|
| 22 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.16% | Harbor | ٣٠٥ | ١٨٫٩٩ US$K |
|---|
| 23 | First Trust Total US Market AlphaDEX ETFFVI | 0.15% | First Trust | ١٠٩ | ٣٫٢١ US$K |
|---|
| 24 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.15% | — | ١٫٥١K | ٣١٫٤٧ US$K |
|---|
| 25 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.14% | SPDR | ٣٨٣٫٢٩K | ٢٣٫٨٨ US$M |
|---|
| 26 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.14% | Victory Capital | ٦٠٥ | ٢٧٫٧٢ US$K |
|---|
| 27 | iShares Core S&P Small-Cap ETFIJR | 0.14% | IShares | ٢٫٥١M | ١٥٦٫٤٧ US$M |
|---|
| 28 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.14% | — | ٧٦٣ | ١٦٫٦٠ US$K |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.14% | Vanguard | ٢٦٧٫٨٧K | ١٤٫٧٨ US$M |
|---|
| 30 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.14% | Vanguard | ١٤٦٫٥٦K | ٨٫٠٨ US$M |
|---|
| 31 | KraneShares Man Buyout Beta Index ETFBUYO | 0.13% | KraneShares | ٣٦١ | ٢٢٫٢٧ US$K |
|---|
| 32 | Vanguard Russell 2000 Growth ETFVTWG | 0.13% | Vanguard | ٣٩٫٢٢K | ٢٫١٦ US$M |
|---|
| 33 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.13% | IShares | ٨٥٫٦٨K | ٤٫٧٢ US$M |
|---|
| 34 | Fidelity Small-Mid Multifactor ETFFSMD | 0.12% | Fidelity | ٤٧٫٨٦K | ٢٫٩٨ US$M |
|---|
| 35 | Avantis U.S. Small Cap Equity ETFAVSC | 0.11% | Avantis | ٥٤٫٢٨K | ٢٫٩٥ US$M |
|---|
| 36 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.11% | Innovator | ١٦٨ | ١٠٫٣٦ US$K |
|---|
| 37 | Strive Small-Cap ETFSTXK | 0.11% | Strive | ١٫٤٥K | ٨٩٫٣٧ US$K |
|---|
| 38 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.10% | Invesco | ٤٫٧٥K | ٢٩٢٫٨٦ US$K |
|---|
| 39 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.10% | BNY Mellon | ١٫٤٥K | ٨٩٫٢٥ US$K |
|---|
| 40 | ProShares - Ultra SmallCap600SAA | 0.10% | ProShares | ٤٨٦ | ٢٩٫٩٨ US$K |
|---|
| 41 | Invesco BuyBack Achievers ETFPKW | 0.09% | Invesco | ٢٦٫٣٣K | ١٫٤٨ US$M |
|---|
| 42 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ٣٨٫٩٠K | ٢٫٤٠ US$M |
|---|
| 43 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.08% | John Hancock Investments | ٧٫٨٩K | ٤٦٨٫٥٧ US$K |
|---|
| 44 | Global X - Russell 2000 ETFRSSL | 0.08% | Global X | ١٨٫٤٣K | ١٫١٤ US$M |
|---|
| 45 | iShares Morningstar Small-Cap Growth ETFISCG | 0.08% | IShares | ١٢٫٠٤K | ٧٤٩٫٤٢ US$K |
|---|
| 46 | iShares Morningstar Small-Cap Growth ETFJKK | 0.08% | IShares | ١٢٫٠٤K | ٧٤٩٫٤٢ US$K |
|---|
| 47 | Vanguard Russell 2000 ETFVTWO | 0.07% | Vanguard | ٢١٤٫٨K | ١١٫٨٥ US$M |
|---|
| 48 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ١٥٣٫٢٩K | ٩٫٥٥ US$M |
|---|
| 49 | First Trust Small Cap Core AlphaDEX FundFYX | 0.06% | First Trust | ١٢٫٩٦K | ٨٣٠٫٧٧ US$K |
|---|
| 50 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ١٩٫٠٩K | ١٫١٨ US$M |
|---|
| 51 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.05% | Innovator | ٧٥٨ | ٤٦٫٧٥ US$K |
|---|
| 52 | Schwab U.S. Small-Cap ETFSCHA | 0.05% | Schwab | ١٩٧٫٧٥K | ١٢٫٣٢ US$M |
|---|
| 53 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | ٧٣٫٩٥K | ٤٫٦٠ US$M |
|---|
| 54 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.05% | First Trust | ٤٫٠٥K | ٢٦٨٫٨ US$K |
|---|
| 55 | iShares Morningstar Small-Cap ETFISCB | 0.04% | IShares | ١٫٧٢K | ١٠٦٫٢٧ US$K |
|---|
| 56 | ProShares - Ultra Russell2000UWM | 0.04% | ProShares | ١٫٦٥K | ١٠١٫٩ US$K |
|---|
| 57 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ١٨٧ | ٨٫٥٧ US$K |
|---|
| 58 | Fidelity MSCI Financials Index ETFFNCL | 0.03% | Fidelity | ١٠٫٦٢K | ٦٦١٫٢٥ US$K |
|---|
| 59 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.03% | Vanguard | ٤٧٩٫٤٩K | ٢٦٫٤٥ US$M |
|---|
| 60 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.03% | Vanguard | ٤٧٩٫٤٩K | ٢٦٫٤٥ US$M |
|---|
| 61 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.03% | Vanguard | ٤٧٩٫٤٩K | ٢٦٫٤٥ US$M |
|---|
| 62 | Vanguard Extended Market ETFVXF | 0.03% | Vanguard | ٤٧٩٫٤٩K | ٢٦٫٤٥ US$M |
|---|
| 63 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.03% | SPDR | ٧٫٢٨K | ٤٥٣٫٠٨ US$K |
|---|
| 64 | Vanguard Financials ETFVFH | 0.03% | Vanguard | ٦٥٫١٠K | ٣٫٥٩ US$M |
|---|
| 65 | Avantis U.S. Quality ETFAVUQ | 0.03% | Avantis | ١٫١٩K | ٦٤٫٧٤ US$K |
|---|
| 66 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ١٫٧٧K | ١١٠٫٠٣ US$K |
|---|
| 67 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٢٫٧٠K | ١٦٨٫٣٨ US$K |
|---|
| 68 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ١٫٤٥K | ٨٩٫٣٧ US$K |
|---|
| 69 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٢٫٠٠K | ١٠٨٫٢٧ US$K |
|---|
| 70 | Fidelity Enhanced Small Cap ETFFESM | 0.02% | Fidelity | ١٦٫٩٩K | ١٫٠٦ US$M |
|---|
| 71 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٩٠ | ٥٫٥٨ US$K |
|---|
| 72 | Longview Advantage ETFEBI | 0.02% | Longview | ١٫٨٤K | ١١٥٫٣٢ US$K |
|---|
| 73 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٥٫٢٣K | ٣٢٥٫٩٢ US$K |
|---|
| 74 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٣٤٫٦٦K | ١٫٨٨ US$M |
|---|
| 75 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٩٦٫٧١K | ٦٫٠٢ US$M |
|---|
| 76 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٦٫٥٤K | ٤٠٧٫٣١ US$K |
|---|
| 77 | Avantis Total Equity Markets ETF 1AVTM | 0.01% | Avantis | ١٫٦٥K | ٨٩٫٦٠ US$K |
|---|
| 78 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٤٠ | ٢٫٤٧ US$K |
|---|
| 79 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٤٫٧١K | ٩١٥٫٨ US$K |
|---|
| 80 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ١٩٫٩٠K | ١٫٢٤ US$M |
|---|
| 81 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٦ | ٣٣٩٫٣٥ US$ |
|---|
| 82 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٢٫٢٦K | ٧٦٣٫٤٩ US$K |
|---|
| 83 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٣١ | ١٫٩٣ US$K |
|---|
| 84 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٦٠٧ | ٣٧٫٨٠ US$K |
|---|
| 85 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٠٫٣٨K | ٦٤٦٫١٦ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٥٫٢١K | ١٫٥٨ US$M |
|---|
| 87 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٧٧٥ | ٤٨٫٢٥ US$K |
|---|
| 88 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١١٫٧٠K | ٧٢٨٫٢٥ US$K |
|---|
| 89 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٫٦١K | ١٩٩٫٣٥ US$K |
|---|
| 90 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٩٫٤٧K | ١٫٠٧ US$M |
|---|
| 91 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٢٧M | ٧٠٫٣٠ US$M |
|---|
| 92 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٢٧M | ٧٠٫٣٠ US$M |
|---|
| 93 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٢ | ٧٤٧٫٠١ US$ |
|---|
| 94 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٤ | ١٫٥٠ US$K |
|---|
| 95 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٦ | ٣٧٧٫٨١ US$ |
|---|
| 96 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٧١ | ٤٫٤٢ US$K |
|---|
| 97 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٣٣ | ٢٫٠١ US$K |
|---|
| 98 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٨ | ١٫٧١ US$K |
|---|
| 99 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٢٫٥٤K | ١٫٢٤ US$M |
|---|
| 100 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٢٫٥٤K | ١٫٢٤ US$M |
|---|
عرض أكبر 100 صندوق.