كل صندوق مؤشرات يملك Theravance Biopharma Inc، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Virtus Biotech ETFBBP | 1.38% | Virtus | ٦٩٫٨٩K | ١٫١٩ US$M |
| 2 | State Street SPDR S&P Pharmaceuticals ETFXPH | 0.96% | SPDR | ٢٢٨٫٠١K | ٣٫٨٦ US$M |
| 3 | Janus Henderson Small Cap Growth Alpha ETF |
| 0.66% |
| Janus Henderson |
| ١٧١٫١٣K |
| ٢٫٩٢ US$M |
| 4 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.53% | Invesco | ٦٫٥٥K | ١١١٫٧٩ US$K |
|---|
| 5 | ALPS Medical Breakthroughs ETFSBIO | 0.47% | ALPS Funds | ٥١٫٨٨K | ٨٨٥ US$K |
|---|
| 6 | Global X Aging Population ETFLNGR | 0.36% | Global X | ١٤٫١٣K | ١٤٩٫٧٤ US$K |
|---|
| 7 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.36% | Janus Henderson | ٢٣١٫٧٢K | ٣٫٩٥ US$M |
|---|
| 8 | Global X - Aging Population ETFAGNG | 0.31% | Global X | ١٥٫٤٤K | ٢٦٣٫٣٦ US$K |
|---|
| 9 | First Trust Active Factor Small Cap ETFAFSM | 0.28% | First Trust | ٢٠٫١٤K | ٣١٧٫٤٩ US$K |
|---|
| 10 | Direxion Daily Pharmaceutical & Medical Bull 3X ETFPILL | 0.20% | Direxion | ٧٫٣٣K | ١٢٩٫١٦ US$K |
|---|
| 11 | iShares U.S. Pharmaceuticals ETFIHE | 0.15% | IShares | ٩٨٫٠٧K | ١٫٦٧ US$M |
|---|
| 12 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.12% | SPDR | ١٧٫٣٣K | ٣٠٥٫٥٥ US$K |
|---|
| 13 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.11% | Goldman | ٦٥٫٩٣K | ١٫١٦ US$M |
|---|
| 14 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.09% | Invesco | ١٥٫٤٢K | ٢٦٣٫٠٨ US$K |
|---|
| 15 | Fidelity Small-Mid Multifactor ETFFSMD | 0.07% | Fidelity | ١٠٤٫٧٣K | ١٫٨٥ US$M |
|---|
| 16 | iShares Biotechnology ETFIBB | 0.06% | IShares | ٣٤٠٫٤٢K | ٥٫٨١ US$M |
|---|
| 17 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.06% | Invesco | ٢٫٦١K | ٤٤٫٥٦ US$K |
|---|
| 18 | iShares Factors US Small Blend Style ETFSTSB | 0.05% | IShares | ١٧٤ | ٣٫٠٨ US$K |
|---|
| 19 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ٨٢٫١٠K | ١٫٣٣ US$M |
|---|
| 20 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.05% | Innovator | ٢٧٥ | ٤٫٦٩ US$K |
|---|
| 21 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.04% | Principal Funds | ٥٣٫٤٢K | ٩١١٫٢٨ US$K |
|---|
| 22 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.04% | ProShares | ١٫٨٣K | ٣٠٫٢٢ US$K |
|---|
| 23 | Fidelity Enhanced Small Cap ETFFESM | 0.03% | Fidelity | ١٠٥٫٠١K | ١٫٨٥ US$M |
|---|
| 24 | Vanguard Russell 2000 Growth ETFVTWG | 0.03% | Vanguard | ٢٨٫٨٩K | ٤٦٣٫٩٧ US$K |
|---|
| 25 | iShares Morningstar Small-Cap Value ETFISCV | 0.02% | IShares | ٨٫٦٥K | ١٤٧٫٦٢ US$K |
|---|
| 26 | Global X - Russell 2000 ETFRSSL | 0.02% | Global X | ١٨٫٥٠K | ٣١٥٫٦٨ US$K |
|---|
| 27 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.02% | IShares | ٤٧٫٦٣K | ٧٨٦٫٨٥ US$K |
|---|
| 28 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ١٦٨٫٩٩K | ٢٫٩٨ US$M |
|---|
| 29 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ١٩٧٫٤٨K | ٣٫١٧ US$M |
|---|
| 30 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.02% | Invesco | ٢٨٫٥٥K | ٤٨٧٫١ US$K |
|---|
| 31 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.02% | Pacer | ٣٣١٫٤٧K | ٦٫٦٣ US$M |
|---|
| 32 | Pacer Military Times Best Employers ETFVETS | 0.02% | Pacer | ٣٣١٫٤٧K | ٦٫٦٣ US$M |
|---|
| 33 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ٢٥ | ٤٢٧٫٩ US$ |
|---|
| 34 | Schwab U.S. Small-Cap ETFSCHA | 0.01% | Schwab | ١٧٨٫٣٤K | ٣٫١٥ US$M |
|---|
| 35 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ١٫٧٤K | ٢٩٫٦٨ US$K |
|---|
| 36 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ١٫٦٦K | ٢٨٫٣٠ US$K |
|---|
| 37 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.01% | Vanguard | ١١٦٫٣٩K | ١٫٨٧ US$M |
|---|
| 38 | Vanguard Health Care ETFVHT | 0.01% | Vanguard | ١١٦٫٣٩K | ١٫٨٧ US$M |
|---|
| 39 | Fidelity MSCI Health Care Index ETFFHLC | 0.01% | Fidelity | ١٧٫٩١K | ٣١٥٫٦٧ US$K |
|---|
| 40 | Vanguard Russell 2000 Value ETFVTWV | 0.01% | Vanguard | ٥٫٧٤K | ٩٢٫٢٥ US$K |
|---|
| 41 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٤١٩٫٣٨K | ٦٫٧٤ US$M |
|---|
| 42 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٤١٩٫٣٨K | ٦٫٧٤ US$M |
|---|
| 43 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٤١٩٫٣٨K | ٦٫٧٤ US$M |
|---|
| 44 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٤١٩٫٣٨K | ٦٫٧٤ US$M |
|---|
| 45 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ١٫٤٦K | ٢٤٫٨٤ US$K |
|---|
| 46 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٢٫٣٢K | ٤٠٫٩٠ US$K |
|---|
| 47 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ١٫٥٦K | ٢٥٫٣٨ US$K |
|---|
| 48 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٤١٫٧٨K | ٢٫٥٠ US$M |
|---|
| 49 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٤٠ | ٦٨٢٫٤ US$ |
|---|
| 50 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٥٫٣٤K | ٩٤٫٠٩ US$K |
|---|
| 51 | Dimensional - US Vector Equity ETFDXUV | 0.00% | Dimensional | ٦٦٤ | ١١٫٧١ US$K |
|---|
| 52 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٣٫٩٦K | ٢٤٦٫١٣ US$K |
|---|
| 53 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٦ | ٩٦٫٠١ US$ |
|---|
| 54 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١٣٫١٢K | ٢١٣٫٣ US$K |
|---|
| 55 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٢٫٤٠K | ٢١٨٫٦٣ US$K |
|---|
| 56 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٢١٫١٧K | ٣٤٠٫٠١ US$K |
|---|
| 57 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫٣٢M | ٢١٫٢٧ US$M |
|---|
| 58 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫٣٢M | ٢١٫٢٧ US$M |
|---|
| 59 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢١٫٧٩K | ٣٨٧٫٧١ US$K |
|---|
| 60 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٥ | ٤٤٢٫٠١ US$ |
|---|
| 61 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٫٠٩K | ٤٩٫٦٦ US$K |
|---|
| 62 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٢ | ٢١١٫٣٦ US$ |
|---|
| 63 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٦ | ١٠٦٫٩ US$ |
|---|
| 64 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٣٫٩٣K | ٣٨٤٫٣٦ US$K |
|---|
| 65 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٣٫٩٣K | ٣٨٤٫٣٦ US$K |
|---|
| 66 | VBINXVBINX | 0.00% | — | ٢٣٫٩٣K | ٣٨٤٫٣٦K غير متاح |
|---|
| 67 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٨ | ٤٨٣٫٨٥ US$ |
|---|
| 68 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٥ | ٢٥٨٫٥٣ US$ |
|---|
| 69 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤ | ٦٢٫٦٠ US$ |
|---|
| 70 | iShares Micro-Cap ETFIWC | 0.15% | IShares | ١٣٤٫٩٦K | ٢٫٣٠ US$M |
|---|
| 71 | Franklin Small Cap Enhanced ETFFSML | 0.07% | Franklin Templeton | ٦٫٧٤K | ١١٤٫٥٥ US$K |
|---|
| 72 | Columbia Research Enhanced Small Cap ETFRESM | 0.04% | Columbia Threadneedle | ٨٣ | ١٫٤٢ US$K |
|---|
| 73 | iShares Russell 2000 Growth ETFIWO | 0.03% | IShares | ٣١٢٫٣٤K | ٥٫٣٣ US$M |
|---|
| 74 | iShares Morningstar Small-Cap Value ETFJKL | 0.02% | IShares | ٨٫٦٥K | ١٥٢٫٥٥ US$K |
|---|
| 75 | iShares Russell 2000 ETFIWM | 0.02% | IShares | ١٫٠٤M | ١٧٫٦٧ US$M |
|---|
| 76 | iShares Morningstar Small-Cap ETFJKJ | 0.01% | IShares | ١٫٧٤K | ٢٩٫٦٨ US$K |
|---|
| 77 | iShares Russell 2000 Value ETFIWN | 0.01% | IShares | ٥٨٫٢٨K | ٩٩٤٫٢٢ US$K |
|---|
| 78 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ١٥٫٤٦K | ٢٦٣٫٧١ US$K |
|---|
| 79 | Vanguard Institutional Total Stock Market Index Fund Institutional Plus SharesVITPX | 0.00% | Vanguard | ٢١٫١٧K | ٣٤٠٫٠١ US$K |
|---|
| 80 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ١٫٣٢M | ٢١٫٢٧ US$M |
|---|
| 81 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ١٫٣٢M | ٢١٫٢٧ US$M |
|---|
| 82 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٤٧٫١٢K | ٨٠٣٫٨٨ US$K |
|---|
عرض أكبر 82 صندوق.