كل صندوق مؤشرات يملك Veracyte, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust NYSE Arca Biotechnology Index FundFBT | 5.16% | First Trust | ٢٫٤٨M | ١٤٤٫٨٢ US$M |
| 2 | Global X - Genomics & Biotechnology ETFGNOM | 4.05% | Global X | ٥٧٫٨٧K | ٣٫٤٦ US$M |
| 3 | Invesco Biotechnology & Genome ETF |
| 3.35% |
| Invesco |
| ١٥٥٫٩٢K |
| ٩٫٣٣ US$M |
| 4 | Global X Telemedicine & Digital Health ETFEDOC | 3.22% | Global X | ٣٦٫٤٥K | ١٫١٠ US$M |
|---|
| 5 | Invesco S&P SmallCap Health Care ETFPSCH | 2.09% | Invesco | ٥٥٫٧٢K | ٢٫٩٩ US$M |
|---|
| 6 | First Trust Nasdaq Lux Digital Health Solutions ETFEKG | 1.76% | First Trust | ٨٦٥ | ٥١٫٧٧ US$K |
|---|
| 7 | Fidelity Disruptive Medicine ETFFMED | 1.73% | Fidelity | ١٣٫٦٢K | ٨١٥٫٢٢ US$K |
|---|
| 8 | Invesco Dorsey Wright Healthcare Momentum ETFPTH | 1.36% | Invesco | ٣١٫٦١K | ١٫٨٩ US$M |
|---|
| 9 | ROBO Global Healthcare Technology and Innovation ETFHTEC | 1.28% | ROBO Global | ٧٧٫٢٧K | ٠٫٠٠ US$ |
|---|
| 10 | ROBO Global Artificial Intelligence ETFTHNQ | 1.27% | ROBO Global | ١١٫٥٧K | ٢٩١٫٦٧ US$K |
|---|
| 11 | Goldman Sachs Small Cap Equity ETFGSC | 1.03% | Goldman | ٥١٫٧٦K | ٣٫١٠ US$M |
|---|
| 12 | Janus Henderson Small Cap Growth Alpha ETFJSML | 1.02% | Janus Henderson | ٦٣٫٧١K | ٣٫٨١ US$M |
|---|
| 13 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.90% | Janus Henderson | ١٨٨٫٩٨K | ١١٫٣١ US$M |
|---|
| 14 | State Street SPDR S&P Biotech ETFXBI | 0.84% | SPDR | ١٫٥٠M | ٩٠٫٥٥ US$M |
|---|
| 15 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 0.77% | Pacer | ٣٫٥٨K | ٢١٠٫٤٩ US$K |
|---|
| 16 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.76% | Simplify | ٩١٧ | ٥٢٫٣٤ US$K |
|---|
| 17 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.75% | Invesco | ١٧٫٩٨K | ٩٦٤٫٣٢ US$K |
|---|
| 18 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.53% | First Trust | ٠ | ١٣٢٫٣٣ US$K |
|---|
| 19 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.53% | SPDR | ٤٥٥٫٠٣K | ٢٧٫٣٢ US$M |
|---|
| 20 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.52% | Amplify | ١٦٫٩١K | ٩٦٥٫٢٢ US$K |
|---|
| 21 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.51% | IShares | ٧١٩٫٣٨K | ٤٢٫٢٥ US$M |
|---|
| 22 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.45% | First Trust | ٠ | ٢٤٥٫٢٧ US$K |
|---|
| 23 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.45% | Franklin Templeton | ٢٫١٧K | ١٢٩٫٦٩ US$K |
|---|
| 24 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.44% | Pacer | ٨٫٢٠K | ٢٧٠٫٣٢ US$K |
|---|
| 25 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.43% | Vanguard | ٩٢٫٦٣K | ٤٫٢٩ US$M |
|---|
| 26 | iShares Biotechnology ETFIBB | 0.36% | IShares | ٥٥٨٫٣K | ٣٣٫٤١ US$M |
|---|
| 27 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.33% | Invesco | ٤٫٠٥K | ٢٤٢٫٠٩ US$K |
|---|
| 28 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.32% | Fidelity | ٣٠٤ | ١٨٫١٩ US$K |
|---|
| 29 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.31% | Invesco | ١٤٫٧٦K | ٨٨٣٫١٥ US$K |
|---|
| 30 | Vanguard Explorer Fund Investor SharesVEXPX | 0.29% | Vanguard | ١٫٧٧M | ٥٧٫٠١ US$M |
|---|
| 31 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.28% | Invesco | ١١٫٨٥K | ٧٠٩٫١ US$K |
|---|
| 32 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.26% | Principal Funds | ١٠٢٫٢٣K | ٦٫١٢ US$M |
|---|
| 33 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.26% | SPDR | ٧٣١٫٤٦K | ٤٣٫٩٦ US$M |
|---|
| 34 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.26% | SPDR | ٥٠٩ | ٢٠٫٤٠ US$K |
|---|
| 35 | iShares Core S&P Small-Cap ETFIJR | 0.25% | IShares | ٤٫٨١M | ٢٨٢٫٣٧ US$M |
|---|
| 36 | First Trust Active Factor Small Cap ETFAFSM | 0.22% | First Trust | ٧٫٠٥K | ٢٥٦٫٨٨ US$K |
|---|
| 37 | Goldman Sachs Innovate Equity ETFGINN | 0.22% | Goldman | ٧٫٨٢K | ٤٦٨٫٢١ US$K |
|---|
| 38 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.22% | Vanguard | ٥٠٨٫٣٢K | ٢٣٫٥٦ US$M |
|---|
| 39 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.21% | Vanguard | ٢٧٣٫٠٣K | ١٢٫٦٥ US$M |
|---|
| 40 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ١١٫٥٦K | ٦٩١٫٥٧ US$K |
|---|
| 41 | Vanguard Russell 2000 Growth ETFVTWG | 0.20% | Vanguard | ٧٣٫٤٨K | ٣٫٤١ US$M |
|---|
| 42 | Strive Small-Cap ETFSTXK | 0.20% | Strive | ٢٫٨٣K | ١٦٩٫٢٦ US$K |
|---|
| 43 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.20% | ProShares | ٢٫٨٣K | ١٥٠٫٢٦ US$K |
|---|
| 44 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.19% | BNY Mellon | ٢٫٩٤K | ١٦٧٫٧٦ US$K |
|---|
| 45 | ProShares - Ultra SmallCap600SAA | 0.18% | ProShares | ٩٢٦ | ٥٥٫٤٢ US$K |
|---|
| 46 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.18% | First Trust | ٣٦٫١٤K | ٢٫٣٧ US$M |
|---|
| 47 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.17% | Innovator | ٢٫٥٩K | ١٤٨٫٠١ US$K |
|---|
| 48 | Dimensional - US Targeted Value ETFDFAT | 0.15% | Dimensional | ٣٦٦٫٧٥K | ٢١٫٩٥ US$M |
|---|
| 49 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.15% | Innovator | ٢٥٢ | ١٤٫٣٨ US$K |
|---|
| 50 | Global X - Russell 2000 ETFRSSL | 0.15% | Global X | ٣٧٫٠٤K | ٢٫٢٢ US$M |
|---|
| 51 | iShares Morningstar Small-Cap Growth ETFISCG | 0.14% | IShares | ٢٣٫٨٠K | ١٫٤٢ US$M |
|---|
| 52 | iShares Morningstar Small-Cap Growth ETFJKK | 0.14% | IShares | ٢٣٫٨٠K | ١٫٤٢ US$M |
|---|
| 53 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.14% | IShares | ١٣١٫٠١K | ٥٫٢٠ US$M |
|---|
| 54 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.13% | Goldman | ٢٣٫٤٦K | ١٫٤٠ US$M |
|---|
| 55 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.13% | Direxion | ٤٨٫٨٧K | ٢٫٦٠ US$M |
|---|
| 56 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.12% | Invesco | ٥٨٫٦١K | ٣٫٥١ US$M |
|---|
| 57 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.12% | Victory Capital | ٧٣٨ | ٢٢٫٩٧ US$K |
|---|
| 58 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ٢٦٤٫٢٥K | ١٥٫٨٢ US$M |
|---|
| 59 | Vanguard Russell 2000 ETFVTWO | 0.10% | Vanguard | ٤٠٢٫٩٩K | ١٨٫٦٧ US$M |
|---|
| 60 | Vanguard Small-Cap Growth ETFVBK | 0.10% | Vanguard | ١٫٠٣M | ٤٧٫٦٣ US$M |
|---|
| 61 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.10% | Vanguard | ١٫٠٣M | ٤٧٫٦٣ US$M |
|---|
| 62 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.10% | Vanguard | ١٫٠٣M | ٤٧٫٦٣ US$M |
|---|
| 63 | First Trust Small Cap Core AlphaDEX FundFYX | 0.10% | First Trust | ٢١٫٦١K | ١٫٣٥ US$M |
|---|
| 64 | Schwab U.S. Small-Cap ETFSCHA | 0.10% | Schwab | ٣٧٧٫٧٤K | ٢٢٫٦٦ US$M |
|---|
| 65 | Longview Advantage ETFEBI | 0.08% | Longview | ٩٫١٧K | ٥٣٨٫٦٧ US$K |
|---|
| 66 | Fidelity Enhanced Small Cap ETFFESM | 0.07% | Fidelity | ٧٠٫٥١K | ٤٫٢٢ US$M |
|---|
| 67 | iShares Morningstar Small-Cap ETFISCB | 0.07% | IShares | ٣٫٤٠K | ٢٠٣٫٣١ US$K |
|---|
| 68 | Fidelity MSCI Health Care Index ETFFHLC | 0.07% | Fidelity | ٣٧٫٣٠K | ٢٫٢٣ US$M |
|---|
| 69 | ProShares - Ultra Russell2000UWM | 0.07% | ProShares | ٣٫٣٣K | ١٩٩٫٣ US$K |
|---|
| 70 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.06% | Vanguard | ٢٣٨٫٣٥K | ١١٫٠٤ US$M |
|---|
| 71 | Vanguard Health Care ETFVHT | 0.06% | Vanguard | ٢٣٨٫٣٥K | ١١٫٠٤ US$M |
|---|
| 72 | ProShares - UltraPro Russell2000URTY | 0.05% | ProShares | ٢٫٨١K | ١٦٨٫٣ US$K |
|---|
| 73 | NAESXNAESX | 0.05% | — | ١٫٨٣M | ٨٤٫٨٢M غير متاح |
|---|
| 74 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ١٫٨٣M | ٨٤٫٨٢ US$M |
|---|
| 75 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ١٫٨٣M | ٨٤٫٨٢ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ١٫٨٣M | ٨٤٫٨٢ US$M |
|---|
| 77 | WisdomTree U.S. MidCap FundEZM | 0.05% | WisdomTree | ١٠٫٤٤K | ٣٩٩٫٢٩ US$K |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٤٫٨٧K | ٢٩١٫٣٥ US$K |
|---|
| 79 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | ٨٩٥٫٠٩K | ٤١٫٤٨ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | ٨٩٥٫٠٩K | ٤١٫٤٨ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | ٨٩٥٫٠٩K | ٤١٫٤٨ US$M |
|---|
| 82 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | ٨٩٥٫٠٩K | ٤١٫٤٨ US$M |
|---|
| 83 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.04% | Invesco | ١٣٫٧٨K | ٨٢٤٫٩١ US$K |
|---|
| 84 | iShares Factors US Small Blend Style ETFSTSB | 0.04% | IShares | ٦٩ | ٢٫٤٦ US$K |
|---|
| 85 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.04% | First Trust | ٣٫٣٢K | ٢١٧٫٣٢ US$K |
|---|
| 86 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | ١٠٫٥٣K | ٦٣٠٫٢٨ US$K |
|---|
| 87 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ٢٢٩ | ٧٫١٣ US$K |
|---|
| 88 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٢١٤٫١٤K | ١٢٫٨٢ US$M |
|---|
| 89 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ١٣٫٨٨K | ٨٣٠٫٧٢ US$K |
|---|
| 90 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ٨١ | ٤٫٨٥ US$K |
|---|
| 91 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٢٣٫٥٥K | ١٫٤١ US$M |
|---|
| 92 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٥٥ | ٣٫٢٩ US$K |
|---|
| 93 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٩٫٧٢K | ١٫١٨ US$M |
|---|
| 94 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٥٩٠ | ٣٥٫٣١ US$K |
|---|
| 95 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ٢٤٫٠٥K | ١٫٤٤ US$M |
|---|
| 96 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٥٫٥٢K | ٩٣٠٫٥٢ US$K |
|---|
| 97 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٤٦٫٥٦K | ٢٫٧٩ US$M |
|---|
| 98 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٧١٠ | ٤٢٫١٢ US$K |
|---|
| 99 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٢٣ | ١٫٣٩ US$K |
|---|
| 100 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٣١ | ١٫٨٧ US$K |
|---|
عرض أكبر 100 صندوق.