Bank Albilad (1140.SR) — Financial statements
Income statement, balance sheet, and cash flow for Bank Albilad — annual and quarterly history with growth and margin analysis.
| Metric (SAR Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 11,164↑97.5% | 5,654↑6.6% | 5,303↑2.5% | 5,174↑12.7% | 4,589 | |
| Cost of Revenue | 4,591 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gross Profit | 6,574↑16.3% | 5,654↑6.6% | 5,303↑2.5% | 5,174↑12.7% | 4,589 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 1,515↑117.4% | 697↓2.0% | 711↓7.7% | 771↑13.3% | 680 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 1,515↑117.4% | 697↓2.0% | 711↓7.7% | 771↑13.3% | 680 | |
| Other Expenses | 1,659↓9.3% | 1,828↓6.3% | 1,951↓6.3% | 2,083↑2.7% | 2,029 | |
| Operating Expenses | 3,174↑25.7% | 2,525↓5.1% | 2,662↓6.7% | 2,853↑5.3% | 2,709 | |
| Total Costs & Expenses | 7,765↑207.5% | 2,525↓5.1% | 2,662↓6.7% | 2,853↑5.3% | 2,709 | |
| Operating Results | ||||||
| Operating Income | 3,400↑8.7% | 3,129↑18.5% | 2,641↑13.8% | 2,321↑23.4% | 1,880 | |
| Depreciation & Amortization | 303↑11.0% | 273↓8.4% | 298↑2.7% | 290↑5.0% | 276 | |
| EBITDA | 3,703↑8.8% | 3,402↑15.7% | 2,939↑12.6% | 2,611↑21.1% | 2,157 | |
| EBIT | 3,400↑8.7% | 3,129↑18.5% | 2,641↑13.8% | 2,321↑23.4% | 1,880 | |
| Interest & Other Income | ||||||
| Net Interest Income | 4,855 | 0.00↓100.0% | 4,180↑5.8% | 3,950↑12.1% | 3,524 | |
| Interest Income | 9,247 | 0.00↓100.0% | 7,614↑51.2% | 5,035↑32.6% | 3,796 | |
| Interest Expense | 4,392 | 0.00↓100.0% | 3,434↑216.5% | 1,085↑299.2% | 272 | |
| Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Income / Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Income Before Tax | 3,400↑8.7% | 3,129↑18.5% | 2,641↑13.8% | 2,321↑23.4% | 1,880 | |
| Income Tax Expense | 350↑8.6% | 322↑18.5% | 272↑13.8% | 239↑23.4% | 194 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 3,049↑8.7% | 2,807↑18.5% | 2,369↑13.8% | 2,082↑23.4% | 1,687 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 3,049↑8.7% | 2,807↑18.5% | 2,369↑13.8% | 2,082↑23.4% | 1,687 | |
| Bottom-Line Net Income | 3,049↑8.7% | 2,807↑18.5% | 2,369↑13.8% | 2,082↑23.4% | 1,687 | |
| EPS (Basic) | 2.05↑9.0% | 1.88↑18.2% | 1.59↑14.4% | 1.39↑23.0% | 1.13 | |
| EPS (Diluted) | 2.05↑9.0% | 1.88↑18.2% | 1.59↑14.4% | 1.39↑23.0% | 1.13 | |
| Weighted Average Shares | 1,491↑0.0% | 1,490↑19.8% | 1,244↑24.9% | 996↑0.1% | 995 | |
| Weighted Average Diluted Shares | 1,491↑0.0% | 1,490↑19.8% | 1,244↑24.9% | 996↑0.1% | 995 | |
* All figures in Millions of SAR, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.