eBay Inc. (EBAY) — Financial statements
Income statement, balance sheet, and cash flow for eBay Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 11,100↑7.9% | 10,283↑1.7% | 10,112↑3.2% | 9,795↓6.0% | 10,420 | |
| Cost of Revenue | 3,169↑10.0% | 2,880↑1.7% | 2,833↑5.7% | 2,680↑1.1% | 2,650 | |
| Gross Profit | 7,931↑7.1% | 7,403↑1.7% | 7,279↑2.3% | 7,115↓8.4% | 7,770 | |
| Operating Expenses | ||||||
| R&D Expenses | 1,642↑11.0% | 1,479↓4.2% | 1,544↑16.1% | 1,330↑0.4% | 1,325 | |
| General & Administrative Expenses | 1,198↑31.1% | 914↓23.6% | 1,196↑24.2% | 963↑4.6% | 921 | |
| Selling & Marketing Expenses | 2,394↑3.2% | 2,319↑4.6% | 2,217↑3.8% | 2,136↓1.6% | 2,170 | |
| SG&A Expenses | 3,592↑11.1% | 3,233↓5.3% | 3,413↑10.1% | 3,099↑0.3% | 3,091 | |
| Other Expenses | 420↑12.6% | 373↓2.1% | 381↑13.4% | 336↓22.0% | 431 | |
| Operating Expenses | 5,654↑11.2% | 5,085↓4.7% | 5,338↑12.0% | 4,765↓1.7% | 4,847 | |
| Total Costs & Expenses | 8,823↑10.8% | 7,965↓2.5% | 8,171↑9.8% | 7,445↓0.7% | 7,497 | |
| Operating Results | ||||||
| Operating Income | 2,277↓1.8% | 2,318↑19.4% | 1,941↓17.4% | 2,350↓19.6% | 2,923 | |
| Depreciation & Amortization | 298↓8.0% | 324↓19.6% | 403↓8.8% | 442↓12.0% | 502 | |
| EBITDA | 2,851↓0.3% | 2,861↓34.6% | 4,373↑573.3% | -924↓179.0% | 1,169 | |
| EBIT | 2,553↑0.6% | 2,537↓36.1% | 3,970↑390.6% | -1,366↓304.8% | 667 | |
| Interest & Other Income | ||||||
| Net Interest Income | -48↓469.2% | 13↑122.0% | -59↑63.6% | -162↑35.2% | -250 | |
| Interest Income | 198↓27.2% | 272↑33.3% | 204↑179.5% | 73↑284.2% | 19 | |
| Interest Expense | 246↓5.0% | 259↓1.5% | 263↑11.9% | 235↓12.6% | 269 | |
| Non-Operating Income | -276↓26.0% | -219↑89.2% | -2,029↓154.6% | 3,716↑64.7% | 2,256 | |
| Other Income / Expenses | 30↑175.0% | -40↓102.3% | 1,766↑144.7% | -3,951↓56.5% | -2,525 | |
| Income Before Tax | 2,307↑1.3% | 2,278↓38.5% | 3,707↑331.5% | -1,601↓502.3% | 398 | |
| Income Tax Expense | 311↑4.7% | 297↓68.1% | 932↑385.0% | -327↓324.0% | 146 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 1,996↑0.8% | 1,981↓28.6% | 2,775↑317.8% | -1,274↓605.6% | 252 | |
| Net Income from Discontinued Operations | 35↑683.3% | -6↑25.0% | -8↓260.0% | 5↓100.0% | 13,356 | |
| Net Income | 2,031↑2.8% | 1,975↓28.6% | 2,767↑318.0% | -1,269↓109.3% | 13,608 | |
| Bottom-Line Net Income | 2,031↑2.8% | 1,975↓28.6% | 2,767↑318.0% | -1,269↓109.3% | 13,608 | |
| EPS (Basic) | 4.44↑11.6% | 3.98↓23.8% | 5.22↑328.9% | -2.28↓110.9% | 20.87 | |
| EPS (Diluted) | 4.34↑10.2% | 3.94↓24.1% | 5.19↑327.6% | -2.28↓110.9% | 20.87 | |
| Weighted Average Shares | 451↓9.1% | 496↓6.4% | 530↓5.0% | 558↓14.4% | 652 | |
| Weighted Average Diluted Shares | 460↓8.2% | 501↓6.0% | 533↓4.5% | 558↓14.4% | 652 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.