Eagle Bancorp, Inc. (EGBN) — SEC filings
Recent SEC filings for Eagle Bancorp, Inc. — 10-K, 10-Q, 8-K, proxy statements, and insider transactions.
| Form Type | Filing Date | Accepted Date |
|---|---|---|
| 8-K | 2026-06-30 | 2026-06-30 |
| 3 | 2026-05-19 | 2026-05-19 |
| 8-K | 2026-05-15 | 2026-05-15 |
| 8-K | 2026-05-12 | 2026-05-12 |
| 10-Q | 2026-05-07 | 2026-05-07 |
| 8-K | 2026-04-22 | 2026-04-22 |
| DEFA14A | 2026-04-03 | 2026-04-03 |
| ARS | 2026-04-03 | 2026-04-03 |
| DEFA14A | 2026-04-03 | 2026-04-03 |
| DEFC14A | 2026-04-03 | 2026-04-03 |
| PRER14A | 2026-04-02 | 2026-04-02 |
| SC 13G/A | 2026-03-26 | 2026-03-26 |
| DEFA14A | 2026-03-24 | 2026-03-24 |
| PREC14A | 2026-03-24 | 2026-03-24 |
| 4 | 2026-03-18 | 2026-03-18 |
| 4 | 2026-03-18 | 2026-03-18 |
| 4 | 2026-03-18 | 2026-03-18 |
| 4 | 2026-03-18 | 2026-03-18 |
| 8-K | 2026-03-18 | 2026-03-18 |
| 10-K | 2026-03-09 | 2026-03-09 |
Recent SEC filings.