Fastenal Company (FAST) — Financial statements
Income statement, balance sheet, and cash flow for Fastenal Company — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 8,201↑8.7% | 7,546↑2.7% | 7,347↑5.2% | 6,981↑16.1% | 6,011 | |
| Cost of Revenue | 4,509↑8.8% | 4,144↑3.8% | 3,992↑6.0% | 3,765↑16.4% | 3,234 | |
| Gross Profit | 3,691↑8.5% | 3,402↑1.4% | 3,355↑4.3% | 3,216↑15.8% | 2,777 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 2,036↑7.6% | 1,892↑3.6% | 1,826↑3.6% | 1,762↑13.0% | 1,560 | |
| Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating Expenses | 2,036↑7.6% | 1,892↑3.6% | 1,826↑3.6% | 1,762↑13.0% | 1,560 | |
| Total Costs & Expenses | 6,545↑8.4% | 6,036↑3.7% | 5,818↑5.3% | 5,527↑15.3% | 4,794 | |
| Operating Results | ||||||
| Operating Income | 1,656↑9.6% | 1,510↓1.2% | 1,529↑5.2% | 1,454↑19.4% | 1,217 | |
| Depreciation & Amortization | 0.00↓100.0% | 175↓1.1% | 177↑0.4% | 177↑3.5% | 171 | |
| EBITDA | 1,656↓2.1% | 1,691↓0.9% | 1,706↑4.6% | 1,631↑17.5% | 1,388 | |
| EBIT | 1,656↑9.3% | 1,515↓0.9% | 1,529↑5.1% | 1,454↑19.4% | 1,218 | |
| Interest & Other Income | ||||||
| Net Interest Income | -0.70↑63.2% | -2↑71.6% | -7↑50.7% | -14↓41.7% | -10 | |
| Interest Income | 6↑1.9% | 5↑31.7% | 4↑485.7% | 0.70↑600.0% | 0.10 | |
| Interest Expense | 6↓15.1% | 7↓32.4% | 11↓24.5% | 14↑47.4% | 10 | |
| Non-Operating Income | 0.00↑100.0% | -5↓31.7% | -4↓485.7% | -0.70↓600.0% | -0.10 | |
| Other Income / Expenses | -0.70↑63.2% | -2↑71.6% | -7↑50.7% | -14↓41.7% | -10 | |
| Income Before Tax | 1,655↑9.7% | 1,508↓0.9% | 1,522↑5.7% | 1,440↑19.2% | 1,208 | |
| Income Tax Expense | 397↑10.9% | 358↓2.6% | 367↑3.9% | 353↑24.9% | 283 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 1,258↑9.4% | 1,151↓0.4% | 1,155↑6.3% | 1,087↑17.5% | 925 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 1,258↑9.4% | 1,151↓0.4% | 1,155↑6.3% | 1,087↑17.5% | 925 | |
| Bottom-Line Net Income | 1,258↑9.4% | 1,151↓0.4% | 1,155↑6.3% | 1,087↑17.5% | 925 | |
| EPS (Basic) | 1.10↑10.0% | 1.00↓1.0% | 1.01↑6.3% | 0.95↑18.7% | 0.80 | |
| EPS (Diluted) | 1.09↑9.0% | 1.00↓1.0% | 1.01↑7.4% | 0.94↑17.5% | 0.80 | |
| Weighted Average Shares | 1,148↑0.2% | 1,145↑0.2% | 1,144↓0.6% | 1,150↑0.0% | 1,150 | |
| Weighted Average Diluted Shares | 1,150↑0.2% | 1,149↑0.2% | 1,146↓0.5% | 1,151↓0.3% | 1,154 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.