Fonar Corp. (FONR) — Financial statements
Income statement, balance sheet, and cash flow for Fonar Corp. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 104↑1.4% | 103↑4.3% | 99↑1.1% | 98↑8.5% | 90 | |
| Cost of Revenue | 61↑6.4% | 58↑9.2% | 53↑4.6% | 51↑8.9% | 46 | |
| Gross Profit | 43↓4.9% | 45↓1.3% | 46↓2.7% | 47↑8.1% | 43 | |
| Operating Expenses | ||||||
| R&D Expenses | 2↓9.2% | 2↑10.7% | 2↑4.9% | 1↓8.7% | 2 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 30 | 0.00↓100.0% | 29 | 0.00 | 0.00 | |
| Other Expenses | 0.00↓100.0% | 27 | 0.00↓100.0% | 24↓5.0% | 25 | |
| Operating Expenses | 31↑9.5% | 29↓7.6% | 31↑23.8% | 25↓5.2% | 26 | |
| Total Costs & Expenses | 93↑7.4% | 86↑3.0% | 84↑10.9% | 76↑3.8% | 73 | |
| Operating Results | ||||||
| Operating Income | 12↓29.9% | 17↑11.8% | 15↓32.8% | 22↑28.7% | 17 | |
| Depreciation & Amortization | 5↑2.2% | 5↓47.8% | 9↑94.1% | 5↑11.1% | 4 | |
| EBITDA | 16↓22.9% | 21↓14.1% | 25↓7.3% | 27↑25.3% | 21 | |
| EBIT | 12↓29.9% | 17↑4.6% | 16↓28.2% | 22↑28.7% | 17 | |
| Interest & Other Income | ||||||
| Net Interest Income | 2↑2886.2% | -0.08↓53.6% | -0.05↑85.5% | -0.35↓39.4% | -0.25 | |
| Interest Income | 2 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 0.03↓66.7% | 0.08↑53.6% | 0.05↓85.5% | 0.35↑39.4% | 0.25 | |
| Non-Operating Income | 0.00 | 0.00↑100.0% | -1 | 0.00 | 0.00 | |
| Other Income / Expenses | 2↓20.1% | 3↑181.7% | 0.97↑27.3% | 0.76↑34.2% | 0.57 | |
| Income Before Tax | 14↓28.5% | 19↑22.3% | 16↓30.8% | 23↑28.9% | 18 | |
| Income Tax Expense | 3↓39.9% | 5↑42.3% | 4↓34.4% | 6↑38.7% | 4 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 11↓24.3% | 14↑16.3% | 12↓29.6% | 17↑26.0% | 14 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 8↓21.1% | 11↑12.7% | 9↓24.6% | 12↑21.9% | 10 | |
| Bottom-Line Net Income | 8↓21.2% | 10↑12.6% | 9↓24.7% | 12↑21.9% | 10 | |
| EPS (Basic) | 1.26↓19.2% | 1.56↑15.6% | 1.35↓24.2% | 1.78↑21.1% | 1.47 | |
| EPS (Diluted) | 1.23↓19.6% | 1.53↑15.9% | 1.32↓24.6% | 1.75↑20.7% | 1.45 | |
| Weighted Average Shares | 6↓0.5% | 6↓4.4% | 7↑1.4% | 7↓0.9% | 7 | |
| Weighted Average Diluted Shares | 7↑1.1% | 6↓4.4% | 7↑1.4% | 7↓0.9% | 7 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.