Federal Signal Corporation (FSS) — Financial statements
Income statement, balance sheet, and cash flow for Federal Signal Corporation — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 2,181↑17.1% | 1,862↑8.1% | 1,723↑20.1% | 1,435↑18.3% | 1,213 | |
| Cost of Revenue | 1,568↑18.0% | 1,329↑4.4% | 1,273↑16.8% | 1,090↑17.9% | 925 | |
| Gross Profit | 613↑15.0% | 533↑18.4% | 450↑30.5% | 345↑19.5% | 289 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00↓100.0% | 238↑13.2% | 210↑22.4% | 172↑7.6% | 160 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 256↑7.6% | 238↑13.2% | 210↑22.4% | 172↑7.6% | 160 | |
| Other Expenses | 0.00↓100.0% | 14↓11.5% | 16↑25.8% | 12↑926.7% | -2 | |
| Operating Expenses | 256↑1.7% | 252↑11.5% | 226↑22.6% | 184↑16.5% | 158 | |
| Total Costs & Expenses | 1,824↑15.4% | 1,580↑5.5% | 1,498↑17.6% | 1,274↑17.7% | 1,083 | |
| Operating Results | ||||||
| Operating Income | 357↑26.8% | 281↑25.3% | 225↑39.6% | 161↑23.0% | 131 | |
| Depreciation & Amortization | 81↑23.3% | 65↑8.1% | 60↑10.4% | 55↑8.5% | 50 | |
| EBITDA | 419↑22.7% | 342↑20.7% | 283↑31.1% | 216↑25.2% | 173 | |
| EBIT | 339↑22.5% | 276↑24.1% | 223↑38.2% | 161↑32.0% | 122 | |
| Interest & Other Income | ||||||
| Net Interest Income | -14↓12.8% | -13↑36.5% | -20↓91.3% | -10↓128.9% | -5 | |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 14↑12.8% | 13↓36.5% | 20↑91.3% | 10↑128.9% | 5 | |
| Non-Operating Income | 18↑266.0% | 5↑177.8% | 2↑550.0% | -0.40↓104.7% | 9 | |
| Other Income / Expenses | -32↓85.1% | -18↑18.6% | -22↓117.2% | -10↑24.4% | -13 | |
| Income Before Tax | 325↑23.0% | 264↑30.0% | 203↑34.5% | 151↑28.3% | 118 | |
| Income Tax Expense | 78↑63.7% | 48↑4.4% | 46↑49.5% | 31↑79.4% | 17 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 247↑14.0% | 216↑37.4% | 157↑30.7% | 120↑19.7% | 101 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 247↑14.0% | 216↑37.4% | 157↑30.7% | 120↑19.7% | 101 | |
| Bottom-Line Net Income | 247↑14.0% | 216↑37.4% | 157↑30.7% | 120↑19.7% | 101 | |
| EPS (Basic) | 4.06↑14.4% | 3.55↑37.1% | 2.59↑30.2% | 1.99↑20.6% | 1.65 | |
| EPS (Diluted) | 4.01↑14.6% | 3.50↑36.7% | 2.56↑29.9% | 1.97↑20.9% | 1.63 | |
| Weighted Average Shares | 61↓0.2% | 61↑0.3% | 61↑0.3% | 61↓0.5% | 61 | |
| Weighted Average Diluted Shares | 62↓0.3% | 62↑0.3% | 62↑0.5% | 61↓1.1% | 62 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.