Greif, Inc. (GEF) — Financial statements
Income statement, balance sheet, and cash flow for Greif, Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 4,291↓1.0% | 4,334↓17.0% | 5,219↓17.8% | 6,350↑14.3% | 5,556 | |
| Cost of Revenue | 3,340↓3.0% | 3,442↓15.5% | 4,073↓19.6% | 5,064↑13.5% | 4,463 | |
| Gross Profit | 951↑6.6% | 892↓22.2% | 1,146↓10.8% | 1,285↑17.6% | 1,093 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00↓100.0% | 581↑2.7% | 566 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 657 | 0.00 | 0.00↓100.0% | 581↑2.7% | 566 | |
| Other Expenses | 0.00↓100.0% | 551↑1.8% | 541↑549.8% | 83↑243.2% | -58 | |
| Operating Expenses | 657↑19.3% | 551↑1.8% | 541↓18.6% | 664↑30.8% | 508 | |
| Total Costs & Expenses | 3,997↑0.1% | 3,992↓13.5% | 4,613↓19.5% | 5,728↑15.2% | 4,971 | |
| Operating Results | ||||||
| Operating Income | 294↓13.9% | 342↓43.6% | 606↓2.5% | 621↑6.2% | 585 | |
| Depreciation & Amortization | 258↑14.1% | 226↓1.8% | 231↑6.5% | 217↓7.6% | 234 | |
| EBITDA | 440↓17.6% | 534↓35.9% | 834↑3.8% | 804↓0.3% | 806 | |
| EBIT | 182↓40.9% | 308↓49.0% | 604↑2.8% | 587↑2.7% | 571 | |
| Interest & Other Income | ||||||
| Net Interest Income | -56↑58.4% | -135↓40.1% | -96↓57.4% | -61↑34.0% | -93 | |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 56↓58.4% | 135↑40.1% | 96↑57.4% | 61↓34.0% | 93 | |
| Non-Operating Income | 112↑234.1% | 34↑1580.0% | 2↓94.2% | 34↑146.8% | 14 | |
| Other Income / Expenses | -182↓247.1% | -52↑51.8% | -109↓20.5% | -90↑12.0% | -102 | |
| Income Before Tax | 112↓61.1% | 289↓41.8% | 497↓6.4% | 531↑10.0% | 483 | |
| Income Tax Expense | 71↑242.9% | 21↓82.5% | 118↓14.1% | 137↑97.0% | 70 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 42↓84.5% | 269↓29.2% | 379↓3.8% | 394↓4.6% | 413 | |
| Net Income from Discontinued Operations | 825↑3145.3% | 25 | 0.00 | 0.00 | 0.00 | |
| Net Income | 840↑215.8% | 266↓26.0% | 359↓4.6% | 377↓3.6% | 391 | |
| Bottom-Line Net Income | 714↑196.7% | 241↓33.0% | 359↓4.6% | 377↓3.6% | 391 | |
| EPS (Basic) | 15.05↑223.0% | 4.66↓38.9% | 7.63↓2.3% | 7.81↓3.0% | 8.05 | |
| EPS (Diluted) | 15.00↑223.3% | 4.64↓38.7% | 7.57↓2.3% | 7.75↓3.5% | 8.03 | |
| Weighted Average Shares | 47↑0.2% | 47↓0.3% | 47↓2.3% | 49↓0.1% | 49 | |
| Weighted Average Diluted Shares | 48↑0.6% | 47↓0.3% | 47↓2.3% | 49↓0.1% | 49 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.