NextEra Energy, Inc. (NEE) — Financial statements
Income statement, balance sheet, and cash flow for NextEra Energy, Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 27,476↑11.0% | 24,753↓12.0% | 28,114↑34.2% | 20,956↑22.8% | 17,069 | |
| Cost of Revenue | 10,221↑3.4% | 9,886↓2.5% | 10,138↓6.3% | 10,817↑27.1% | 8,508 | |
| Gross Profit | 17,255↑16.1% | 14,867↓17.3% | 17,976↑77.3% | 10,139↑18.4% | 8,561 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Expenses | 8,975↑21.5% | 7,388↓4.5% | 7,739↑27.7% | 6,058↑7.3% | 5,648 | |
| Operating Expenses | 8,975↑21.5% | 7,388↓4.5% | 7,739↑27.7% | 6,058↑7.3% | 5,648 | |
| Total Costs & Expenses | 19,196↑11.1% | 17,274↓3.4% | 17,877↑5.9% | 16,875↑19.2% | 14,156 | |
| Operating Results | ||||||
| Operating Income | 8,280↑10.7% | 7,479↓26.9% | 10,237↑150.8% | 4,081↑40.1% | 2,913 | |
| Depreciation & Amortization | 7,063↑22.6% | 5,761↓6.3% | 6,151↑28.4% | 4,790↑13.7% | 4,214 | |
| EBITDA | 16,165↑15.2% | 14,033↓16.3% | 16,763↑82.1% | 9,207↑6.3% | 8,659 | |
| EBIT | 9,102↑10.0% | 8,272↓22.1% | 10,612↑140.3% | 4,417↓0.6% | 4,445 | |
| Interest & Other Income | ||||||
| Net Interest Income | -4,573↓104.6% | -2,235↑32.8% | -3,324↓468.2% | -585↑53.9% | -1,270 | |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 4,573↑104.6% | 2,235↓32.8% | 3,324↑468.2% | 585↓53.9% | 1,270 | |
| Non-Operating Income | -822↓3.7% | -793↓111.5% | -375↓11.6% | -336↑78.1% | -1,532 | |
| Other Income / Expenses | -3,751↓160.1% | -1,442↑51.1% | -2,949↓1084.3% | -249↓195.0% | 262 | |
| Income Before Tax | 4,529↓25.0% | 6,037↓17.2% | 7,288↑90.2% | 3,832↑20.7% | 3,175 | |
| Income Tax Expense | -802↓336.6% | 339↓66.3% | 1,006↑71.7% | 586↑68.4% | 348 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 5,331↓6.4% | 5,698↓9.3% | 6,282↑93.5% | 3,246↑14.8% | 2,827 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 6,834↓1.6% | 6,946↓5.0% | 7,310↑76.3% | 4,147↑16.1% | 3,573 | |
| Bottom-Line Net Income | 6,834↓1.6% | 6,946↓5.0% | 7,310↑76.3% | 4,147↑16.1% | 3,573 | |
| EPS (Basic) | 3.31↓2.1% | 3.38↓6.4% | 3.61↑71.7% | 2.10↑15.5% | 1.82 | |
| EPS (Diluted) | 3.29↓2.4% | 3.37↓6.4% | 3.60↑71.8% | 2.10↑15.7% | 1.81 | |
| Weighted Average Shares | 2,089↑1.6% | 2,057↑1.5% | 2,026↑2.7% | 1,973↑0.5% | 1,963 | |
| Weighted Average Diluted Shares | 2,089↑1.5% | 2,059↑1.4% | 2,031↑2.6% | 1,979↑0.3% | 1,972 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.