Thomson Reuters Corporation (TRI) — Financial statements
Income statement, balance sheet, and cash flow for Thomson Reuters Corporation — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 7,607↑4.8% | 7,258↑6.8% | 6,794↑2.5% | 6,627↑4.4% | 6,348 | |
| Cost of Revenue | 4,838↑170.2% | 1,791↑14.8% | 1,560↓1.6% | 1,585↑0.2% | 1,582 | |
| Gross Profit | 2,768↓49.4% | 5,467↑4.5% | 5,234↑3.8% | 5,042↑5.8% | 4,766 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00↓100.0% | 2,658↑4.9% | 2,533↓5.2% | 2,673↓2.7% | 2,748 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 0.00↓100.0% | 2,658↑4.9% | 2,533↓5.2% | 2,673↓2.7% | 2,748 | |
| Other Expenses | 766↑9.4% | 700↑89.7% | 369↓31.0% | 535↓31.1% | 776 | |
| Operating Expenses | 766↓77.2% | 3,358↑15.7% | 2,902↓9.5% | 3,208↓9.0% | 3,524 | |
| Total Costs & Expenses | 5,604↑8.8% | 5,149↑15.4% | 4,462↓6.9% | 4,793↓6.1% | 5,106 | |
| Operating Results | ||||||
| Operating Income | 2,002↓5.1% | 2,109↓9.6% | 2,332↑27.2% | 1,834↑47.7% | 1,242 | |
| Depreciation & Amortization | 946↑15.1% | 822↑13.4% | 725↑0.1% | 724↓6.0% | 770 | |
| EBITDA | 3,060↑0.3% | 3,052↑3.5% | 2,950↓2.0% | 3,010↑48.6% | 2,025 | |
| EBIT | 2,113↓5.2% | 2,230↑0.2% | 2,225↓2.7% | 2,286↑82.2% | 1,255 | |
| Interest & Other Income | ||||||
| Net Interest Income | -146↓51.3% | -96↑26.2% | -130↑27.0% | -179↑3.1% | -184 | |
| Interest Income | 0.00↓100.0% | 72↓15.4% | 86↑1172.4% | 7↑239.1% | 2 | |
| Interest Expense | 146↓13.6% | 169↓21.9% | 216↑16.5% | 185↓0.5% | 186 | |
| Non-Operating Income | -111↑8.3% | -121↓213.1% | 107↑123.7% | -452↓3376.9% | -13 | |
| Other Income / Expenses | -63↓57.7% | -40↓105.5% | 731↑497.3% | -184↓103.0% | 6,052 | |
| Income Before Tax | 1,939↓6.3% | 2,069↓32.5% | 3,063↑85.6% | 1,650↓77.4% | 7,294 | |
| Income Tax Expense | 430↑449.9% | -123↓129.5% | 417↑61.0% | 259↓83.9% | 1,607 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 1,509↓31.2% | 2,192↓17.2% | 2,646↑90.2% | 1,391↓75.5% | 5,687 | |
| Net Income from Discontinued Operations | 19↑28.9% | 15↓69.4% | 49↑192.5% | -53↓2750.0% | 2 | |
| Net Income | 1,528↓30.8% | 2,210↓18.0% | 2,695↑101.4% | 1,338↓76.5% | 5,689 | |
| Bottom-Line Net Income | 1,528↓30.7% | 2,205↓18.0% | 2,690↑101.5% | 1,335↓76.5% | 5,687 | |
| EPS (Basic) | 3.40↓30.5% | 4.89↓17.3% | 5.91↑123.2% | 2.65↓76.8% | 11.42 | |
| EPS (Diluted) | 3.40↓30.5% | 4.89↓17.2% | 5.90↑123.3% | 2.64↓76.8% | 11.40 | |
| Weighted Average Shares | 449↓0.4% | 451↓2.7% | 463↓4.3% | 484↓1.9% | 493 | |
| Weighted Average Diluted Shares | 450↓0.4% | 451↓2.7% | 464↓4.3% | 485↓1.9% | 495 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.