Trane Technologies plc (TT) — Financial statements
Income statement, balance sheet, and cash flow for Trane Technologies plc — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 21,322↑7.5% | 19,838↑12.2% | 17,678↑10.5% | 15,992↑13.1% | 14,136 | |
| Cost of Revenue | 13,612↑6.7% | 12,758↑7.9% | 11,820↑7.2% | 11,027↑14.1% | 9,667 | |
| Gross Profit | 7,710↑8.9% | 7,081↑20.9% | 5,857↑18.0% | 4,965↑11.1% | 4,470 | |
| Operating Expenses | ||||||
| R&D Expenses | 348 | 0.00↓100.0% | 252↑19.5% | 211↑9.1% | 194 | |
| General & Administrative Expenses | 3,743 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 3,743↑4.5% | 3,580↑20.8% | 2,963↑28.1% | 2,314↓5.4% | 2,446 | |
| Other Expenses | -348 | 0.00↑100.0% | -252↓1318.8% | 21↑110.7% | -194 | |
| Operating Expenses | 3,743↑4.5% | 3,580↑20.8% | 2,963↑16.4% | 2,546↑4.1% | 2,446 | |
| Total Costs & Expenses | 17,355↑6.2% | 16,338↑10.5% | 14,784↑8.9% | 13,573↑12.1% | 12,113 | |
| Operating Results | ||||||
| Operating Income | 3,967↑13.4% | 3,500↑20.9% | 2,894↑19.6% | 2,419↑19.6% | 2,023 | |
| Depreciation & Amortization | 263↓30.6% | 379↑10.5% | 344↑7.6% | 319↑8.5% | 294 | |
| EBITDA | 4,170↑8.0% | 3,860↑22.5% | 3,150↑16.0% | 2,716↑17.1% | 2,319 | |
| EBIT | 3,906↑12.2% | 3,480↑24.2% | 2,802↑16.9% | 2,396↑18.3% | 2,025 | |
| Interest & Other Income | ||||||
| Net Interest Income | -223↓10.1% | -203↑7.6% | -219↓2.2% | -214↑6.7% | -230 | |
| Interest Income | 5↓87.5% | 36↑133.1% | 15↑67.4% | 9↑130.0% | 4 | |
| Interest Expense | 228↓4.6% | 238↑1.7% | 235↑4.9% | 224↓4.4% | 234 | |
| Non-Operating Income | 61↑208.0% | 20↓78.4% | 92↑308.0% | 23↑1355.6% | -2 | |
| Other Income / Expenses | -289↓11.8% | -258↑20.9% | -327↓32.4% | -247↓6.1% | -233 | |
| Income Before Tax | 3,679↑13.5% | 3,242↑26.3% | 2,567↑18.2% | 2,172↑21.3% | 1,791 | |
| Income Tax Expense | 706↑12.5% | 628↑25.9% | 498↑32.6% | 376↑12.7% | 334 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 2,973↑13.7% | 2,614↑26.4% | 2,069↑15.2% | 1,796↑23.3% | 1,457 | |
| Net Income from Discontinued Operations | -37↓49.8% | -25↑9.2% | -27 | 0.00 | 0.00 | |
| Net Income | 2,919↑13.7% | 2,568↑26.9% | 2,024↑15.2% | 1,757↑23.4% | 1,423 | |
| Bottom-Line Net Income | 2,919↑13.7% | 2,568↑26.9% | 2,024↑13.8% | 1,778↑23.1% | 1,444 | |
| EPS (Basic) | 13.09↑14.4% | 11.44↑29.3% | 8.85↑17.2% | 7.55↑26.7% | 5.96 | |
| EPS (Diluted) | 12.98↑15.5% | 11.24↑28.2% | 8.77↑17.2% | 7.48↑27.4% | 5.87 | |
| Weighted Average Shares | 224↓0.4% | 224↓1.2% | 227↓2.3% | 233↓2.6% | 239 | |
| Weighted Average Diluted Shares | 224↓2.1% | 228↓1.0% | 231↓1.8% | 235↓3.1% | 242 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.