Union Pacific Corporation (UNP) — Financial statements
Income statement, balance sheet, and cash flow for Union Pacific Corporation — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 24,510↑1.1% | 24,250↑0.5% | 24,119↓3.0% | 24,875↑14.1% | 21,804 | |
| Cost of Revenue | 9,957↓24.6% | 13,211↓2.8% | 13,590↓0.6% | 13,670↑21.1% | 11,290 | |
| Gross Profit | 14,553↑31.8% | 11,039↑4.8% | 10,529↓6.0% | 11,205↑6.6% | 10,514 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | -13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 3,340 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 3,327 | 0.00↓100.0% | 1,447↑12.3% | 1,288↑9.5% | 1,176 | |
| Other Expenses | 1,387↑4.6% | 1,326 | 0.00 | 0.00 | 0.00 | |
| Operating Expenses | 4,714↑255.5% | 1,326↓8.4% | 1,447↑12.3% | 1,288↑9.5% | 1,176 | |
| Total Costs & Expenses | 14,671↑0.9% | 14,537↓3.3% | 15,037↑0.5% | 14,958↑20.0% | 12,466 | |
| Operating Results | ||||||
| Operating Income | 9,839↑1.3% | 9,713↑6.9% | 9,082↓8.4% | 9,917↑6.2% | 9,338 | |
| Depreciation & Amortization | 2,472↑1.5% | 2,435↑3.4% | 2,355↑2.7% | 2,293↑3.8% | 2,208 | |
| EBITDA | 12,947↑3.6% | 12,498↑4.8% | 11,928↓5.6% | 12,636↑6.7% | 11,843 | |
| EBIT | 10,475↑4.1% | 10,063↑5.1% | 9,573↓7.4% | 10,343↑7.3% | 9,635 | |
| Interest & Other Income | ||||||
| Net Interest Income | -1,293↓8.4% | -1,193↑7.4% | -1,288↓1.3% | -1,271↓10.2% | -1,153 | |
| Interest Income | 16↓78.9% | 76↑46.2% | 52 | 0.00↓100.0% | 5 | |
| Interest Expense | 1,309↑3.2% | 1,269↓5.3% | 1,340↑5.4% | 1,271↑9.9% | 1,157 | |
| Non-Operating Income | -636↓81.7% | -350↑28.7% | -491↓15.3% | -426↓43.4% | -297 | |
| Other Income / Expenses | -673↑26.8% | -919↓8.2% | -849↓0.5% | -845↑1.7% | -860 | |
| Income Before Tax | 9,166↑4.2% | 8,794↑6.8% | 8,233↓9.2% | 9,072↑7.0% | 8,478 | |
| Income Tax Expense | 2,028↓0.9% | 2,047↑10.4% | 1,854↓10.6% | 2,074↑6.1% | 1,955 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 7,138↑5.8% | 6,747↑5.8% | 6,379↓8.8% | 6,998↑7.3% | 6,523 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 7,138↑5.8% | 6,747↑5.8% | 6,379↓8.8% | 6,998↑7.3% | 6,523 | |
| Bottom-Line Net Income | 7,138↑5.8% | 6,747↑5.8% | 6,379↓8.8% | 6,998↑7.3% | 6,523 | |
| EPS (Basic) | 12.01↑8.2% | 11.10↑6.0% | 10.47↓6.9% | 11.24↑12.6% | 9.98 | |
| EPS (Diluted) | 11.97↑7.9% | 11.09↑6.1% | 10.45↓6.8% | 11.21↑12.7% | 9.95 | |
| Weighted Average Shares | 593↓2.5% | 608↓0.3% | 609↓2.2% | 623↓4.8% | 654 | |
| Weighted Average Diluted Shares | 594↓2.5% | 609↓0.3% | 610↓2.2% | 624↓4.8% | 655 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.