United Rentals, Inc. (URI) — Financial statements
Income statement, balance sheet, and cash flow for United Rentals, Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 16,099↑4.9% | 15,345↑7.1% | 14,332↑23.1% | 11,642↑19.8% | 9,716 | |
| Cost of Revenue | 10,393↑7.9% | 9,632↑7.6% | 8,950↑27.7% | 7,010↑12.7% | 6,221 | |
| Gross Profit | 5,706↓0.1% | 5,713↑6.2% | 5,382↑16.2% | 4,632↑32.5% | 3,495 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 1,732↑5.3% | 1,645↑7.7% | 1,527↑9.1% | 1,400↑16.8% | 1,199 | |
| Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating Expenses | 1,732↑5.3% | 1,645↑7.7% | 1,527↑9.1% | 1,400↑16.8% | 1,199 | |
| Total Costs & Expenses | 12,125↑7.5% | 11,277↑7.6% | 10,477↑24.6% | 8,410↑13.3% | 7,420 | |
| Operating Results | ||||||
| Operating Income | 3,974↓2.3% | 4,068↑5.5% | 3,855↑19.3% | 3,232↑40.8% | 2,296 | |
| Depreciation & Amortization | 3,108↑7.1% | 2,903↑4.4% | 2,781↑25.4% | 2,217↑12.6% | 1,969 | |
| EBITDA | 7,162↑2.6% | 6,982↑5.4% | 6,627↑21.3% | 5,464↑28.9% | 4,239 | |
| EBIT | 4,054↓0.6% | 4,079↑6.1% | 3,846↑18.4% | 3,247↑43.0% | 2,270 | |
| Interest & Other Income | ||||||
| Net Interest Income | -716↓3.6% | -691↓8.8% | -635↓42.7% | -445↓5.0% | -424 | |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interest Expense | 716↑3.6% | 691↑8.8% | 635↑42.7% | 445↑5.0% | 424 | |
| Non-Operating Income | -80↓627.3% | -11↓222.2% | 9↑160.0% | -15↓157.7% | 26 | |
| Other Income / Expenses | -636↑6.5% | -680↓5.6% | -644↓49.8% | -430↑4.4% | -450 | |
| Income Before Tax | 3,338↓1.5% | 3,388↑5.5% | 3,211↑14.6% | 2,802↑51.8% | 1,846 | |
| Income Tax Expense | 844↑3.8% | 813↑3.3% | 787↑12.9% | 697↑51.5% | 460 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 2,494↓3.1% | 2,575↑6.2% | 2,424↑15.2% | 2,105↑51.9% | 1,386 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 2,494↓3.1% | 2,575↑6.2% | 2,424↑15.2% | 2,105↑51.9% | 1,386 | |
| Bottom-Line Net Income | 2,494↓3.1% | 2,575↑6.2% | 2,424↑15.2% | 2,105↑51.9% | 1,386 | |
| EPS (Basic) | 38.71↓0.3% | 38.82↑9.7% | 35.40↑18.9% | 29.77↑55.5% | 19.14 | |
| EPS (Diluted) | 38.61↓0.2% | 38.69↑9.7% | 35.28↑18.9% | 29.66↑55.9% | 19.03 | |
| Weighted Average Shares | 64↓2.9% | 66↓3.1% | 68↓3.2% | 71↓2.4% | 72 | |
| Weighted Average Diluted Shares | 65↓3.0% | 67↓3.1% | 69↓3.2% | 71↓2.5% | 73 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.