VICI Properties Inc. (VICI) — Financial statements
Income statement, balance sheet, and cash flow for VICI Properties Inc. — annual and quarterly history with growth and margin analysis.
| Metric (USD Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 4,006↑4.1% | 3,849↑6.6% | 3,612↑38.9% | 2,601↑72.3% | 1,510 | |
| Cost of Revenue | 34↑26.4% | 27↓0.7% | 27↑19.9% | 23↑8.9% | 21 | |
| Gross Profit | 3,972↑3.9% | 3,822↑6.6% | 3,585↑39.1% | 2,578↑73.2% | 1,489 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 65↓5.8% | 69↑15.9% | 60↑23.3% | 48↑45.9% | 33 | |
| Selling & Marketing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SG&A Expenses | 65↓5.8% | 69↑15.9% | 60↑23.3% | 48↑45.9% | 33 | |
| Other Expenses | 259↑24.6% | 208↑15.4% | 180↓79.9% | 897↑7809.3% | 11 | |
| Operating Expenses | 325↑17.0% | 277↑15.5% | 240↓74.6% | 946↑2026.6% | 44 | |
| Total Costs & Expenses | 359↑17.8% | 304↑13.9% | 267↓72.4% | 968↑1384.4% | 65 | |
| Operating Results | ||||||
| Operating Income | 3,648↑2.9% | 3,545↑6.0% | 3,345↑104.9% | 1,632↑13.0% | 1,444 | |
| Depreciation & Amortization | 4↓11.8% | 4↓4.0% | 4↑35.1% | 3↑2.9% | 3 | |
| EBITDA | 3,643↑2.3% | 3,561↑5.6% | 3,371↑100.4% | 1,682↑18.3% | 1,422 | |
| EBIT | 3,639↑2.3% | 3,557↑5.7% | 3,367↑100.5% | 1,679↑18.4% | 1,418 | |
| Interest & Other Income | ||||||
| Net Interest Income | -585↑27.7% | -810↓2.0% | -794↓49.7% | -530↓35.2% | -392 | |
| Interest Income | 233↑1346.2% | 16↓32.9% | 24↑151.5% | 10↑7841.7% | 0.12 | |
| Interest Expense | 818↓1.0% | 826↑1.0% | 818↑51.5% | 540↑37.6% | 392 | |
| Non-Operating Income | 8↑170.1% | -12↑44.2% | -22↑53.5% | -47↓280.1% | 26 | |
| Other Income / Expenses | -827↓1.5% | -814↓2.2% | -796↓61.4% | -493↓17.9% | -418 | |
| Income Before Tax | 2,821↑3.3% | 2,731↑7.2% | 2,548↑123.7% | 1,139↑11.0% | 1,026 | |
| Income Tax Expense | 2↓74.9% | 10↑258.0% | -6↓313.5% | 3↓0.4% | 3 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 2,819↑3.6% | 2,721↑6.5% | 2,555↑124.8% | 1,136↑11.1% | 1,023 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 2,775↑3.6% | 2,679↑6.6% | 2,514↑124.9% | 1,118↑10.2% | 1,014 | |
| Bottom-Line Net Income | 2,775↑3.6% | 2,679↑6.6% | 2,514↑124.9% | 1,118↑10.2% | 1,014 | |
| EPS (Basic) | 2.61↑2.0% | 2.56↑3.2% | 2.48↑95.3% | 1.27↓29.4% | 1.80 | |
| EPS (Diluted) | 2.61↑2.0% | 2.56↑3.6% | 2.47↑94.5% | 1.27↓27.8% | 1.76 | |
| Weighted Average Shares | 1,062↑1.5% | 1,047↑3.2% | 1,015↑15.6% | 878↑55.5% | 564 | |
| Weighted Average Diluted Shares | 1,063↑1.4% | 1,048↑3.1% | 1,016↑15.5% | 880↑52.4% | 577 | |
* All figures in Millions of USD, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.