Encore Wire Corporation (WIRE) — SEC filings
Recent SEC filings for Encore Wire Corporation — 10-K, 10-Q, 8-K, proxy statements, and insider transactions.
| Form Type | Filing Date | Accepted Date |
|---|---|---|
| SC 13G/A | 2024-10-31 | 2024-10-31 |
| 15-12G | 2024-07-12 | 2024-07-12 |
| EFFECT | 2024-07-03 | 2024-07-03 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 4 | 2024-07-02 | 2024-07-02 |
| 25-NSE | 2024-07-02 | 2024-07-02 |
| S-8 POS | 2024-07-02 | 2024-07-02 |
| S-8 POS | 2024-07-02 | 2024-07-02 |
| S-8 POS | 2024-07-02 | 2024-07-02 |
| S-8 POS | 2024-07-02 | 2024-07-02 |
| S-8 POS | 2024-07-02 | 2024-07-02 |
| POS AM | 2024-07-02 | 2024-07-02 |
| 8-K | 2024-07-02 | 2024-07-02 |
| 8-K/A | 2024-06-26 | 2024-06-26 |
Recent SEC filings.