كل صندوق مؤشرات يملك Microsoft Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VistaShares Target 15 ACKtivist Distribution ETFACKY | 12.66% | VistaShares | ١٤٫٧٩K | ٥٫٦٩ US$M |
| 2 | Nuveen Winslow Large-Cap Growth ESGNWLG | 11.72% | Nuveen | ٢٫٨٢K | ١٫١٧ US$M |
| 3 | Simplify Volt Cloud and Cybersecurity Disruption ETF |
| 11.56% |
| — |
| ١٫٤٨K |
| ٤٢٥٫٤٦ US$K |
| 4 | American Century Equity Growth Fund Investor ClassBEQGX | 11.47% | American Century | ١٩٤٫٤٥K | ١٠٠٫٧١ US$M |
|---|
| 5 | MicroSectors FANG+ 3 Leveraged ETNsFNGU | 10.53% | MicroSectors | ٣٥٤٫٣٨K | ١٨٦٫٠٣ US$M |
|---|
| 6 | Grizzle Growth ETFGRZZ | 10.51% | Grizzle | ٤٠٤ | ١٣٠٫٢٧ US$K |
|---|
| 7 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 10.16% | American Century | ٢٫٩٤K | ١٫٠٩ US$M |
|---|
| 8 | American Century Growth Investor ClassTWCGX | 10.09% | American Century | ٣٫٦٤M | ١٫٣٥ US$B |
|---|
| 9 | DF Tactical 30 ETFDFTT | 9.96% | Donoghue Forlines | ٥٠٨ | ٢٤٠٫٧٩ US$K |
|---|
| 10 | Vanguard Information Technology ETFVGT | 9.88% | Vanguard | ٣٧٫٤٣M | ١٦٫٨٥ US$B |
|---|
| 11 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 9.88% | Vanguard | ٣٧٫٤٣M | ١٦٫٨٥ US$B |
|---|
| 12 | VanEck Technology TruSector ETFTRUT | 9.37% | VanEck | ٤١٫٥٨K | ١٦٫٢٦ US$M |
|---|
| 13 | Vanguard S&P 500 Growth ETFVOOG | 9.30% | Vanguard | ٥٫٤٨M | ٢٫٤٧ US$B |
|---|
| 14 | Amplify Video Game Leaders ETFGAMR | 9.28% | Amplify | ٩٫٢٧K | ٣٫٥٧ US$M |
|---|
| 15 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 9.05% | NY Life Investments | ٨٩٫٣٩K | ٣٤٫٤١ US$M |
|---|
| 16 | Fidelity MSCI Information Technology Index ETFFTEC | 9.00% | Fidelity | ٤٫٦٦M | ١٫٨٢ US$B |
|---|
| 17 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 9.00% | Global X | ٥٠٦ | ١٩٤٫٧٧ US$K |
|---|
| 18 | Vanguard Growth Index Fund Admiral SharesVIGAX | 8.99% | Vanguard | ٧٨٫٦٤M | ٣٥٫٤١ US$B |
|---|
| 19 | Vanguard Growth Index Fund Institutional SharesVIGIX | 8.99% | Vanguard | ٧٨٫٦٤M | ٣٥٫٤١ US$B |
|---|
| 20 | Vanguard Growth ETFVUG | 8.99% | Vanguard | ٧٨٫٦٤M | ٣٥٫٤١ US$B |
|---|
| 21 | Vanguard Russell 1000 Growth ETFVONG | 8.96% | Vanguard | ١٠٫٩١M | ٤٫٩١ US$B |
|---|
| 22 | Vanguard Mega Cap Growth ETFMGK | 8.84% | Vanguard | ٦٫٨٦M | ٣٫٠٩ US$B |
|---|
| 23 | iShares U.S. Technology ETFIYW | 8.74% | IShares | ٥٫٥١M | ٢٫١٥ US$B |
|---|
| 24 | Praxis Impact Large Cap Growth ETFPRXG | 8.41% | Praxis | ١٩٫١٥K | ٧٫٣٧ US$M |
|---|
| 25 | Brown Advisory Flexible Equity ETFBAFE | 8.33% | Brown Advisory | ٢٢٣٫٢٩K | ١٠٩٫٩٢ US$M |
|---|
| 26 | Jensen Quality Growth ETFJGRW | 8.30% | Jensen | ٢٤٫٠٧K | ١٠٫٣٦ US$M |
|---|
| 27 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG | 8.26% | SPDR | ١١٫٠٣M | ٤٫٣١ US$B |
|---|
| 28 | iShares S&P 500 Growth ETFIVW | 8.25% | IShares | ١٥٫٦٨M | ٦٫١٣ US$B |
|---|
| 29 | SGI Enhanced Market Leaders ETFLDRX | 8.24% | Summit Global Investments | ٣٤٫١٧K | ١٦٫١٦ US$M |
|---|
| 30 | iShares Global Tech ETFIXN | 8.21% | IShares | ١٫٨٧M | ٧٣٢٫٥٤ US$M |
|---|
| 31 | iShares ESG MSCI USA Leaders ETFSUSL | 8.13% | IShares | ٢٣٨٫١K | ٩٣٫٠٩ US$M |
|---|
| 32 | iShares Expanded Tech Sector ETFIGM | 8.12% | IShares | ٢٫١٥M | ٨٤٠٫١٣ US$M |
|---|
| 33 | SPDR MFS Systematic Growth Equity ETFSYG | 8.11% | SPDR | ٥٫٣٤K | ١٫١٢ US$M |
|---|
| 34 | iShares ESG MSCI KLD 400 ETFDSI | 7.99% | IShares | ١٫٠٩M | ٤٢٤٫٨٦ US$M |
|---|
| 35 | State Street Technology Select Sector SPDR ETFXLK | 7.97% | SPDR | ٢٤٫١٠M | ٩٫٤٢ US$B |
|---|
| 36 | Xtrackers MSCI USA Selection Equity ETFUSSG | 7.96% | Xtrackers | ١١٧٫٧٣K | ٤٥٫٣٢ US$M |
|---|
| 37 | iShares Core S&P U.S. Growth ETFIUSG | 7.85% | IShares | ٦٫٤٠M | ٢٫٥٠ US$B |
|---|
| 38 | GraniteShares XOUT U.S. Large Cap ETFXOUT | 7.73% | GraniteShares | ٣٦٫٠٢K | ٧٫٦٥ US$M |
|---|
| 39 | OneAscent Large Cap Core ETFOALC | 7.62% | OneAscent | ٢١٫٢٣K | ١١٫٠٨ US$M |
|---|
| 40 | First Trust NASDAQ Technology Dividend Index FundTDIV | 7.57% | First Trust | ٧٦٠٫٤٧K | ٣٢٤٫٠١ US$M |
|---|
| 41 | SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | 7.56% | SP Funds | ٥٦٥٫٣٩K | ٢١٧٫٦٣ US$M |
|---|
| 42 | Nationwide Nasdaq-100 Risk-Managed Income ETFNUSI | 7.44% | Nationwide | ٥٩٫٠٦K | ٢٥٫١٣ US$M |
|---|
| 43 | Macquarie Focused Large Growth ETFLRGG | 7.44% | Macquarie | ٥٦٫٩١K | ٢١٫٩١ US$M |
|---|
| 44 | SP Funds S&P Global Technology ETFSPTE | 7.40% | SP Funds | ٤١٫٨٤K | ١٦٫١١ US$M |
|---|
| 45 | Wahed FTSE USA Shariah ETFHLAL | 7.35% | Wahed | ١٧٧٫١٥K | ٦٨٫١٩ US$M |
|---|
| 46 | State Street SPDR S&P 500 ESG ETFEFIV | 7.35% | SPDR | ٢٠٣٫٥٩K | ٧٩٫٦٠ US$M |
|---|
| 47 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 7.33% | Nationwide | ٣٫١٨K | ١٫٢٩ US$M |
|---|
| 48 | Polen Focus Growth ETFPCLG | 7.32% | Polen | ١٥٫٦٩K | ٦٫٠٤ US$M |
|---|
| 49 | iShares Global 100 ETFIOO | 7.29% | IShares | ١٫٦٠M | ٦٢٧٫٠٧ US$M |
|---|
| 50 | Nuveen Dividend GrowthNDVG | 7.21% | Nuveen | ٢٫٠٩K | ٨٦٧٫٠٦ US$K |
|---|
| 51 | First Trust Bloomberg R&D Leaders ETFRND | 7.21% | First Trust | ٨٨٣ | ٥٧٥٫١٥ US$K |
|---|
| 52 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 7.18% | Xtrackers | ٤٨٨٫١٩K | ١٨٧٫٩٢ US$M |
|---|
| 53 | Invesco S&P 500 Top 50 ETFXLG | 7.14% | Invesco | ١٫٩٦M | ٧٦٥٫٢٥ US$M |
|---|
| 54 | iShares Large Cap Value Active ETFBLCV | 7.07% | IShares | ٦١٫٧٠K | ٢٤٫١٢ US$M |
|---|
| 55 | Invesco NASDAQ Internet ETFPNQI | 7.06% | Invesco | ٩٥٫٩١K | ٣٧٫٥٠ US$M |
|---|
| 56 | Nationwide Dow Jones Risk-Managed Income ETFNDJI | 7.00% | Nationwide | ٤٫٠٣K | ١٫٦٣ US$M |
|---|
| 57 | REX FANG & Innovation Equity Premium Income ETFFEPI | 6.88% | Rexshares | ١١٧٫٧٢K | ٤٦٫٠٣ US$M |
|---|
| 58 | SPDR Portfolio S&P 500 ETFSPLG | 6.85% | SPDR | ١٢٫١٤M | ٦٫٥٥ US$B |
|---|
| 59 | Vanguard U.S. Growth Fund Admiral SharesVWUAX | 6.75% | Vanguard | ٧٫٤٩M | ٢٫٧٧ US$B |
|---|
| 60 | American Century Sustainable Equity ETFESGA | 6.73% | — | ٣٨٫٣٤K | ٨٫٦١ US$M |
|---|
| 61 | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETNBERZ | 6.67% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 62 | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNBULZ | 6.67% | Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 63 | iShares Morningstar Value ETFILCV | 6.55% | IShares | ٢١٨٫٣٣K | ٨٥٫٣٦ US$M |
|---|
| 64 | iShares Morningstar Value ETFJKF | 6.55% | IShares | ٢١٨٫٣٣K | ٨٥٫٣٦ US$M |
|---|
| 65 | Matrix Advisors Value ETFMAVF | 6.48% | Matrix | ١٥٫٥٨K | ٦٫٠٠ US$M |
|---|
| 66 | Fidelity Nasdaq Composite Index ETFONEQ | 6.42% | Fidelity | ١٫٧٣M | ٦٧٦٫٢٦ US$M |
|---|
| 67 | American Century Select Fund Investor ClassTWCIX | 6.37% | American Century | ٩٨٦٫٣K | ٣٦٥٫١ US$M |
|---|
| 68 | AAM Sawgrass US Large Cap Quality Growth ETFSAWG | 6.30% | AAM | ٤٥٨ | ١٧٩٫٠٧ US$K |
|---|
| 69 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 6.26% | SPDR | ٤٦١ | ١٩٠٫٢ US$K |
|---|
| 70 | Vanguard Mega Cap ETFMGC | 6.25% | Vanguard | ١٫٥٠M | ٦٧٤٫٧١ US$M |
|---|
| 71 | Allspring LT Large Core ETFALRG | 6.25% | Allspring | ١٫٢٤K | ٤٧٥٫٧٧ US$K |
|---|
| 72 | iShares S&P 100 ETFOEF | 6.22% | IShares | ٣٫٢١M | ١٫٢٦ US$B |
|---|
| 73 | Avantis U.S. Quality ETFAVUQ | 6.21% | Avantis | ٤٤٫٣٧K | ١٧٫٣٥ US$M |
|---|
| 74 | John Hancock Multifactor Technology ETFJHMT | 6.20% | John Hancock Investments | ١٤٫٥٣K | ٣٫٤٠ US$M |
|---|
| 75 | Vanguard FTSE Social Index Fund Admiral SharesVFTAX | 6.20% | Vanguard | ٣٫٨٥M | ١٫٧٣ US$B |
|---|
| 76 | Vanguard FTSE Social Index Fund Institutional SharesVFTNX | 6.20% | Vanguard | ٣٫٨٥M | ١٫٧٣ US$B |
|---|
| 77 | iShares Nasdaq Top 30 Stocks ETFQTOP | 6.19% | IShares | ٤٥٫٣٧K | ١٧٫٧٤ US$M |
|---|
| 78 | Neuberger Quality Select ETFNQLT | 6.18% | Neuberger Berman | ٧٫٥٦K | ٢٫٩١ US$M |
|---|
| 79 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 6.17% | American Century | ٤٥٫٥٢K | ١٦٫٨٥ US$M |
|---|
| 80 | Direxion High Growth ETFHIPR | 6.17% | Direxion | ١٫٨٢K | ٥٥٤٫٨٩ US$K |
|---|
| 81 | BNY Mellon US Large Cap Equity Growth ETFBKLG | 6.16% | BNY Mellon | ١٫٦١K | ٦٢١٫٢٨ US$K |
|---|
| 82 | Strive 1000 Growth ETFSTXG | 6.14% | Strive | ٢١٫٥٦K | ٨٫٣٠ US$M |
|---|
| 83 | iShares Nasdaq Premium Income Active ETFBALQ | 6.13% | IShares | ٢٫٥٢K | ٩٨٦٫٠٨ US$K |
|---|
| 84 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 6.11% | J.P. Morgan | ٧٩٦ | ٤١١٫٨١ US$K |
|---|
| 85 | American Century Ultra Investor ClassTWCUX | 6.08% | American Century | ٣٫٩١M | ١٫٤٥ US$B |
|---|
| 86 | iShares Paris-Aligned Climate Optimized MSCI USA ETFPABU | 6.05% | IShares | ٣٨١٫٦٩K | ١٤٩٫٢٤ US$M |
|---|
| 87 | Innovator Nasdaq-100 Managed 10 Buffer ETFNBFR | 6.02% | Innovator | ٢٫٣٠K | ٨٨٦٫١١ US$K |
|---|
| 88 | John Hancock Hedged Equity ETFJHDG | 6.00% | John Hancock Investments | ١٤٫٤٧K | ٥٫٤٠ US$M |
|---|
| 89 | WisdomTree U.S. Quality Growth FundQGRW | 5.97% | WisdomTree | ٣٧٠٫٣٥K | ١٥١٫٦٣ US$M |
|---|
| 90 | Goldman Sachs Defensive Equity ETFGDEF | 5.90% | Goldman | ١٫٠٢K | ٤٥٥٫٠٦ US$K |
|---|
| 91 | AAM Brentview Dividend Growth ETFBDIV | 5.89% | AAM | ٩٠٠ | ٣٥١٫٨٩ US$K |
|---|
| 92 | Schwab U.S. Large-Cap Growth ETFSCHG | 5.88% | Schwab | ٩٫٢٤M | ٣٫٥٦ US$B |
|---|
| 93 | Vanguard Global ESG Select Stock Fund Investor SharesVEIGX | 5.87% | Vanguard | ٢١٨٫٥K | ٨٠٫٨٨ US$M |
|---|
| 94 | FlexShares Quality Dividend Dynamic Index FundQDYN | 5.84% | FlexShares | ٢٫٩٠K | ٩٨٨٫٩٣ US$K |
|---|
| 95 | Level Four Large Cap Growth Active ETFLGRO | 5.84% | ALPS Funds | ٢٠٫٧٤K | ٧٫٩٨ US$M |
|---|
| 96 | Columbia Research Enhanced Value ETFREVS | 5.84% | Columbia Threadneedle | ٤٨٫٠٧K | ١٨٫٨٠ US$M |
|---|
| 97 | Hartford Quality Value ETFACVU | 5.69% | Hartford | ٢٦٫٦٨K | ١٠٫٤٣ US$M |
|---|
| 98 | Focused Global Growth Fund Investor ClassTWGGX | 5.68% | American Century | ٧٦٫٦٧K | ٢٨٫٣٨ US$M |
|---|
| 99 | Argent Large Cap ETFABIG | 5.67% | Argent | ٨٫٣٠K | ٣٫٢٠ US$M |
|---|
| 100 | ALPS O'Shares Global Internet Giants ETFOGIG | 5.66% | ALPS Funds | ١٥٫٦٧K | ٦٫٠٣ US$M |
|---|
عرض أكبر 100 صندوق.