كل صندوق مؤشرات يملك News Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P 500 Equal Weight Communication Services ETFEWCO | 3.13% | Invesco | ٧٣٫٩٥K | ١٫٨٧ US$M |
| 2 | Invesco S&P 500 Equal Weight Communication Services ETFRSPC | 3.13% | Invesco | ٧٣٫٩٥K | ١٫٨٧ US$M |
| 3 | ProShares - Equities for Rising Rates ETF |
| 1.32% |
| ProShares |
| ١٩٫٤٠K |
| ٤٩٠٫٠٩ US$K |
| 4 | KraneShares Man Buyout Beta Index ETFBUYO | 1.31% | KraneShares | ٨٫٦٨K | ٢١٩٫٢١ US$K |
|---|
| 5 | State Street Communication Services Select Sector SPDR ETFXLC | 1.13% | SPDR | ٩٫٨٢M | ٢٤٧٫٤٦ US$M |
|---|
| 6 | John Hancock Multifactor Media and Communications ETFJHCS | 1.08% | John Hancock Investments | ٨٫٦٢K | ١٨٤٫١٧ US$K |
|---|
| 7 | VictoryShares Nasdaq Next 50 ETFQQQN | 0.95% | Victory Capital | ٦٫٦١K | ١٧٢٫٥٩ US$K |
|---|
| 8 | Invesco ESG NASDAQ Next Gen 100 ETFQQJG | 0.94% | Invesco | ٢٫٣٨K | ٦٤٫٢٠ US$K |
|---|
| 9 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 0.89% | Invesco | ١٠٫٠٩K | ٢٧٢٫٨١ US$K |
|---|
| 10 | VictoryShares US Value Momentum ETFULVM | 0.85% | Victory Capital | ٨٧٫١٤K | ٢٫٢١ US$M |
|---|
| 11 | T. Rowe Price Equity Income ETFTEQI | 0.72% | T. Rowe | ١٠٨٫٣K | ٢٫٨٣ US$M |
|---|
| 12 | ProShares - Ultra Communication ServicesLTL | 0.71% | ProShares | ١٫٩٨K | ٤٨٫٦٨ US$K |
|---|
| 13 | First Trust Large Cap Value AlphaDEX FundFTA | 0.69% | First Trust | ٣٦٣٫٢٢K | ٩٫٢٠ US$M |
|---|
| 14 | Fidelity MSCI Communication Services Index ETFFCOM | 0.57% | Fidelity | ٣٨١٫٧٥K | ٩٫٧٠ US$M |
|---|
| 15 | Vanguard Communication Services ETFVOX | 0.54% | Vanguard | ١٫٣٠M | ٣٣٫٩١ US$M |
|---|
| 16 | First Trust Consumer Discretionary AlphaDEX FundFXD | 0.52% | First Trust | ٥٥٫٩٩K | ١٫٣٨ US$M |
|---|
| 17 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 0.47% | First Trust | ١١٫٨١K | ٢٩٥٫٣٧ US$K |
|---|
| 18 | Invesco NASDAQ Next Gen 100 ETFQQQJ | 0.46% | Invesco | ٢٠٣٫٩٥K | ٥٫١٥ US$M |
|---|
| 19 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.39% | SPDR | ١٧٨٫٨٣K | ٤٫٥٤ US$M |
|---|
| 20 | Gotham 1000 Value ETFGVLU | 0.37% | Gotham | ٣٤٫١٧K | ٨٦٣٫١٦ US$K |
|---|
| 21 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.36% | Invesco | ٩٫٦٥K | ٢٤٣٫٦٦ US$K |
|---|
| 22 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.35% | NY Life Investments | ٤٧٫٠١K | ١٫١٧ US$M |
|---|
| 23 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.34% | — | ١٫٨٦K | ٤٥٫٩٨ US$K |
|---|
| 24 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.34% | First Trust | ١٩٫١٦K | ٤٦٦٫٣٥ US$K |
|---|
| 25 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.32% | Lazard | ٨٫٥٠K | ٢١٤٫٦٣ US$K |
|---|
| 26 | First Trust Large Cap Core AlphaDEX FundFEX | 0.31% | First Trust | ١٩٧٫٩٧K | ٥٫٠٤ US$M |
|---|
| 27 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.28% | IShares | ١٨٧٫١٦K | ٤٫٧٦ US$M |
|---|
| 28 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.27% | SPDR | ٣٩٫٠١K | ١٫٢٨ US$M |
|---|
| 29 | Fidelity Small-Mid Multifactor ETFFSMD | 0.26% | Fidelity | ٢٦١٫٦١K | ٦٫٦٥ US$M |
|---|
| 30 | Invesco S&P 500 Pure Value ETFRPV | 0.26% | Invesco | ١٧٠٫٢٥K | ٤٫٣٠ US$M |
|---|
| 31 | WisdomTree U.S. MidCap FundEZM | 0.25% | WisdomTree | ٨٢٫٠٠K | ٢٫١٩ US$M |
|---|
| 32 | iShares Global Comm Services ETFIXP | 0.25% | IShares | ٥١٫٤٢K | ١٫٣٠ US$M |
|---|
| 33 | Schwab U.S. Mid-Cap ETFSCHM | 0.23% | Schwab | ١٫٣٦M | ٣٤٫٨٠ US$M |
|---|
| 34 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.23% | Victory Capital | ٤٨٫٠٧K | ١٫٢٢ US$M |
|---|
| 35 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.23% | Victory Capital | ٣٧٫١٦K | ٩٤٤٫١٨ US$K |
|---|
| 36 | Vanguard Small-Cap Value ETFVBR | 0.22% | Vanguard | ٥٫٤٤M | ١٤٢٫٠٤ US$M |
|---|
| 37 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.22% | Vanguard | ٥٫٤٤M | ١٤٢٫٠٤ US$M |
|---|
| 38 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.21% | BNY Mellon | ٥٦٫٤٤K | ١٫٤٣ US$M |
|---|
| 39 | OneAscent Large Cap Core ETFOALC | 0.21% | OneAscent | ١٠٫٦٣K | ٣٠٣٫٠٣ US$K |
|---|
| 40 | iShares MSCI USA Size Factor ETFSIZE | 0.19% | IShares | ٣١٫٠٧K | ٧٨٩٫٥١ US$K |
|---|
| 41 | iShares MSCI USA Equal Weighted ETFEUSA | 0.18% | IShares | ١٢٠٫١٦K | ٣٫٠٥ US$M |
|---|
| 42 | WisdomTree U.S. MidCap Dividend FundDON | 0.18% | WisdomTree | ٢٥٦٫٩٣K | ٦٫٧٤ US$M |
|---|
| 43 | JPMorgan U.S. Value Factor ETFJVAL | 0.16% | J.P. Morgan | ٥١٫٣٩K | ١٫٣١ US$M |
|---|
| 44 | iShares U.S. Consumer Discretionary ETFIYC | 0.15% | IShares | ٧١٫٣٨K | ١٫٨٠ US$M |
|---|
| 45 | American Century STOXX U.S. Quality Value ETFVALQ | 0.15% | American Century | ١٩٫٢١K | ٤٨٨ US$K |
|---|
| 46 | VADDXVADDX | 0.15% | — | ٤٠٣٫٨١K | ١٠٫٥٤M غير متاح |
|---|
| 47 | VADRXVADRX | 0.15% | — | ٤٠٣٫٨١K | ١٠٫٥٤M غير متاح |
|---|
| 48 | Direxion High Growth ETFHIPR | 0.14% | Direxion | ٥٨٠ | ١٣٫٠٣ US$K |
|---|
| 49 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.14% | John Hancock Investments | ٢٣٨٫٤٦K | ٥٫٩٥ US$M |
|---|
| 50 | iShares Morningstar Mid-Cap Value ETFJKI | 0.13% | IShares | ٥٧٫٥٤K | ١٫٤٦ US$M |
|---|
| 51 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.13% | IShares | ٥٧٫٧٨K | ١٫٤٦ US$M |
|---|
| 52 | Invesco S&P 500 Equal Weight ETFRSP | 0.13% | Invesco | ٤٫٨٨M | ١٢٣٫٣٦ US$M |
|---|
| 53 | Xtrackers Russell US Multifactor ETFDEUS | 0.13% | Xtrackers | ١٤٫٢٩K | ٣٦٣٫٠١ US$K |
|---|
| 54 | State Street SPDR MSCI USA Gender Diversity ETFSHE | 0.12% | SPDR | ١٥٫٢٩K | ٣٨٨٫٥٢ US$K |
|---|
| 55 | NAESXNAESX | 0.12% | — | ٨٫٤٧M | ٢٢١٫٠٤M غير متاح |
|---|
| 56 | Vanguard Small-Cap ETFVB | 0.12% | Vanguard | ٨٫٤٧M | ٢٢١٫٠٤ US$M |
|---|
| 57 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.12% | Vanguard | ٨٫٤٧M | ٢٢١٫٠٤ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.12% | Vanguard | ٨٫٤٧M | ٢٢١٫٠٤ US$M |
|---|
| 59 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.11% | Avantis | ١٥٫٤٩K | ٤٠٦٫٧٩ US$K |
|---|
| 60 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.10% | Invesco | ٣٦٫٤٢K | ٩١٩٫٩٢ US$K |
|---|
| 61 | Fidelity Dividend ETF for Rising RatesFDRR | 0.10% | Fidelity | ٢٦٫٤٧K | ٦٧٢٫٥٥ US$K |
|---|
| 62 | Dimensional - US Targeted Value ETFDFAT | 0.10% | Dimensional | ٥٣٩٫٧٦K | ١٣٫٧٢ US$M |
|---|
| 63 | iShares Russell Mid-Cap Value ETFIWS | 0.09% | IShares | ٥٦٩٫٨٦K | ١٤٫٣٩ US$M |
|---|
| 64 | Hartford Multifactor US Equity ETFROUS | 0.09% | Hartford | ٢٣٫٥٨K | ٥٩٩٫١٩ US$K |
|---|
| 65 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.09% | SPDR | ١٫٠١K | ٣٠٫٩١ US$K |
|---|
| 66 | Global X - Adaptive U.S. Factor ETFAUSF | 0.07% | Global X | ٢٣٫٨١K | ٦٠١٫٤٧ US$K |
|---|
| 67 | iShares Russell Mid-Cap ETFIWR | 0.07% | IShares | ١٫٥٢M | ٣٨٫٤٤ US$M |
|---|
| 68 | iShares Flexible Equity Active ETFBFLX | 0.07% | IShares | ١٨٫٨١K | ٤٧٧٫٩٦ US$K |
|---|
| 69 | FGBFGB | 0.07% | — | ٤٠٫٧٩K | ١٫٠٦M غير متاح |
|---|
| 70 | Tema S&P 500 Historical Weight ETF StrategyDSPY | 0.07% | Tema | ٢٦٫٠٢K | ٦٥٧٫٣٧ US$K |
|---|
| 71 | iShares Morningstar Mid-Cap ETFIMCB | 0.06% | IShares | ٤١٫١٨K | ١٫٠٤ US$M |
|---|
| 72 | iShares Morningstar Mid-Cap ETFJKG | 0.06% | IShares | ٤١٫١٨K | ١٫٠٤ US$M |
|---|
| 73 | Hartford Disciplined US Equity ETFHDUS | 0.06% | Hartford | ٤٫٦٣K | ١١٧٫٦٢ US$K |
|---|
| 74 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ١٨٫٤٢K | ٤٦٥٫١٩ US$K |
|---|
| 75 | PIMCO RAFI ESG U.S. ETFRAFE | 0.05% | PIMCO | ٣٫٣٣K | ٨٤٫٦٢ US$K |
|---|
| 76 | XOEFXOEF | 0.05% | — | ٤٤٣ | ١١٫١٩K غير متاح |
|---|
| 77 | Invesco RAFI Strategic US ETFIUS | 0.05% | Invesco | ١٧٫٩٩K | ٤٥٤٫٣ US$K |
|---|
| 78 | Strive 1000 Value ETFSTXV | 0.05% | Strive | ١٫٥٣K | ٣٨٫٧٥ US$K |
|---|
| 79 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.05% | J.P. Morgan | ١١٢ | ٣٫١٨ US$K |
|---|
| 80 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.04% | Schwab | ٤٢٣٫٠٤K | ١٠٫٧٥ US$M |
|---|
| 81 | Dimensional - US Marketwide Value ETFDFUV | 0.04% | Dimensional | ٢٤١٫٠٦K | ٦٫١٣ US$M |
|---|
| 82 | Schwab U.S. Large-Cap Value ETFSCHV | 0.04% | Schwab | ٢٤٧٫١٤K | ٦٫٣٠ US$M |
|---|
| 83 | Global X S&P 500 Covered Call ETFHSPX | 0.04% | Global X | ٢٫٣٨K | ٥٨٫١٢ US$K |
|---|
| 84 | Invesco RAFI US 1000 ETFPRF | 0.04% | Invesco | ١٤٨٫٦١K | ٣٫٧٥ US$M |
|---|
| 85 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.04% | Schwab | ٢٠٫٥٢K | ٥٢١٫٣٣ US$K |
|---|
| 86 | Fidelity High Dividend ETF FDVV | 0.03% | Fidelity | ١٢٩٫٩٨K | ٣٫٣٠ US$M |
|---|
| 87 | Vanguard S&P 500 Value ETFVOOV | 0.03% | Vanguard | ٨٦٫١١K | ٢٫٢٥ US$M |
|---|
| 88 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٥٫٥٩K | ١٤١٫٩٩ US$K |
|---|
| 89 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.03% | John Hancock Investments | ١٣٫٢٠K | ٣٢٩٫٤٨ US$K |
|---|
| 90 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.03% | SPDR | ٤٤٣٫٥١K | ١١٫٢٧ US$M |
|---|
| 91 | iShares S&P 500 Value ETFIVE | 0.03% | IShares | ٥٩٩٫٨٨K | ١٥٫١٥ US$M |
|---|
| 92 | Franklin Systematic Style Premia ETFFLSP | 0.03% | Franklin Templeton | ٣٨٫٣٨K | ٩٥٣٫٠٣ US$K |
|---|
| 93 | iShares Core S&P U.S. Value ETFIUSV | 0.03% | IShares | ٣١٦٫٣٥K | ٨٫٠٤ US$M |
|---|
| 94 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ٣٨٫٠٨K | ٩٦٧٫٥١ US$K |
|---|
| 95 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.03% | — | ٤٫٤٣K | ١١١٫٧٥ US$K |
|---|
| 96 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٣٫٣٤K | ٨٤٫٩٥ US$K |
|---|
| 97 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٥٢٦٫١٧K | ١٣٫٣٧ US$M |
|---|
| 98 | Avantis Responsible U.S. Equity ETFAVSU | 0.03% | Avantis | ٤٫٨٣K | ١٢٦٫٩٩ US$K |
|---|
| 99 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | ٢٤٫١٨K | ٦١٤٫٢٩ US$K |
|---|
| 100 | Longview Advantage ETFEBI | 0.03% | Longview | ٧٫٥١K | ١٨٦٫٣٧ US$K |
|---|
عرض أكبر 100 صندوق.