كل صندوق مؤشرات يملك Post Holdings, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust Consumer Staples AlphaDEX FundFXG | 3.06% | First Trust | ٧٨٫٧٣K | ٧٫٠٠ US$M |
| 2 | LeaderShares AlphaFactor Tactical Focused ETFLSAT | 2.66% | Leader Shares | ١٨٫٧٥K | ١٫٦٨ US$M |
| 3 | Invesco Food & Beverage ETF |
| 2.58% |
| Invesco |
| ٢٥٫٨٧K |
| ٢٫٣٢ US$M |
| 4 | First Trust Nasdaq Food & Beverage ETFFTXG | 1.97% | First Trust | ٣٫٧٤K | ٤٦٩٫٢٩ US$K |
|---|
| 5 | Invesco Dorsey Wright Consumer Staples Momentum ETFPSL | 1.00% | Invesco | ٩٫٣٨K | ٨١٣٫٣٢ US$K |
|---|
| 6 | Global X - Guru Index ETFGURU | 0.93% | Global X | ٦٫٥٥K | ٥٨٧٫٣٧ US$K |
|---|
| 7 | Polen High Income ETFPCHI | 0.88% | Polen | ١٧٠K | ١٦٩٫٧٧ US$K |
|---|
| 8 | Invesco S&P MidCap Low Volatility ETFXMLV | 0.88% | Invesco | ٧٢٫٠٢K | ٦٫٤٦ US$M |
|---|
| 9 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.75% | First Trust | ٢٫٥٦K | ٢٥٨٫٢٤ US$K |
|---|
| 10 | WisdomTree U.S. Quality Shareholder Yield FundQSY | 0.74% | WisdomTree | ١٢٫٠٤K | ١٫٠٥ US$M |
|---|
| 11 | Invesco S&P MidCap 400 Pure Value ETFRFV | 0.71% | Invesco | ٢٥٫٥٨K | ٢٫٢٩ US$M |
|---|
| 12 | John Hancock Multifactor Consumer Staples ETFJHMS | 0.70% | John Hancock Investments | ١٫٥٨K | ١٧٠٫٤٩ US$K |
|---|
| 13 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.50% | First Trust | ١٢٫٣٣K | ١٫١١ US$M |
|---|
| 14 | GTSVXGTSVX | 0.46% | — | ٨٧٫٥٩K | ٨٫٠٤M غير متاح |
|---|
| 15 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.46% | J.P. Morgan | ٨٢٠ | ٩٢٫٣٤ US$K |
|---|
| 16 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.43% | Victory Capital | ٨٤٫٧٩K | ٧٫٥٨ US$M |
|---|
| 17 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.41% | Pacer | ٢٫٤٧K | ٢٤٤٫٩٥ US$K |
|---|
| 18 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.37% | SPDR | ١٠٫٦٢K | ٩٤٩٫٦٢ US$K |
|---|
| 19 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.35% | Meridian | ٧٫٦١K | ٦٨٣٫٠٢ US$K |
|---|
| 20 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.34% | John Hancock Investments | ١٩٫٢٥K | ٢٫٠٦ US$M |
|---|
| 21 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.32% | J.P. Morgan | ٢٨٦ | ٢٥٫٥٧ US$K |
|---|
| 22 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.31% | J.P. Morgan | ١٥٫٨٦K | ١٫٤٢ US$M |
|---|
| 23 | Dimensional - US Small Cap Value ETFDFSV | 0.31% | Dimensional | ٢٧٥٫٦٥K | ٢٤٫٦٥ US$M |
|---|
| 24 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.30% | Vanguard | ٢٩٧٫٣K | ٢٧٫٣٠ US$M |
|---|
| 25 | Vanguard Consumer Staples ETFVDC | 0.30% | Vanguard | ٢٩٧٫٣K | ٢٧٫٣٠ US$M |
|---|
| 26 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.30% | BondBloxx | ١٨٠K | ١٧٤٫٦٩ US$K |
|---|
| 27 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.30% | BondBloxx | ١٧٥K | ١٧٤٫٥٥ US$K |
|---|
| 28 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.29% | J.P. Morgan | ١٤٫٦٧K | ١٫٣١ US$M |
|---|
| 29 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.29% | Fidelity | ٤٥٫٣٢K | ٤٫٠٥ US$M |
|---|
| 30 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.27% | Invesco | ٤٢٫٥٢K | ٣٫٧٦ US$M |
|---|
| 31 | IQ Global Resources ETFGRES | 0.27% | NY Life Investments | ٨٧١ | ٧٦٫١٢ US$K |
|---|
| 32 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.26% | BondBloxx | ١٥٠K | ١٥٠٫٥٧ US$K |
|---|
| 33 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.26% | BondBloxx | ١٥٠K | ١٤٨٫٩٣ US$K |
|---|
| 34 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.25% | — | ٢٫٣٥K | ٢٣١٫٢٣ US$K |
|---|
| 35 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.24% | First Trust | ٣٦٫٦٢K | ٣٫٣٢ US$M |
|---|
| 36 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.23% | Vanguard | ٣٥٫٧٥K | ٣٫٢٨ US$M |
|---|
| 37 | WisdomTree U.S. MidCap FundEZM | 0.22% | WisdomTree | ١٨٫٧١K | ١٫٩٥ US$M |
|---|
| 38 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.21% | SPDR | ٦١٫٤١K | ٥٫٥١ US$M |
|---|
| 39 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.20% | IShares | ١٩٨٫٩٢K | ١٧٫٧٩ US$M |
|---|
| 40 | Dimensional - US Targeted Value ETFDFAT | 0.20% | Dimensional | ٣٢٤٫٩٨K | ٢٩٫٠٦ US$M |
|---|
| 41 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.20% | BondBloxx | ١٢٤K | ١١٦٫٨٢ US$K |
|---|
| 42 | Avantis U.S. Small Cap Equity ETFAVSC | 0.19% | Avantis | ٥١٫٤٣K | ٥٫١٢ US$M |
|---|
| 43 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.17% | Invesco | ١٥٫٦٢K | ١٫٤٠ US$M |
|---|
| 44 | iShares U.S. Consumer Staples ETFIYK | 0.17% | IShares | ٢٥٫٤٠K | ٢٫٢٨ US$M |
|---|
| 45 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ٣٩٫٦٤K | ٣٫٩٢ US$M |
|---|
| 46 | Strive Small-Cap ETFSTXK | 0.16% | Strive | ١٫٤٦K | ١٣١٫١ US$K |
|---|
| 47 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.16% | J.P. Morgan | ٥٠٫٠٢K | ٤٫٤٧ US$M |
|---|
| 48 | Gotham 1000 Value ETFGVLU | 0.15% | Gotham | ٤٫٠٢K | ٣٦٠٫٥٤ US$K |
|---|
| 49 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.15% | BNY Mellon | ١٫٤٩K | ١٣٣٫٨٨ US$K |
|---|
| 50 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.15% | Xtrackers | ٥٨ | ٥٫١٩ US$K |
|---|
| 51 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.15% | First Trust | ٢٫٣٨K | ٢٠٦٫١١ US$K |
|---|
| 52 | Invesco BuyBack Achievers ETFPKW | 0.15% | Invesco | ٢٧٫٢٠K | ٢٫٤١ US$M |
|---|
| 53 | Inspire Small/Mid Cap ETFISMD | 0.15% | Inspire | ٥٫٤٩K | ٤٩١٫١٣ US$K |
|---|
| 54 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.13% | IShares | ٤٩٫٩٠K | ٥٫٠٢ US$M |
|---|
| 55 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.12% | BondBloxx | ٤٧٥K | ٤٩٠٫٦٧ US$K |
|---|
| 56 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.12% | J.P. Morgan | ٣٢٫٥٢K | ٢٫٩١ US$M |
|---|
| 57 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.11% | John Hancock Investments | ٤٦٫٦٢K | ٤٫٩٩ US$M |
|---|
| 58 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.11% | Invesco | ٥٫٤٥K | ٤٨٨٫٦٧ US$K |
|---|
| 59 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.11% | Vanguard | ٦٧٫٣٩K | ٦٫١٩ US$M |
|---|
| 60 | iShares Morningstar Small-Cap Value ETFISCV | 0.11% | IShares | ٨٫٣٢K | ٧٤٦٫٣٧ US$K |
|---|
| 61 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.11% | SPDR | ٤٫٣٩K | ٥٠٨٫٣ US$K |
|---|
| 62 | JPMorgan U.S. Value Factor ETFJVAL | 0.11% | J.P. Morgan | ٩٫٥٣K | ٨٥٢٫٣٥ US$K |
|---|
| 63 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.10% | SPDR | ٢٠١٫٧٣K | ١٨٫٠٦ US$M |
|---|
| 64 | iShares Core S&P Mid-Cap ETFIJH | 0.10% | IShares | ١٫٣٦M | ١٢١٫٩٧ US$M |
|---|
| 65 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.10% | SPDR | ٣٠٠٫٥K | ٢٦٫٨٠ US$M |
|---|
| 66 | Dimensional - US Small Cap ETFDFAS | 0.10% | Dimensional | ١٦٦٫٠٤K | ١٤٫٨٥ US$M |
|---|
| 67 | Longview Advantage ETFEBI | 0.08% | Longview | ٦٫٢٩K | ٥٥٥٫٢٤ US$K |
|---|
| 68 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.08% | IShares | ٢٥ | ٢٫٦٣ US$K |
|---|
| 69 | ProShares - Ultra MidCap400MVV | 0.07% | ProShares | ١٫٣٧K | ١٢٢٫٩٣ US$K |
|---|
| 70 | Schwab U.S. Small-Cap ETFSCHA | 0.07% | Schwab | ١٨٩٫٢٨K | ١٦٫٩٣ US$M |
|---|
| 71 | Schwab U.S. Mid-Cap ETFSCHM | 0.06% | Schwab | ١٠٨٫٦٩K | ٩٫٧٦ US$M |
|---|
| 72 | Xtrackers Russell US Multifactor ETFDEUS | 0.06% | Xtrackers | ١٫٩٦K | ١٧٥٫٢٤ US$K |
|---|
| 73 | ProShares - UltraPro MidCap 400UMDD | 0.05% | ProShares | ٢٠٤ | ١٨٫٣٠ US$K |
|---|
| 74 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ١٫٦٩K | ١٥١٫٢ US$K |
|---|
| 75 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ٢٦٤٫٣٩K | ٢٤٫٢٨ US$M |
|---|
| 76 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ٢٦٤٫٣٩K | ٢٤٫٢٨ US$M |
|---|
| 77 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ٢٦٤٫٣٩K | ٢٤٫٢٨ US$M |
|---|
| 78 | NAESXNAESX | 0.05% | — | ٩٣٨٫١٦K | ٨٦٫١٦M غير متاح |
|---|
| 79 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٩٣٨٫١٦K | ٨٦٫١٦ US$M |
|---|
| 80 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٩٣٨٫١٦K | ٨٦٫١٦ US$M |
|---|
| 81 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٩٣٨٫١٦K | ٨٦٫١٦ US$M |
|---|
| 82 | Schwab International Small-Cap Equity ETFSCHC | 0.05% | Schwab | ٦٦٫٤٩K | ٢٫٤١ US$M |
|---|
| 83 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٤٧٧٫٦٣K | ٤٣٫٨٧ US$M |
|---|
| 84 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٤٧٧٫٦٣K | ٤٣٫٨٧ US$M |
|---|
| 85 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٤٧٧٫٦٣K | ٤٣٫٨٧ US$M |
|---|
| 86 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٤٧٧٫٦٣K | ٤٣٫٨٧ US$M |
|---|
| 87 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٣٠٢٫١٥K | ٢٧٫٧٥ US$M |
|---|
| 88 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٣٠٢٫١٥K | ٢٧٫٧٥ US$M |
|---|
| 89 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.04% | SPDR | ١٢٣ | ١٣٫٣١ US$K |
|---|
| 90 | iShares Russell Mid-Cap Value ETFIWS | 0.04% | IShares | ٦٢٫٤٧K | ٥٫٦١ US$M |
|---|
| 91 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫٦٨K | ١٤٩٫٩٤ US$K |
|---|
| 92 | Schwab Fundamental International Small Company Index ETFFNDC | 0.03% | Schwab | ٢٨٫٥٩K | ١٫٠٣ US$M |
|---|
| 93 | Invesco RAFI Strategic US ETFIUS | 0.03% | Invesco | ٣٫٣١K | ٢٩٦٫٩٢ US$K |
|---|
| 94 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.03% | Vanguard | ١٠١٫١٧K | ٩٫٢٩ US$M |
|---|
| 95 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٩٤٩ | ٨٤٫٨٥ US$K |
|---|
| 96 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.03% | SPDR | ٢٫١٦K | ١٩٣٫٢١ US$K |
|---|
| 97 | iShares Russell Mid-Cap ETFIWR | 0.03% | IShares | ١٦٦٫٨١K | ١٤٫٩٧ US$M |
|---|
| 98 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ٤٣٫٣٢K | ٣٫٨٧ US$M |
|---|
| 99 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٢١٫٩٢K | ١٠٫٩٠ US$M |
|---|
| 100 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.02% | Vanguard | ٢٨٫٨٤K | ٢٫٦٥ US$M |
|---|
عرض أكبر 100 صندوق.