MINISO Group Holding Limited (MNSO) — Financial statements
Income statement, balance sheet, and cash flow for MINISO Group Holding Limited — annual and quarterly history with growth and margin analysis.
| Metric (CNY Millions) | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue & Gross Profit | ||||||
| Revenue | 20,860↑22.7% | 16,994↑11.3% | 15,263↑33.0% | 11,473↑13.8% | 10,086 | |
| Cost of Revenue | 11,474↑22.6% | 9,357↑6.6% | 8,782↑24.9% | 7,030↑0.2% | 7,016 | |
| Gross Profit | 9,385↑22.9% | 7,637↑17.8% | 6,481↑45.9% | 4,443↑44.7% | 3,070 | |
| Operating Expenses | ||||||
| R&D Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| General & Administrative Expenses | 0.00↓100.0% | 932 | 0.00↓100.0% | 634↓22.4% | 816 | |
| Selling & Marketing Expenses | 0.00↓100.0% | 3,520 | 0.00↓100.0% | 1,716↑19.0% | 1,442 | |
| SG&A Expenses | 6,347↑42.6% | 4,451↑29.2% | 3,445↑46.6% | 2,350↑4.0% | 2,259 | |
| Other Expenses | -12↑66.6% | -35↓194.4% | -12↑62.0% | -31↓253.3% | -9 | |
| Operating Expenses | 6,335↑43.4% | 4,416↑28.6% | 3,433↑48.1% | 2,319↑3.1% | 2,250 | |
| Total Costs & Expenses | 17,809↑29.3% | 13,773↑12.8% | 12,215↑30.7% | 9,349↑0.9% | 9,266 | |
| Operating Results | ||||||
| Operating Income | 3,050↓5.3% | 3,221↑5.7% | 3,048↑43.5% | 2,124↑159.1% | 820 | |
| Depreciation & Amortization | 1,173↑37.4% | 854↑49.7% | 570↑901.2% | 57↓29.0% | 80 | |
| EBITDA | 4,224↓1.6% | 4,294↑18.7% | 3,618↑49.2% | 2,425↑137.7% | 1,020 | |
| EBIT | 3,050↓11.3% | 3,440↑12.9% | 3,048↑28.7% | 2,368↑151.9% | 940 | |
| Interest & Other Income | ||||||
| Net Interest Income | -318↓8974.5% | 4↓88.4% | 31↓72.1% | 111↑235.7% | 33 | |
| Interest Income | 102↑516.0% | 16↓56.5% | 38↓73.9% | 145↑118.9% | 66 | |
| Interest Expense | 419↑3146.9% | 13↑81.5% | 7↓79.5% | 35↑3.7% | 33 | |
| Non-Operating Income | 0.00↑100.0% | -220 | 0.00↑100.0% | -244↓102.8% | -120 | |
| Other Income / Expenses | -1,189↓1037.4% | 127↓50.7% | 257↑23.0% | 209↑140.9% | 87 | |
| Income Before Tax | 1,861↓44.4% | 3,348↑1.3% | 3,305↑41.6% | 2,334↑157.3% | 907 | |
| Income Tax Expense | 684↓3.9% | 712↓10.2% | 793↑43.8% | 552↑106.6% | 267 | |
| Net Income & EPS | ||||||
| Net Income from Continuing Operations | 1,177↓55.3% | 2,635↑4.9% | 2,512↑41.0% | 1,782↑178.5% | 640 | |
| Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Income | 1,172↓55.2% | 2,618↑4.9% | 2,496↑41.1% | 1,769↑177.2% | 638 | |
| Bottom-Line Net Income | 1,172↓55.2% | 2,618↑4.9% | 2,496↑41.2% | 1,769↑177.8% | 637 | |
| EPS (Basic) | 3.84↓54.3% | 8.40↑650.0% | 1.12↓80.3% | 5.68↑167.9% | 2.12 | |
| EPS (Diluted) | 3.76↓55.2% | 8.40↑650.0% | 1.12↓80.1% | 5.64↑171.2% | 2.08 | |
| Weighted Average Shares | 307↓1.6% | 312↓0.2% | 312↑0.2% | 311↑3.3% | 301 | |
| Weighted Average Diluted Shares | 308↓1.1% | 312↓0.4% | 313↓0.2% | 314↑3.1% | 304 | |
* All figures in Millions of CNY, except per share data. Growth rates calculated Year-over-Year (YoY). Data source: SEC Filings.